Results: Pan American U20 Athletics Championships Costa Rica 2019
Results: 2019 Pan American U20 Athletics Championships Costa Rica - July 19 - 21.
|
Friday 19 - Morning | |||
| Decathlon - 100 mts (1) | U20-Men | Points | Result |
| Decathlon - 100 mts (1) | U23-Men | Points | Result |
| Hammer Throw 6 kg | U20-Men | Final | Result |
| 100 Metres | U20-Women | Semifinal | Result |
| Decathlon - Long Jump (2) | U20-Men | Points | Result |
| Decathlon - Long Jump (2) | U23-Men | Points | Result |
| Pole Vault | U20-Men | Final | Result |
| 100 Metres | U20-Men | Semifinal | Result |
| 100 Metres Hurdles 0.84 | U20-Women | Semifinal | Result |
| 110 Metres Hurdles 0.99 | U20-Men | Semifinal | Result |
| 400 Metres | U20-Women | Semifinal | Result |
| Decathlon - Shot Put 6 kg (3) | U20-Men | Points | Result |
| Decathlon - Shot Put 7.26 kg (3) | U23-Men | Points | Result |
| 400 Metres | U20-Men | Semifinal | Result |
|
Friday 19 - Evening and Night | |||
| Decathlon - High Jump (4) | U20-Men | Points | Result |
| Decathlon - High Jump (4) | U23-Men | Points | Result |
| 100 Metres Hurdles 0.84 | U20-Women | Final | Result |
| Shot Put 4 kg | U20-Women | Final | Result |
| 110 Metres Hurdles 0.99 | U20-Men | Final | Result |
| 400 Metres | U20-Women | Final | Result |
| Pole Vault | U20-Women | Final | Result |
| Long Jump | U20-Women | Final | Result |
| 400 Metres | U20-Men | Final | Result |
| 800 Metres | U20-Men | Semifinal | Result |
| Discus Throw 1.75 kg | U20-Men | Final | Result |
| Decathlon - 400 mts (5) | U20-Men | Points | Result |
| Decathlon - 400 mts (5) | U23-Men | Points | Result |
| 3.000 Metres | U20-Women | Final | Result |
| 5.000 Metres | U20-Men | Final | Result |
| Long Jump | U20-Men | Final | Result |
| 100 Metres | U20-Women | Final | Result |
| 100 Metres | U20-Men | Final | Result |
|
Sunday 21 - Morning | ||||
| 09:00 | 10.000 Metres Race Walk | U20-Women | Final | Result |
| 09:40 | Heptathlon - Long Jump (5) | U20-Women | Points | Result |
| 10:00 | Hammer Throw 4 kg | U20-Women | Final | Result |
| 11:15 | Shot Put 6 kg | U20-Men | Final | Result |
| 11:15 | Heptathlon - Javelin Throw 600g (6) | U20-Women | Points | Result |
| 11:30 | 1.500 Metres | U20-Women | Final | Result |
| 11:40 | 1.500 Metres | U20-Men | Final | Result |
| 11:50 | 400 Metres Hurdles 0.76 | U20-Women | Final | Result |
| 11:55 | Javelin Throw 600g | U20-Women | Final | Result |
| 12:00 | 400 Metres Hurdles 0.91 | U20-Men | Final | Result |
| 12:00 | High Jump | U20-Men | Final | Result |
| 12:10 | Triple Jump | U20-Men | Final | Result |
| 12:20 | 3.000 Metres Steeplechase 0.76 | U20-Women | Final | Result |
| 12:35 | Heptathlon - 800 mts (7) | U20-Women | Points | Result |
| 12:35 | Heptathlon | U20-Women | Final | Result |
| 12:50 | 4x400 Metres Relay | U20-Women | Final | Result |
| 13:00 | 4x400 Metres Relay | U20-Men | Final | Result |
-->





