Results: ISTAF Berlin 2023
Posted by: Watch Athletics
Saturday, 02 September 2023
Results for the 2023 ISTAF Berlin, a World Athletics Continental Tour Silver level series.
Event Date: Sunday, September 3
Location: Berlin Olympic Stadium
RESULTS WOMEN
Women's 100m - wind +1.0
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jenna PRANDINI | USA | 11.24 |
| 2. | Rani ROSIUS | BEL | 11.32 |
| 3. | Jonielle SMITH | JAM | 11.33 |
| 4. | Lorène Dorcas BAZOLO | POR | 11.41 |
| 5. | Rebekka HAASE | GER | 11.47 |
| 6. | Maboundou KONÉ | CIV | 11.51 |
| 7. | Lisa Marie KWAYIE | GER | 11.54 |
| 8. | Louise WIELAND | GER | 11.67 |
| 9. | Lilith BELAU | GER | 12.48 |
Women's 400m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Henriette JÆGER | NOR | 51.03 |
| 2. | Julia NIEDERBERGER | SUI | 52.02 |
| 3. | Alica SCHMIDT | GER | 52.07 |
| 4. | Giancarla TREVISAN | ITA | 52.16 |
| 5. | Elisa LECHLEITNER | GER | 52.64 |
| 6. | Skadi SCHIER | GER | 52.90 |
| 7. | Luna THIEL | GER | 53.87 |
| Shaunae MILLER-UIBO | BAH | DNF |
Women's 5000m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Letesenbet GIDEY | ETH | 14:08.79 |
| 2. | Winnie JEMUTAI | KEN | 14:56.99 |
| 3. | Edinah JEBITOK | KEN | 15:01.97 |
| 4. | Marta GARCÍA | ESP | 15:02.11 |
| 5. | Karissa SCHWEIZER | USA | 15:02.62 |
| 6. | Celestine Jepkosgei BIWOT | KEN | 15:03.33 |
| 7. | Jessica WARNER-JUDD | GBR | 15:04.01 |
| 8. | Viktória WAGNER-GYÜRKÉS | HUN | 15:15.21 |
| 9. | Hannah NUTTALL | GBR | 15:16.92 |
| 10. | Allie BUCHALSKI | USA | 15:20.66 |
| 11. | Amalie SÆTEN | NOR | 15:27.00 |
| 12. | Lili Anna VINDICS-TÓTH | HUN | 15:42.68 |
| 13. | Abersh MINSEWO | ETH | 15:45.38 |
| Beatrice CHEPKOECH | KEN | DNF | |
| Vera COUTELLIER | GER | DNF | |
| Aneta LEMIESZ | POL | DNF |
Women's 100m Hurdles - wind +0.5
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Danielle WILLIAMS | JAM | 12.71 |
| 2. | Michelle JENNEKE | AUS | 12.89 |
| 3. | Amber HUGHES | USA | 12.98 |
| 4. | Marlene MEIER | GER | 13.00 |
| 5. | Franziska SCHUSTER | GER | 13.11 |
| 6. | Andrea ROOTH | NOR | 13.19 |
| 7. | Rosina SCHNEIDER | GER | 13.24 |
| 8. | Anne ZAGRÉ | BEL | 13.28 |
| Megan TAPPER | JAM | DNF |
Women's Discus Throw
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Valarie ALLMAN | USA | 70.47 |
| 2. | Kristin PUDENZ | GER | 64.90 |
| 3. | Jorinde VAN KLINKEN | NED | 64.11 |
| 4. | Marija TOLJ | CRO | 61.84 |
| 5. | Shanice CRAFT | GER | 61.71 |
| 6. | Julia HARTING | GER | 61.55 |
| 7. | Marike STEINACKER | GER | 61.51 |
| 8. | Ieva ZARANKAITĖ | LTU | 59.42 |
| 9. | Denia CABALLERO | CUB | 54.83 |
RESULTS MEN
Men's 200m - wind +1.0
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Joshua HARTMANN | GER | 20.14 |
| 2. | Josephus LYLES | USA | 20.52 |
| 3. | Elijah MORROW | USA | 20.60 |
| 4. | Blessing Akwasi AFRIFAH | ISR | 20.69 |
| 5. | Robin GANTER | GER | 20.78 |
| 6. | Jerome BLAKE | CAN | 20.87 |
| 7. | Kevin UGO | GER | 21.18 |
| 8. | Denyo SCHLUCKWERDER | GER | 22.00 |
Men's 400m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1 | BREDAU Jean Paul | GER | 44.96 PB |
| 2 | SANDERS Manuel | GER | 45.05 PB |
| 3 | VANDERBEMDEN Robin | BEL | 45.79 |
| 4 | KOCH Marc | GER | 46.18 =PB |
| 5 | O'DONNELL Christopher | IRL | 46.38 |
| 6 | MELI Riccardo | ITA | 46.43 |
| 7 | PREVOT Loïc | FRA | 46.81 |
| 8 | KRAPPE Lukas | GER | 47.37 |
Men's 1500m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | George MILLS | GBR | 3:34.51 |
| 2. | Tshepo TSHITE | RSA | 3:34.97 |
| 3. | Adel MECHAAL | ESP | 3:35.49 |
| 4. | Hobbs KESSLER | USA | 3:35.69 |
| 5. | Charles PHILIBERT-THIBOUTOT | CAN | 3:35.75 |
| 6. | Jochem VERMEULEN | BEL | 3:36.13 |
| 7. | Salim KEDDAR | ALG | 3:36.21 |
| 8. | Charles GRETHEN | LUX | 3:36.52 |
| 9. | Amos BARTELSMEYER | GER | 3:36.54 |
| 10. | Sam PARSONS | GER | 3:37.07 |
| 11. | Stefan NILLESSEN | NED | 3:37.17 |
| 12. | Sigurd TVEIT | NOR | 3:38.29 |
| 13. | Esten Hansen-Møllerud HAUEN | NOR | 3:39.25 |
| 14. | Marc REUTHER | GER | 3:40.53 |
| Filip INGEBRIGTSEN | NOR | DNF | |
| Boaz KIPRUGUT | KEN | DNF | |
| Cornelius TUWEI | KEN | DNF |
Men's 110m Hurdles - Wind +0.5
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Ronald LEVY | JAM | 13.45 |
| 2. | Just KWAOU-MATHEY | FRA | 13.46 |
| 3. | Lorenzo Ndele SIMONELLI | ITA | 13.50 |
| 4. | Hassane FOFANA | ITA | 13.56 |
| 5. | Michael DICKSON | USA | 13.59 |
| 6. | David KING | GBR | 13.65 |
| 7. | Tim EIKERMANN | GER | 13.74 |
| 8. | Krzysztof KILJAN | POL | 13.80 |
| 9. | Gavin CLAYPOOL | GER | 14.68 |
Men's 400m Hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Joshua ABUAKU | GER | 48.12 |
| 2. | Rasmus MÄGI | EST | 48.31 |
| 3. | Emil AGYEKUM | GER | 48.47 |
| 4. | Julien WATRIN | BEL | 48.86 |
| 5. | Matic Ian GUČEK | SLO | 49.59 |
| 6. | Vít MÜLLER | CZE | 49.97 |
| 7. | Constantin PREIS | GER | 50.19 |
| 8. | İsmail NEZIR | TUR | 50.44 |
Men's High jump
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Hamish KERR | NZL | 2.24 |
| 2. | Tobias POTYE | GER | 2.24 |
| 3. | Edgar RIVERA | MEX | 2.20 |
| 4. | Erik PORTILLO | MEX | 2.20 |
| 4. | Tomohiro SHINNO | JPN | 2.20 |
| 6. | Bohdan BONDARENKO | UKR | 2.16 |
| 7. | Joel CLARKE-KHAN | GBR | 2.16 |
| 8. | Shaun MILLER JR. | BAH | 2.12 |
| 8. | Falk WENDRICH | GER | 2.12 |
| 10. | Donald THOMAS | BAH | 2.12 |
Men's Javelin Throw
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Julian WEBER | GER | 84.09 |
| 2. | Andrian MARDARE | MDA | 81.37 |
| 3. | Edis MATUSEVIČIUS | LTU | 80.16 |
| 4. | Alexandru Mihaita NOVAC | ROU | 79.16 |
| 5. | Roderick Genki DEAN | JPN | 78.64 |
| 6. | Timothy HERMAN | BEL | 77.32 |
| 7. | Max DEHNING | GER | 77.03 |
| 8. | Kasper SAGEN | NOR | 76.26 |
| 9. | Thomas RÖHLER | GER | 71.99 |
-->





