Results: 2020 Stockholm (Bauhaus Galan) Diamond League
Posted by: Watch Athletics
Sunday, 23 August 2020
Results: 2020 Stockholm (Bauhaus Galan) Diamond League - Sunday, August 23.
Results men
200m w: +3.0m/s
| 1 | GEMILI Adam | GBR | 20.61 |
| 2 | SVENSSON Felix | SWE | 20.75 (.746) |
| 3 | WICKI Silvan | SUI | 20.75 (.747) |
| 4 | BURKE Mario | BAR | 20.80 |
| 5 | VELEBA Jan | CZE | 20.83 |
| 6 | KILTY Richard | GBR | 20.87 |
| 7 | HALL Elijah | USA | 20.90 |
| 8 | HORTELANO-ROIG Bruno | ESP | DNF |
400m
| 1 | WARHOLM Karsten | NOR | 45.05 SB |
| 2 | JANEŽIC Luka | SLO | 45.85 =SB |
| 3 | DOBBER Jochem | NED | 46.23 |
| 4 | YOUSIF Rabah | GBR | 46.63 |
| 5 | SCHLEGEL Marvin | GER | 46.99 |
| 6 | RE Davide | ITA | 47.00 |
| 7 | EKELUND ARENANDER Nick | SWE | 47.42 |
| 8 | JOHANSSON Emil | SWE | 47.84 |
800m
| 1 | BRAZIER Donavan | USA | 1:43.76 |
| 2 | AROP Marco | CAN | 1:44.67 |
| 3 | KRAMER Andreas | SWE | 1:45.04 SB |
| 4 | ROTICH Ferguson Cheruiyot | KEN | 1:45.11 SB |
| 5 | VÁZQUEZ Wesley | PUR | 1:46.02 |
| 6 | BURGIN Max | GBR | 1:46.02 |
| 7 | BOL Peter | AUS | 1:46.26 |
| 8 | TUKA Amel | BIH | 1:47.55 |
| 9 | MARTINSSON Erik | SWE | 1:50.06 |
| Pace: 400m 49.90 RUDOLF Žan (SLO) | |||
1500m
| 1 | CHERUIYOT Timothy | KEN | 3:30.25 |
| 2 | INGEBRIGTSEN Jakob | NOR | 3:30.74 |
| 3 | McSWEYN Stewart AUS | AUS | 3:31.48 PB |
| 4 | GÓMEZ Jesús | ESP | 3:33.46 |
| 5 | RAMSDEN Matthew | AUS | 3:35.99 SB |
| 6 | ENGELS Craig | USA | 3:37.55 |
| 7 | BERGLUND Kalle | SWE | 3:38.19 |
| 8 | GOURLEY Neil | GBR | 3:38.30 SB |
| 9 | ROGESTEDT Johan | SWE | 3:38.97 SB |
| 10 | DANIELSSON Emil | SWE | 3:40.08 PB |
| 11 | DA'VALL GRICE Charlie | GBR | 3:41.75 |
| 12 | SUNDSTRÖM Simon | SWE | 3:47.76 |
| AKBACHE Mounir (Pace) | FRA | DNF | |
| INGEBRIGTSEN Filip | NOR | DNF | |
| SEIN Timothy (Pace) | KEN | DNF | |
Intermediate times: 400m 54.04 AKBACHE Mounir (FRA) 800m 1:50.90 SEIN Timothy (KEN) 1200m 2:49.06 CHERUIYOT Timothy (KEN) | |||
400m hurdles
| 1 | WARHOLM Karsten | NOR | 46.87 AR WL DLR |
| 2 | HAPPIO Wilfried | FRA | 49.14 |
| 3 | VAILLANT Ludvy | FRA | 49.18 SB |
| 4 | MÄGI Rasmus | EST | 49.40 |
| 5 | KENDZIERA David | USA | 49.47 SB |
| 6 | PREIS Constantin | GER | 50.13 |
| 7 | BENGTSTRÖM Carl | SWE | 50.21 SB |
| 8 | ANGELA Ramsey | NED | 51.90 |
Pole Vault
| 1 | DUPLANTIS Armand | SWE | 6.01 WL MR |
| 2 | BROEDERS Ben | BEL | 5.73 SB |
| 3 | KENDRICKS Sam | USA | 5.53 |
| 4 | LILLEFOSSE Pål Haugen | NOR | 5.53 |
| 5 | HOLZDEPPE Raphael | GER | 5.33 |
| 6 | GUTTORMSEN Sondre | NOR | NM |
Discus Throw
| 1 | STÅHL Daniel | SWE | 69.17 |
| 2 | PETTERSSON Simon= | SWE | 67.72 PB |
| 3 | GUDŽIUS Andrius | LTU | 66.80 |
| 4 | CEH Kristjan | SLO | 65.73 |
| 5 | URBANEK Robert | POL | 64.72 |
| 6 | STUNES ISENE Ola | NOR | 62.39 |
| 7 | FIRFIRICA Alin Alexandru | ROU | 61.14 |
Long Jump
| Place | Name | NAT | Result | Result Final 3 |
|---|---|---|---|---|
| 1 | SAMAAI Ruswahl | RSA | 8.09 +1.5 | 8.09 +1.5 |
| 2 | MONTLER Thobias | SWE | 8.13 +3.5 | 8.06 +0.3 |
| 3 | PULLI Kristian | FIN | 8.02 +1.0 | X |
| 4 | RANDAZZO Filippo | ITA | 7.87 0.0 | |
| 5 | CEKO Marko | CRO | 7.84 +1.4 | |
| 6 | CARLSSON Andreas | SWE | 7.79 0.0 | |
| 7 | KIPLESUND Ingar | NOR | 7.68 +1.8 | |
| 8 | TRIO Antonino | ITA | 7.64 +1.1 |
Results Women
100m w: +1.3m/s
| 1 | DEL PONTE Ajla | SUI | 11.20 |
| 2 | van HUNENSTIJN Marije | NED | 11.28 SB |
| 3 | TA LOU Marie-Josée | CIV | 11.32 (.315) SB |
| 4 | HAASE Rebekka | GER | 11.32 (.316) |
| 5 | LÜCKENKEMPER Gina | GER | 11.33 |
| 6 | ZAHI Carolle | FRA | 11.34 |
| 7 | LALOVA-COLLIO Ivet | BUL | 11.49 |
| 8 | SOWE Fatou | GAM | 11.53 PB |
400m
| 1 | JONATHAS Wadeline | USA | 51.94 |
| 2 | NIELSEN Laviai | GBR | 52.16 SB |
| 3 | KLAVER Lieke | NED | 52.35 |
| 4 | KNIGHT Jessie | GBR | 52.42 PB |
| 5 | VONDROVÁ Lada | CZE | 52.44 |
| 6 | MALÍKOVÁ Barbora | CZE | 53.13 |
| 7 | HJELMER Moa | SWE | 53.79 |
| 8 | KNEZEVIC Sandra | SWE | 55.24 |
800m
| 1 | REEKIE Jemma | GBR | 1:59.68 |
| 2 | ROGERS Raevyn | USA | 2:01.02 SB |
| 3 | HYNNE Hedda | NOR | 2:01.44 |
| 4 | HERING Christina | GER | 2:02.13 |
| 5 | BELL Alexandra | GBR | 2:02.25 |
| 6 | BÜCHEL Selina | SUI | 2:02.38 |
| 7 | LAMOTE Renelle | FRA | 2:02.53 |
| 8 | LINDH Lovisa | SWE | 2:04.98 |
| YARIGO Noélie (Pace) | BEN | DNF | |
| Intermediate times: 400m 59.37 YARIGO Noélie (BEN) | |||
1500m
| 1 | MUIR Laura | GBR | 3:57.86 WL |
| 2 | WEIGHTMAN Laura | GBR | 4:01.62 SB |
| 3 | COURTNEY-BRYANT Melissa | GBR | 4:01.81 PB |
| 4 | CHEBET Winny | KEN | 4:02.58 SB |
| 5 | HULL Jessica | AUS | 4:02.65 SB |
| 6 | ROWBURY Shannon | USA | 4:03.04 SB |
| 7 | GUERRERO Esther | ESP | 4:03.13 PB |
| 8 | McCOLGAN Eilish | GBR | 4:03.74 SB |
| 9 | HERMANSSON Hanna | SWE | 4:09.51 SB |
| 10 | SÖDERHOLM Linn | SWE | 4:10.27 PB |
| 11 | OBIRI Hellen | KEN | 4:10.53 SB |
| 12 | MAGEEAN Ciara | IRL | 4:10.99 SB |
| Pace - LEMIESZ Aneta | POL | DNF | |
| Pace - TROST Katharina | GER | DNF | |
Intermediate times: 400m 1:04.07 LEMIESZ Aneta (POL) 800m 2:09.08 LEMIESZ Aneta (POL) 1200m 3:12.78 MUIR Laura (GBR) | |||
100m hurdles w: +1.4m/s
| 1 | BOGLIOLO Luminosa | ITA | 12.88 |
| 2 | HARALA Lotta | FIN | 13.07 =PB |
| 3 | GRAVERSGAARD Mette | DEN | 13.13 NR PB |
| 4 | WENNERSTEN Julia | SWE | 13.72 |
| 5 | KARLSSON Lovisa | SWE | 13.76 |
| 6 | JOHNSON-THOMPSON Katarina | GBR | 13.94 |
| 7 | KLAUP-McCOLL Mari | EST | 13.98 |
| 8 | SKOGSTRÖM Malin | SWE | 14.32 SB |
400m hurdles
| 1 | BOL Femke | NED | 54.68 |
| 2 | RYZHYKOVA Anna | UKR | 55.19 SB |
| 3 | IUEL Amalie | NOR | 55.92 SB |
| 4 | PETERSEN Sara Slott | DEN | 56.30 SB |
| 5 | WATSON Sage | CAN | 56.31 |
| 6 | SPRUNGER Lea | SUI | 56.40 |
| 7 | HEJNOVÁ Zuzana | CZE | 56.75 |
| 8 | PALMQVIST Hanna | SWE | 58.56 |
High Jump
| 1 | MAHUCHIKH Yaroslava | UKR | 2.00 =WL |
| 2 | LEVCHENKO Yuliya | UKR | 1.98 |
| 3 | McDERMOTT Nicola | AUS | 1.93 |
| 4 | KINSEY Erika | SWE | 1.93 |
| 5 | DEMIREVA Mirela | BUL | 1.90 SB |
| 6 | SPENCER Levern | LCA | 1.87 |
| 7 | SKOOG Sofie | SWE | 1.84 |
| 8 | SALMING Bianca | SWE | 1.80 |
Pole Vault
| 1 | BRADSHAW Holly | GBR | 4.69 |
| 2 | BENGTSSON Angelica | SWE | 4.62 |
| 3 | MEIJER Michaela | SWE | 4.52 |
| 4 | ŠUTEJ Tina | SLO | 4.52 |
| 5 | GUNNARSSON Lisa | SWE | 4.42 |
| 6 | KIRIAKOPOULOU Nikoleta | GRE | 4.32 |
Long Jump
| Place | Name | NAT | Best Result | Result Final 3 |
|---|---|---|---|---|
| 1 | BEKH-ROMANCHUK Maryna | UKR | 6.85 +1.6 | 6.85 +1.6 SB |
| 2 | IBARGUEN Caterine | COL | 6.61 +1.1 | 6.61 +1.1 SB |
| 3 | SAGNIA Khaddi SWE | SWE | 6.83 +1.6 | 5.73 +2.3 |
| 4 | ROTARU Alina | ROU | 6.59 | |
| 5 | IROZURU Abigail | GBR | 6.57 +1.3 | |
| 6 | JOHNSON-THOMPSON Katarina | GBR | 6.52 SB | |
| 7 | JOHANSSON Tilde | SWE | 6.52 SB | |
| 8 | JARDER Erica | SWE | 6.33 +1.4 | |
| 9 | PROCTOR Shara | GBR | 6.14 +2.1 |
-->





