Neugebauer Shatters Texas Relays Decathlon Record with 8,708 Points

Posted by: Watch Athletics

On the second day of the 96th Clyde Littlefield Texas Relays, held on Friday, March 29, Leo Neugebauer delivered record-breaking performance in the Decathlon. Neugebauer secured his third consecutive decathlon title at the Texas Relays, setting a new event record with an impressive score of 8,708 points.

Neugebauer's performance on day two was highlighted by several standout moments: he clocked a time of 14.51 seconds in the 110-meter hurdles, threw the discus 51.50 meters, vaulted over 5.10 meters in the pole vault, achieved a personal best in the javelin throw at 58.99 meters, and completed the 1500 meters in 4:51.05.

The journey to this remarkable achievement began on Thursday, March 28, with Neugebauer sprinting the 100-meter dash in 10.74 seconds. He then led the long jump with a leap of 7.81 meters (25 feet, 7.5 inches) and moved on to excel in the shot put. In this event, he twice broke the all-time collegiate best, first with a throw of 17.26 meters (56 feet, 7.5 inches) and then 16.67 meters (54 feet, 8.25 inches) on his initial attempt.

His day continued with a high jump clearance at 2.05 meters (6 feet, 8.75 inches) and concluded with a 400-meter dash in 47.99 seconds, marking the second fastest time in his career. After these five events, Neugebauer didn't just lead the competition with 4,620 points; he was also 29 points ahead of the pace needed to beat his own collegiate record, registering the third highest day one score in NCAA decathlon history.

Neugebauer's total score is notable as the third highest in the history of NCAA decathlons, trailing only behind his own NCAA record of 8,836 points and Kyle Garland from Georgia's 8,720 points.

Men's Decathlon Results at Texas Relays 2024

1Leo Neugebauer Texas [SR]8708 MR919 10.74 ( 3 ) 919 ( 3 )1012 7.81 ( 1 ) 1931 ( 1 )929 17.26 ( 1 ) 2860 ( 1 )850 2.05 ( 1 ) 3710 ( 1 )910 47.99 ( 1 ) 4620 ( 1 )910 14.51 ( 4 ) 5530 ( 1 )902 51.50 ( 1 ) 6432 ( 1 )941 5.10 ( 1 ) 7373 ( 1 )723 58.99 ( 2 ) 8096 ( 1 )612 4:51.05 ( 8 ) 8708 ( 1 )
2Lee Walburn Washington St. [SR]7694856 11.02 ( 7 ) 856 ( 7 )750 6.73 ( 5 ) 1606 ( 6 )747 14.30 ( 5 ) 2353 ( 2 )740 1.93 ( 4 ) 3093 ( 3 )837 49.52 ( 7 ) 3930 ( 3 )830 15.16 ( 8 ) 4760 ( 3 )828 47.95 ( 3 ) 5588 ( 3 )731 4.40 ( 7 ) 6319 ( 4 )757 61.26 ( 1 ) 7076 ( 2 )618 4:50.03 ( 7 ) 7694 ( 2 )
3Denim Rogers Unattached7687931 10.69 ( 2 ) 931 ( 2 )732 6.65 ( 7 ) 1663 ( 2 )689 13.36 ( 7 ) 2352 ( 3 )767 1.96 ( 2 ) 3119 ( 2 )856 49.12 ( 6 ) 3975 ( 2 )964 14.08 ( 1 ) 4939 ( 2 )690 41.23 ( 6 ) 5629 ( 2 )790 4.60 ( 5 ) 6419 ( 2 )648 53.99 ( 6 ) 7067 ( 3 )620 4:49.71 ( 6 ) 7687 ( 3 )
4Isaiah Hudgens Incarnate Word [SR]7541901 10.82 ( 4 ) 901 ( 4 )604 6.08 ( 14 ) 1505 ( 13 )675 13.12 ( 9 ) 2180 ( 10 )687 1.87 ( 6 ) 2867 ( 12 )872 48.77 ( 2 ) 3739 ( 8 )959 14.12 ( 2 ) 4698 ( 5 )748 44.09 ( 4 ) 5446 ( 4 )910 5.00 ( 2 ) 6356 ( 3 )551 47.43 ( 10 ) 6907 ( 4 )634 4:47.54 ( 5 ) 7541 ( 4 )
5Kelmen deCarvalho Harding [SO]7312825 11.16 ( 10 ) 825 ( 10 )723 6.61 ( 8 ) 1548 ( 9 )767 14.63 ( 2 ) 2315 ( 5 )560 1.72 ( 13 ) 2875 ( 11 )756 51.30 ( 14 ) 3631 ( 12 )746 15.88 ( 13 ) 4377 ( 12 )858 49.41 ( 2 ) 5235 ( 7 )790 4.60 ( 5 ) 6025 ( 6 )707 57.98 ( 3 ) 6732 ( 6 )580 4:56.51 ( 9 ) 7312 ( 5 )
6Kyle Sieracki Incarnate Word [SR]7282878 10.92 ( 6 ) 878 ( 6 )736 6.67 ( 6 ) 1614 ( 5 )694 13.44 ( 6 ) 2308 ( 6 )687 1.87 ( 6 ) 2995 ( 4 )821 49.86 ( 8 ) 3816 ( 5 )912 14.49 ( 3 ) 4728 ( 4 )562 34.91 ( 12 ) 5290 ( 6 )880 4.90 ( 3 ) 6170 ( 5 )656 54.51 ( 5 ) 6826 ( 5 )456 5:18.94 ( 11 ) 7282 ( 6 )
7Samuel Werner Samford [FR]7117841 11.09 ( 8 ) 841 ( 8 )762 6.78 ( 4 ) 1603 ( 7 )610 12.06 ( 13 ) 2213 ( 9 )687 1.87 ( 6 ) 2900 ( 7 )865 48.93 ( 4 ) 3765 ( 6 )778 15.60 ( 11 ) 4543 ( 8 )579 35.78 ( 11 ) 5122 ( 10 )673 4.20 ( 10 ) 5795 ( 9 )493 43.50 ( 14 ) 6288 ( 9 )829 4:17.39 ( 1 ) 7117 ( 7 )
8Braeden Holcombe Air Force [SR]7085761 11.46 ( 14 ) 761 ( 14 )718 6.59 ( 9 ) 1479 ( 14 )630 12.39 ( 12 ) 2109 ( 13 )767 1.96 ( 2 ) 2876 ( 10 )776 50.85 ( 11 ) 3652 ( 11 )871 14.82 ( 6 ) 4523 ( 9 )602 36.89 ( 9 ) 5125 ( 9 )731 4.40 ( 7 ) 5856 ( 8 )543 46.91 ( 11 ) 6399 ( 8 )686 4:39.13 ( 3 ) 7085 ( 8 )
9Brady Shadrick UT-Arlington [JR]6940812 11.22 ( 12 ) 812 ( 12 )718 6.59 ( 9 ) 1530 ( 12 )649 12.70 ( 11 ) 2179 ( 11 )714 1.90 ( 5 ) 2893 ( 8 )818 49.92 ( 9 ) 3711 ( 9 )752 15.83 ( 12 ) 4463 ( 10 )599 36.78 ( 10 ) 5062 ( 11 )849 4.80 ( 4 ) 5911 ( 7 )639 53.40 ( 7 ) 6550 ( 7 )390 5:31.89 ( 13 ) 6940 ( 9 )
10Brock Lewis Texas [FR]6768793 11.31 ( 13 ) 793 ( 13 )783 6.87 ( 2 ) 1576 ( 8 )582 11.59 ( 14 ) 2158 ( 12 )636 1.81 ( 10 ) 2794 ( 13 )770 50.99 ( 12 ) 3564 ( 13 )848 15.01 ( 7 ) 4412 ( 11 )443 28.93 ( 14 ) 4855 ( 12 )702 4.30 ( 9 ) 5557 ( 10 )523 45.55 ( 13 ) 6080 ( 10 )688 4:38.80 ( 2 ) 6768 ( 10 )
11Joel McFarlane TCU [SR]6577885 10.89 ( 5 ) 885 ( 5 )767 6.80 ( 3 ) 1652 ( 3 )678 13.18 ( 8 ) 2330 ( 4 )661 1.84 ( 9 ) 2991 ( 5 )860 49.02 ( 5 ) 3851 ( 4 )782 15.57 ( 10 ) 4633 ( 6 )670 40.27 ( 7 ) 5303 ( 5 )0 NH ( ) ( 12 )620 52.12 ( 8 ) 5923 ( 11 )654 4:44.29 ( 4 ) 6577 ( 11 )
12Ethan Christian Abilene Christian [SR]6472830 11.14 ( 9 ) 830 ( 9 )709 6.55 ( 12 ) 1539 ( 10 )496 10.18 ( 15 ) 2035 ( 14 )560 1.72 ( 13 ) 2595 ( 14 )789 50.57 ( 10 ) 3384 ( 14 )821 15.24 ( 9 ) 4205 ( 14 )551 34.35 ( 13 ) 4756 ( 13 )509 3.60 ( 11 ) 5213 ( 11 )660 54.80 ( 4 ) 5873 ( 12 )547 5:02.31 ( 10 ) 6472 ( 12 )
13Devin Donahue Rhode Island [SR]6199817 11.20 ( 11 ) 817 ( 11 )718 6.59 ( 9 ) 1535 ( 11 )748 14.32 ( 4 ) 2283 ( 8 )636 1.81 ( 10 ) 2919 ( 6 )767 51.04 ( 13 ) 3686 ( 10 )874 14.80 ( 5 ) 4560 ( 7 )660 39.77 ( 8 ) 5220 ( 8 )0 NH ( ) ( 16 )534 46.33 ( 12 ) 5754 ( 13 )445 5:20.94 ( 12 ) 6199 ( 13 )
DNFHakim McMorris Unattached DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )DNS ( ) ( ) 0 DNS ( ) ( )  
DNFSebastian Reyneke South Alabama [JR] 755 11.49 ( 15 ) 755 ( 15 )0 NM ( ) ( 17 )763 14.57 ( 3 ) 1518 ( 15 )0 NH ( ) ( 17 )  739 43.64 ( 5 ) 2257 ( 14 )0 NH ( ) ( 13 )553 47.60 ( 9 ) 2810 ( 14 )DNS ( ) ( )
DNFLucas Van Klaveren UT-Arlington [SR] DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )DNS ( ) ( ) 0 DNS ( ) ( )  
DNFJackson Anderson Williams [JR] 935 10.67 ( 1 ) 935 ( 1 )707 6.54 ( 13 ) 1642 ( 4 )650 12.71 ( 10 ) 2292 ( 7 )585 1.75 ( 12 ) 2877 ( 9 )868 48.85 ( 3 ) 3745 ( 7 )562 17.61 ( 14 ) 4307 ( 13 )DNS ( ) ( )0 DNS ( ) ( )0 DNS ( ) ( )DNS ( ) ( )
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.