Results and live timing for the 2024 Shanghai/Suzhou Diamond League:
Event Date: Saturday, April 27
FINAL RESULTS WOMEN
Women's 200m wind +0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | NEITA Daryll | GBR | 22.62 SB |
2 | BATTLE Anavia | USA | 22.99 |
3 | RICHARDSON Sha'Carri | USA | 23.11 |
4 | CLARK Tamara | USA | 23.13 |
5 | KAMBUNDJI Mujinga | SUI | 23.21 SB |
6 | STRACHAN Anthonique | BAH | 23.35 SB |
7 | TERRY Twanisha | USA | 23.37 |
8 | CHANDLER Caisja | USA | 23.66 SB |
Women's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | PAULINO Marileidy | DOM | 50.89 |
2 | DIGGS Talitha | USA | 51.77 |
3 | WILLIAMS Sada | BAR | 52.00 |
4 | WHITNEY Kaylin | USA | 52.55 |
5 | ABRAMS Aliyah | GUY | 53.04 |
6 | McPHERSON Stephenie Ann | JAM | 53.75 SB |
7 | AGUILAR Evelis | COL | 53.81 |
8 | Kuboyama Haruna | JPN | 54.47 |
Women's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ALEMESHETE Mekedes | ETH | 14:36.70 WL PB |
2 | DAGNACHEW Ayal | ETH | 14:36.86 PB |
3 | GIDEY Letesenbet | ETH | 14:37.13 SB |
4 | ASCHAL Wubrist | ETH | 14:37.28 PB |
5 | NYAGA Caroline | KEN | 14:37.80 PB |
6 | AYICHEW Asayech | ETH | 14:38.73 PB |
7 | AKIDOR Margaret | KEN | 14:39.54 PB |
8 | KEITH Megan | GBR | 14:43.24 PB |
9 | JEBITOK Edinah | KEN | 14:44.63 PB |
10 | NBRET Yenawa | ETH | 14:47.78 SB |
11 | DAVIES Rose | AUS | 14:47.86 PB |
12 | CHELANGAT Sarah | UGA | 14:54.15 SB |
13 | RYAN Lauren | AUS | 14:58.69 |
14 | CHEROTICH Faith | KEN | 15:03.78 PB |
15 | GATERI Teresiah Muthoni | KEN | 15:03.82 SB |
16 | BATT-DOYLE Isobel | AUS | 15:06.84 |
17 | SKYRING Maudie | AUS | 15:12.44 PB |
18 | NIYOMUKUNZI Francine | BDI | 15:12.89 SB |
19 | ANLEY Asmarech | ETH | 15:18.37 PB |
20 | Deshun ZHANG | CHN | 15:41.34 SB |
21 | PRAUGHT LEER Aisha | JAM | 16:36.99 SB |
DNF | BILLINGS Sarah | AUS | |
DNF | NANYONDO Winnie | UGA |
Women's 3000m Steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | CHEPKOECH Beatrice | KEN | 9:07.36 |
2 | CHEMUTAI Peruth | UGA | 9:15.46 |
3 | KRAUSE Gesa Felicitas | GER | 9:16.24 SB |
4 | ALMAYEW Sembo | ETH | 9:19.14 SB |
5 | JENNINGS Gabrielle | USA | 9:19.59 PB |
6 | MULETA Lomi | ETH | 9:24.39 |
7 | JEPKEMEI Daisy | KAZ | 9:25.10 SB |
8 | RUTTO Stella | ROU | 9:25.31 PB |
9 | YEE Regan | CAN | 9:26.12 SB |
10 | GESESE Frehiwot | ETH | 9:27.64 |
11 | FEAIN-RYAN Cara | AUS | 9:31.68 SB |
12 | CHEPKOECH Jackline | KEN | 9:32.46 |
13 | COHEN Adva | ISR | 9:36.83 |
14 | CLAVIER Aude | FRA | 9:38.53 |
15 | Shuangshuang XU | CHN | 9:39.89 |
16 | HVID Juliane | DEN | 9:49.81 SB |
DNF | CHERONO Fancy | KEN | |
DNF | COBURN Emma | USA |
Women's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ALLMAN Valarie | USA | 69.86 SB |
2 | Bin FENG | CHN | 67.11 SB |
3 | PÉREZ Yaimé | CUB | 65.59 |
4 | da SILVA Izabela | BRA | 64.66 PB |
5 | van KLINKEN Jorinde | NED | 63.31 SB |
6 | CÁ Liliana | POR | 61.58 |
7 | VITA Claudine | GER | 61.26 |
8 | Zhichao JIANG | CHN | 59.18 SB |
9 | Fang WANG | CHN | 58.24 |
TAUSAGA Laulauga | USA | NM |
Women's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KITAGUCHI Haruka | JPN | 62.97 SB |
2 | LITTLE Mackenzie | AUS | 62.12 SB |
3 | RUIZ HURTADO Flor Denis | COL | 60.70 SB |
4 | MALONE-HARDIN Maggie | USA | 60.47 SB |
5 | Huihui LYU | CHN | 60.03 |
6 | TZENGKO Elina | GRE | 59.73 SB |
7 | PEETERS Tori | NZL | 59.11 SB |
8 | MUZE-SIRMA Lina | LAT | 58.51 |
9 | Qianqian DAI | CHN | 57.49 |
MITCHELL Kathryn | AUS | NM |
Women's Long Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KOALA Marthe | BUR | 6.68 SB |
2 | BURKS Quanesha | USA | 6.59 |
3 | GARDASEVIC Milica | SRB | 6.52 |
4 | Shiqi XIONG | CHN | 6.51 |
5 | HONDEMA Pauline | NED | 6.41 |
6 | SAGNIA Khaddi | SWE | 6.40 SB |
7 | ROTARU-KOTTMANN Alina | ROU | 6.36 |
8 | DIAME Fátima | ESP | 6.20 |
9 | BUSCHKUEHL Brooke | AUS | 6.19 |
10 | MARTINS Eliane | BRA | 5.82 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | JACKSON Chase | USA | 20.03 SB |
2 | MITTON Sarah | CAN | 19.86 |
3 | Jiayuan SONG | CHN | 19.83 SB |
4 | Lijiao GONG | CHN | 19.61 |
5 | AQUILLA Adelaide | USA | 19.38 SB |
6 | WESCHE Maddison-Lee | NZL | 19.23 |
7 | EWEN Maggie | USA | 19.16 SB |
8 | THOMAS-DODD Danniel | JAM | 19.08 |
9 | OGUNLEYE Yemisi | GER | 18.52 |
10 | SCHILDER Jessica | NED | 17.81 |
FINAL RESULTS MEN
Men's 100m wind -0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | SIMBINE Akani | RSA | 10.01 =SB |
2 | COLEMAN Christian | USA | 10.04 SB |
3 | KERLEY Fred | USA | 10.11 |
4 | ESEME Emmanuel | CMR | 10.17 |
5 | BLAKE Ackeem | JAM | 10.23 |
6 | WATSON Rohan | JAM | 10.29 |
7 | CARNES Brandon | USA | 10.35 |
8 | KIRYU Yoshihide | JPN | 10.37 SB |
9 | Guanfeng CHEN | CHN | 10.47 SB |
Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | MOULA Slimane | ALG | 1:44.55 SB |
2 | KINYAMAL Wyclife | KEN | 1:44.88 |
3 | MURPHY Clayton | USA | 1:45.18 SB |
4 | EL GUESSE Abdelati | MAR | 1:45.35 |
5 | HUSSEY Ethan | GBR | 1:45.55 SB |
6 | KRAMER Andreas | SWE | 1:45.92 |
7 | ENGLISH Mark | IRL | 1:46.47 SB |
8 | GIRMA Ermias | ETH | 1:46.59 SB |
9 | NGENY Elias | KEN | 1:46.98 |
10 | KIPNGETICH Alex Ngeno | KEN | 1:47.09 |
11 | MASALELA Tshepiso | BOT | 1:47.27 |
DNF | SIERADZKI Patryk | POL |
Men's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | BAREGA Selemon | ETH | 12:55.68 MR SB |
2 | MEHARY Biniam | ETH | 12:56.37 SB |
3 | KIPLANGAT Benson | KEN | 12:58.78 PB |
4 | GIRMA Kuma | ETH | 13:03.45 SB |
5 | MASAI Samwel Chebolei | KEN | 13:04.00 |
6 | FOPPEN Mike | NED | 13:16.58 |
7 | McDONALD Morgan | AUS | 13:18.65 |
8 | KINDE Nibret | ETH | 13:18.97 SB |
9 | RAYNER Jack | AUS | 13:19.57 |
10 | AUGUSTO Bastien | FRA | 13:19.79 |
11 | MELAK Nibret | ETH | 13:20.11 SB |
12 | PARSONS Sam | GER | 13:20.30 |
13 | FAY Brian | IRL | 13:25.37 |
14 | KIBET Dan | UGA | 13:31.64 |
DNF | ABDILAAHI Mohamed | GER | |
DNF | AKBACHE Mounir | FRA | |
DNF | DAVIES Callum | AUS | |
DNF | KWEMOI Ronald | KEN | |
DNF | TUNTIVATE Kieran | THA | |
DNS | RAMSDEN Matthew | AUS |
Men's 110m Hurdles wind +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | ROBERTS Daniel | USA | 13.12 |
2 | IZUMIYA Shunsuke | JPN | 13.23 |
3 | PARCHMENT Hansle | JAM | 13.26 SB |
4 | TINCH Cordell | USA | 13.26 |
5 | EDWARDS Eric | USA | 13.37 |
6 | Zhuoyi XU | CHN | 13.43 SB |
7 | Shenglong ZHU | CHN | 13.45 SB |
8 | BRITT Jamal | USA | 13.58 |
Men's Ling Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | DENDY Marquis | USA | 8.05 =SB |
2 | Jianan WANG | CHN | 8.04 SB |
3 | Yuhao SHI | CHN | 7.99 |
4 | McLEOD Carey | JAM | 7.93 |
5 | FURLANI Mattia | ITA | 7.88 |
6 | WILLIAMS William | USA | 7.75 |
7 | LAWSON Jarrion | USA | 7.74 |
8 | Yu-Tang LIN | TPE | 7.63 SB |
9 | GAYLE Tajay | JAM | 7.56 |
10 | NAIRN LaQuan | BAH | 7.48 |
Pole Vault Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.00 MR |
2 | BROEDERS Ben | BEL | 5.82 SB |
2 | KENDRICKS Sam | USA | 5.82 |
4 | WOOTEN Jacob | USA | 5.72 |
5 | Bokai HUANG | CHN | 5.72 =SB |
6 | NILSEN Christopher | USA | 5.72 |
7 | MILLER Austin | USA | 5.62 |
8 | Jie YAO | CHN | 5.42 |
9 | LITA BAEHRE Bo Kanda | GER | 5.42 |
Tao ZHONG | CHN | NM |
High Jump Men
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KERR Hamish | NZL | 2.31 |
2 | BARSHIM Mutaz Essa | QAT | 2.29 SB |
3 | TURNER Vernon | USA | 2.27 SB |
4 | CARMOY Thomas | BEL | 2.24 SB |
5 | McEWEN Shelby | USA | 2.24 |
5 | Zhen WANG | CHN | 2.24 =SB |
7 | SHINNO Tomohiro | JPN | 2.24 |
8 | BRYAN Christoff | JAM | 2.16 |
9 | AMELS Douwe | NED | 2.12 |
10 | POTYE Tobias | GER | 2.12 |
BADEN Joel | AUS | NM |