Results - Multistars 2024

Results and live timing for the 2024 International Multistars Meeting - World Athletics Combined Events Tour Gold: 

Event Date: April 27-28

Location: Brescia, Italy

FINAL SCORE MEN'S DECATHLON

PosAthletePoints100LJSPHJ400110 HsDTPVJT1500
1HAUTTEKEETE Jente8020847 11.06 -1.7 (6)903 7.37 +2.9 (8)736 14.12 (7)813 2.01 (2)854 49.16 (2)918 14.44 0.3 (3)667 40.13 (12)865 4.85 (3)678 56.04 (7)739 4:30.80 (4)
2LILLEMETS Risto7971808 11.24 -1.4 (11)828 7.06 +2.3 (16)748 14.32 (5)731 1.92 (8)831 49.64 (4)876 14.78 0.3 (10)745 43.94 (6)865 4.85 (4)778 62.69 (3)761 4:27.53 (2)
3BASTIEN Teo7963852 11.04 -1.7 (5)1015 7.82 +0.0 (1)719 13.84 (10)758 1.95 (5)810 50.10 (8)910 14.51 0.3 (4)736 43.49 (7)926 5.05 (2)693 56.98 (6)544 5:02.75 (12)
4FERREIRA SANTANA Jose F7937870 10.96 -1.4 (3)898 7.35 +2.3 (9)731 14.04 (8)679 1.86 (13)808 50.15 (9)990 13.88 0.6 (1)728 43.13 (9)804 4.65 (5)851 67.47 (1)578 4:56.87 (9)
5HELCELET Adam Sebastian7824765 11.44 -1.7 (14)883 7.29 +3.0 (13)809 15.31 (1)731 1.92 (7)760 51.20 (14)887 14.69 0.6 (9)821 47.61 (2)775 4.55 (6)803 64.31 (2)590 4:54.89 (8)
6HUBER Andrin7638817 11.20 -1.4 (8)833 7.08 +1.7 (15)703 13.59 (11)705 1.89 (11)821 49.86 (7)865 14.87 0.6 (12)696 41.56 (11)746 4.45 (10)667 55.28 (8)785 4:23.99 (1)
7BODART Robin7585876 10.93 -1.4 (2)898 7.35 +2.1 (10)665 12.96 (14)758 1.95 (4)792 50.50 (12)892 14.65 0.3 (6)635 38.55 (14)957 5.15 (1)547 47.19 (12)565 4:59.16 (10)
8IZAGUIRRE Gerson7499776 11.39 -1.4 (13)840 7.11 +3.6 (14)700 13.53 (12)705 1.89 (12)749 51.44 (15)957 14.14 0.6 (2)732 43.32 (8)775 4.55 (8)701 57.58 (5)564 4:59.24 (11)
9HORBOWICZ Rafal7412711 11.70 -0.6 (19)727 6.63 +3.2 (19)767 14.63 (2)758 1.95 (6)707 52.41 (17)858 14.93 0.3 (13)785 45.86 (5)716 4.35 (11)753 61.03 (4)630 4:48.10 (7)
10CERRATO Andrea7316814 11.21 -1.7 (9)905 7.38 +3.0 (7)623 12.28 (17)627 1.80 (17)899 48.20 (1)781 15.58 0.9 (17)541 33.84 (16)775 4.55 (9)600 50.79 (11)751 4:29.07 (3)
11VOLUND Sofus Olivarius7167854 11.03 -1.4 (4)795 6.92 +3.1 (17)605 11.97 (18)731 1.92 (9)850 49.23 (3)901 14.58 0.6 (5)518 32.69 (17)631 4.05 (13)624 52.40 (10)658 4:43.57 (5)
12SANCHEZ MEDINA Josmi6729784 11.35 -1.7 (12)908 7.39 +1.4 (6)624 12.29 (16)840 2.04 (1)822 49.83 (6)852 14.98 0.9 (14)603 36.94 (15)0 (15)659 54.73 (9)637 4:46.98 (6)
13SAN PASTOR Jose5356759 11.47 -0.6 (15)898 7.35 +3.2 (11)767 14.63 (3)653 1.83 (15)799 50.34 (10)840 15.08 0.9 (15)640 38.79 (13)   
14AUZEIL Bastien2276732 11.60 -0.6 (17)785 6.88 +1.4 (18)759 14.50 (4)0 (18)      

FINAL SCORE WOMEN HEPTATHLON

PosAthletePoints100 HsAltoPeso200LungoGiav.800
1BROOKS Taliyah63301103 13.14 -2.3 (1)941 1.77 (2)735 13.11 (13)988 23.92 -0.8 (1)1014 6.52 +1.3 (1)639 38.53 (18)910 2:13.81 (4)
2O'CONNOR Kate6104945 14.24 -2.8 (12)903 1.74 (3)783 13.84 (4)877 25.11 -0.4 (10)859 6.03 +1.4 (8)846 49.28 (2)891 2:15.14 (8)
3ADEL Katelyn6082971 14.05 -0.8 (8)903 1.74 (5)704 12.65 (16)942 24.41 -1.2 (4)978 6.41 +0.9 (3)658 39.50 (16)926 2:12.66 (1)
4KARLSSON Lovisa60511055 13.47 -2.3 (2)867 1.71 (6)690 12.43 (18)918 24.66 -0.4 (8)997 6.47 +0.0 (2)655 39.36 (17)869 2:16.72 (11)
5SALMING Bianca5915867 14.81 -2.0 (23)1016 1.83 (1)801 14.11 (2)746 26.59 -1.2 (22)750 5.67 +1.8 (20)821 47.97 (3)914 2:13.49 (2)
6SLOCKA Julia5891913 14.47 -2.0 (17)867 1.71 (8)764 13.55 (7)866 25.23 -1.7 (12)846 5.99 +1.2 (11)805 47.13 (4)830 2:19.49 (14)
7JANSEN Celine58721008 13.79 -2.3 (3)830 1.68 (14)737 13.14 (12)947 24.35 -0.8 (3)927 6.25 +1.0 (4)519 32.26 (24)904 2:14.21 (5)
8KIENAST Lucie5855897 14.59 -0.8 (20)830 1.68 (10)755 13.42 (8)872 25.16 -0.8 (11)902 6.17 +0.0 (5)729 43.23 (9)870 2:16.59 (10)
9LIGARSKA Paulina5825946 14.23 -0.8 (10)830 1.68 (10)775 13.71 (6)844 25.47 -1.7 (16)828 5.93 +0.7 (13)727 43.10 (10)875 2:16.25 (9)
10ROSING Mareike5797935 14.31 -2.0 (16)830 1.68 (10)727 13.00 (14)845 25.46 -1.2 (14)871 6.07 +0.0 (7)688 41.07 (12)901 2:14.45 (6)
11KRISZT Sarolta Mária5722941 14.27 -0.8 (14)795 1.65 (16)587 10.88 (24)947 24.35 -1.7 (2)880 6.10 +1.8 (6)658 39.52 (15)914 2:13.53 (3)
12VAN DE WIEL Myke5700943 14.25 -2.8 (13)759 1.62 (20)642 11.71 (22)934 24.49 -0.8 (7)850 6.00 +1.2 (10)734 43.48 (8)838 2:18.91 (13)
13HEMPHILL Meg5688977 14.01 -2.3 (7)830 1.68 (10)682 12.31 (19)839 25.53 -0.4 (17)810 5.87 +1.9 (16)683 40.83 (14)867 2:16.84 (12)
14BURNS Shaina5678946 14.23 -2.8 (11)867 1.71 (8)753 13.39 (9)819 25.75 -1.2 (20)843 5.98 +1.6 (12)626 37.85 (20)824 2:19.94 (15)
15AGNOU Caroline5520939 14.28 -2.8 (15)724 1.59 (21)796 14.03 (3)833 25.59 -1.7 (19)753 5.68 +1.0 (19)784 46.04 (6)691 2:30.18 (18)
16MAUDENS Hanne5414852 14.92 -0.8 (24)795 1.65 (16)705 12.66 (15)836 25.56 -0.8 (18)819 5.90 +0.2 (15)616 37.33 (21)791 2:22.42 (16)
17BIELSKA Edyta5402905 14.53 -2.0 (18)795 1.65 (19)595 11.00 (23)792 26.06 -0.4 (21)723 5.58 +0.0 (21)695 41.44 (11)897 2:14.67 (7)
18VAN BAAST Hanna5311960 14.13 -0.8 (9)830 1.68 (15)586 10.86 (25)845 25.46 -1.2 (14)825 5.92 +1.6 (14)615 37.29 (22)650 2:33.45 (19)
19RICCARDI Giulia5263880 14.71 -2.0 (22)689 1.56 (24)560 10.47 (26)890 24.96 -1.7 (9)850 6.00 +0.0 (9)631 38.11 (19)763 2:24.53 (17)
20ZHENG Nina19130 SQ -2.3 (26)621 1.50 (25)703 12.63 (17)0 NA -1.7 (23)0 (23)589 35.91 (23)0 NA (20)
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.