Men's 4x400m Relay Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 4x400m relay results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Saturday, August 8
Round 1
| Pos. | Rank | Heat | Nat. | Team | Mark | Rt. | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | USA | Ade LLOYD Cameron TUCKER Carlo JOHNSON Alexander OSAYEMI | 3:04.55 WU20L | Q | 0.160 |
| 2 | 2 | 3 | RSA | Ryno RIEKERT Kryn ROMIJN Abelines SCHOEMAN Leendert KOEKEMOER | 3:05.08 SB | Q | 0.164 |
| 3 | 3 | 3 | JAM | Nishawn WALKER Jordan REHEDUL Jaeden CAMPBELL Jabulani MCLEOD | 3:06.44 SB | Q | 0.193 |
| 4 | 1 | 2 | AUS | Seth KENNEDY Fred HAMBLIN Dylan RUMING Chase GRANT | 3:07.04 SB | Q | 0.175 |
| 5 | 2 | 2 | POL | Oliwier DONDZIŁO Bartłomiej ADAMCZYK Michał KIERNOŻYCKI Oliwier FRĄCKOWIAK | 3:07.12 SB | Q | 0.170 |
| 6 | 4 | 3 | TTO | Zachery FRANK Jaden CLEMENT Joshua PERRY Kiile ALEXANDER | 3:07.43 SB | 0.168 | |
| 7 | 1 | 1 | BOT | Warona Mbigi MOKGOSI Junior PHATSIMA Mabua RESEGO Tsaone DINTWA | 3:08.22 SB | Q | 0.206 |
| 8 | 2 | 1 | FRA | Lucas COUDERC Rayan BOUHOUCHE Kristen COLLY Hugo CHARLET | 3:08.28 | Q | 0.203 |
| 9 | 3 | 2 | ZIM | Nenyasha CHIHORA Emmanuel URIGA Gift KHUMALO Ropafadzo Liberty MZONDO | 3:08.56 NU20R | Q | 0.182 |
| 10 | 5 | 3 | IND | Sayed SABEER Ranjith KUMAR Piyush RAJ Mohammed ASHFAQ | 3:08.56 | 0.159 | |
| 11 | 3 | 1 | GER | Amir Bilal CHAIB CUTI Tjark SCHULT Milan STADLER Michal FATYGA | 3:08.88 SB | Q | 0.161 |
| 12 | 4 | 2 | BAH | Zion SHEPHERD Javano BRIDGEWATER Jonathan HIGGS Sonycko ILET | 3:09.09 SB | 0.164 | |
| 13 | 5 | 2 | ESP | Alejandro NUÑEZ Aaron GASTON Oscar CRESPO Pablo ROJO | 3:09.17 SB | 0.201 | |
| 14 | 6 | 2 | BEL | Louis SMEETS Matteo VERCRUYSSE Jakob VERLEYEN Paul NOIRHOMME | 3:09.25 SB | 0.207 | |
| 15 | 4 | 1 | SRI | Mohamed Atheeb RIFFAI Rajakaruna MUDIYANSELAGE Iresh Maduwantha BOGODALAGE Thisen Ranvidu OMATHTHA | 3:09.68 | 0.126 | |
| 16 | 6 | 3 | CRO | Frane DELONGA Mihael BARTOLINČIĆ Lovro ŠOUREK Dominik JEZERNIK | 3:10.52 SB | 0.202 | |
| 17 | 5 | 1 | GUY | Tishawn EASTON Dejaun GRANT Skylar CHARLES Malachi AUSTIN | 3:10.93 NU20R | 0.177 | |
| 18 | 6 | 1 | MEX | Braulio FERNANDEZ Gerardo HERNÁNDEZ Carlos Daniel FIERRO Esteban AVENA | 3:11.15 | 0.167 | |
| 19 | 7 | 3 | CAN | Adam NYARKO William TAPODI R yan GEORGESON Zachary JEGGO | 3:13.28 | 0.147 | |
| 20 | 7 | 2 | BAR | Nadal SEALE Aidan MOORE Zachary WALL Jahkye BREWSTER | 3:13.48 | 0.187 | |
| 21 | 8 | 3 | ITA | Filippo GALLENI Francesco MIORINI Tommaso ARDIZZONE Nicolo' BORELLO | 3:13.59 SB | 0.255 | |
| 22 | 7 | 1 | CHI | Tomas PEÑALOZA Manuel GUZMAN Marc Anderson DONAT Cristobal KEIM | 3:14.53 | 0.147 | |
| 23 | 9 | 3 | PUR | Yariel PEREZ Jatzyel HERNANDEZ Pablo VALENTIN Enrique RAMOS | 3:14.75 SB | 0.177 | |
| 24 | 8 | 2 | KSA | Meshal Abdullah HAZAZI Ali Abdulfattah ALRUMAYH Mohammed Hezam ALSHAHRANI Faisal Hassan ALASMARI | 3:15.43 | 0.163 | |
| 25 | 9 | 2 | SVK | Zoltán HOGYA Tomáš ŽIGO Jakub FOJTÍK Samuel KREPOP | 3:19.38 | 0.202 | |
| 1 | NZL | New Zealand U20 | DNS |





