Men's 200m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 200m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
SEMI-FINALS
| Pos | Heat | Name | Nat. | Result | Detail | Wind | Rt. |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Tate TAYLOR | USA | 20.34 | Q | +0.4 | 0.159 |
| 2 | 1 | Blake HAMILTON | USA | 20.38 | Q | -0.5 | 0.145 |
| 3 | 1 | Jayden GREEN | BAR | 20.46 | Q | -0.5 | 0.146 |
| 4 | 3 | Makaelan Isiah Randall WOODS | TTO | 20.47 | Q PB | +0.4 | 0.145 |
| 5 | 2 | Tomoro IDE | JPN | 20.63 | Q | +0.5 | 0.171 |
| 6 | 1 | Gary CARD | JAM | 20.64 | Q | -0.5 | 0.147 |
| 7 | 2 | Pedro AFONSO | POR | 20.66 | Q NU20R | +0.5 | 0.159 |
| 8 | 1 | Diego NAPPI | ITA | 20.72 | -0.5 | 0.150 | |
| 9 | 2 | Emile MUMENTHALER | SUI | 20.82 | Q | +0.5 | 0.155 |
| 10 | 3 | Chae-min JUN | KOR | 20.88 | Q PB | +0.4 | 0.154 |
| 11 | 3 | Mukona MANAVHELA | RSA | 20.89 | +0.4 | 0.155 | |
| 12 | 3 | Jakub SARLEJ | POL | 20.99 | +0.4 | 0.174 | |
| 13 | 2 | Eagan NEELY | BAH | 21.01 | +0.5 | 0.151 | |
| 14 | 2 | Dubem AMAH | IRL | 21.04 | +0.5 | 0.137 | |
| 15 | 2 | Josiah JOHN | AUS | 21.05 | +0.5 | 0.171 | |
| 16 | 1 | Richard MACHATA | SVK | 21.06 | -0.5 | 0.169 | |
| 17 | 1 | Rajakaruna MUDIYANSELAGE | SRI | 21.12 | -0.5 | 0.143 | |
| 18 | 3 | Nathaniel MARTIN | JAM | 21.13 | +0.4 | 0.139 | |
| 19 | 1 | Tishawn EASTON | GUY | 21.19 | -0.5 | 0.168 | |
| 20 | 1 | Cheuk Fung Jasper KOO | HKG | 21.23 | -0.5 | 0.149 | |
| 21 | 2 | Mayo ALABI | GBR | 21.24 | +0.5 | 0.151 | |
| 22 | 3 | Žiga BOŽIČ | SLO | 21.26 | +0.4 | 0.145 | |
| 23 | 1 | Dylan HALL | AUS | 21.29 | -0.5 | 0.163 | |
| 24 | 3 | Miles OUTERBRIDGE | BER | 21.36 | +0.4 | 0.155 | |
| 25 | 2 | Omel Shashintha Silva JAYATHUNGALAGE | SRI | 21.45 | +0.5 | 0.154 | |
| 26 | 2 | Bartosz PYTLIK | POL | 22.14 | +0.5 | 0.180 | |
| 3 | Amir THOMPSON | BAR | DQ (TR17.3.3) | +0.4 | 0.146 |
ROUND 1
| Pos | Rank | Heat | Nat. | Athlete | Mark | Rt. | Wind | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | BAR | Amir THOMPSON | 20.49 | Q | 0.182 | -0.4 |
| 2 | 1 | 3 | JPN | Tomoro IDE | 20.53 PB | Q | 0.161 | +0.5 |
| 3 | 1 | 6 | USA | Blake HAMILTON | 20.54 | Q | 0.137 | -0.1 |
| 4 | 1 | 7 | BAR | Jayden GREEN | 20.58 | Q | 0.156 | +1.6 |
| 5 | 1 | 4 | SUI | Emile MUMENTHALER | 20.62 NU20R | Q | 0.186 | +0.5 |
| 6 | 2 | 4 | BAH | Eagan NEELY | 20.63 =PB | Q | 0.147 | +0.5 |
| 7 | 3 | 4 | GUY | Tishawn EASTON | 20.66 NU20R | Q | 0.146 | +0.5 |
| 8 | 4 | 4 | GBR | Jake ODEY-JORDAN | 20.69 | q | 0.135 | +0.5 |
| 9 | 2 | 1 | ITA | Diego NAPPI | 20.71 PB | Q | 0.219 | -0.4 |
| 10 | 2 | 3 | JAM | Gary CARD | 20.76 | Q | 0.162 | +0.5 |
| 11 | 2 | 6 | POR | Pedro AFONSO | 20.77 | Q | 0.158 | -0.1 |
| 12 | 2 | 7 | POL | Jakub SARLEJ | 20.85 PB | Q | 0.169 | +1.6 |
| 13 | 3 | 7 | HKG | Cheuk Fung Jasper KOO | 20.86 NU20R | Q | 0.135 | +1.6 |
| 14 | 4 | 7 | SRI | Omel Shashintha Silva JAYATHUNGALAGE | 20.90 SB | q | 0.146 | +1.6 |
| 15 | 1 | 2 | TTO | Makaelan Isiah Randall WOODS | 20.92 | Q | 0.142 | -1.1 |
| 16 | 3 | 3 | IRL | Dubem AMAH | 20.96 PB | Q | 0.138 | +0.5 |
| 17 | 5 | 4 | SLO | Žiga BOŽIČ | 20.97 PB | q | 0.151 | +0.5 |
| 18 | 3 | 1 | KOR | Chae-min JUN | 20.98 PB | Q | 0.164 | -0.4 |
| 19 | 5 | 7 | BER | Miles OUTERBRIDGE | 20.98 | q | 0.161 | +1.6 |
| 20 | 4 | 1 | AUS | Josiah JOHN | 21.00 SB | q | 0.161 | -0.4 |
| 21 | 3 | 6 | JAM | Nathaniel MARTIN | 21.00 | Q | 0.135 | -0.1 |
| 22 | 1 | 5 | USA | Tate TAYLOR | 21.02 | Q | 0.218 | +0.1 |
| 23 | 2 | 2 | RSA | Mukona MANAVHELA | 21.10 | Q | 0.141 | -1.1 |
| 24 | 4 | 6 | SRI | Rajakaruna MUDIYANSELAGE | 21.12 | q | 0.152 | -0.1 |
| 25 | 4 | 3 | AUS | Dylan HALL | 21.12 PB | 0.165 | +0.5 | |
| 26 | 5 | 1 | HKG | Ching Hang Wesley LEUNG | 21.13 SB | 0.147 | -0.4 | |
| 27 | 2 | 5 | GBR | Mayo ALABI | 21.15 | Q | 0.390 | +0.1 |
| 28 | 5 | 3 | RSA | Caylon RYAN | 21.16 | 0.141 | +0.5 | |
| 29 | 3 | 5 | POL | Bartosz PYTLIK | 21.17 | Q | 0.195 | +0.1 |
| 30 | 5 | 6 | BOT | Jack NEWMAN | 21.18 | 0.175 | -0.1 | |
| 31 | 4 | 5 | JPN | Hikari Osinachi ABRAHAM | 21.18 | 0.307 | +0.1 | |
| 32 | 6 | 7 | IVB | J'Den JACKSON | 21.19 | 0.157 | +1.6 | |
| 33 | 3 | 2 | SVK | Richard MACHATA | 21.19 | Q | 0.157 | -1.1 |
| 34 | 6 | 6 | ITA | Luca CASTELLAZZI | 21.20 | 0.131 | -0.1 | |
| 35 | 7 | 7 | CHN | Jianwei LIU | 21.22 | 0.178 | +1.6 | |
| 36 | 7 | 6 | NOR | Christopher NORDLIE | 21.22 | 0.130 | -0.1 | |
| 37 | 6 | 3 | CRO | Mihael BARTOLINČIĆ | 21.23 | 0.195 | +0.5 | |
| 38 | 8 | 7 | ANT | Kasiya DALEY | 21.23 | 0.142 | +1.6 | |
| 39 | 6 | 4 | SVK | Richard JANURA | 21.29 | 0.137 | +0.5 | |
| 40 | 7 | 3 | NGR | Perfect FAYE | 21.29 | 0.150 | +0.5 | |
| 41 | 8 | 3 | AUT | Felix KRIFKA | 21.32 | 0.165 | +0.5 | |
| 42 | 6 | 1 | ROU | Jessus Armando BĂNICIOIU | 21.33 | 0.183 | -0.4 | |
| 42 | 5 | 5 | CYP | Antonios KATSANTONIS | 21.33 | 0.176 | +0.1 | |
| 44 | 4 | 2 | CAN | William BATLEY | 21.33 | 0.189 | -1.1 | |
| 45 | 5 | 2 | KSA | Faisal Hassan ALASMARI | 21.37 | 0.147 | -1.1 | |
| 46 | 6 | 5 | CAN | Wyatt LEE | 21.46 | 0.237 | +0.1 | |
| 47 | 7 | 1 | CHN | Jinxin CHEN | 21.46 | 0.165 | -0.4 | |
| 48 | 6 | 2 | EST | Dmitri PETROGRADOV | 21.51 | 0.149 | -1.1 | |
| 49 | 7 | 5 | GUY | Skylar CHARLES | 21.51 | 0.165 | +0.1 | |
| 50 | 7 | 2 | KOR | Dong-jin KIM | 21.61 | 0.140 | -1.1 | |
| 51 | 8 | 6 | TPE | Cheng-Kuei HSIEH | 21.65 | 0.175 | -0.1 | |
| 52 | 8 | 2 | IVB | Ty'rique CHARLES | 21.69 | 0.191 | -1.1 | |
| 53 | 8 | 5 | SMR | Giammarco GULINI | 21.74 NU20R | 0.197 | +0.1 | |
| 4 | SGP | Harry IRFAN CURRAN | DNF | 0.164 | ||||
| 1 | SSD | Thiep Deng Malek DENG | DQ | 0.154 | ||||
| 4 | BOT | Wazha MATAKULE | DQ | 0.178 |
-->





