Men's Long Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's long jump results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Saturday, August 8
| Pos. | Athlete | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1 | Daniele Leonardo INZOLI | ITA | 7.97 | +0.7 |
| 2 | Mason MCGRODER | AUS | 7.96 PB | +0.5 |
| 3 | Shahnavaz KHAN | IND | 7.84 | +1.4 |
| 4 | Quincy ISAAC | USA | 7.79 | +0.8 |
| 5 | Eito OMORI | JPN | 7.76 PB | +1.3 |
| 6 | Adam BILOKON | UKR | 7.75 | +0.8 |
| 7 | Daniel EMEGBOR | GBR | 7.72 | +0.2 |
| 8 | R.C. Jithin ARJUNAN | IND | 7.59 | +0.8 |
| 9 | Arsenios KOULOURIS | GRE | 7.42 | +1.6 |
| 10 | Denis Marius BUZOIU | ROU | 7.42 | +1.6 |
| 11 | Maidis GORRILLOT | FRA | 7.40 | +1.5 |
| 12 | Vasileios MAGOULIOTIS | GRE | 6.97 | +0.9 |
Friday, August 7
Qualification
Automatic qualifying mark 7.75 (Q) or at least best 12 qualify to Final
| Pos | Rank | Group | Nat. | Athlete | Mark | Wind | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | A | ITA | Daniele Leonardo INZOLI | 8.15 PB | Q | -0.7 |
| 2 | 2 | A | USA | Quincy ISAAC | 7.91 PB | Q | +1.1 |
| 3 | 1 | B | AUS | Mason MCGRODER | 7.83 PB | Q | +1.8 |
| 4 | 3 | A | UKR | Adam BILOKON | 7.77 PB | Q | +0.8 |
| 5 | 4 | A | IND | Shahnavaz KHAN | 7.73 | q | +1.7 |
| 6 | 2 | B | JPN | Eito OMORI | 7.68 | q | +1.6 |
| 7 | 3 | B | GRE | Vasileios MAGOULIOTIS | 7.67 | q | -0.1 |
| 8 | 5 | A | GRE | Arsenios KOULOURIS | 7.60 | q | +0.6 |
| 9 | 4 | B | FRA | Maidis GORRILLOT | 7.59 | q | +2.2 |
| 10 | 6 | A | GBR | Daniel EMEGBOR | 7.59 | q | +1.6 |
| 11 | 5 | B | ROU | Denis Marius BUZOIU | 7.58 | q | +1.1 |
| 12 | 7 | A | IND | R.C. Jithin ARJUNAN | 7.57 | q | +1.6 |
| 13 | 8 | A | ESP | Anthony Yunier PEREZ | 7.52 | +0.7 | |
| 14 | 6 | B | ESP | Aritz GOÑI | 7.51 | +2.0 | |
| 15 | 7 | B | BAH | Carlin ARCHER | 7.51 | +2.2 | |
| 16 | 9 | A | CHN | Zhen JIANG | 7.41 | -0.6 | |
| 17 | 8 | B | RSA | Levi Luke FICK | 7.41 | +1.5 | |
| 18 | 9 | B | SLO | Matic MODRIJANČIČ | 7.40 | +0.6 | |
| 19 | 10 | B | CHN | Lei YUAN | 7.30 | +0.6 | |
| 20 | 11 | B | COL | Jhon David VALENCIA | 7.24 | +1.1 | |
| 21 | 12 | B | TUN | Yassine SASSI | 7.16 | +1.5 | |
| 22 | 10 | A | HUN | Botond HORVÁTH | 7.10 | +1.6 | |
| 23 | 13 | B | ALG | Issam LOUADJ | 7.09 | -0.7 | |
| 24 | 14 | B | MKD | Brajan AVIA | 7.04 | +1.1 | |
| 25 | 11 | A | USA | Carter RECKELBERG | 6.95 | +1.2 | |
| 26 | 12 | A | AUS | Luke VRATARIC | 6.92 | +2.1 | |
| 27 | 15 | B | SUI | Noah HASLER | 6.12 | +1.3 | |
| 28 | 13 | A | FRA | Remi MOURIE | 6.07 | +0.3 | |
| A | RSA | Tshiamo MOTSAMAI | NM | ||||
| A | JPN | Koki HASEBE | DNS |
-->





