Women's 200m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 women's 200m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
SEMI-FINALS
| Pos | Heat | Name | Nat. | Result | MS | Wind | Rt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shanoya Mikalia DOUGLAS | JAM | 22.53 | Q | +0.5 | 0.181 | |
| 2 | 2 | Mariah MAXWELL | USA | 22.78 | Q | +0.5 | 0.154 | |
| 3 | 1 | Mia MAXWELL | USA | 22.87 | Q | +1.2 | 0.194 | |
| 4 | 1 | Sashana JOHNSON | JAM | 22.92 | Q PB | +1.2 | 0.177 | |
| 5 | 1 | Margherita CASTELLANI | ITA | 22.99 | Q NU20R | +1.2 | 0.168 | |
| 6 | 2 | Jamilia BERNHARDSSON | SWE | 23.12 | Q PB | +0.5 | 0.125 | |
| 7 | 3 | Oghene Success OYIBU | NGR | 23.13 | Q | +0.3 | 0.139 | |
| 8 | 3 | Rume BURGER | RSA | 23.18 | Q | +0.3 | 0.138 | |
| 9 | 2 | Elisa VALENSIN | ITA | 23.23 | SB | +0.5 | 0.206 | |
| 10 | 3 | Tyra FENTON | ANT | 23.25 | Q | +0.3 | 0.146 | |
| 11 | 2 | Beatrice TASSIN | FRA | 23.27 | PB | +0.5 | 0.168 | |
| 12 | 1 | Filippa ENGSTRÖM | SWE | 23.35 | PB | +1.2 | 0.151 | |
| 13 | 1 | Tatiana REYES | CAN | 23.44 | +1.2 | 0.187 | ||
| 14 | 3 | Amaya MEARNS | AUS | 23.49 | .481 | +0.3 | 0.140 | |
| 15 | 1 | Saige DEMERITTE | BAH | 23.49 | .488 | +1.2 | 0.189 | |
| 16 | 3 | Sophie THOMAS | GBR | 23.52 | +0.3 | 0.138 | ||
| 17 | 1 | Rose DJAGBRE | FRA | 23.56 | +1.2 | 0.133 | ||
| 18 | 1 | Ema BENDOVÁ | SVK | 23.58 | +1.2 | 0.142 | ||
| 19 | 2 | Hakelly DE SOUZA | BRA | 23.60 | +0.5 | 0.169 | ||
| 20 | 3 | Milla TONAZZI | SUI | 23.72 | +0.3 | 0.164 | ||
| 21 | 1 | Imani MILLS | TTO | 23.74 | +1.2 | 0.162 | ||
| 22 | 3 | Maria PORTELA | ESP | 23.76 | +0.3 | 0.158 | ||
| 23 | 2 | Mia BESSER | GER | 23.78 | +0.5 | 0.142 | ||
| 24 | 3 | Zofia PASIERBEK | POL | 23.79 | +0.3 | 0.158 | ||
| 25 | 2 | Kendra SCALLY-TU'I | NZL | 23.83 | +0.5 | 0.209 | ||
| 26 | 3 | Sophia Akuchi EMMANUEL | HUN | 24.02 | +0.3 | 0.181 | ||
| 2 | Oluebube EZECHUKWU | NGR | DQ (TR17.2.3) | +0.5 | 0.174 |
ROUND 1
| Pos. | Rank | Heat | Nat. | Athlete | Mark | Details | Rt. | Wind |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | JAM | Shanoya Mikalia DOUGLAS | 22.88 | Q | 0.202 | -0.3 |
| 2 | 1 | 1 | JAM | Sashana JOHNSON | 22.95 PB | Q | 0.180 | +0.5 |
| 3 | 1 | 7 | NGR | Oghene Success OYIBU | 23.04 | Q | 0.109 | +1.1 |
| 4 | 2 | 1 | ANT | Tyra FENTON | 23.15 SB | Q | 0.137 | +0.5 |
| 5 | 1 | 6 | RSA | Rume BURGER | 23.17 PB | Q | 0.151 | +0.3 |
| 6 | 2 | 6 | SWE | Jamilia BERNHARDSSON | 23.20 | Q | 0.146 | +0.3 |
| 7 | 3 | 6 | ITA | Elisa VALENSIN | 23.27 =SB | q | 0.195 | +0.3 |
| 8 | 1 | 2 | USA | Mia MAXWELL | 23.30 | Q | 0.183 | +0.8 |
| 9 | 2 | 7 | BAH | Saige DEMERITTE | 23.31 PB | Q | 0.181 | +1.1 |
| 10 | 1 | 9 | NGR | Oluebube EZECHUKWU | 23.34 | Q | 0.197 | -0.5 |
| 11 | 1 | 8 | USA | Mariah MAXWELL | 23.37 | Q | 0.161 | 0.0 |
| 12 | 3 | 1 | CAN | Tatiana REYES | 23.38 PB | q | 0.177 | +0.5 |
| 13 | 3 | 7 | ESP | Maria PORTELA | 23.43 | q | 0.174 | +1.1 |
| 14 | 4 | 1 | HUN | Sophia Akuchi EMMANUEL | 23.49 PB | q | 0.201 | +0.5 |
| 15 | 2 | 3 | FRA | Beatrice TASSIN | 23.50 | Q | 0.147 | -0.3 |
| 16 | 1 | 5 | SWE | Filippa ENGSTRÖM | 23.50 PB | Q | 0.161 | -0.8 |
| 17 | 5 | 1 | SVK | Ema BENDOVÁ | 23.51 NU20R | q | 0.147 | +0.5 |
| 18 | 1 | 4 | GBR | Sophie THOMAS | 23.53 | Q | 0.136 | +0.1 |
| 19 | 2 | 4 | ITA | Margherita CASTELLANI | 23.54 SB | Q | 0.154 | +0.1 |
| 20 | 3 | 4 | BRA | Hakelly DE SOUZA | 23.56 | q | 0.168 | +0.1 |
| 21 | 2 | 2 | SUI | Milla TONAZZI | 23.57 | Q | 0.167 | +0.8 |
| 22 | 3 | 2 | NZL | Kendra SCALLY-TU'I | 23.58 SB | q | 0.184 | +0.8 |
| 23 | 2 | 9 | AUS | Amaya MEARNS | 23.70 | Q | 0.137 | -0.5 |
| 24 | 2 | 8 | TTO | Imani MILLS | 23.75 | Q | 0.171 | 0.0 |
| 25 | 2 | 5 | GER | Mia BESSER | 23.84 | Q | 0.132 | -0.8 |
| 26 | 4 | 2 | FRA | Rose DJAGBRE | 23.86 | q | 0.132 | +0.8 |
| 27 | 3 | 3 | POL | Zofia PASIERBEK | 23.87 | q | 0.151 | -0.3 |
| 28 | 4 | 7 | PUR | Dianelis RIVERA | 23.88 | 0.149 | +1.1 | |
| 29 | 4 | 4 | CIV | Aude BOGUI | 23.91 PB | 0.159 | +0.1 | |
| 30 | 5 | 2 | GER | Anne BÖCKER | 23.92 | 0.146 | +0.8 | |
| 31 | 6 | 2 | SVK | Nina HEJČÍKOVÁ | 23.92 | 0.133 | +0.8 | |
| 32 | 3 | 5 | AUS | Zara HAGAN | 23.93 | 0.124 | -0.8 | |
| 33 | 3 | 9 | CAN | Victoria ZOLATURIUK | 23.95 | 0.174 | -0.5 | |
| 34 | 5 | 7 | BUL | Radina VELICHKOVA | 23.97 | 0.128 | +1.1 | |
| 35 | 6 | 1 | NOR | Hannah Rebekah MURAI-UBBY | 24.00 | 0.167 | +0.5 | |
| 36 | 4 | 6 | TTO | Kaori ROBLEY | 24.00 | 0.192 | +0.3 | |
| 37 | 5 | 6 | BOT | Same Amantle MHUTSIWA | 24.08 SB | 0.153 | +0.3 | |
| 38 | 4 | 3 | MLT | Thea PARNIS COLEIRO | 24.09 SB | 0.144 | -0.3 | |
| 39 | 5 | 4 | HUN | Laura Zita DARAI | 24.10 PB | 0.133 | +0.1 | |
| 39 | 6 | 7 | POR | Diana INDEQUE | 24.10 PB | 0.225 | +1.1 | |
| 41 | 4 | 9 | SRI | Risansa Hirupama KADUPITI | 24.11 | 0.168 | -0.5 | |
| 42 | 7 | 7 | CAY | Daquana HOWELL | 24.13 | 0.167 | +1.1 | |
| 43 | 5 | 9 | SRB | Una JOVANOVIĆ | 24.13 SB | 0.144 | -0.5 | |
| 44 | 7 | 2 | SLO | Neja MANTELJ | 24.14 | 0.177 | +0.8 | |
| 45 | 3 | 8 | HAI | Breanne Sydney BARNETT | 24.18 | 0.150 | 0.0 | |
| 46 | 4 | 8 | SUI | Leana STADLER | 24.18 | 0.152 | 0.0 | |
| 47 | 6 | 4 | CRO | Nina VRDOLJAK | 24.21 PB | 0.188 | +0.1 | |
| 48 | 6 | 9 | CHI | Roxana RAMÍREZ | 24.24 | 0.240 | -0.5 | |
| 49 | 6 | 6 | SRI | Dilanma Perera PATHIRANA | 24.25 | 0.165 | +0.3 | |
| 50 | 7 | 4 | CHN | Zhenglin ZHOU | 24.25 | 0.203 | +0.1 | |
| 51 | 5 | 8 | BRA | Victoria CAMPOS | 24.29 | 0.203 | 0.0 | |
| 52 | 5 | 3 | CRO | Nevia FOTAK | 24.31 | 0.206 | -0.3 | |
| 53 | 7 | 9 | ISL | Eir HLESDOTTIR | 24.32 | 0.121 | -0.5 | |
| 54 | 8 | 9 | DEN | Ronja CHRISTOPHERSEN | 24.32 PB | 0.136 | -0.5 | |
| 55 | 4 | 5 | CHI | Pilar RODRÍGUEZ | 24.34 | 0.188 | -0.8 | |
| 56 | 5 | 5 | RSA | Sarah REED | 24.38 | 0.174 | -0.8 | |
| 57 | 6 | 8 | NOR | Kaisa Sol FAGERLAND | 24.38 | 0.196 | 0.0 | |
| 58 | 7 | 6 | CYP | Katerina KARAGIANNI | 24.39 | 0.170 | +0.3 | |
| 59 | 7 | 1 | ARG | Olivia CONESA | 24.40 | 0.159 | +0.5 | |
| 60 | 8 | 1 | HKG | Sin Ting YAU | 24.40 | 0.183 | +0.5 | |
| 61 | 6 | 5 | SLO | Tisa BOŽIČ | 24.50 | 0.162 | -0.8 | |
| 62 | 8 | 7 | PAN | Ivana MCFARLANE | 24.54 | 0.210 | +1.1 | |
| 63 | 8 | 4 | SKN | De'Cheynelle THOMAS | 24.58 | 0.150 | +0.1 | |
| 64 | 6 | 3 | INA | Hoshi Fatihah AZHARAH | 24.60 | 0.171 | -0.3 | |
| 65 | 7 | 8 | ANT | Kettia AMBROSE | 24.61 | 0.180 | 0.0 | |
| 66 | 8 | 2 | ALG | Salsabil BOUNEMEUR | 24.64 | 0.181 | +0.8 | |
| 67 | 8 | 8 | COL | Emily ROMAN | 24.67 | 0.162 | 0.0 | |
| 68 | 8 | 6 | NZL | Mia DE JAGER | 24.70 | 0.212 | +0.3 | |
| 69 | 7 | 5 | CMR | Simone BESSONG | 24.77 | 0.164 | -0.8 | |
| 70 | 7 | 3 | CYP | Mariliza PITTAKA | 24.79 | 0.129 | -0.3 | |
| 71 | 8 | 5 | CHN | Yuzheng ZHANG | 24.87 | 0.168 | -0.8 | |
| 72 | 8 | 3 | MDV | Ahnaa NIZAAR | 24.91 | 0.174 | -0.3 | |
| 73 | 9 | 8 | MLI | Zeinab DOUMBIA | 25.60 | 0.192 | 0.0 | |
| 74 | 9 | 2 | PNG | Hephzibah ROMALUS | 26.21 PB | 0.222 | +0.8 | |
| 3 | BAR | Ariel ARCHER | DQ | 0.171 |
-->





