Men's 110m Hurdles Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 110m hurdles results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
SEMI-FINALS
| Pos | Heat | Name | NAt. | Result | MS | Wind | Rt. | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Le'Ezra BROWN | USA | 12.82 | Q | +2.7 | 0.161 | |
| 2 | 3 | Jeremy KOGA | JPN | 12.95 | Q AU20R | +0.3 | 0.140 | |
| 3 | 3 | Zacchaeus BROCKS | USA | 13.00 | Q | +0.3 | 0.139 | |
| 4 | 2 | Anthony JOHNSEN | NOR | 13.07 | Q NU20R | +0.9 | 0.128 | |
| 5 | 1 | Koray UYGUN | TUR | 13.16 | Q | +2.7 | 0.135 | |
| 6 | 3 | Jahcario WILSON | BAH | 13.17 | Q NU20R | +0.3 | 0.182 | |
| 7 | 1 | Phenyo MIYEN | RSA | 13.18 | Q | +2.7 | 0.132 | |
| 8 | 2 | Odair GONCALVES | BRA | 13.19 | Q AU20R | +0.9 | 0.138 | |
| 9 | 3 | Marquies PAGE | JAM | 13.23 | PB | .222 | +0.3 | 0.119 |
| 10 | 1 | Hristiyan KASABOV | BUL | 13.23 | .223 | +2.7 | 0.150 | |
| 11 | 3 | Zhihao SUN | CHN | 13.26 | PB | +0.3 | 0.157 | |
| 12 | 3 | Filippo VEDANA | ITA | 13.28 | PB | +0.3 | 0.149 | |
| 13 | 2 | Jim PUTTER | NED | 13.30 | Q PB | +0.9 | 0.146 | |
| 14 | 2 | Ewenn VERNACK | FRA | 13.36 | +0.9 | 0.132 | ||
| 15 | 2 | Toby WRIGHT | GBR | 13.42 | SB | +0.9 | 0.179 | |
| 16 | 1 | Eljahro PHILIPSEN | NED | 13.43 | +2.7 | 0.131 | ||
| 17 | 1 | Taj-Oneil GORDON | JAM | 13.46 | +2.7 | 0.161 | ||
| 18 | 1 | Oliver FACER | AUS | 13.50 | +2.7 | 0.168 | ||
| 19 | 1 | Maito KAMAKURA | JPN | 13.52 | .513 | +2.7 | 0.179 | |
| 20 | 2 | Zehr Eddine GASMI | ALG | 13.52 | SB | .519 | +0.9 | 0.145 |
| 21 | 1 | Lucas DOMERGUE | FRA | 13.53 | .526 | +2.7 | 0.150 | |
| 22 | 2 | Hassan Essa HAQAWI | KSA | 13.53 | .530 | +0.9 | 0.143 | |
| 23 | 3 | Harrison PURCELL | AUS | 13.61 | +0.3 | 0.158 | ||
| 24 | 3 | Matjaž GIRANDON | SLO | 13.67 | +0.3 | 0.149 | ||
| 25 | 2 | Alberico GHEDINA | ITA | 13.77 | +0.9 | 0.135 | ||
| 26 | 3 | Yi-Xuan CHEN | TPE | 13.79 | +0.3 | 0.119 | ||
| 2 | Marc Leonard HILDEBRAND | GER | DNF | +0.9 | 0.156 |
ROUND 1
| Pos | Rank | Heat | Nat. | Athlete | Mark | Details | Rt. | Wind |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | USA | Le'Ezra BROWN | 12.89 WU20L | Q | 0.201 | +0.1 |
| 2 | 1 | 5 | USA | Zacchaeus BROCKS | 13.11 | Q | 0.161 | +0.9 |
| 3 | 1 | 4 | FRA | Ewenn VERNACK | 13.22 PB | Q | 0.151 | +0.6 |
| 4 | 1 | 7 | NOR | Anthony JOHNSEN | 13.25 | Q | 0.131 | 0.0 |
| 5 | 1 | 1 | BAH | Jahcario WILSON | 13.25 PB | Q | 0.202 | 0.0 |
| 6 | 1 | 2 | RSA | Phenyo MIYEN | 13.28 PB | Q | 0.142 | -1.0 |
| 7 | 2 | 4 | JAM | Marquies PAGE | 13.34 | Q | 0.162 | +0.6 |
| 8 | 3 | 4 | NED | Jim PUTTER | 13.35 PB | Q | 0.141 | +0.6 |
| 9 | 1 | 3 | TUR | Koray UYGUN | 13.38 | Q | 0.178 | +0.5 |
| 10 | 2 | 2 | BRA | Odair GONCALVES | 13.39 | Q | 0.152 | -1.0 |
| 11 | 2 | 3 | KSA | Hassan Essa HAQAWI | 13.43 NU20R | Q | 0.143 | +0.5 |
| 12 | 2 | 7 | CHN | Zhihao SUN | 13.46 | Q | 0.161 | 0.0 |
| 13 | 2 | 1 | NED | Eljahro PHILIPSEN | 13.47 | Q | 0.124 | 0.0 |
| 14 | 3 | 1 | GER | Marc Leonard HILDEBRAND | 13.48 | Q | 0.182 | 0.0 |
| 15 | 2 | 5 | JAM | Taj-Oneil GORDON | 13.49 | Q | 0.152 | +0.9 |
| 16 | 2 | 6 | ITA | Filippo VEDANA | 13.50 PB | Q | 0.175 | +0.1 |
| 17 | 3 | 2 | JPN | Jeremy KOGA | 13.54 | Q | 0.175 | -1.0 |
| 18 | 3 | 5 | BUL | Hristiyan KASABOV | 13.56 | Q | 0.149 | +0.9 |
| 19 | 3 | 7 | FRA | Lucas DOMERGUE | 13.57 | Q | 0.166 | 0.0 |
| 20 | 4 | 4 | GBR | Toby WRIGHT | 13.57 | q | 0.179 | +0.6 |
| 21 | 3 | 6 | AUS | Harrison PURCELL | 13.58 PB | Q | 0.142 | +0.1 |
| 22 | 3 | 3 | ALG | Zehr Eddine GASMI | 13.60 =SB | Q | 0.165 | +0.5 |
| 23 | 4 | 3 | ITA | Alberico GHEDINA | 13.61 SB | q | 0.140 | +0.5 |
| 24 | 4 | 6 | JPN | Maito KAMAKURA | 13.61 PB | q | 0.177 | +0.1 |
| 25 | 5 | 3 | AUS | Oliver FACER | 13.65 PB | q | 0.190 | +0.5 |
| 26 | 5 | 6 | SLO | Matjaž GIRANDON | 13.65 NU20R | q | 0.179 | +0.1 |
| 27 | 6 | 6 | TPE | Yi-Xuan CHEN | 13.66 | q | 0.132 | +0.1 |
| 28 | 4 | 1 | CHN | Jianhui XIE | 13.69 | 0.129 | 0.0 | |
| 29 | 4 | 7 | CYP | Charalampos ZINONOS | 13.70 NU20R | 0.187 | 0.0 | |
| 30 | 4 | 2 | MLT | Benjamin SALNITRO | 13.78 NU20R | 0.152 | -1.0 | |
| 31 | 5 | 4 | ISR | Liam AQWA | 13.79 | 0.148 | +0.6 | |
| 32 | 5 | 7 | SUI | Sven RYMANN | 13.80 | 0.136 | 0.0 | |
| 33 | 5 | 2 | GRE | Ioannis TASKOUDIS | 13.81 | 0.184 | -1.0 | |
| 34 | 5 | 1 | CAN | Patrick BUSCU | 13.82 | 0.170 | 0.0 | |
| 35 | 4 | 5 | CAN | Kieran BARNEWALL | 13.87 | 0.144 | +0.9 | |
| 36 | 5 | 5 | BRA | Tiago GUIOTTI | 13.90 | 0.166 | +0.9 | |
| 37 | 6 | 4 | KAZ | Bogdan GONCHAROV | 13.99 | 0.153 | +0.6 | |
| 38 | 6 | 1 | ALG | Mohamed BENYGZER | 13.99 | 0.193 | 0.0 | |
| 39 | 7 | 4 | HUN | Roland KIS | 14.00 | 0.160 | +0.6 | |
| 40 | 7 | 1 | EGY | Mohamed Wael Gamil Mohamed ISMAIL | 14.03 | 0.144 | 0.0 | |
| 41 | 6 | 5 | SVK | Martin ĎURIŠ | 14.05 | 0.167 | +0.9 | |
| 42 | 8 | 1 | PER | Ignacio Francisco LOZADA | 14.07 | 0.194 | 0.0 | |
| 43 | 7 | 6 | GER | Arne DÖRING | 14.09 | 0.139 | +0.1 | |
| 44 | 6 | 3 | CHI | Pablo MACKENNA | 14.11 | 0.152 | +0.5 | |
| 45 | 6 | 7 | PAR | Brahian Andres FRETES | 14.13 | 0.133 | 0.0 | |
| 46 | 7 | 7 | COL | Sebastian PALOMEQUE | 14.18 | 0.142 | 0.0 | |
| 47 | 6 | 2 | HKG | Wai Kwan LEUNG | 14.18 | 0.137 | -1.0 | |
| 48 | 7 | 2 | ESP | Gregorio Luis CRESPO | 14.19 | 0.216 | -1.0 | |
| 49 | 7 | 5 | VEN | Santiago QUINTERO | 14.20 SB | 0.146 | +0.9 | |
| 50 | 7 | 3 | BUL | Martin TANEV | 14.22 | 0.149 | +0.5 | |
| 51 | 8 | 7 | HKG | Yue Kiu NG | 14.56 | 0.152 | 0.0 | |
| 52 | 8 | 4 | SUI | Nils BREUER | 14.64 | 0.122 | +0.6 | |
| 53 | 8 | 5 | HUN | Levente TAKÁCS | 14.70 | 0.143 | +0.9 | |
| 54 | 8 | 2 | INA | Anugrah Styawan SANTOSO | 18.86 | 0.142 | -1.0 | |
| 55 | 8 | 3 | RSA | Jayden PARKIN | 20.31 | 0.151 | +0.5 | |
| 6 | SVK | Miroslav KRCHŇAVÝ | DNS |
-->





