Men's Decathlon Results - World Athletics U20 Championships 2026

World Athletics U20 Championships Eugene 2026 men's decathlon results.

Event dates: August 5 - 9

Location: Hayward Field in Eugene Oregon (USA).

PosAthleteNat.Points100LJSPJHJ400110HJDTJPVJT1500
1Mael-Bephassou LANNURIENFRA4258885 10.89 (9) 885 (8)842 7.12 (6) 1727 (6)707 13.65 (20) 2434 (7)915 2.12 (2) 3349 (2)909 48.00 (2) 4258 (1)     
2Liam BELO DA SILVASWE4159806 11.25 (27) 806 (27)818 7.02 (9) 1624 (16)820 15.50 (3) 2444 (5)944 2.15 (1) 3388 (1)771 50.95 (24) 4159 (2)     
3Daniel VON DER HEYDENRSA4133901 10.82 (5) 901 (5)854 7.17 (3) 1755 (2)854 16.05 (1) 2609 (1)670 1.85 (18) 3279 (3)854 49.15 (11) 4133 (3)     
4Matteo SORCIITA4120903 10.81 (4) 903 (4)795 6.92 (12) 1698 (8)697 13.49 (21) 2395 (13)831 2.03 (3) 3226 (5)894 48.32 (4) 4120 (4)     
5David BERGLUNDSWE4086856 11.02 (17) 856 (17)838 7.10 (7) 1694 (11)814 15.39 (4) 2508 (2)749 1.94 (10) 3257 (4)829 49.69 (15) 4086 (5)     
6Nikolaos KOSMOPOULOSGRE4078883 10.90 (10) 883 (10)852 7.16 (5) 1735 (4)724 13.93 (15) 2459 (3)723 1.91 (11) 3182 (7)896 48.28 (3) 4078 (6)     
7Kilian TROCHAINFRA4065885 10.89 (8) 885 (8)753 6.74 (21) 1638 (14)757 14.47 (10) 2395 (13)776 1.97 (5) 3171 (8)894 48.32 (4) 4065 (7)     
8Kenny MOXEYBAH4031852 11.04 (19) 852 (19)755 6.75 (19) 1607 (18)775 14.76 (6) 2382 (16)803 2.00 (4) 3185 (6)846 49.32 (13) 4031 (8)     
9Andre JÜRISSONEST4001908 10.79 (3) 908 (3)790 6.90 (15) 1698 (8)687 13.33 (23) 2385 (15)776 1.97 (8) 3161 (9)840 49.46 (1) 4001 (9)     
10Tristan KONSOEST3970897 10.84 (7) 897 (7)799 6.94 (10) 1696 (10)721 13.88 (16) 2417 (10)670 1.85 (23) 3087 (14)883 48.55 (6) 3970 (10)     
11Kiichi MIYASHITAJPN3967867 10.97 (13) 867 (13)871 7.24 (2) 1738 (3)682 13.24 (25) 2420 (8)670 1.85 (22) 3090 (12)877 48.67 (7) 3967 (11)     
12Mikai SNOEKNED3910825 11.16 (24) 825 (24)757 6.76 (18) 1582 (21)824 15.56 (2) 2406 (12)696 1.88 (17) 3102 (11)808 50.15 (19) 3910 (12)     
13Brody FOSTERUSA3904786 11.34 (29) 786 (29)792 6.91 (14) 1578 (23)759 14.50 (9) 2337 (18)776 1.97 (6) 3113 (10)791 50.51 (23) 3904 (13)     
14Adam JULIŠCZE3901912 10.77 (2) 912 (2)821 7.03 (8) 1733 (5)720 13.87 (17) 2453 (4)593 1.76 (33) 3046 (17)855 49.13 (10) 3901 (14)     
15Kacper GÓRALCZYKPOL3883901 10.82 (6) 901 (5)729 6.64 (24) 1630 (15)671 13.06 (28) 2301 (20)670 1.85 (25) 2971 (23)912 47.94 (1) 3883 (15)     
16Wyatt HILLAUS3874924 10.72 (1) 924 (1)760 6.77 (17) 1684 (12)656 12.81 (31) 2340 (17)670 1.85 (20) 3010 (19)864 48.95 (9) 3874 (16)     
17Denis HRABARPOR3854761 11.46 (32) 761 (32)762 6.78 (16) 1523 (27)809 15.31 (5) 2332 (19)723 1.91 (13) 3055 (16)799 50.33 (21) 3854 (17)     
18Xavier DAVIEAUS3838830 11.14 (23) 830 (23)753 6.74 (20) 1583 (20)683 13.26 (24) 2266 (25)723 1.91 (12) 2989 (22)849 49.26 (12) 3838 (18)     
19Nevis THOMMENSUI3808870 10.96 (12) 870 (12)795 6.92 (11) 1665 (13)744 14.25 (12) 2409 (11)593 1.76 (33) 3002 (21)806 50.19 (20) 3808 (19)     
20Zalán ZEMENHUN3776852 11.04 (20) 852 (19)741 6.69 (23) 1593 (19)690 13.38 (22) 2283 (22)670 1.85 (24) 2953 (24)823 49.82 (16) 3776 (20)     
21Samuel NEWTONGBR3767746 11.53 (34) 746 (34)743 6.70 (22) 1489 (29)775 14.76 (7) 2264 (26)749 1.94 (9) 3013 (18)754 51.34 (26) 3767 (21)     
22Eoin O`CALLAGHANIRL3759823 11.17 (25) 823 (25)713 6.57 (27) 1536 (24)763 14.56 (8) 2299 (21)644 1.82 (29) 2943 (25)816 49.97 (18) 3759 (22)     
23Ernests LEŠINSKISLAT3748843 11.08 (21) 843 (21)684 6.44 (29) 1527 (26)709 13.69 (19) 2236 (27)644 1.82 (28) 2880 (29)868 48.85 (8) 3748 (23)     
24Samuel FALIEU-MANÉPOR3728856 11.02 (18) 856 (17)725 6.62 (25) 1581 (22)635 12.47 (33) 2216 (29)696 1.88 (15) 2912 (28)816 49.96 (17) 3728 (24)     
25Walid Fares GHETTASALG3722832 11.13 (22) 832 (22)792 6.91 (13) 1624 (16)656 12.81 (32) 2280 (24)644 1.82 (32) 2924 (26)798 50.36 (22) 3722 (25)     
26Bohuslav ČERTÍKCZE3666858 11.01 (16) 858 (16)655 6.31 (30) 1513 (28)676 13.14 (26) 2189 (30)644 1.82 (26) 2833 (30)833 49.60 (14) 3666 (26)     
27Mani ANKERSUI3653771 11.41 (30) 771 (30)709 6.55 (28) 1480 (31)742 14.22 (13) 2222 (28)696 1.88 (16) 2918 (27)735 51.77 (28) 3653 (27)     
28Mads VINCENTSENDEN3591769 11.42 (31) 769 (31)718 6.59 (26) 1487 (30)665 12.97 (29) 2152 (31)670 1.85 (21) 2822 (31)769 51.01 (25) 3591 (28)     
29Lorenz WIRTHAUT3437793 11.31 (28) 793 (28)613 6.12 (32) 1406 (32)719 13.84 (18) 2125 (32)644 1.82 (30) 2769 (32)668 53.33 (29) 3437 (29)     
30Alexander ADLERGER3277757 11.48 (33) 757 (33)423 5.21 (33) 1180 (33)573 11.45 (34) 1753 (33)776 1.97 (7) 2529 (33)748 51.48 (27) 3277 (30)     
31Darius JONESUSA3004878 10.92 (11) 878 (11)655 6.31 (31) 1533 (25)748 14.32 (11) 2281 (23)723 1.91 (13) 3004 (20)0 DQ 3004 (31)     
 Sytse LUTGENDORFFNEDDNF861 11.00 (14) 861 (14)896 7.34 (1) 1757 (1)662 12.92 (30) 2419 (9)670 1.85 (18) 3089 (13)0 DNS DNF     
 Yannick KRAUSGERDNF861 11.00 (15) 861 (14)854 7.17 (4) 1715 (7)727 13.97 (14) 2442 (6)644 1.82 (26) 3086 (15)0 DNS DNF     
 Kārlis FELDMANISLATDNF814 11.21 (26) 814 (26)0 NM 814 (34)675 13.13 (27) 1489 (34)644 1.82 (31) 2133 (34)0 DNS DNF     
©2026 WATCHATHLETICS.COM. All rights reserved.