Men's 400m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 400m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
FINAL
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Anastazja KUŚ | POL | 51.06 NU20R | 0.189 | |
| 2 | Ataja STEPHANE-VAZQUEZ | USA | 51.36 | 0.201 | |
| 3 | Tianna SPRINGER | GUY | 51.76 | 0.161 | |
| 4 | Lenka GYMERSKÁ | SVK | 52.37 NU20R | .366 | 0.165 |
| 5 | Maša MEDJIMUREC | SLO | 52.37 PB | .368 | 0.196 |
| 6 | Kadia ROCK | BAR | 52.42 | 0.141 | |
| 7 | Clara ADAMS | USA | 52.76 | 0.248 | |
| 8 | Casey MUSGRAVE | GBR | 53.07 | 0.237 | |
| 9 | Alice HILL | AUS | 53.16 PB | 0.190 |
Thursday, August 6
SEMI-FINALS
First 3 of each heat (Q) qualify to Final
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Jayden DELEON | USA | 45.49 Q | 0.214 |
| 2 | Malachi AUSTIN | GUY | 45.87 Q | 0.189 |
| 3 | Zion DAVIS | BAH | 45.96 Q | 0.186 |
| 4 | Suleiman ABDULRAHMAN | UAE | 46.27 | 0.181 |
| 5 | Lucas COUDERC | FRA | 46.69 | 0.194 |
| 6 | Jabari MATHESON | JAM | 47.10 | 0.244 |
| 7 | Yariel PEREZ | PUR | 47.29 | 0.167 |
| 8 | Imadeddine HAMIDA | ALG | 47.62 | 0.172 |
| 9 | Zachery FRANK | TTO | 47.91 | 0.206 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Leendert KOEKEMOER | RSA | 45.18 Q | 0.159 |
| 2 | Milann KLEMENIC | FRA | 45.87 Q | 0.179 |
| 3 | Godfred OPOKU | GHA | 45.91 Q | 0.260 |
| 4 | Chase GRANT | AUS | 46.36 | 0.291 |
| 5 | Tishawn EASTON | GUY | 46.57 | 0.182 |
| 6 | Ropafadzo Liberty MZONDO | ZIM | 47.11 | 0.234 |
| 7 | Emīls LAMBA | LAT | 47.20 | 0.190 |
| 8 | Jessus Armando BĂNICIOIU | ROU | 47.46 | 0.233 |
| 9 | Rajakaruna MUDIYANSELAGE | SRI | 47.59 | 0.187 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Quincy WILSON | USA | 45.02 Q | 0.170 |
| 2 | Kryn ROMIJN | RSA | 45.87 Q | 0.199 |
| 3 | Mohammed ASHFAQ | IND | 46.00 Q | 0.192 |
| 4 | Omel Shashintha Silva JAYATHUNGALAGE | SRI | 46.06 | 0.208 |
| 5 | Junior PHATSIMA | BOT | 46.32 | 0.192 |
| 6 | Jason PITTER | JAM | 46.50 | 0.236 |
| 7 | Seth KENNEDY | AUS | 46.51 PB | 0.231 |
| 8 | Dominik JEZERNIK | CRO | 47.27 | 0.217 |
| 9 | Zachary JEGGO | CAN | 49.15 | 0.175 |
Round 1
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Godfred OPOKU | GHA | 46.05 Q | 0.227 |
| 2 | Shamari GREENIDGE-LEWIS | BAR | 46.34 Q PB | 0.149 |
| 3 | Zachery FRANK | TTO | 46.61 Q | 0.155 |
| 4 | Jason PITTER | JAM | 46.83 q | 0.234 |
| 5 | Imadeddine HAMIDA | ALG | 47.03 q | 0.145 |
| 6 | Afonso CONCEIÇAO | POR | 47.92 | 0.158 |
| Tsaone DINTWA | BOT | DQ (TR17.3.3) | 0.166 | |
| Gerardo HERNÁNDEZ | MEX | DQ (TR16.8) |
Heat 2
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Jabari MATHESON | JAM | 46.40 Q | 0.192 | |
| 2 | Lucas COUDERC | FRA | 46.64 Q | 0.177 | |
| 3 | Suleiman ABDULRAHMAN | UAE | 46.68 Q | 0.162 | |
| 4 | Aimrane BINTAOUI | MAR | 47.45 | .441 | 0.233 |
| 5 | Jessus Armando BĂNICIOIU | ROU | 47.45 | .443 | 0.179 |
| 6 | Rayvon BLACK | TKS | 47.90 | 0.135 | |
| 7 | Sergio ROJAS | COL | 47.92 | 0.207 | |
| 8 | Francesco MIORINI | ITA | 48.15 | 0.189 | |
| 9 | Yi GAO | CHN | 48.39 | 0.167 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Dominik JEZERNIK | CRO | 46.28 Q PB | 0.197 |
| 2 | Zion DAVIS | BAH | 46.73 Q | 0.171 |
| 3 | Rajakaruna MUDIYANSELAGE | SRI | 47.36 Q | 0.164 |
| 4 | Oliwier FRĄCKOWIAK | POL | 47.47 | 0.179 |
| 5 | Juan Sebastian SANCHEZ | COL | 47.73 | 0.239 |
| 6 | Christoffer BANKE JØRGENSEN | DEN | 47.80 | 0.153 |
| 7 | Esteban AVENA | MEX | 47.82 | 0.169 |
| 8 | Péter Csaba SÁRAY | HUN | 48.04 | 0.174 |
Heat 4
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Malachi AUSTIN | GUY | 46.48 Q | 0.149 |
| 2 | Kryn ROMIJN | RSA | 46.93 Q | 0.153 |
| 3 | Junior PHATSIMA | BOT | 47.05 Q | 0.179 |
| 4 | Riccardo FUMAGALLI | ITA | 47.59 | 0.161 |
| 5 | Rui HUANG | CHN | 48.48 | 0.178 |
| 6 | Edward Alberto MEDRANO | ESA | 50.37 | 0.164 |
| Vasil ANTONOV | BUL | DNF | 0.137 | |
| Tom GILLARD | SUI | DNF | 0.144 | |
| David Dominion UDOH | NGR | DQ (TR17.3.3) | 0.187 |
Heat 5
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Jayden DELEON | USA | 45.63 Q | 0.169 |
| 2 | Mohammed ASHFAQ | IND | 45.81 Q NU20R | 0.175 |
| 3 | Chase GRANT | AUS | 46.27 Q | 0.191 |
| 4 | Tishawn EASTON | GUY | 46.34 q PB | 0.228 |
| 5 | Emīls LAMBA | LAT | 47.37 q | 0.256 |
| 6 | Adam NYARKO | CAN | 47.41 | 0.186 |
| 7 | Kjartan Óli BJARNASON | ISL | 47.94 | 0.258 |
| 8 | Ismail BOUZIZA | ALG | 48.67 | 0.239 |
| Abdou FAYE | SEN | DNS |
Heat 6
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Leendert KOEKEMOER | RSA | 45.75 Q | 0.141 |
| 2 | Omel Shashintha Silva JAYATHUNGALAGE | SRI | 46.36 Q | 0.157 |
| 3 | Ropafadzo Liberty MZONDO | ZIM | 46.51 Q PB | 0.167 |
| 4 | Yariel PEREZ | PUR | 46.96 q | 0.159 |
| 5 | Piyush RAJ | IND | 47.78 | 0.186 |
| 6 | Frane DELONGA | CRO | 47.95 | 0.210 |
| 7 | Filip STANKOVIĆ | SRB | 48.12 | 0.197 |
| 8 | Kiile ALEXANDER | TTO | 48.99 | 0.174 |
Heat 7
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Quincy WILSON | USA | 45.74 Q | 0.189 |
| 2 | Milann KLEMENIC | FRA | 45.83 Q NU20R | 0.145 |
| 3 | Seth KENNEDY | AUS | 46.56 Q PB | 0.156 |
| 4 | Zachary JEGGO | CAN | 47.33 q | 0.153 |
| 5 | Javano BRIDGEWATER | BAH | 47.54 | 0.191 |
| 6 | Tjark SCHULT | GER | 47.83 | 0.187 |
| 7 | Hunter SCOTT | NZL | 47.86 | 0.163 |
| 8 | Diosquendri Lenin ROJAS | DOM | 48.49 | 0.175 |
| 9 | Tomáš ŽIGO | SVK | 48.89 | 0.172 |
-->





