Women's 400m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 women's 400m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
FINAL
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Anastazja KUŚ | POL | 51.06 NU20R | 0.189 | |
| 2 | Ataja STEPHANE-VAZQUEZ | USA | 51.36 | 0.201 | |
| 3 | Tianna SPRINGER | GUY | 51.76 | 0.161 | |
| 4 | Lenka GYMERSKÁ | SVK | 52.37 NU20R | .366 | 0.165 |
| 5 | Maša MEDJIMUREC | SLO | 52.37 PB | .368 | 0.196 |
| 6 | Kadia ROCK | BAR | 52.42 | 0.141 | |
| 7 | Clara ADAMS | USA | 52.76 | 0.248 | |
| 8 | Casey MUSGRAVE | GBR | 53.07 | 0.237 | |
| 9 | Alice HILL | AUS | 53.16 PB | 0.190 |
Thursday, August 6
SEMI-FINALS
Thursday, August 6
First 3 of each heat (Q) qualify to Final
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Anastazja KUŚ | POL | 52.43 Q | 0.213 |
| 2 | Clara ADAMS | USA | 52.81 Q | 0.273 |
| 3 | Kadia ROCK | BAR | 53.25 Q | 0.174 |
| 4 | Davida STRONG | RSA | 53.37 | 0.227 |
| 5 | Daniellia DIXON | JAM | 53.77 | 0.169 |
| 6 | Luna FISCHER | GER | 53.96 | 0.243 |
| 7 | Génesis Nicole CAÑOLA | ECU | 54.00 | 0.195 |
| 8 | Faith EZECHUKWU | NGR | 54.68 | 0.216 |
| 9 | Kenya MATURANA | MEX | 54.97 | 0.270 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Ataja STEPHANE-VAZQUEZ | USA | 51.76 Q | 0.259 |
| 2 | Alice HILL | AUS | 53.28 Q PB | 0.223 |
| 3 | Casey MUSGRAVE | GBR | 53.51 Q | 0.265 |
| 4 | Shameika MCLEAN | JAM | 54.24 | 0.239 |
| 5 | Matilde ABELLI | ITA | 54.27 | 0.175 |
| 6 | Wenyu ZHOU | CHN | 54.38 | 0.149 |
| 7 | Tyhra CHARLES | VIN | 54.50 | 0.183 |
| 8 | Eni KUSKE | GER | 54.53 | 0.234 |
| 9 | Teodora POPOVIĆ | SRB | 55.45 | 0.183 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Tianna SPRINGER | GUY | 52.48 Q | 0.178 |
| 2 | Lenka GYMERSKÁ | SVK | 53.05 Q | 0.222 |
| 3 | Maša MEDJIMUREC | SLO | 53.09 Q | 0.178 |
| 4 | Shari HURDMAN | AUS | 53.44 | 0.199 |
| 5 | Shade LAPORAL | FRA | 54.05 | 0.228 |
| 6 | Laura FRATTAROLI | ITA | 54.41 | 0.176 |
| 7 | Kettia AMBROSE | ANT | 54.82 | 0.199 |
| 8 | Jecinta LAWRENCE | NGR | 54.86 | 0.175 |
| 9 | Keyezra THOMAS | BAH | 57.84 | 0.240 |
Round 1
First 3 of each heat (Q) plus 6 fastest times (q) qualify to Semi-Final
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Anastazja KUŚ | POL | 52.55 Q | 0.184 |
| 2 | Shari HURDMAN | AUS | 53.03 Q | 0.169 |
| 3 | Luna FISCHER | GER | 53.17 Q | 0.229 |
| 4 | Wenyu ZHOU | CHN | 54.31 q | 0.179 |
| 5 | Sasha SALWONCHUK | CAN | 54.87 | 0.194 |
| 6 | Manca MARČELJA | SLO | 55.29 | 0.166 |
| 7 | Isadora JUSTINIANA | BRA | 55.50 | 0.174 |
| 8 | De'Cheynelle THOMAS | SKN | 55.61 | 0.187 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Lenka GYMERSKÁ | SVK | 53.54 Q | 0.171 |
| 2 | Matilde ABELLI | ITA | 53.88 Q | 0.130 |
| 3 | Shameika MCLEAN | JAM | 53.95 Q | 0.221 |
| 4 | Génesis Nicole CAÑOLA | ECU | 54.43 q | 0.232 |
| 5 | Joelle HAUSAMMANN | SUI | 55.33 | 0.158 |
| 6 | Lilje PATEY | NOR | 55.47 | 0.163 |
| 7 | Dianelis RIVERA | PUR | 55.51 | 0.153 |
| 8 | Nerina PÁPAI | HUN | 56.53 | 0.237 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Ataja STEPHANIE-VAZQUEZ | USA | 51.44 Q | 0.221 |
| 2 | Casey MUSGRAVE | GBR | 53.25 Q | 0.239 |
| 3 | Laura FRATTAROLI | ITA | 53.85 Q | 0.162 |
| 4 | Teodora POPOVIĆ | SRB | 54.00 q PB | 0.182 |
| 5 | Kettia AMBROSE | ANT | 54.36 q | 0.182 |
| 6 | Madeleine WADDELL | NZL | 54.48 | 0.175 |
| 7 | Lucia BORTLÍKOVÁ | SVK | 55.20 | 0.161 |
| 8 | Isabel QUIROZ | PER | 55.60 | 0.214 |
| 9 | Ji-woo CHOI | KOR | 57.35 | 0.144 |
Heat 4
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Tianna SPRINGER | GUY | 52.39 Q | 0.158 | |
| 2 | Maša MEDJIMUREC | SLO | 53.72 Q | 0.189 | |
| 3 | Eni KUSKE | GER | 53.97 Q | .966 | 0.223 |
| 4 | Jecinta LAWRENCE | NGR | 53.97 q | .966 | 0.184 |
| 5 | Daniela Astrid CASTRO | ECU | 55.19 | 0.247 | |
| 6 | Sofya KIDENKO | KAZ | 56.29 | 0.217 | |
| 7 | Aishatu JAFFAR | GHA | 56.39 | 0.256 | |
| 8 | Sara Manuela CUESTA | COL | 57.12 | 0.180 |
Heat 5
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Alice HILL | AUS | 53.82 Q | 0.199 |
| 2 | Tyhra CHARLES | VIN | 54.02 Q | 0.191 |
| 3 | Keyezra THOMAS | BAH | 54.33 Q | 0.195 |
| 4 | Kaliyah JONES | SKN | 54.65 PB | 0.165 |
| 5 | Christi LOGGENBERG | RSA | 54.83 | 0.261 |
| 6 | Mia DE JAGER | NZL | 55.31 | 0.261 |
| 7 | Kayla CHARLES | TTO | 55.89 | 0.192 |
Heat 6
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Daniellia DIXON | JAM | 53.19 Q | 0.146 | |
| 2 | Davida STRONG | RSA | 53.26 Q | 0.229 | |
| 3 | Kenya MATURANA | MEX | 53.31 Q PB | 0.214 | |
| 4 | Kadia ROCK | BAR | 53.32 q | 0.165 | |
| 5 | Charlotte BOSMA | CAN | 54.76 | 0.194 | |
| 6 | Hemily DE JESUS | BRA | 56.16 | .153 | 0.226 |
| 7 | Alexis ROBERTS | BAH | 56.16 | .157 | 0.189 |
| 8 | Szonja KESZTHELYI | HUN | 56.24 | 0.203 |
Heat 7
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Clara ADAMS | USA | 53.54 Q | 0.305 |
| 2 | Shade LAPORAL | FRA | 54.04 Q | 0.225 |
| 3 | Faith EZECHUKWU | NGR | 54.38 Q | 0.228 |
| 4 | Annette MCGRATH | HAI | 55.08 | 0.212 |
| 5 | Alisson Judith MARTINEZ | MEX | 55.53 | 0.188 |
| 6 | Ilaha GULIYEVA | AZE | 55.55 | 0.148 |
| 7 | Judith SINTILA | KEN | 56.16 | 0.291 |
| 8 | Silvanilda Carina DELGADO GOMES | CPV | 56.61 PB | 0.182 |
| 9 | Kyah HYSON | TTO | 57.58 | 0.214 |
-->





