Men's Triple Jump Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's triple jump results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Friday, August 7
FINAL
| Pos. | Athlete | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1 | Michael-Andre Matthew EDWARDS | JAM | 17.08 WU20L | +1.1 |
| 2 | Miles NESMITH | USA | 16.79 PB | +1.0 |
| 3 | Zhuoyue WANG | CHN | 16.36 | +0.9 |
| 4 | Francesco Efeosa CROTTI | ITA | 16.24 PB | +0.5 |
| 5 | Ziqi CAI | CHN | 16.12 PB | +0.7 |
| 6 | Zinga Rafael Barbosa FIRMINO | BUL | 15.96 PB | +1.3 |
| 7 | Precious Ebitimi OPINION | NGR | 15.82 | +1.5 |
| 8 | Benjamin DA SILVA | BRA | 15.73 | +0.9 |
| 9 | Yevhen ZHMAILO | UKR | 15.70 | +0.8 |
| 10 | Zakaria GHEZALI | ALG | 15.59 | +0.4 |
| 11 | Krzysztof RYBNIK | POL | 15.19 | +0.3 |
| 12 | Nicolas Izidoro DA SILVA | BRA | 15.15 | +0.4 |
Thursday, August 6
QUALIFICATION
| Pos | Group | Name | Result | Wind | ||
|---|---|---|---|---|---|---|
| 1 | A | Miles NESMITH | USA | 16.41 | Q PB | +1.3 |
| 2 | A | Zhuoyue WANG | CHN | 16.07 | Q | +1.5 |
| 3 | A | Francesco Efeosa CROTTI | ITA | 16.05 | Q | +0.5 |
| 4 | A | Precious Ebitimi OPINION | NGR | 16.02 | Q PB | -0.9 |
| 5 | A | Michael-Andre Matthew EDWARDS | JAM | 16.00 | Q | +1.2 |
| 6 | A | Ziqi CAI | CHN | 15.92 | q | -0.9 |
| 7 | B | Krzysztof RYBNIK | POL | 15.91 | q | +0.0 |
| 8 | B | Zakaria GHEZALI | ALG | 15.82 | q | +0.1 |
| 9 | B | Zinga Rafael Barbosa FIRMINO | BUL | 15.81 | q SB | +0.8 |
| 10 | A | Yevhen ZHMAILO | UKR | 15.73 | q | -0.1 |
| 11 | B | Nicolas Izidoro DA SILVA | BRA | 15.72 | q | +0.3 |
| 12 | A | Benjamin DA SILVA | BRA | 15.69 | q | +0.6 |
| 13 | B | Lian ANAGNOSTOPOULOS | AUS | 15.62 | PB | +0.4 |
| 14 | A | Jhon David VALENCIA | COL | 15.53 | +2.4 | |
| 15 | A | Daniel OKERENYANG | AUS | 15.50 | +0.1 | |
| 16 | A | Sean-Connor ATAFO | GBR | 15.41 | +1.7 | |
| 17 | B | Rekelme HUNTER | JAM | 15.40 | +0.6 | |
| 18 | B | Yoel PEREZ | ESP | 15.38 | +0.9 | |
| 19 | B | Thehara Ravishka Fernando SALPADORUGE | SRI | 15.35 | +1.9 | |
| 20 | B | Gora NDIAYE | FRA | 15.34 | +0.3 | |
| 21 | B | Jaden STEWART | CAN | 15.32 | +1.5 | |
| 22 | B | Mátyás BELLA | HUN | 15.24 | +0.2 | |
| 23 | B | Dimitrios MOUMOURIS | GRE | 15.23 | +0.9 | |
| 24 | B | Tito ODUNAIKE | GBR | 15.21 | -0.1 | |
| 25 | A | P ROYSHAN | IND | 15.20 | +0.9 | |
| 26 | A | Benedikt MAURER | GER | 15.08 | +0.0 | |
| 27 | A | Kristiano PEREZ | TTO | 15.02 | +1.9 | |
| 28 | A | Gyeol HAN | KOR | 14.96 | +1.0 | |
| 29 | A | Meddhy VARNERE | FRA | 14.95 | +1.5 | |
| 30 | B | Satoshi INOUE | JPN | 14.88 | +1.3 | |
| 31 | B | Gleb GLADILOV | KAZ | 14.75 | -0.6 | |
| 32 | A | Yahia MAHDI | ALG | 14.74 | +1.0 | |
| 33 | A | Hansana Jayasingha ILANDARI | SRI | 14.72 | +1.2 | |
| 34 | B | Dhanush RAJ | IND | 14.71 | +0.6 | |
| 35 | A | Marco MANGANI | ITA | 14.53 | +0.2 | |
| 36 | B | Manuk HOVHANNISYAN | ARM | 14.40 | SB | +1.5 |
| B | Justin AROGUNDADE | USA | NM | |||
| B | Kelvin Kipngeno BII | KEN | NM |
-->





