Men's 400m Hurdles Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 400m hurdles results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Thursday, August 6
Round 1
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Miller WARME | USA | 49.88 Q | 0.146 |
| 2 | Ethan DEWHIRST | IRL | 50.73 Q | 0.171 |
| 3 | Lucas DE ALMEIDA | BRA | 51.78 Q | 0.143 |
| 4 | Anton SMIIAN | UKR | 52.83 | 0.169 |
| 5 | Jules NAUER | SUI | 53.97 | 0.192 |
| 6 | William TAIT | AUS | 54.72 | 0.169 |
| 7 | Raphael BRIEL | AUT | 55.33 | 0.150 |
| Avinaash Nair SATHIASSELAN | MAS | DQ (TR17.3.3) | 0.176 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Alex IBAÑEZ | ESP | 50.77 Q | 0.163 |
| 2 | Robert MILLER | JAM | 51.27 Q | 0.174 |
| 3 | Diego MANCINI | ITA | 51.32 Q | 0.168 |
| 4 | Nino CAMIU | SUI | 51.82 =PB | 0.154 |
| 5 | Mohamed Atheeb RIFFAI | SRI | 52.14 PB | 0.138 |
| 6 | Adam BOŠKOVIČ | SVK | 52.48 PB | 0.169 |
| 7 | Magnus SKUPIN-ALFA | GER | 53.30 | 0.173 |
| 8 | Travis COLLET | FRA | 57.28 | 0.162 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Lesibe DIKGALE | RSA | 50.58 Q | 0.240 |
| 2 | Rayhan MOURTADA | GBR | 50.68 Q PB | 0.157 |
| 3 | Naif Rashid ALSUBAIE | KSA | 50.91 Q | 0.187 |
| 4 | Juan Francisco IBARRA | MEX | 51.11 q PB | 0.158 |
| 5 | Joel REYES | PUR | 51.54 q PB | 0.156 |
| 6 | Alonso GUZMAN | CHI | 51.87 PB | 0.131 |
| 7 | Lovro ŠOUREK | CRO | 53.04 | 0.215 |
| 8 | Jonas ROSHOLT | NOR | 54.92 | 0.160 |
Heat 4
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Jahvanie K. TYRELL | JAM | 51.02 Q | 0.180 |
| 2 | Marek VÁŇA | CZE | 51.27 Q | 0.179 |
| 3 | Omari BROWN | TTO | 51.50 Q | 0.150 |
| 4 | Shavindu Nimasha MAHA | SRI | 51.61 PB | 0.159 |
| 5 | Tommaso ARDIZZONE | ITA | 51.80 SB | 0.186 |
| 6 | Matúš HAVAŠ | SVK | 52.88 | 0.164 |
| 7 | Martin STOYANOV | BUL | 53.68 | 0.188 |
| 8 | Amit KUMAR | IND | 54.01 | 0.179 |
Heat 5
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Matodzi NDOU | RSA | 50.69 Q | 0.164 |
| 2 | Diego ESPESO | ESP | 50.93 Q | 0.197 |
| 3 | Samuel David MOSQUERA | COL | 51.97 Q | 0.194 |
| 4 | Nikolas RAETH | GER | 52.60 | 0.177 |
| 5 | Daryen KO | SGP | 52.72 NU20R | 0.192 |
| 6 | William TAPODI | CAN | 53.25 | 0.149 |
| 7 | Benedek TOMPA | HUN | 53.56 | 0.178 |
| 8 | Max BAXA | AUT | 54.46 | 0.139 |
| 9 | Tieano FERGUSON | BAH | 54.93 | 0.162 |
Heat 6
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Taiju GOTO | JPN | 50.45 Q | 0.150 |
| 2 | Brady TSE | CAN | 50.97 Q PB | 0.168 |
| 3 | Steven Mateus MENDEZ | ECU | 51.62 Q | 0.231 |
| 4 | Ivan CABANDA | PHI | 51.75 NU20R | 0.168 |
| 5 | Tae-eon PARK | KOR | 52.44 PB | 0.175 |
| 6 | Med Amine BARKALLAH | TUN | 53.32 | 0.211 |
| 7 | German David MUÑOZ | ARG | 53.97 | 0.166 |
| 8 | Ali Abdulfattah ALRUMAYH | KSA | 54.03 | 0.168 |
| 9 | Toms MELDERIS | LAT | 54.62 | 0.215 |
Heat 7
| Pos. | Athlete | Nat. | Mark | MS. | Rt. |
|---|---|---|---|---|---|
| 1 | Michal RADA | CZE | 50.68 Q | 0.177 | |
| 2 | Adam NAMAR | MAR | 51.39 Q | 0.190 | |
| 3 | Des O'NEILL | IRL | 51.45 Q =PB | .445 | 0.195 |
| 4 | Juan David ARBOLEDA | COL | 51.45 q PB | .447 | 0.163 |
| 5 | Benjamin Ignacio TEJOS | CHI | 52.10 PB | 0.164 | |
| 6 | Kristen COLLY | FRA | 52.47 | 0.164 | |
| 7 | Santiago QUINTERO | VEN | 53.31 | 0.168 | |
| 8 | Long Hei Cyrus CHUNG | HKG | 53.78 SB | 0.169 | |
| 9 | Maximiliano SAUCEDO | MEX | 53.84 | 0.126 |
Heat 8
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Keenen DAVIS | USA | 50.97 Q | 0.165 |
| 2 | Ryo CHIBA | JPN | 51.58 Q | 0.154 |
| 3 | Rashad GIBSON | BAR | 51.74 Q | 0.188 |
| 4 | Zixian GAN | CHN | 52.07 | 0.236 |
| 5 | Wilton DOS SANTOS | BRA | 52.17 | 0.227 |
| 6 | Yassine CHABANE | ALG | 53.02 | 0.151 |
| 7 | Kiril SAVCHENKO | KAZ | 53.88 | 0.165 |
| 8 | Ethan WILLIAMS | AUS | 59.91 | 0.162 |
-->





