Men's High Jump Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's high jump results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Saturday, August 8
FINAL
| Pos. | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Younes AYACHI | ALG | 2.21 |
| 2 | . BASANT | IND | 2.21 =PB |
| 3 | Otis POOLE | GBR | 2.21 PB |
| 4 | Maddox KROTZER | USA | 2.17 |
| 5 | Samuel JAMES | GBR | 2.17 |
| 5 | Charalampos ALIVIZATOS | GRE | 2.17 |
| 7 | Dawid BARAŃSKI | POL | 2.17 PB |
| 8 | Joshua HAREL | ISR | 2.17 |
| 9 | David BROWN | JAM | 2.17 |
| 10 | Alberto MARZOLA | ITA | 2.12 |
| 11 | Leonard NOWOCZYN | FRA | 2.12 |
| 12 | Yudai SECHI | JPN | 2.12 |
| 13 | Léo COURTINE | SUI | 2.06 |
Thursday, August 6
QUALIFICATION
| Pos | Group | Name | Nat. | Result | |
|---|---|---|---|---|---|
| 1 | A | Léo COURTINE | SUI | 2.14 | q PB |
| 1 | B | Alberto MARZOLA | ITA | 2.14 | q |
| 1 | B | Younes AYACHI | ALG | 2.14 | q |
| 1 | B | Samuel JAMES | GBR | 2.14 | q |
| 1 | B | Maddox KROTZER | USA | 2.14 | q |
| 6 | B | Charalampos ALIVIZATOS | GRE | 2.14 | q |
| 6 | A | Leonard NOWOCZYN | FRA | 2.14 | q |
| 6 | A | Otis POOLE | GBR | 2.14 | q |
| 9 | A | Dawid BARAŃSKI | POL | 2.14 | q PB |
| 9 | B | Joshua HAREL | ISR | 2.14 | q |
| 11 | A | . BASANT | IND | 2.14 | q |
| 12 | B | David BROWN | JAM | 2.14 | q |
| 13 | A | Yudai SECHI | JPN | 2.14 | q |
| 14 | B | Gage VOYLES | USA | 2.10 | |
| 15 | B | Keigo NAKAMURA | JPN | 2.10 | |
| 15 | A | Tatenda CHINDOWA | ZIM | 2.10 | |
| 17 | A | Eduardo CARROLO | POR | 2.10 | |
| 17 | B | Vojtěch ZAJÍČEK | CZE | 2.10 | |
| 19 | A | Nicolas CLEMENTE | ESP | 2.10 | |
| 20 | A | Jacob THOMÄ | GER | 2.10 | |
| 21 | A | Alan HANNA | BAH | 2.10 | |
| 22 | A | Jungi KIM | KOR | 2.10 | |
| 22 | B | Svante SVENSSON | SWE | 2.10 | |
| 24 | B | Tharusha Dinushan AGAMPODI | SRI | 2.05 | |
| 24 | B | K. AMBRIESH | IND | 2.05 | |
| 24 | A | Kenneth PHOOKO | RSA | 2.05 | |
| 27 | B | Alejandro MUÑOZ | ESP | 2.05 | |
| 28 | B | Nethya Sampath JONIKKU | SRI | 2.05 | |
| 28 | A | Iacopo STORAI | ITA | 2.05 | |
| 30 | A | Vuk ŠOLAJA | SRB | 2.05 | |
| 30 | A | Abdulrahman MOHAMMED AL-MALKI | QAT | 2.05 | |
| 32 | A | Kristiyan TSANEV | BUL | 2.00 | |
| 32 | B | Keon SCHMIDT-GOTHAN | GER | 2.00 | |
| 34 | B | Tianci LI | CHN | 2.00 | |
| 34 | A | Dereck Alexandre ALVES | BRA | 2.00 | |
| B | Matao LE ROUX | RSA | NM |
-->





