Men's 800m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 800m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Saturday, August 8
FINAL
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Imad BOUCHAJDA | MAR | 1:44.64 |
| 2 | Daniel WILLIAMS | AUS | 1:45.36 |
| 3 | Alejandro RIOS | ESP | 1:46.25 PB |
| 4 | Benjamin LAKOŠELJAC | SLO | 1:46.81 |
| 5 | Collins TAJEWOU | KEN | 1:48.50 |
| 6 | Nashon PKIACH | KEN | 1:49.49 |
| 7 | Alejandro MUÑOZ | ESP | 1:50.20 |
| 8 | Shafeck MURUNGI | UGA | 1:50.78 |
| 9 | Harry HALLEEN | AUS | 1:51.78 |
Friday, August 8
SEMI-FINALS
| Pos. | Heat | Name | Nat. | Result | MS | |
|---|---|---|---|---|---|---|
| 1 | 2 | Nashon PKIACH | KEN | 1:45.82 | Q PB | |
| 2 | 1 | Shafeck MURUNGI | UGA | 1:46.41 | Q PB | |
| 3 | 1 | Imad BOUCHAJDA | MAR | 1:46.66 | Q | .651 |
| 4 | 2 | Alejandro RIOS | ESP | 1:46.66 | Q PB | .659 |
| 5 | 2 | Benjamin LAKOŠELJAC | SLO | 1:47.19 | Q | |
| 6 | 3 | Collins TAJEWOU | KEN | 1:47.72 | Q | |
| 7 | 1 | Harry HALLEEN | AUS | 1:48.17 | Q PB | |
| 8 | 3 | Daniel WILLIAMS | AUS | 1:48.29 | Q | |
| 9 | 1 | Joshua MUNGIN | GBR | 1:48.31 | ||
| 10 | 2 | Mogali VENKATRAM | IND | 1:48.40 | ||
| 11 | 1 | Werner GOUWS | RSA | 1:48.89 | ||
| 12 | 3 | Alejandro MUÑOZ | ESP | 1:49.08 | Q | |
| 13 | 3 | Matthew MCKENNA | GBR | 1:49.46 | .457 | |
| 14 | 2 | Joel MORGAN | JAM | 1:49.46 | PB | .459 |
| 15 | 3 | Joe MARTIN | NZL | 1:49.68 | ||
| 16 | 2 | Conall MCLEAN | NZL | 1:49.96 | ||
| 17 | 2 | Valerio CIARAMELLA | ITA | 1:50.28 | .271 | |
| 18 | 1 | Iwo URBANOWICZ | POL | 1:50.28 | .275 | |
| 19 | 2 | Łukasz ZACZYK | POL | 1:50.37 | ||
| 20 | 3 | Sondre LEHMANN | NOR | 1:50.39 | ||
| 21 | 3 | Negahe EYASU | ETH | 1:50.86 | ||
| 22 | 1 | Jan Emanuel MERHEIM | GER | 1:51.02 | .013 | |
| 23 | 3 | Emile ELS | RSA | 1:51.02 | .020 | |
| 24 | 3 | Amado Kalid AMADOR | MEX | 1:51.32 | ||
| 25 | 2 | Kaleb BURROUGHS | USA | 1:51.38 | ||
| 1 | Stefon DODOO | USA | DQ (TR17.1.2) | |||
| 1 | Yerosan GIRMA | ETH | DQ (TR17.2.3) |
Wednesday, August 5
HEATS
First 5 of each heat (Q) plus 2 fastest times (q) qualify to Semi-Final
Heat 1
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Negahe EYASU | ETH | 1:51.16 Q |
| 2 | Łukasz ZACZYK | POL | 1:51.33 Q |
| 3 | Nashon PKIACH | KEN | 1:51.35 Q |
| 4 | Alejandro MUÑOZ | ESP | 1:52.02 Q |
| 5 | Sondre LEHMANN | NOR | 1:52.05 Q |
| 6 | Ryan GEORGESON | CAN | 1:52.20 |
| 7 | Uwin Anand ANANTHAN | IND | 1:52.37 |
| 8 | Theo HIELSCHER | GER | 1:54.41 |
| 9 | Victor Miguel MBUNDO | ANG | 1:59.66 PB |
Heat 2
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Shafeck MURUNGI | UGA | 1:46.64 Q PB |
| 2 | Daniel WILLIAMS | AUS | 1:47.47 Q |
| 3 | Werner GOUWS | RSA | 1:47.54 Q |
| 4 | Yerosan GIRMA | ETH | 1:47.57 Q PB |
| 5 | Conall MCLEAN | NZL | 1:47.90 Q PB |
| 6 | Joshua MUNGIN | GBR | 1:48.00 q |
| 7 | Jan Emanuel MERHEIM | GER | 1:49.32 q PB |
| 8 | Josue BARROS | BRA | 1:49.41 PB |
| 9 | Iskender CHOKAEV | KGZ | 1:57.83 |
Heat 3
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Imad BOUCHAJDA | MAR | 1:51.28 Q |
| 2 | Iwo URBANOWICZ | POL | 1:51.34 Q |
| 3 | Matthew MCKENNA | GBR | 1:51.49 Q |
| 4 | Joel MORGAN | JAM | 1:51.75 Q |
| 5 | Kaleb BURROUGHS | USA | 1:51.77 Q |
| 6 | David MOURA | POR | 1:51.82 |
| 7 | Vasileios SALPAS | GRE | 1:52.41 |
| 8 | Luan Gabriel DA CASTRO | BRA | 1:54.64 |
| 9 | Karol Emilio PICAZO | MEX | 1:56.75 |
Heat 4
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Alejandro RIOS | ESP | 1:50.85 Q |
| 2 | Benjamin LAKOŠELJAC | SLO | 1:51.00 Q |
| 3 | Emile ELS | RSA | 1:51.11 Q |
| 4 | Valerio CIARAMELLA | ITA | 1:51.32 Q |
| 5 | Amado Kalid AMADOR | MEX | 1:51.56 Q |
| 6 | Enrique RAMOS | PUR | 1:52.01 |
| 7 | Zeyad Mohamed FAROUK MOHAMED | EGY | 1:52.20 |
| 8 | Nethsara Dineth Liyanage GAGABADA | SRI | 1:56.34 |
Heat 5
| Pos | Athlete | Nat. | Mark |
|---|---|---|---|
| 1 | Collins TAJEWOU | KEN | 1:51.19 Q |
| 2 | Harry HALLEEN | AUS | 1:52.24 Q |
| 3 | Mogali VENKATRAM | IND | 1:52.81 Q |
| 4 | Stefon DODOO | USA | 1:53.01 Q |
| 5 | Joe MARTIN | NZL | 1:53.11 Q |
| 6 | Giancarlo Andre BRAVO | PER | 1:53.57 |
| 7 | Musaad Obaid ALSUBAIE | KSA | 1:54.77 |
| 8 | D'Angelo BROWN | GRN | 1:54.89 |
-->





