Women's Long Jump Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 women's long jump results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Thursday, August 6
FINAL
| Pos. | Athlete | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1 | Djelika DIARRA | FRA | 6.52 WU20L | +0.6 |
| 2 | Evelyn MITROPOULOU | GRE | 6.44 | +0.5 |
| 3 | Soudatou NIANG | FRA | 6.34 =PB | -0.4 |
| 4 | Bori RÓZSAHEGYI | HUN | 6.27 | -0.8 |
| 5 | Ella ALVELIN MALM | SWE | 6.25 | +0.2 |
| 6 | Daisy SNELL | GBR | 6.22 | +0.7 |
| 7 | Sofía CONTRERAS | CHI | 6.20 | +0.5 |
| 8 | Siyang GUO | CHN | 6.03 | -0.1 |
| 9 | Dominika ŠVAŇOVÁ | SVK | 5.98 | +0.8 |
| 10 | Ashlynn NORMAN | RSA | 5.96 | -0.6 |
| 11 | Nevia FOTAK | CRO | 5.84 | +0.0 |
| 12 | Viktória MOLNÁR | HUN | 5.81 | -0.6 |
Wednesday, August 5
QUALIFICATION
Automatic qualifying mark 6.35 (Q) or at least best 12 qualify to Final
| Pos | Group | Name | Result | Wind | ||
|---|---|---|---|---|---|---|
| 1 | B | Ella ALVELIN MALM | SWE | 6.36 | Q PB | +0.8 |
| 2 | A | Djelika DIARRA | FRA | 6.28 | q | +0.6 |
| 3 | A | Daisy SNELL | GBR | 6.21 | q | +1.9 |
| 4 | B | Bori RÓZSAHEGYI | HUN | 6.17 | q | +1.0 |
| 5 | B | Soudatou NIANG | FRA | 6.12 | q | +1.3 |
| 6 | A | Ashlynn NORMAN | RSA | 6.11 | q | +1.1 |
| 7 | A | Evelyn MITROPOULOU | GRE | 6.11 | q | +0.8 |
| 8 | B | Sofía CONTRERAS | CHI | 6.09 | q | +1.4 |
| 9 | A | Nevia FOTAK | CRO | 6.09 | q | +1.7 |
| 10 | A | Siyang GUO | CHN | 6.08 | q | +1.5 |
| 11 | A | Dominika ŠVAŇOVÁ | SVK | 6.07 | q | +0.8 |
| 12 | A | Viktória MOLNÁR | HUN | 6.06 | q | +2.4 |
| 13 | B | Jiayi ZHANG | CHN | 6.06 | +1.3 | |
| 14 | B | Ema BENDOVÁ | SVK | 6.04 | +1.1 | |
| 14 | B | Siyana BRÂMBAROVA | BUL | 6.04 | +2.2 | |
| 16 | B | Milica STANIMIROVIĆ | SRB | 6.02 | +1.4 | |
| 17 | B | Emina OMANOVIĆ | BIH | 6.00 | +1.0 | |
| 18 | B | Abigail MECKLENBURG | USA | 5.96 | +3.3 | |
| 19 | A | Brooklyn LYTTLE | BIZ | 5.95 | +0.7 | |
| 20 | A | Parker COES | USA | 5.93 | +1.1 | |
| 21 | B | Viola CANOVI | ITA | 5.92 | +0.6 | |
| 22 | B | Kristýna ZÁHOŘOVÁ | CZE | 5.90 | +3.1 | |
| 23 | A | Evelina OLSSON | SWE | 5.83 | +1.1 | |
| 24 | A | Alessandra Martina GELPI | ITA | 5.82 | +0.5 | |
| 25 | B | Oluchi Abelwe NDUBUEZE | RSA | 5.76 | +2.6 | |
| 26 | A | Brooklyn TAYLOR | CAN | 5.73 | -0.6 | |
| A | Felicia FELTER | NED | NM |
-->





