Men's 100m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 men's 100m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Thursday, August 6
FINAL
Wind +0.1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Tate TAYLOR | USA | 9.94 PB | 0.138 |
| 2 | Gary CARD | JAM | 10.05 | 0.142 |
| 3 | Marko FERREIRA | RSA | 10.16 | 0.136 |
| 4 | Kyler BROWN | USA | 10.29 | 0.156 |
| 5 | Jake ODEY-JORDAN | GBR | 10.31 | 0.129 |
| 6 | Richard MACHATA | SVK | 10.34 =PB | 0.143 |
| 7 | Bright OTIORA | BEL | 10.41 | 0.137 |
| 8 | Danish Iftikhar MUHAMMAD ROSLEE | MAS | 10.44 | 0.144 |
| 9 | Wazha MATAKULE | BOT | 10.54 | 0.144 |
Wednesday, August 5
SEMI FINALS
First 3 of each heat (Q) qualify to Final
Semi Final 1 - Wind +0.6
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Marko FERREIRA | RSA | 10.13 Q | 0.145 |
| 2 | Kyler BROWN | USA | 10.16 Q | 0.179 |
| 3 | Wazha MATAKULE | BOT | 10.28 Q PB | 0.156 |
| 4 | Dmitri PETROGRADOV | EST | 10.31 NU20R | 0.180 |
| 5 | Wyatt LEE | CAN | 10.32 | 0.146 |
| 6 | Tejiri GODWIN | NGR | 10.34 | 0.173 |
| 7 | Chun Ting KWOK | HKG | 10.36 | 0.144 |
| 8 | Uwezo LUBENDA | AUS | 10.54 | 0.119 |
| 9 | Hongyu DAI | CHN | 10.69 | 0.172 |
Semi Final 2 - Wind +0.1
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Gary CARD | JAM | 10.16 Q | 0.144 | |
| 2 | Danish Iftikhar MUHAMMAD ROSLEE | MAS | 10.36 Q | 0.146 | |
| 3 | Richard MACHATA | SVK | 10.38 Q | .372 | 0.178 |
| 4 | Mukona MANAVHELA | RSA | 10.38 | .377 | 0.148 |
| 5 | Akira EGHAGHA | SUI | 10.39 | .382 | 0.136 |
| 6 | James ARMINIO | GBR | 10.39 | .390 | 0.152 |
| 7 | Daniele ORLANDO | ITA | 10.41 | 0.132 | |
| 8 | Kai SUGANO | JPN | 10.43 | 0.132 | |
| 9 | Onesi DUNN | GUY | 10.48 | 0.135 |
Semi Final 3 - Wind +0.1
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Tate TAYLOR | USA | 10.06 Q | 0.150 | |
| 2 | Jake ODEY-JORDAN | GBR | 10.24 Q | 0.135 | |
| 3 | Bright OTIORA | BEL | 10.32 Q | 0.125 | |
| 4 | Michael CRUZ | BRA | 10.35 SB | 0.180 | |
| 5 | Jakob KEMMINER | GER | 10.36 | .351 | 0.157 |
| 6 | Zavier PEACOCK | AUS | 10.36 | .358 | 0.130 |
| 7 | Hiroto SHINOZAKI | JPN | 10.43 | 0.168 | |
| 8 | Chae-min JUN | KOR | 10.47 | 0.165 | |
| 9 | Antonios KATSANTONIS | CYP | 10.52 | 0.160 |
HEATS
First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final
Heat 1 - Wind +0.3
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Gary CARD | JAM | 10.07 Q | 0.134 | |
| 2 | Hongyu DAI | CHN | 10.29 Q | 0.132 | |
| 3 | Uwezo LUBENDA | AUS | 10.33 Q PB | 0.110 | |
| 4 | Ishmael ROLLE | BAH | 10.48 | 0.138 | |
| 5 | Sam VAN DOOREN | BEL | 10.49 | .481 | 0.142 |
| 6 | Leonardo PRATALI | ITA | 10.49 | .484 | 0.124 |
| 7 | Santiago LAZAR | URU | 10.52 | 0.141 | |
| 8 | Hunter Jett JAHNKE | TGA | 10.58 =NU20R | 0.143 | |
| 9 | Yassir Esaud CRUZ | HON | 10.64 PB | 0.151 |
Heat 2 - Wind -0.1
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Jake ODEY-JORDAN | GBR | 10.38 Q | 0.137 | |
| 2 | Tejiri GODWIN | NGR | 10.39 Q | .382 | 0.162 |
| 3 | Richard MACHATA | SVK | 10.39 Q | .390 | 0.173 |
| 4 | Jean Augusto DA SILVA | BRA | 10.58 | 0.151 | |
| 5 | Ruano Bock Payhama De CARVALHO | NAM | 10.60 | 0.185 | |
| 6 | Yurii MUDRYK | UKR | 10.71 | 0.146 | |
| 7 | Mariano Eduardo FIOL | PER | 10.76 | 0.158 | |
| 8 | Gordon Ezekiel THOMPSON | GUY | 10.77 | 0.144 | |
| 9 | Kyon Christopher MADURO | ARU | 10.93 PB | 0.158 |
Heat 3 - Wind +0.2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Michael CRUZ | BRA | 10.37 Q SB | 0.154 |
| 2 | Onesi DUNN | GUY | 10.38 Q | 0.113 |
| 3 | Wazha MATAKULE | BOT | 10.39 Q PB | 0.165 |
| 4 | Yat Lok CHAN | HKG | 10.45 | 0.130 |
| 5 | Alex SEEPERSAD | TTO | 10.51 | 0.178 |
| 6 | J'Den JACKSON | IVB | 10.57 | 0.147 |
| 7 | Juncheng FANG | CHN | 10.59 | 0.149 |
| 8 | Markus LE FJELD | NOR | 10.72 | 0.134 |
| Ismael SOUMAH | GUI | DNS |
Heat 4 - Wind +1.2
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Marko FERREIRA | RSA | 10.11 Q | 0.138 | |
| 2 | Chun Ting KWOK | HKG | 10.29 Q NU20R | .286 | 0.138 |
| 3 | Wyatt LEE | CAN | 10.29 Q | .289 | 0.200 |
| 4 | Daniele ORLANDO | ITA | 10.36 q PB | 0.145 | |
| 5 | Dmitri PETROGRADOV | EST | 10.37 q NU20R | 0.197 | |
| 6 | Lennox SCHMIDT | GER | 10.42 | 0.144 | |
| 7 | Ricardo Malik MANN | LCA | 10.71 | 0.130 | |
| 8 | Andro GRIGORYAN | GEO | 10.80 | 0.127 | |
| 9 | Yahraya DOCTRINE | ISV | 10.98 PB | 0.171 |
Heat 5 - Wind +1.4
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Akira EGHAGHA | SUI | 10.28 Q | 0.126 | |
| 2 | Hiroto SHINOZAKI | JPN | 10.29 Q PB | 0.149 | |
| 3 | Jakob KEMMINER | GER | 10.32 Q | 0.175 | |
| 4 | Chae-min JUN | KOR | 10.33 q =PB | 0.153 | |
| 5 | Dontae WATSON | JAM | 10.46 | .452 | 0.141 |
| 6 | Lambros CHRISTOFIDES | CYP | 10.46 PB | .459 | 0.146 |
| 7 | Deyan TSVETANOV | BUL | 10.49 =PB | 0.134 | |
| 8 | Simon Daniel TANG | NMI | 11.50 PB | 0.109 |
Heat 6 - Wind +0.0
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Tate TAYLOR | USA | 10.05 Q | 0.160 |
| 2 | Danish Iftikhar MUHAMMAD ROSLEE | MAS | 10.30 Q SB | 0.154 |
| 3 | Zavier PEACOCK | AUS | 10.32 Q PB | 0.141 |
| 4 | Trevaughn STEWART | TTO | 10.41 | 0.144 |
| 5 | Miles OUTERBRIDGE | BER | 10.52 | 0.159 |
| 6 | Timotej NEMČEK | SVK | 10.57 | 0.140 |
| 7 | Yoan KAMENOV | BUL | 10.75 | 0.151 |
| 8 | Ahmed Qais Moosa AL-JABRI | OMA | 10.77 | 0.150 |
| 9 | Teo BOTTIN | MON | 11.25 NU20R | 0.157 |
Heat 7 - wind -0.8
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Kai SUGANO | JPN | 10.44 Q | .431 | 0.148 |
| 2 | Mukona MANAVHELA | RSA | 10.44 Q | .440 | 0.135 |
| 3 | Antonios KATSANTONIS | CYP | 10.50 Q | 0.163 | |
| 4 | Krisztián KALICS | HUN | 10.52 | 0.138 | |
| 5 | Gift BRIGHT | NGR | 10.60 | 0.127 | |
| 6 | Martynas KOLUPAILA | LTU | 10.64 | 0.150 | |
| 7 | Saad JAMALDEEN | SRI | 10.66 | 0.168 | |
| 8 | Noah HORSPOOL | CAN | 10.72 | 0.148 | |
| 9 | Atta ULLAH | PAK | 10.86 PB | 0.168 |
Heat 8 - wind -0.8
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Kyler BROWN | USA | 10.19 Q | 0.171 |
| 2 | Bright OTIORA | BEL | 10.30 Q | 0.129 |
| 3 | James ARMINIO | GBR | 10.32 Q | 0.118 |
| 4 | Luca MARROCCO | SUI | 10.40 PB | 0.135 |
| 5 | Louis KHAWEL | KEN | 10.51 | 0.157 |
| 6 | Lok Io LEONG | MAC | 10.53 | 0.161 |
| 7 | Liam AQWA | ISR | 10.62 | 0.151 |
| 8 | Muhamad Airiel ISKANDAR BIN RUSLI | MAS | 10.65 | 0.135 |
| 9 | Rifat SHEIKH | BAN | 11.06 PB | 0.161 |
-->





