Women's 100m Results - World Athletics U20 Championships 2026
World Athletics U20 Championships Eugene 2026 women's 100m results.
Event dates: August 5 - 9
Location: Hayward Field in Eugene Oregon (USA).
Thursday, August 6
FINAL
Wind -0.1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Mia MAXWELL | USA | 11.14 | 0.139 |
| 2 | Shanoya Mikalia DOUGLAS | JAM | 11.17 | 0.133 |
| 3 | Kelly Ann Maevane DOUALLA EDIMO | ITA | 11.27 | 0.149 |
| 4 | Xenia BURI | SUI | 11.33 | 0.142 |
| 5 | Mariah MAXWELL | USA | 11.35 | 0.165 |
| 6 | Theianna-Lee TERRELONGE | JAM | 11.37 | 0.167 |
| 7 | Emma GORETZKA | GER | 11.42 | 0.162 |
| 8 | Jady EMMANUEL | LCA | 11.47 | 0.173 |
| 9 | Lena ANOCHILI | GER | 11.63 | 0.168 |
Wednesday, August 5
SEMI FINALS
First 3 of each heat (Q) qualify to Final
Semi Final 1 - Wind -0.2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Kelly Ann Maevane DOUALLA EDIMO | ITA | 11.36 Q | 0.153 |
| 2 | Jady EMMANUEL | LCA | 11.42 Q | 0.163 |
| 3 | Lena ANOCHILI | GER | 11.47 Q | 0.144 |
| 4 | Rume BURGER | RSA | 11.53 | 0.107 |
| 5 | Ema BENDOVÁ | SVK | 11.56 | 0.128 |
| 6 | Aniya NURSE | BAR | 11.58 | 0.152 |
| 7 | Lily BRADLEY | GBR | 11.63 | 0.138 |
| 8 | Imani MILLS | TTO | 11.67 | 0.164 |
| 9 | Zara HAGAN | AUS | 11.72 | 0.147 |
Semi Final 2 - Wind +0.4
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Mia MAXWELL | USA | 11.13 Q | 0.145 | |
| 2 | Theianna-Lee TERRELONGE | JAM | 11.21 Q | 0.147 | |
| 3 | Xenia BURI | SUI | 11.23 Q NU20R | 0.150 | |
| 4 | Elizabeth TANNIS | CAN | 11.55 | 0.182 | |
| 5 | Hakelly DE SOUZA | BRA | 11.56 | .551 | 0.179 |
| 6 | Maya TABER | AUS | 11.56 | .556 | 0.196 |
| 7 | Jolana MITYSKOVÁ | CZE | 11.58 | 0.153 | |
| 8 | Alexxe HENRY | TTO | 11.61 | 0.149 | |
| 9 | Kerelle ETIENNE | DMA | 11.67 | 0.139 |
Semi Final 3 - Wind +0.1
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Shanoya Mikalia DOUGLAS | JAM | 11.21 Q | 0.136 | |
| 2 | Mariah MAXWELL | USA | 11.25 Q | 0.164 | |
| 3 | Emma GORETZKA | GER | 11.40 Q | 0.161 | |
| 4 | Athaleyha HINCKSON | GUY | 11.50 | 0.164 | |
| 5 | Chigozie Rosemary NWANKWO | NGR | 11.54 | 0.137 | |
| 6 | Carlotta SUPPINI | ITA | 11.64 | 0.142 | |
| 7 | Klára KADĚROVÁ | CZE | 11.65 | 0.162 | |
| 8 | Maja GONDEK | POL | 11.66 | 0.158 | |
| 9 | Mara SCHWITTER | SUI | 11.68 | 0.130 |
HEATS
First 3 of each heat (Q) plus 3 fastest times (q) qualify to Semi-Final
Heat 1 - Wind +0.4
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Shanoya Mikalia DOUGLAS | JAM | 11.35 Q | 0.161 | |
| 2 | Klára KADĚROVÁ | CZE | 11.56 Q | .553 | 0.160 |
| 3 | Rume BURGER | RSA | 11.56 Q | .560 | 0.141 |
| 4 | Maria PORTELA | ESP | 11.72 | 0.156 | |
| 5 | Roxana RAMÍREZ | CHI | 11.74 | 0.118 | |
| 6 | Lara JELIĆ | CRO | 11.91 | 0.191 | |
| 7 | Olivia CONESA | ARG | 12.07 | 0.164 | |
| 8 | Mariam MESSAYKEH | LBN | 12.70 | 0.160 |
Heat 2 - Wind +1.9
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Jady EMMANUEL | LCA | 11.28 Q PB | 0.170 |
| 2 | Athaleyha HINCKSON | GUY | 11.31 Q | 0.150 |
| 3 | Maya TABER | AUS | 11.39 Q | 0.193 |
| 4 | Uliana STEPANIUK | UKR | 11.61 | 0.149 |
| 5 | Milagros D'AMICO | ARG | 11.77 | 0.187 |
| 6 | Victoria CAMPOS | BRA | 11.87 | 0.177 |
| 7 | Romana HRNČÁROVÁ | SVK | 11.89 | 0.159 |
| 8 | Chloe ALEXANDRINE | MRI | 11.98 PB | 0.178 |
Heat 3 - Wind -0.2
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Mariah MAXWELL | USA | 11.33 Q | 0.146 | |
| 2 | Ema BENDOVÁ | SVK | 11.55 Q | 0.118 | |
| 3 | Chigozie Rosemary NWANKWO | NGR | 11.57 Q | 0.153 | |
| 4 | Oliwia KASPRZAK | POL | 11.61 | 0.133 | |
| 5 | Kendra SCALLY-TU'I | NZL | 11.68 | .678 | 0.189 |
| 6 | Filippa ENGSTRÖM | SWE | 11.68 | .680 | 0.165 |
| 7 | Christina Alba MARCUS HAFLIÐADÓTTIR | ISL | 12.24 | 0.162 | |
| 8 | Shelly Nyana REYES | NCA | 12.42 | 0.183 |
Heat 4 - Wind +1.2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Theianna-Lee TERRELONGE | JAM | 11.21 Q | 0.194 |
| 2 | Emma GORETZKA | GER | 11.29 Q | 0.159 |
| 3 | Elizabeth TANNIS | CAN | 11.54 Q | 0.191 |
| 4 | Imani MILLS | TTO | 11.57 q | 0.162 |
| 5 | Urška OGRIZEK | SLO | 11.70 PB | 0.153 |
| 6 | Emily ROMAN | COL | 11.85 | 0.171 |
| 7 | Sophie DIMITROV | BUL | 12.01 | 0.152 |
| 8 | Ivana MCFARLANE | PAN | 12.23 | 0.215 |
Heat 5 - Wind +0.0
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Xenia BURI | SUI | 11.38 Q | 0.156 |
| 2 | Maja GONDEK | POL | 11.59 Q | 0.150 |
| 3 | Lily BRADLEY | GBR | 11.63 Q | 0.138 |
| 4 | Miia OTT | EST | 11.64 SB | 0.143 |
| 5 | Lucy Chiamaka NWANKWO | NGR | 11.77 | 0.159 |
| 6 | Ieva ŠADŽIŪTĖ | LTU | 11.83 | 0.161 |
| 7 | Rihana MORA | CRC | 11.85 | 0.141 |
| 8 | Cayetana CHIRINOS | PER | 11.99 | 0.159 |
Heat 6 - Wind -0.1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Mia MAXWELL | USA | 11.37 Q | 0.166 |
| 2 | Hakelly DE SOUZA | BRA | 11.53 Q SB | 0.176 |
| 3 | Jolana MITYSKOVÁ | CZE | 11.66 Q | 0.165 |
| 4 | Celia CORTES | ESP | 11.68 | 0.130 |
| 5 | Carolina-Andreea PUNGĂ | ROU | 11.74 | 0.151 |
| 6 | Radina VELICHKOVA | BUL | 11.81 | 0.126 |
| 7 | Yuzheng ZHANG | CHN | 12.15 | 0.135 |
| 8 | Leah POOL | SEY | 12.41 | 0.158 |
Heat 7 - Wind +1.9
| Pos. | Athlete | Nat. | Mark | MS | Rt. |
|---|---|---|---|---|---|
| 1 | Zara HAGAN | AUS | 11.40 Q | 0.112 | |
| 2 | Alexxe HENRY | TTO | 11.55 Q | 0.132 | |
| 3 | Carlotta SUPPINI | ITA | 11.57 Q PB | .566 | 0.147 |
| 4 | Kerelle ETIENNE | DMA | 11.57 q | .568 | 0.130 |
| 5 | Faith KONDE | RSA | 11.85 | 0.160 | |
| 6 | Thea PARNIS COLEIRO | MLT | 11.89 | 0.137 | |
| 7 | Tia PORTEOUS | CAN | 12.02 | 0.191 | |
| 8 | Simone BESSONG | CMR | 12.03 | 0.192 |
Heat 8 - Wind +0.9
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Kelly Ann Maevane DOUALLA EDIMO | ITA | 11.35 Q | 0.141 |
| 2 | Lena ANOCHILI | GER | 11.41 Q | 0.157 |
| 3 | Aniya NURSE | BAR | 11.44 Q | 0.139 |
| 4 | Mara SCHWITTER | SUI | 11.55 q PB | 0.126 |
| 5 | Apostolia ANTONATOU | GRE | 11.64 | 0.226 |
| 6 | Izzatul Musfirah AHMAD KAMAL AZIRA | MAS | 11.72 | 0.164 |
| 7 | Ana-Maria DOGAN | ROU | 11.74 PB | 0.148 |
| 8 | Katerina KARAGIANNI | CYP | 11.77 | 0.155 |
-->





