Women's Heptathlon Results - World Athletics U20 Championships 2026

World Athletics U20 Championships Eugene 2026 women's heptathlon results.

Event dates: August 5 - 9

Location: Hayward Field in Eugene Oregon (USA).

PosAthleteNat.Points100HHJSP200LJJT800
1Enni VIRJONENFIN6214 WU20L1071 13.36 (2) 1071 (2)806 1.66 (18) 1877 (5)817 14.35 (2) 2694 (3)982 23.99 (1) 3676 (1)940 6.29 (2) 4616 (1)737 43.65 (3) 5353 (1)861 2:17.25 (5) 6214 (1)
2Mia Mireia UUSORGEST59611020 13.71 (5) 1020 (5)771 1.63 (20) 1791 (14)617 11.33 (14) 2408 (14)955 24.27 (2) 3363 (9)921 6.23 (3) 4284 (5)769 45.30 (2) 5053 (3)908 2:13.90 (2) 5961 (2)
3Anna PFISTERSUI5850 PB913 14.47 (18) 913 (18)916 1.75 (6) 1829 (9)702 12.61 (6) 2531 (5)835 25.57 (16) 3366 (8)786 5.79 (8) 4152 (9)805 47.17 (1) 4957 (5)893 2:14.95 (3) 5850 (3)
4Thea BROWNGBR5826 PB1090 13.23 (1) 1090 (1)953 1.78 (2) 2043 (1)651 11.85 (12) 2694 (3)938 24.45 (3) 3632 (3)972 6.39 (1) 4604 (2)580 35.46 (15) 5184 (2)642 2:34.10 (20) 5826 (4)
5Natacha CANDÉPOR57731026 13.67 (4) 1026 (4)953 1.78 (2) 1979 (2)725 12.96 (3) 2704 (2)877 25.11 (7) 3581 (4)777 5.76 (10) 4358 (4)632 38.15 (9) 4990 (4)783 2:23.03 (12) 5773 (5)
6Maria SCHNEMILICHGER5670 PB994 13.89 (7) 994 (7)916 1.75 (4) 1910 (4)581 10.79 (18) 2491 (8)886 25.01 (5) 3377 (6)765 5.72 (12) 4142 (10)689 41.14 (7) 4831 (6)839 2:18.84 (6) 5670 (6)
7Ísold SÆVARSDÓTTIRISL5651 PB957 14.15 (11) 957 (11)842 1.69 (10) 1799 (12)670 12.13 (9) 2469 (9)845 25.46 (13) 3314 (11)732 5.61 (16) 4046 (13)635 38.30 (8) 4681 (10)970 2:09.60 (1) 5651 (7)
8Nikola BUNDELAT55831005 13.81 (6) 1005 (6)842 1.69 (16) 1847 (8)668 12.10 (10) 2515 (7)902 24.84 (4) 3417 (5)810 5.87 (5) 4227 (6)573 35.08 (16) 4800 (7)783 2:23.02 (11) 5583 (8)
9Norina HUGSUI5580894 14.61 (21) 894 (21)842 1.69 (11) 1736 (19)694 12.49 (7) 2430 (12)823 25.71 (19) 3253 (14)729 5.60 (18) 3982 (14)735 43.50 (4) 4717 (8)863 2:17.16 (4) 5580 (9)
10Lalie POUZANCRE-HOYERFRA5499952 14.19 (13) 952 (13)916 1.75 (5) 1868 (6)538 10.13 (22) 2406 (15)865 25.24 (10) 3271 (12)899 6.16 (4) 4170 (7)492 30.80 (22) 4662 (12)837 2:18.99 (7) 5499 (10)
11Meike HUISTRANED5473 PB971 14.05 (9) 971 (9)806 1.66 (18) 1777 (15)676 12.23 (8) 2453 (10)869 25.19 (9) 3322 (10)789 5.80 (7) 4111 (11)594 36.16 (12) 4705 (9)768 2:24.14 (14) 5473 (11)
12Julia DOKTERNED5448938 14.29 (15) 938 (15)879 1.72 (7) 1817 (11)707 12.70 (4) 2524 (6)846 25.45 (12) 3370 (7)783 5.78 (9) 4153 (8)497 31.08 (21) 4650 (13)798 2:21.91 (9) 5448 (12)
13Zuzanna KOZANPOL5442954 14.17 (12) 954 (12)842 1.69 (9) 1796 (13)591 10.93 (17) 2387 (17)875 25.13 (8) 3262 (13)792 5.81 (6) 4054 (12)610 37.03 (11) 4664 (11)778 2:23.43 (13) 5442 (13)
14Adriana REITMANELAT5359905 14.53 (19) 905 (19)842 1.69 (12) 1747 (18)629 11.51 (13) 2376 (18)809 25.87 (20) 3185 (18)762 5.71 (13) 3947 (17)619 37.50 (10) 4566 (15)793 2:22.25 (10) 5359 (14)
15Elenor SERVATIUSGER5299929 14.35 (16) 929 (16)842 1.69 (12) 1771 (16)592 10.96 (16) 2363 (20)792 26.06 (21) 3155 (19)729 5.60 (19) 3884 (18)693 41.32 (6) 4577 (14)722 2:27.72 (16) 5299 (15)
16Chiora ENYINNA-OKEIGBOUSA5290978 14.00 (8) 978 (8)842 1.69 (12) 1820 (10)551 10.33 (21) 2371 (19)858 25.32 (11) 3229 (16)753 5.68 (15) 3982 (14)507 31.61 (20) 4489 (16)801 2:21.64 (8) 5290 (16)
17Isabella WINGAUS5137960 14.13 (10) 960 (10)701 1.57 (23) 1661 (23)608 11.20 (15) 2269 (22)844 25.47 (14) 3113 (22)759 5.70 (14) 3872 (19)588 35.85 (14) 4460 (18)677 2:31.31 (18) 5137 (17)
18Bailey VAN DEN BROEKAUS5062890 14.64 (22) 890 (22)806 1.66 (17) 1696 (21)706 12.67 (5) 2402 (16)836 25.56 (15) 3238 (15)720 5.57 (20) 3958 (16)516 32.08 (19) 4474 (17)588 2:38.68 (21) 5062 (18)
19Destiny LOOKUSA4983901 14.56 (20) 901 (20)771 1.63 (21) 1672 (22)535 10.08 (23) 2207 (23)826 25.67 (18) 3033 (23)732 5.61 (17) 3765 (21)537 33.19 (18) 4302 (20)681 2:30.96 (17) 4983 (19)
20Nuppu WILLMANFIN4947874 14.76 (23) 874 (23)991 1.81 (1) 1865 (7)572 10.65 (20) 2437 (11)702 27.12 (23) 3139 (20)720 5.57 (21) 3859 (20)592 36.09 (13) 4451 (19)496 2:46.92 (22) 4947 (20)
21Annika PÖLLUAASEST4616946 14.23 (14) 946 (14)771 1.63 (22) 1717 (20)581 10.79 (19) 2298 (21)826 25.67 (17) 3124 (21)0 NM 3124 (23)729 43.20 (5) 3853 (22)763 2:24.50 (15) 4616 (21)
22Matilda QUICKGBR4612924 14.39 (17) 924 (17)842 1.69 (15) 1766 (17)653 11.88 (11) 2419 (13)788 26.11 (22) 3207 (17)214 3.57 (22) 3421 (22)539 33.29 (17) 3960 (21)652 2:33.34 (19) 4612 (22)
 Zola NDOUMA-MONAFRADNF1063 13.41 (3) 1063 (3)879 1.72 (7) 1942 (3)842 14.72 (1) 2784 (1)885 25.02 (6) 3669 (2)774 5.75 (11) 4443 (3)0 DNS DNFDNF
 Rita MANFREDINIITADNF860 14.86 (24) 860 (24)666 1.54 (24) 1526 (24)467 9.04 (24) 1993 (24)0 DNF 1993 (24)0 NM 1993 (24)476 29.98 (23) 2469 (23)0 DNS DNF
©2026 WATCHATHLETICS.COM. All rights reserved.