Results - Zagreb Meeting (Boris Hanžeković Memorial) 2026
View the results, live timing and start lists for the 2026 Zagreb Meeting (Boris Hanžeković Memorial), a World Athletics Continental Tour Gold.
Event Dates: June 24 - 26
Location: Sports Park Mladost, Zagreb (Croatia).
- VIEW LIVE RESULTS AND START LISTS
- View Start Lists Shot Put and High Jump for June 24 - 25
- See live stream and event info
Women's Results
Women's 100m - wind: +0.9
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Elaine THOMPSON-HERAH | JAM | 10.91 |
| 2. | Brianna LYSTON | JAM | 10.94 |
| 3. | Ewa SWOBODA | POL | 10.98 |
| 4. | Zoe HOBBS | NZL | 11.02 |
| 5. | Maria Isabel PÉREZ | ESP | 11.15 |
| 6. | Boglárka TAKÁCS | HUN | 11.17 |
| 7. | Thelma DAVIES | LBR | 11.26 |
| 8. | Zala ISTENIČ | SLO | 11.49 |
Women's 200m - Wind: +0.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Shaunae MILLER-UIBO | BAH | 22.19 |
| 2. | Thelma DAVIES | LBR | 22.76 |
| 3. | Jaël BESTUÉ | ESP | 22.80 |
| 4. | Symone DARIUS | LBR | 23.00 |
| 5. | Dalia KADDARI | ITA | 23.25 |
| 6. | Polyniki EMMANOUILIDOU | GRE | 23.30 |
| 7. | Lucia CARRILLO | ESP | 23.47 |
| 8. | Nikola BENDOVÁ | CZE | 23.53 |
Women's 400m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Stacey Ann WILLIAMS | JAM | 49.48 |
| 2. | Yemi Mary JOHN | GBR | 50.33 |
| 3. | Bassant HEMIDA | EGY | 50.77 |
| 4. | Martina WEIL | CHI | 50.85 |
| 5. | Charlotte HENRICH | GBR | 50.89 |
| 6. | Paula SEVILLA | ESP | 51.13 |
| 7. | Blanca HERVÁS | ESP | 51.96 |
| 8. | Veronika DRLJAČIĆ | CRO | 52.41 |
Women's 800m Final 1
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Vivian Chebet KIPROTICH | KEN | 1:59.26 |
| 2. | Valentina ROSAMILIA | SUI | 2:00.21 |
| 3. | Léna KANDISSOUNON | FRA | 2:00.28 |
| 4. | Veronica VANCARDO | SUI | 2:00.44 |
| 5. | Caroline BREDLINGER | AUT | 2:00.45 |
| 6. | Emma MOORE | IRL | 2:03.06 |
| 7. | Rocio ARROYO | ESP | 2:08.83 |
| Maja POGOREVC | SLO | DNF | |
| Anita HORVAT | SLO | DNF |
Women's 800m Final 2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Phoebe GILL | GBR | 1:59.18 |
| 2. | Isabelle BOFFEY | GBR | 1:59.70 |
| 3. | Nina VUKOVIĆ | CRO | 2:00.06 |
| 4. | Majtie KOLBERG | GER | 2:00.11 |
| 5. | Anna WIELGOSZ | POL | 2:00.13 |
| 6. | Charlotte DUMAS | FRA | 2:00.39 |
| 7. | Eveliina MÄÄTTÄNEN | FIN | 2:01.11 |
| 8. | Gabriela GAJANOVÁ | SVK | 2:03.34 |
| Nikola BISOVÁ | CZE | DNF |
Women's 3000m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nigsti MOLLA | ETH | 8:44.75 |
| 2. | Mastewal MEHABAW | ETH | 8:45.02 |
| 3. | Gesa Felicitas KRAUSE | GER | 8:45.34 |
| 4. | Águeda MARQUÉS | ESP | 8:45.77 |
| 5. | Eloise WALKER | GBR | 8:47.47 |
| 6. | Maria FORERO | ESP | 8:48.28 |
| 7. | Elise VANDERELST | BEL | 9:01.43 |
| 8. | Holly DIXON | GBR | 9:16.54 |
| Katja BÄUERLE | GER | DNF |
Women's 100m Hurdles - wind: -0.2
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alaysha JOHNSON | USA | 12.43 |
| 2. | Rayniah JONES | USA | 12.43 |
| 3. | Alia ARMSTRONG | USA | 12.51 |
| 4. | Devynne CHARLTON | BAH | 12.62 |
| 5. | Martine KOLBEINSHAVN HJØRNEVIK | NOR | 12.87 |
| 6. | Luca KOZÁK | HUN | 12.87 |
| 7. | Nika GLOJNARIČ | SLO | 13.01 |
| 8. | Mia WILD | CRO | 13.39 |
Women's 400m Hurdles
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rushell CLAYTON | JAM | 53.54 |
| 2. | Paulien COUCKUYT | BEL | 54.32 |
| 3. | Fatoumata Binta DIALLO | POR | 54.55 |
| 4. | Shamier LITTLE | USA | 55.44 |
| 5. | Emma ZAPLETALOVÁ | SVK | 55.82 |
| 6. | Elena KELETY | GER | 56.16 |
| 7. | Linda OLIVIERI | ITA | 56.34 |
| 8. | Natalija ŠVENDA | CRO | 57.65 |
Women's Triple Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Thea LAFOND | DMA | 15.25 | +1.8 |
| 2. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.76 | +1.0 |
| 3. | Dariya DERKACH | ITA | 14.51 | -0.4 |
| 4. | Ivana ŠPANOVIĆ | SRB | 14.25 | -0.1 |
| 5. | Maja ÅSKAG | SWE | 14.05 | +0.9 |
| 6. | Liadagmis POVEA | CUB | 14.03 | -0.7 |
| 7. | Neja FILIPIČ | SLO | 14.03 | +1.0 |
| 8. | Paola BOROVIĆ | CRO | 13.58 | +1.2 |
Women's Javelin Throw
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Leonie HÜGLI | SUI | 61.14 |
| 2. | Madison WILTROUT | USA | 60.17 |
| 3. | Adriana VILAGOŠ | SRB | 60.04 |
| 4. | Sara KOLAK | CRO | 59.82 |
| 5. | Vita BARBIĆ | CRO | 59.10 |
| 6. | Petra SIČAKOVÁ | CZE | 57.35 |
| 7. | Nikola OGRODNÍKOVÁ | CZE | 56.96 |
| 8. | Maria ANDREJCZYK | POL | 55.53 |
| 9. | Gedly TUGI | EST | 54.38 |
Women's High Jump - June 24
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Yaroslava Mahuchikh | Ukraine | 1.97 m |
| 2= | Eleanor Patterson | Australia | 1.95 m |
| 2= | Angelina Topić | Serbia | 1.95 m |
| 4 | Fatoumata Balley | Guinea | 1.93 m (NR) |
| 5 | Marija Vuković | Montenegro | 1.93 m |
| 6 | Lia Apostolovski | Slovenia | 1.90 m (SB) |
| 7 | Elena Kulichenko | Cyprus | 1.90 m |
| 8 | Michaela Hrubá | Czech Republic | 1.90 m (=SB) |
| 9 | Iryna Gerashchenko | Ukraine | 1.85 m |
| 10 | Ela Velepec | Slovenia | 1.80 m |
Men's Results
Men's 200m - wind: -0.3
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Andre DE GRASSE | CAN | 19.95 |
| 2. | Yassine HSSINE | MAR | 20.00 |
| 3. | Udodi Chudi ONWUZURIKE | NGR | 20.18 |
| 4. | Eseosa Fostine DESALU | ITA | 20.57 |
| 5. | Justice ORATILE | BOT | 20.65 |
| 6. | Karlo MARCIUŠ | CRO | 21.23 |
| Pablo MATEO | FRA | DNF |
Men's 1500m
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Nathan GREEN | USA | 3:32.46 |
| 2. | Romain MORNET | FRA | 3:32.53 |
| 3. | Muhdin WERKU | ETH | 3:32.71 |
| 4. | Pietro ARESE | ITA | 3:32.76 |
| 5. | Samuel PRAKEL | USA | 3:32.90 |
| 6. | Tim VERBAANDERT | NED | 3:33.07 |
| 7. | Jack ANSTEY | AUS | 3:33.36 |
| 8. | Carlos SAEZ | ESP | 3:33.63 |
| 9. | Sam GILMAN | USA | 3:33.69 |
| 10. | Cathal DOYLE | IRL | 3:33.79 |
| 11. | Pieter SISK | BEL | 3:34.09 |
| 12. | Žan RUDOLF | SLO | 3:34.23 |
| 13. | Joe WASKOM | USA | 3:34.28 |
| 14. | Pol MOYA | AND | 3:34.54 |
| 15. | Rok MARKELJ | SLO | 3:37.49 |
| 16. | Wegene ADISU | ETH | 3:39.49 |
| 17. | Javier MIRON | ESP | 3:40.74 |
| 18. | Nino JAMBREŠIĆ | CRO | 3:40.81 |
| Jan VUKOVIČ | SLO | DNF | |
| Matko BELČIĆ | CRO | DNF |
Men's 110m Hurdles
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Jamal BRITT | USA | 12.98 |
| 2. | Shunsuke IZUMIYA | JPN | 13.00 |
| 3. | Kendry L. MENÉNDEZ | CUB | 13.02 |
| 4. | Cordell TINCH | USA | 13.17 |
| 5. | Enzo DIESSL | AUT | 13.26 |
| 6. | Jakub SZYMAŃSKI | POL | 13.36 |
| 7. | Milan TRAJKOVIC | CYP | 13.43 |
| 8. | Lorenzo Ndele SIMONELLI | ITA | 13.64 |
Men's Discus Throw
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Kristjan ČEH | SLO | 70.32 |
| 2. | Lawrence OKOYE | GBR | 68.24 |
| 3. | Ruben ROLVINK | NED | 66.39 |
| 4. | Shaquille EMANUELSON | NED | 65.99 |
| 5. | Lukas WEIßHAIDINGER | AUT | 63.16 |
| 6. | Alin Alexandru FIRFIRICĂ | ROU | 62.70 |
| 7. | Martin MARKOVIĆ | CRO | 56.07 |
Men's Hammer Throw
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Paweł FAJDEK | POL | 81.89 |
| 2. | Mykhaylo KOKHAN | UKR | 81.42 |
| 3. | Yann CHAUSSINAND | FRA | 80.92 |
| 4. | Bence HALÁSZ | HUN | 80.71 |
| 5. | Iosif KESIDIS | CYP | 78.61 |
| 6. | Ármin SZABADOS | HUN | 78.04 |
| 7. | Volodymyr MYSLYVČUK | CZE | 77.95 |
| 8. | Matija GREGURIĆ | CRO | 75.63 |
| 9. | Christos FRANTZESKAKIS | GRE | 73.83 |
| 10. | Wojciech NOWICKI | POL | 72.79 |
Men's Shot Put
| Pos. | Athlete | Country | Result |
|---|---|---|---|
| 1 | Rajindra Campbell | Jamaica | 22.44 m (NR) |
| 2 | Leonardo Fabbri | Italy | 22.21 m |
| 3 | Tom Walsh | New Zealand | 21.42 m |
| 4 | Roger Steen | United States | 21.42 m |
| 5 | Uziel Muñoz | Mexico | 21.13 m (SB) |
| 6 | Nick Ponzio | Italy | 21.02 m |
| 7 | Nick Palmer | New Zealand | 21.01 m |
| 8 | Josh Awotunde | United States | 20.97 m |
| 9 | Wictor Petersson | Sweden | 20.64 m |
| 10 | Scott Lincoln | United Kingdom | 20.27 m |
| 11 | Konrad Bukowiecki | Poland | 20.25 m |
| 12 | Tomáš Staněk | Czech Republic | 19.13 m |
Schedule
Time Central European = GMT +2
June 24, 2026
- 18:30 – Women's High Jump
- 20:00 – Victory Ceremony
June 25, 2026
- 19:45 – Men's Shot Put
- 21:00 – Victory Ceremony
June 26, 2026
- 15:00 – Men's Hammer Throw
- 16:22 – Women's 200m (B)
- 16:30 – Men's 200m (B)
- 16:30 – Men's Discus Throw
- 16:40 – Women's 800m (B)
- 16:50 – Men's 800m (B)
- 17:00 – Women's 400m (B)
- 17:00 – Women's Triple Jump
- 17:08 – Men's 400m (B)
- 17:18 – Women's 100m (B)
- 17:30 – Men's 100m (B1)
- 17:37 – Men's 100m (B2)
- 17:40–18:00 – Opening Ceremony & Meeting Stars Presentation
- 18:05 – Women's 400m Hurdles
- 18:15 – Women's 100m
- 18:20 – Women's Javelin Throw
- 18:25 – Men's 800m
- 18:35 – Women's 800m
- 18:35 – Men's Long Jump
- 18:45 – Women's 400m
- 18:55 – Women's 100m Hurdles
- 19:05 – Men's 110m Hurdles (Memorial Race "Boris Hanžeković")
- 19:15 – Women's 3000m
- 19:17 – Victory Ceremony (Men's 110m Hurdles)
- 19:35 – Men's 1500m
- 19:45 – Women's 200m
- 19:55 – Men's 200m
- 20:00 – Closing Ceremony
-->





