Results - FBK Games Hengelo 2026
View the results, live timing and start lists for the 2026 FBK Games Hengelo, a World Athletics Continental Tour Gold.
Event Date: Sunday, June 21
Location: FBK Stadium, Hengelo (Netherlands).
Women's Results
Women's 100m - Wind:-0.6
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | LYSTON Brianna | 10.99 |
| 2 | NED | BISSCHOPS Minke | 11.08 =SB |
| 3 | BRA | AZEVEDO Ana | 11.26 |
| 4 | AUS | LEWIS Torrie | 11.30 |
| 5 | HUN | TAKÁCS Boglárka | 11.31 |
| 6 | LBR | DAVIES Thelma | 11.44 |
| 7 | BEL | ROSIUS Rani | 11.49 |
| 8 | SUI | DEL PONTE Ajla | 11.51 |
| 9 | NED | van den BERG Isabel | 11.54 |
Women's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | EGY | HEMIDA Bassant | 50.10 NR |
| 2 | IRL | MAWDSLEY Sharlene | 50.14 PB |
| 3 | NED | KLAVER Lieke | 50.60 SB |
| 4 | CZE | MANUEL Lurdes Gloria | 50.76 |
| 5 | CHI | WEIL Martina | 50.88 SB |
| 6 | NED | van der SCHOOT Myrte | 51.21 PB |
| 7 | POL | SWIETY-ERSETIC Justyna | 52.12 |
| 8 | FRA | DEAU Alexe | 52.60 SB |
Women's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | BROEDERS-BOL Femke | 1:57.41 |
| 2 | AUS | CALDWELL Abbey | 1:58.22 SB |
| 3 | FRA | LIBERMAN Clara | 1:58.69 PB |
| 4 | GER | KOLBERG Majtie | 1:58.78 |
| 5 | SUI | ROSAMILIA Valentina | 1:59.75 |
| 6 | UGA | NAKAAYI Halimah | 1:59.88 |
| 7 | SVK | GAJANOVÁ Gabriela | 2:00.01 |
| 8 | POL | WIELGOSZ Anna | 2:00.19 |
| 9 | NED | SAALBERG Eveline | 2:00.99 |
| 10 | MRI | KLOPFENSTEIN Rachel | 2:01.43 |
| DNF | NED | de WITTE Lisanne |
Women's 100m Hurdles - wind: -1.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | VISSER Nadine | 12.52 |
| 2 | USA | ARMSTRONG Alia | 12.60 |
| 3 | USA | JONES Rayniah | 12.62 |
| 4 | RSA | FOURIE Marione | 12.71 |
| 5 | USA | JOHNSON Alaysha | 12.72 |
| 6 | NED | TJIN-A-LIM Maayke | 12.96 |
| 7 | NED | GROOT Mira | 12.99 =SB |
| 7 | AUS | JENNEKE Michelle | 12.99 |
| 9 | ITA | CARMASSI Giada | 13.13 |
Women's High Jump
| Rank | Nat | Name | Best | 1.76 | 1.80 | 1.84 | 1.88 | 1.91 | 1.94 | 2.00 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UKR | MAHUCHIKH Yaroslava | 1.94 | - | - | - | - | xo | xo | xxx |
| 2 | CUB | BRISÓN Dacsy Adelina | 1.91 | - | o | o | o | xxo | xxx | |
| 3 | KAZ | OVCHINNIKOVA Kristina | 1.88 SB | - | o | o | o | xxx | ||
| 4 | NED | ANTONIA Glenka | 1.88 =SB | o | xo | o | xxo | xxx | ||
| 5 | USA | BARNES Sanaa | 1.84 | o | o | o | xxx | |||
| 5 | USA | HUFNAGEL Charity | 1.84 | - | o | o | xxx | |||
| 7 | CZE | HRUBÁ Michaela | 1.84 | o | o | xo | xxx | |||
| 8 | POL | MIASO Wiktoria | 1.84 | o | o | xxo | xxx | |||
| 9 | KAZ | MATVEYEVA Yelizaveta | 1.76 | xo | xxx |
Women's Long Jump
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUR | KOALA Marthe | 6.77 =SB | 6.17 -1.4 | 6.77 0.0 | x -0.6 | 6.50 +0.7 | x +1.4 | x -0.1 |
| 2 | ITA | IAPICHINO Larissa | 6.73 | x -0.8 | 6.54 -1.3 | 6.69 +0.4 | 6.60 +0.1 | x +0.2 | 6.73 -0.6 |
| 3 | FRA | KPATCHA Hilary | 6.63 | 6.57 -0.6 | 6.46 -0.3 | 6.29 -0.2 | x -1.6 | 6.55 -0.2 | 6.63 +0.9 |
| 4 | NED | HONDEMA Pauline | 6.53 | 6.20 -1.5 | x +0.7 | 6.53 +0.2 | x -0.7 | x -1.5 | |
| 5 | NED | DOKTER Sofie | 6.32 | 6.25 +0.1 | 6.32 +0.6 | 6.30 +0.2 | 4.72 +1.2 | x -0.5 | |
| 6 | NOR | BREIGAN Ida Andrea | 6.24 | x -0.6 | 6.24 +0.9 | 6.03 -0.9 | x -0.5 | 5.96 -0.8 | |
| 7 | NED | van der STOEL Bente | 6.21 | x +0.6 | 6.06 +0.1 | 6.17 -0.2 | 6.21 +0.2 | x +0.5 | |
| 8 | POL | MATUSZEWICZ Anna | 6.17 | 5.95 -1.5 | 6.17 +0.5 | 6.04 +0.2 | 6.14 -0.1 | x +1.1 |
Women's Shot Put
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NED | SCHILDER Jessica | 20.03 | 19.52 | 19.42 | x | x | 19.40 | 20.03 |
| 2 | NED | van KLINKEN Jorinde | 19.34 SB | 19.34 | x | x | 17.59 | 18.43 | 18.65 |
| 3 | POR | INCHUDE Jessica | 18.83 | 17.76 | 18.46 | 18.19 | 18.82 | 18.83 | 18.25 |
| 4 | JAM | THOMAS-DODD Danniel | 18.65 | x | x | 18.65 | 17.94 | x | |
| 5 | GER | MAISCH Katharina | 18.43 | 18.43 | x | x | x | x | |
| 6 | GER | RITTER Julia | 17.22 | 16.75 | 16.73 | 17.22 | 16.78 | 16.84 | |
| 7 | ESP | TOIMIL María Belén | 17.19 | 16.91 | x | 16.77 | x | 17.19 |
Men's Results
Men's 100m - wind: -1.8
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | RSA | SIMBINE Akani | 10.08 |
| 2 | RSA | NKOANA Bradley | 10.08 |
| 3 | USA | BAKER Ronnie | 10.11 |
| 4 | NED | BURNET Taymir | 10.12 |
| 5 | KEN | OMANYALA Ferdinand | 10.13 |
| 6 | IRL | RICHARDSON Benjamin | 10.14 |
| 7 | NED | AFRIFA Elvis | 10.20 |
| 8 | BOT | PHAEZEL Selepe Prince | 10.52 |
| 9 | NED | ACTON Jafrailyson | 10.52 |
Men's 400m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | PHIJFFERS Jonas | 44.84 SB |
| 2 | BOT | EPPIE Lee Bhekempilo | 44.89 |
| 3 | NED | OMALLA Eugene | 45.03 PB |
| 4 | USA | DEADMON Bryce | 45.33 |
| 5 | BRA | LIMA Matheus | 45.53 |
| 6 | NED | BONEVACIA Liemarvin | 46.06 SB |
| 7 | JPN | NAKAJIMA Yuki Joseph | 46.24 |
| 8 | SUI | PETRUCCIANI Ricky | 46.46 |
Men's 800m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | LAROS Niels | 1:43.83 PB |
| 2 | NED | CHAPPLE Samuel | 1:44.63 SB |
| 3 | CRO | BLOUDEK Marino | 1:44.63 SB |
| 4 | FRA | MEZIANE Yanis | 1:44.64 |
| 5 | IRL | McPHILLIPS Cian | 1:44.89 SB |
| 6 | AUS | CRAIG Peyton | 1:44.95 |
| 7 | MAR | EL GUESSE Abdelati | 1:45.09 |
| 8 | NED | van DIEPEN Tony | 1:45.37 SB |
| 9 | NED | CLARKE Ryan | 1:45.40 |
| 10 | NED | NILLESSEN Stefan | 1:48.09 SB |
| DNF | POL | CHMIELARZ Jakub |
Men's 1500m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | PRAKEL Samuel | 3:33.23 |
| 2 | FRA | ANSELMINI Paul | 3:33.26 |
| 3 | FRA | le GRIX Titouan | 3:33.51 |
| 4 | AUS | ANSTEY Jack | 3:33.92 PB |
| 5 | RSA | MUNNIK Johannes Lodewicus | 3:34.30 PB |
| 6 | ESP | SAEZ Carlos | 3:34.35 SB |
| 7 | FRA | SZOT Flavien | 3:34.58 |
| 8 | IRL | DOYLE Cathal | 3:34.98 |
| 9 | AUT | PALLITSCH Raphael | 3:35.15 SB |
| 10 | NED | BALTUS Noah | 3:35.55 |
| 11 | BEL | SISK Pieter | 3:36.10 |
| 12 | FRA | GOUYETTE Maël | 3:36.19 |
| 13 | BEL | VERHEYDEN Ruben | 3:36.68 |
| 14 | POR | PEREIRA Nuno | 3:37.71 SB |
| 15 | FRA | LAGTIY CHAOUDAR Anas | 3:43.99 |
| DNF | NED | FOKKENROOD Jesse | |
| DNF | CZE | SASÍNEK Filip |
Men's 5000m
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | UGA | KIPROP Keneth | 13:13.43 |
| 2 | ERI | AMANUEL Saymon | 13:13.48 SB |
| 3 | UGA | CHELIMO Dolphine | 13:13.72 PB |
| 4 | IRL | GRIGGS Nicholas | 13:19.01 SB |
| 5 | NED | FOPPEN Mike | 13:19.47 SB |
| 6 | GER | BREMM Florian | 13:25.67 |
| 7 | ETH | KINDE Nibret | 13:28.35 SB |
| 8 | ETH | SISAY Jenberu | 13:28.78 |
| 9 | SUI | RAESS Jonas | 13:39.45 SB |
| 10 | ETH | GENETI Ayana | 13:40.23 PB |
| 11 | ETH | GASHAHUN Ybeltal | 13:40.99 SB |
| 12 | NOR | SANDVIK Fredrik | 13:41.26 PB |
| 13 | ETH | KASAYE Adehena | 13:54.27 PB |
| 14 | ETH | GIRMA Ermias | 13:58.98 PB |
| 15 | NED | VERBAANDERT Tim | 14:04.74 |
| DNF | ETH | ALEMAYEHU Teshager | |
| DNF | NED | LAROS Lars | |
| DNF | ETH | NEGASA Urgesa | |
| DNF | BEL | VANOPPEN Thomas | |
| DNS | USA | GILMAN Sam | |
| DNS | ETH | KIDANU Ataklti |
Men's 110m Hurdles - wind: -1.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BEL | OBASUYI Michael | 13.30 |
| 2 | JPN | IZUMIYA Shunsuke | 13.32 |
| 3 | FRA | LECOEUR Romain | 13.54 |
| 4 | USA | EDWARDS Eric | 13.58 |
| 5 | POL | CZYKIER Damian | 13.59 |
| 6 | BEL | BACARI Elie | 13.73 |
| 7 | NED | KOSTER Timme | 13.89 |
| 8 | USA | CRITTENDEN Freddie | 13.97 |
| DNF | NED | GEERDS Job |
Men's Pole Vault
| Rank | Nat | Name | Best | 5.40 | 5.52 | 5.64 | 5.72 | 5.77 | 5.82 | 6.01 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | NILSEN Christopher | 5.82 | o | - | o | o | - | o | xxx |
| 2 | BEL | BROEDERS Ben | 5.72 =SB | o | o | o | xxo | - | xxx | |
| 3 | NED | VLOON Menno | 5.64 | o | - | o | - | xxx | ||
| 4 | PHI | OBIENA Ernest John | 5.64 | o | xo | o | - | xxx | ||
| 5 | NOR | GUTTORMSEN Simen | 5.64 | xo | o | xxo | xxx | |||
| 6 | USA | WALSH Cole | 5.64 | xo | xo | xxo | xxx | |||
| 7 | USA | DANIEL Keaton | 5.52 | o | o | xxx | ||||
| 8 | USA | TONEY Scott | 5.40 | xo | xxx | |||||
| USA | RHOADS Jimmy | NM | xxx | |||||||
| TUR | SASMA Ersu | NM | - | xxx |
Men's Discus Throw
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GER | JANSSEN Henrik | 68.21 | x | 65.11 | 68.21 | x | 65.79 | 65.61 |
| 2 | CHI | ROMERO Claudio | 67.61 SB | 63.19 | 64.03 | 67.61 | 65.81 | x | x |
| 3 | GBR | OKOYE Lawrence | 66.10 | x | 60.95 | 61.05 | x | 66.10 | x |
| 4 | NED | ROLVINK Ruben | 65.42 | 64.13 | 65.42 | x | x | x | |
| 5 | JAM | STONA Roje | 65.22 | x | 61.66 | x | 65.22 | 64.76 | |
| 6 | NED | EMANUELSON Shaquille | 65.17 | 62.85 | 63.74 | 65.17 | x | 62.45 | |
| 7 | GER | RICHTER Steven | 64.16 | 62.81 | 64.16 | x | x | x | |
| 8 | CUB | DÍAZ Mario Alberto | 63.91 SB | 59.05 | 58.45 | 63.91 | x | x | |
| 9 | LTU | ALEKNA Martynas | 60.48 | 60.48 | 59.80 | x |
Main Program
- 14:05 – Opening Ceremony
- 14:21 – Kids Run 600m (Kids Final)
- 14:26 – Kids Run 600m Award Ceremony
- 14:30 – Men's Discus Throw (Final)
- 14:34 – Women's High Jump (Final)
- 14:37 – Women's 100m Hurdles (Final)
- 14:42 – Men's Pole Vault (Final)
- 14:47 – Men's 110m Hurdles (Final)
- 14:55 – Men's 200m Para Athletics (Final)
- 15:01 – Women's Long Jump & Para Athletics (Final)
- 15:04 – Women's 400m (Final)
- 15:12 – Men's 5000m (Final)
- 15:36 – Women's Shot Put & Para Athletics (Final)
- 15:44 – Men's 1500m (Final)
- 15:57 – Women's 100m (Final)
- 16:07 – Men's 400m (Final)
- 16:17 – Women's 800m (Final)
- 16:33 – Women's 100m Para Athletics (Final)
- 16:41 – Men's 100m (Final)
- 16:52 – Men's 800m (Final)
-->





