Results - The Belfast Classic 2026
View the results, live timing and start lists for the 2026 Belfast Classic, a World Athletics Continental Tour Challenger.
Event Date: Saturday, May 9
Location: Mary Peters Track, Belfast (Northern Ireland)
WOMEN'S RESULTS
Womens 100m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Hannah Brier | Wales | 11.54 |
| 2 | Rachel Bennett | Great Britain | 11.70 |
| 3 | Lucy Frazer | Scotland | 11.92 |
| 4 | Leila Colfer | St Laurence O'Toole | 12.27 |
| 5 | Rhianna McCarthy | UCD AC | 12.30 |
| 6 | Lauren Ryan | Dooneen AC | 12.31 |
Womens 100m B
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Chidinma Adikaibe | Metro St Brigid's | 12.36 |
| 2 | Amy Timoney | Finn Valley AC | 12.45 |
| 3 | Esther Hameen Smith | Orangegrove AC | 12.58 |
Women's 200m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Rachel Bennet | GB | 23.53 |
| 2 | Hannah Brier | Swansea/Loughborough Students | 23.75 |
| 3 | Lucy Frazer | Scotland | 24.27 |
| 4 | Anna McCauley | Northern Ireland | 24.61 |
| 5 | Erin Friel | Letterkenny AC | 25.19 |
Women's 200m B
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Catherine Hempton | City of Lisburn AC | 25.12 |
| 2 | Ellen Daly | Kilkenny City Harriers | 25.28 |
| 3 | Brynja Brynjarsdottir | Iceland | 25.64 |
| 4 | Martha Orr | Orangegrove AC | 25.88 |
| 5 | Laura Frey | Lagan Valley AC | 29.04 |
Womens International 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Charlotte Henrich | Invicta East Kent | 51.24 |
| 2 | Sophie Becker | Ireland | 52.36 |
| 3 | Poppy Malik | Harrow/ Loughborough Students | 52.82 |
| 4 | Rachel McCann | North Down AC | 53.03 |
| 5 | Natasha Harrison | Stockport/ Manchester Metropolitan Uni | 53.15 |
| 6 | Tess McHugh | Sale Harriers Manchester | 53.68 |
| 7 | Georgina Adam | Scotland | 53.73 |
Womens A 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Michelle Duggan | UCD AC | 53.59 |
| 2 | Jenna Breen | City of Lisburn AC | 53.72 |
| 3 | Mille King | Ipswich Harriers | 53.77 |
| 4 | Sian Harry | Great Britain | 54.35 |
| 5 | Molly Daly | KCH | 54.52 |
| 6 | Darcy Coslett | Llanelli AAC | 55.07 |
| 7 | Molly Hourihan | DSD | 56.38 |
Womens B 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Aisling Stratford | Ratoath AC | 54.04 |
| 2 | Cara Murphy | UCD AC | 55.98 |
| 3 | Lauren Abbott | Elgin AAC | 56.22 |
| 4 | Roisin Murray | Bray Runners AC | 56.23 |
| 5 | Sinead Treacy | Craughwell AC | 56.91 |
| 6 | Danielle Moynihan | Tuam AC | 57.90 |
| 7 | Erin McGurk | Scotland | 1:00.07 |
Womens C 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Lucy McGlynn | Tir Chonaill AC | 56.52 |
| 2 | Molly Curran | City of Lisburn AC | 56.92 |
| 3 | Lauren Kilduff | Craughwell AC | 57.74 |
| 4 | Mia Brett | Metro St Brigid's | 58.24 |
| 5 | Caoimhe Fitzsimons | Ratoath AC | 59.29 |
| 6 | Erin Han | Loughview AC | 59.49 |
| 7 | Caoimhe Rowe | Trim AC | 1:01.44 |
Womens International 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Sarah Calvert | Livingston/ Edinburgh Uni Hare & Hounds | 2:01.90 |
| 2 | Hannah Cameron | Scotland | 2:03.44 |
| 3 | Khahisa Malanga | Great Britain | 2:05.84 |
| 4 | Mollie Grant | Great Britain | 2:07.70 |
| 5 | Alex O'Neill | Ireland | DNF |
Womens A 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Saoirse Fitzgerald | Lucan Harriers AC | 2:05.35 |
| 2 | Jorjia March | Great Britain | 2:05.86 |
| 3 | Renee Crotty | UCD AC | 2:06.79 |
| 4 | Charlotte Buckley | Brighton | 2:08.70 |
| 5 | Lily Saxon | Solihull & Small Heath AC | 2:09.42 |
Womens B 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Faye Mannion | Ennis Track Club | 2:07.79 |
| 2 | Hazel Hughes | Clones AC | 2:08.46 |
| 3 | Clara Casey | Foyle Valley AC | 2:08.96 |
| 4 | Zoie Ritchie | UCD AC | 2:09.00 |
| 5 | Tara Rose Smith | Finn Valley AC | 2:09.37 |
| 6 | Ava Diver | Beechmount Harriers | 2:21.48 |
Womens C 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Aisling Kelly | Ennis Track Club | 2:08.15 |
| 2 | Madison Welby | City of Lisburn | 2:10.37 |
| 3 | Niamh Murray | Bray Runners AC | 2:10.39 |
| 4 | Niamh Kelly | Clonliffe Harriers | 2:10.54 |
| 5 | Chloe Cooney | Ace AC | 2:17.44 |
| 6 | Erinn Leavy | CNDR Track Club | 2:20.92 |
| 7 | Jodi Foster | CNDR Track Club | 2:23.13 |
Womens D 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Cliodhna Reilly | Dunleer AC | 2:14.93 |
| 2 | Amy Kirkpatrick | Glasgow Uni | 2:16.27 |
| 3 | Rachel Jez | Lucan Harriers | 2:18.17 |
| 4 | Hermione Sheridan | Newcastle AC | 2:22.05 |
| 5 | Neela McKenna | Monaghan Phoenix AC | 2:25.04 |
Womens E 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Lara Corrigan | Monaghan Phoenix AC | 2:18.00 |
| 2 | Murieann Ni Bhuachalla | Lucan Harriers | 2:19.02 |
| 3 | Dara-Ellie Winters | Boyne AC | 2:20.17 |
| 4 | Aurelia Crotty | Tullamore Harriers AC | 2:24.39 |
| 5 | Sadhbh Ni Bhuachalla | Lucan Harriers | 2:28.44 |
Women's International 1500m
| Place | Athlete / Country / Team | Time | ||
|---|---|---|---|---|
| 1 | Melissa Courtney-Bryant | Great Britain/Poole AC | 4:04.50 | MPT Record |
| 2 | Ava Lloyd | Great Britain/Wiggin and District | 4:07.04 | |
| 3 | Molly Hudson | Great Britain/ Derby AC | 4:07.27 | |
| 4 | Taryn Rawlings | USA | 4:09.22 | |
| 5 | Emily Parker | Loughborough Uni | 4:09.69 | |
| 6 | Lorena Martin | Spain | 4:10.37 | |
| 7 | Annemarie Nissen | Denmark | 4:10.54 | |
| 8 | Nel Vanopstal | Belgium | 4:10.68 | |
| 9 | Lyla Belshaw | Great Britain/Colchester | 4:14.98 | |
| 10 | Amy O'Donoghue | Dundrum South Dublin AC | 4:16.56 | |
| 11 | Niamh Carr | Dublin City Harriers | 4:17.12 | |
| 12 | Neasa Ni Ainifein | Ennis Track Club | 4:17.33 | |
| 13 | Bethan Morley | Great Britain | 4:20.93 | |
| 14 | Pia Langton | Kilkenny City Harriers | 4:23.02 | |
| 15 | Emma Hickey | United Striders AC | 4:23.16 | |
| 16 | Leia Ryan | Metro St Brigid's | 4:23.56 | |
| 17 | Emily O'Shea | St Abbans | 4:25.43 | |
| 18 | Kate Nurse | UCD AC | 4:31.65 | |
| 19 | Eimear Cooney | Ace AC | 4:37.31 | |
| 20 | Edel Monaghan | Dublin City Harriers | 4:43.24 | |
Womens A 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Ciara Rohan | Waterford AC | 4:26.05 |
| 2 | Maebh Caffrey | St Cocas AC | 4:31.26 |
| 3 | Catherine Martin | Lagan Valley AC | 4:32.17 |
| 4 | Isabel Cuffe | Lucan Harriers AC | 4:38.61 |
| 5 | Cora Scullion | Omagh Harriers | 4:41.07 |
| 6 | Kelly Neely | Lagan Valley AC | 4:41.08 |
| 7 | Abby Smith | Shercock AC | 4:41.50 |
| 8 | Karen Hayes | Dublin City Harriers | 4:42.34 |
| 9 | Alex Mundell | Thames Valley Harriers | 4:43.93 |
| 10 | Eleanor Foot | Bray Runners AC | 4:55.16 |
| 11 | Kari Foster | CNDR Track Club | 5:12.39 |
Womens B 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Rachel Gibson | North Down Ac | 4:36.07 |
| 2 | Laura Tuite | Clonliffe Harriers | 4:38.09 |
| 3 | Caitlin Hughes | Swinford AC | 4:43.83 |
| 4 | Kyla Marjara | Ratoath AC | 4:45.46 |
| 5 | Freya Woodhead | Lagan Valley AC | 4:45.98 |
| 6 | Angeline McShane | City of Derry Spartans | 4:46.47 |
| 7 | Katie Keown | Lagan Valley AC | 4:47.22 |
| 8 | Aoife Murphy | Mid-Sutton | 4:47.70 |
| 9 | Aine Gilhooley | AIT | 4:48.75 |
| 10 | Lucy Clinton | Waterford AC | 4:49.16 |
| 11 | Ailbhe Morgan | Clonliffe Harriers | 4:50.75 |
| 12 | Alannah Cooley | Clonliffe Harriers | 4:54.75 |
Women's 3000m International
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Carmen Cernjul | Sweden | 8:56.98 |
| 2 | Lisa Rooms | Belgium | 8:58.99 |
| 3 | Elise Vanderelst | Belgium | 8:59.94 |
| 4 | Fiona Everard | Ireland | 9:04.76 |
| 5 | Zoe Toland | CNDR Track Club | 9:09.45 |
| 6 | Abbie Sheridan | St Peter's AC | 9:11.84 |
| 7 | Lauren Church | Great Britain | 9:11.87 |
| 8 | Lucy Jones | Great Britain/ Herne Hill Harriers | 9:20.14 |
| 9 | Katie Pye | Aldershot Farnham & District | 9:20.45 |
| 10 | Cheryl Nolan | Ireland/ St Abbans AC | 9:20.91 |
| 11 | Fanny Szalkai | Sweden | 9:23.76 |
| 12 | Kristi Foster | CNDR Track Club | 9:24.39 |
| 13 | Zara Redmond | Great Britain | 9:28.76 |
| 14 | Orla Duffy | Dublin City Harriers | 9:44.02 |
| 15 | Isabel Holt | Blackburn Harriers | 9:46.59 |
| 16 | Hannah Gilliland | Annadale Striders | 9:57.09 |
Women's 3000m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Amy Greene | Finn Valley AC | 9:34.74 |
| 2 | Rebecca Wallace | Lagan Valley AC | 9:37.43 |
| 3 | Lucy Foster | CNDR Track Club | 9:37.84 |
| 4 | Greta Streimikyte | UCD AC | 9:44.22 |
| 5 | Aoife McGreery | CNDR Track Club | 9:52.52 |
| 6 | Dearbhla Allen | St Peter's AC | 9:59.47 |
| 7 | Edel McCreery | Rathfarnham WSAF | 10:13.23 |
| 8 | Joanne Mills | Unattached | 10:19.49 |
| 9 | Aoibheann McEnaney | Monaghan Phoenix | 10:28.50 |
MEN'S RESULTS
Men's 100m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Joshua Awujoola | Fast Twitch AC | 10.84 |
| 2 | Reakwon Lucciano | Ireland | 10.89 |
| 3 | Krishawn Aiken | Scotland | 10.90 |
| 4 | Joshua Brown | Scotland | 10.93 |
| 5 | Owen Murphy | Scotland | 10.94 |
| 6 | Nkemjika Onwumereh | Metro St Brigid's | 11.02 |
| 7 | Ben Sykes | Orangegrove AC | 11.17 |
| 8 | Adam Sykes | Orangegrove AC | 11.35 |
Mens 100m B
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Killian Curran | UCD AC | 10.79 |
| 2 | Cormac Crotty | Annalee AC | 10.82 |
| 3 | Brendan Ndanbira | Letterkenny AC | 10.98 |
| 4 | Ciaran O'Farrell | Donore Harriers | 11.04 |
| 5 | Oloruntobi Ayorinde | Reading AC | 11.17 |
Men's 200m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Jeremiah Azu | Wales | 20.73 |
| 2 | Alex Azu | Wales | 21.12 |
| 3 | Sam Gordon | Wales | 21.33 |
| 4 | Adam Murphy | Tinryland AC | 21.51 |
| 5 | Krishawn Aiken | Scotland | 21.71 |
| 6 | Craig Newell | Ballymena & Antrim AC | 21.90 |
| 7 | Josh Brown | Wales | 22.10 |
Men's 200m B
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Sean O'Donnell | Tallaght AC | 21.91 |
| 2 | Arnar Brynjarsson | Iceland | 22.15 |
| 3 | Ewan Donald | Orangegrove AC | 22.20 |
| 4 | Oloruntobi Ayorinde | Reading AC | 23.18 |
| 5 | Jack Hickey | Nenagh Olympic | 23.97 |
Mens International 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Sam Lunt | Great Britain/ Liverpool Harriers AC | 45.89 |
| 2 | Jack Raftery | Ireland/ Donore AC | 46.18 |
| 3 | Joe Brier | Swansea/Cardiff Met Uni | 46.46 |
| 4 | Tom Evans | Scotland | 47.21 |
| 5 | Greg Kelly | Scotland | 48.35 |
| 6 | Hugo Magee | Crusaders AC | 48.39 |
Mens A 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Aaron Keane | Tullamore Harriers | 47.76 |
| 2 | Ben Heron | Scotland | 47.86 |
| 3 | Adam Courtney | Ballymena & Antrim AC | 48.42 |
| 4 | David Bosch | UCD AC | 48.57 |
| 5 | Reece Middleton | Wales | 49.53 |
Mens B 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Ben Edeh | West Coast AC | 47.93 |
| 2 | Christopher Lynch | Clonliffe Harriers | 48.17 |
| 3 | James Armstrong | Orangegrove AC | 49.37 |
| 4 | Luis Blinco | Metro St Brigid's | 50.84 |
Men's C 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Alex Leonard | Donore Harriers | 48.64 |
| 2 | Ciaran McCarroll | Finn Valley AC | 48.80 |
| 3 | Patrick Leydon | Mullingar Harriers | 49.08 |
| 4 | Sam Kiely | Riverstick Kinsale AC | 49.40 |
| 5 | James Nixon | Enniskillen RC | 51.55 |
Mens D 400m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Reuben Plunkett | Portlaoise AC | 50.98 |
| 2 | Matthew Knight | North Down AC | 51.28 |
| 3 | Tomas Montgomery | North Down AC | 51.70 |
Mens International 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Henry Jonas | City of Norwich/Loughborough Students | 1:45.76 |
| 2 | Jack Higgins | Tonbridge AC | 1:45.87 |
| 3 | Callum Dodds | Great Britain | 1:46.36 |
| 4 | Justin Davies | Great Britain/Team Bath/ Bath Uni | 1:46.52 |
| 5 | Tom Keen | Scotland | 1:46.63 |
| 6 | William Rabjohns | Poole AC/ Loughborough Students | 1:46.70 |
| 7 | Andrew Thompson | North Belfast Harriers | 1:47.08 |
| 8 | David Race | Gateshead Harriers | 1:49.20 |
| 9 | Guy Learmonth | Great Britain | 1:52.12 |
Mens A 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Henry Fisher | Great Britain | 1:47.21 |
| 2 | Elliot Savage | Sale Harriers Manchester | 1:48.08 |
| 3 | Jack Organ | Brighton | 1:48.64 |
| 4 | Tom Waterworth | Huntingdonshire | 1:48.94 |
| 5 | Cillian Kirwan | Raheny Shamrocks AC | 1:49.03 |
| 6 | Robert Hewison | Kildare AC | 1:49.19 |
| 7 | Matthew McKenna | Walton Athletics | 1:49.87 |
Mens B&C 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Jordan Chambers | Tonbridge AC | 1:50.70 |
| 2 | Odhran O'Sullivan | Middleton AC | 1:50.90 |
| 3 | Bobby More | Bray Runners AC | 1:51.71 |
| 4 | Jack O'Leary | Killarney Valley AC | 1:52.18 |
| 5 | Oisin Kelly | Cranford AC | 1:52.56 |
| 6 | Cian Kelly | St Abbans | 1:52.82 |
| 7 | Dara Donoghue | Lucan Harriers | 1:54.50 |
| 8 | Kyle Woodger | Craughwell AC | 1:54.92 |
| 9 | Jack O'Donnell | Ratoath AC | 1:55.69 |
Mens D 800m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Matthew Fizpatrick | Dunleer AC | 1:52.24 |
| 2 | Sean Carrigg | Clonliffe Harriers | 1:52.84 |
| 3 | Damien Prendergast | Clonliffe Harriers | 1:54.02 |
| 4 | Michael Moore | Cranford AC | 1:54.61 |
| 5 | James Gilliland | Queen's AC | 1:54.77 |
| 6 | Rory Quill | Clonliffe Harriers | 1:59.67 |
| Place | Mens I 800m | Time | |
| 1 | Dylan Kelly | Donore Harriers | 1:54.09 |
| 2 | Thomas McKenna | Walton AC | 1:54.30 |
| 3 | Ben Clavin | Corran AC | 1:54.83 |
| 4 | Ted Colins | Nenagh Olympic | 1:54.92 |
| 5 | Joseph O'Connor | United Striders AC | 1:55.32 |
| 6 | Mason McCreery | Loughview AC | 1:55.85 |
| 7 | Ben Nutter | Stirling University AC | 1:58.76 |
| Place | Mens I 800m | Time | |
| 1 | Alan Hegarty | Castlebar AC | 1:56.94 |
| 2 | Adam Kelly | Moy Valley AC | 1:58.08 |
| 3 | Samuel Mahoney | Havering AC | 1:58.84 |
| 4 | Odhran Rodgers | Finn Valley AC | 1:59.36 |
| 5 | Daniel Golden | Leevale AC | 2:00.05 |
| 6 | Adam Withers | East Down AC | 2:01.53 |
| Place | Mens I 800m | Time | |
| 1 | Ben Walshe | Nenagh Olympic | 2:00.05 |
| 2 | Eoin Aylward | St Seanans AC | 2:01.04 |
| 3 | Pauric Kelly | Keep Er Lit | 2:01.40 |
| 4 | Calum Irvine | Annadale Striders | 2:01.56 |
| 5 | Keelan Moorhead | Craughwell AC | 2:05.35 |
| 6 | Fionn Begley | Bray Runners | 2:05.55 |
| 7 | Conor Irving | Lagan Valley AC | 2:09.19 |
| Place | Mens I 800m | Time | |
| 1 | Ronan Keenan | Leevale AC | 1:58.75 |
| 2 | Scott Owen | Lagan Valley AC | 1:58.92 |
| 3 | Noah Sheridan | Lagan Valley AC | 1:59.87 |
| 4 | Daniel Hanley | Ace AC | 2:05.44 |
| 5 | Dean Varley | North Down AC | 2:09.75 |
| Place | Mens I 800m | Time | |
| 1 | Edward Blacque | Clonliffe Harriers | 2:02.10 |
| 2 | Ollie Hanna | Lagan Valley AC | 2:03.34 |
| 3 | Adam Craxton | Bray Runners AC | 2:05.28 |
| 4 | Jamie O'Reilly | Ace AC | 2:11.25 |
| 5 | James Rhodes | 2:11.70 | |
| 6 | Niall Armstrong | North Belfast Harriers | 2:13.96 |
Mens International 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Ben Pattison | Great Britain | 3:37.96 |
| 2 | Archie Davis | Brighton | 3:39.57 |
| 3 | Ted Higgins | Tonbridge AC | 3:39.73 |
| 4 | Piers Copeland | Pontypridd (Roadents) | 3:39.73 |
| 5 | Alex Melloy | Cambridge & Coleridge/ Loughborough Students | 3:42.18 |
| 6 | Michal Rozmys | Poland | 3:42.47 |
| 7 | Philip Marron | Dublin City Harriers | 3:42.57 |
| 8 | Cathal O'Reilly | Kilkenny City Harriers | 3:43.12 |
| 9 | Rowan Miell-Ingram | Radley/Loughborough Students | 3:43.65 |
| 10 | Max Wharton | Sale Harriers | 3:43.82 |
| 11 | Colin Smith | Mullingar Harriers AC | 3:44.17 |
| 12 | Frank Buchanan | CNDR Track Club | 3:44.19 |
| 13 | Callum Elson | Great Britain | 3:44.62 |
| 14 | Oisin Murray | An Riocht AC | 3:44.81 |
Mens A 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Oscar Schofield | Sale Harriers | 3:49.47 |
| 2 | Finn Diver | Beechmount Harriers | 3:49.54 |
| 3 | Cian O'Boyle | Ennis Track Club | 3:49.78 |
| 4 | Evan Savage | Sale Harriers Manchester | 3:50.04 |
| 5 | Lucas Lyons | North Leitrim AC | 3:50.13 |
| 6 | Fintan Kerins | Clonliffe Harriers | 3:50.35 |
| 7 | Cian Hodgins | Nenagh Olympic | 3:50.52 |
| 8 | Jamie Wallace | Mullingar Harriers AC | 3:50.57 |
| 9 | Shane Moran | Swinford AC | 3:51.70 |
| 10 | Samuel Stapley | Brighton Phoenix | 3:51.82 |
| 11 | Louie Woodger | Metro St Brigid's | 3:52.33 |
| 12 | Jack Miskella | Craughwell AC | 3:56.21 |
| 13 | Lorcan Forde Dunne | Ace AC | 3:58.60 |
| 14 | Myles Hewlett | Kilkenny City Harriers | 3:58.69 |
| 15 | Shane Spring | Raheny Shamrocks | 3:59.47 |
| 16 | Oisin Toye | Finn Valley AC | 04:02.34 |
| 17 | Craig McMeechan | North Down AC | DNF |
Mens B 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Charlie O'Neill | Donore Harriers | 3:50.38 |
| 1 | Luke Kelly | CNDR Track Club | 3:50.38 |
| 3 | Paul Delahunty | Dublin City Harriers | 3:52.91 |
| 4 | Luca Hamblen | Aldershot Farnham & District | 3:53.06 |
| 5 | Odhran McBrearty | Finn Valley AC | 3:53.71 |
| 6 | Niki Faulkner | Thames Valley Harriers | 3:55.89 |
| 7 | James Foot | Bray Runners AC | 3:56.42 |
| 8 | Ferdia McDonagh | Lucan Harriers AC | 3:58.42 |
| 9 | Ruairi McEvoy | Kilkenny City Harriers | 3:58.58 |
| 10 | Ryan O'Neill | Rathfarnham WSAF | 3:58.72 |
| 11 | Sebastian Havens | Sydney Uni AC | 3:58.74 |
| 12 | James Gracey | Beechmount Harriers | 3:59.41 |
| 13 | Sean Healy | Dundrum South Dublin AC | 3:59.79 |
| 14 | Ed Tottenham | Clonliffe Harriers | 4:00.67 |
| 15 | Euan Lagan | Mullingar Harriers AC | 4:04.11 |
Mens C 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Conor Sherwin | Mullingar Harriers AC | 3:57.40 |
| 2 | Richard Thomas Patterson | North Down AC | 3:57.41 |
| 3 | Noah Harper | Lagan Valley AC | 3:57.89 |
| 4 | Fionntan Campbell | CNDR Track Club | 3:59.29 |
| 5 | David Gormley | Dundrum South Dublin AC | 4:00.27 |
| 6 | Aaron Shorten | SLOT | 4:01.54 |
| 7 | Jacob Cionmek | Lucan Harriers AC | 4:02.91 |
| 8 | Jack Donegan | Tullamore Harriers | 4:04.73 |
| 9 | Drew Donohoe | Bray Runners AC | 4:07.74 |
| 10 | Aidan Benjacar | Clonliffe Harriers | 4:08.05 |
| 11 | Daniel Dines | North Down AC | 4:10.07 |
| 12 | Oran O'Hare | Dublin City Harriers | 4:11.41 |
| 13 | Mateusz Wanic | Lucan Harriers AC | 4:12.92 |
| 14 | Barry McCarthy | Crusaders AC | 4:28.38 |
Mens D 1500m
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | James Kelly | Ratoath AC | 4:01.38 |
| 2 | Rian Collins | Athenry AC | 4:04.62 |
| 3 | Stephen O'Hara | Waterford AC | 4:05.69 |
| 4 | Tommy Arthur | Lagan Valley AC | 4:05.95 |
| 5 | Oisin Maher | Galway City Harriers | 4:06.06 |
| 6 | NIall Murray | Ace AC | 4:07.26 |
| 7 | Alex Ainsworth | Crusaders AC | 4:10.47 |
| 8 | Liam O'Driscoll | Leevale AC | 4:11.67 |
| 9 | Jude McGann | Lagan Valley AC | 4:12.24 |
| 10 | Jack Quinn | Clonliffe Harriers | 4:12.37 |
| 11 | Aaron Murray | Clonliffe Harriers | 4:13.35 |
| 12 | Eoin O'Grainne | Ace AC | 4:20.68 |
| 13 | Dylan Clarke McGuigan | Donore Harriers | 4:21.86 |
| 14 | Ronan McAree | Annadale Striders | 4:22.29 |
| 15 | Johann Schmitt | Bray Runners AC | 4:23.51 |
Men's 3000m International
| Place | Athlete / Country / Team | Time | ||
|---|---|---|---|---|
| 1 | Henry McLuckie | Great Britain/ Shaftesbury Barnet | 7:43.64 | MPT Record |
| 2 | Callum Morgan | CNDR Track Club | 7:47.62 | |
| 3 | Jack O'Leary | Ireland | 7:48.50 | |
| 4 | Matthew Ramsden | Great Britain/ Blackburn Harriers | 7:50.48 | |
| 5 | Diarmuid Fagan | Mullingar Harriers | 8:01.20 | |
| 6 | Ben MacMillan | Scotland | 8:06.28 | |
| 7 | Sem Serrano | Belgium | 8:07.52 | |
| 8 | Finley Proffitt | Great Britain | 8:09.19 | |
| 9 | Chris Fielding | North Belfast Harriers | 8:09.56 | |
| 10 | Dylan Casey | Ennis Track Club | 8:11.73 | |
| 11 | Sebastian Lorstad | Sweden | 8:12.80 | |
| 12 | Istvan Szogi | Hungry | 8:13.16 | |
| 13 | Gavin Curtin | Donore Harriers | 8:17.68 | |
| 14 | Jamie Battle | Mullingar Harriers | 8:17.97 | |
| 15 | Ravi Clark | Brighton and Phoenix | 8:18.28 | |
| 16 | Tony McCambridge | CNDR Track Club | 8:18.39 | |
| 17 | Quinn Miell-Ingram | Radley/ Birmingham Uni | 8:19.60 | |
| 18 | David Troy | Metro St Brigid's AC | 8:21.50 | |
Men's 3000m A
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | Frank McGrath | Lagan Valley AC | 8:15.96 |
| 2 | Eoin Smyth | Tara AC | 8:16.93 |
| 3 | Diarmuid Moloney | Nenagh Olympic AC | 8:20.61 |
| 4 | Oisin McGloin | Lagan Valley AC/ St Marys | 8:25.24 |
| 5 | Tom Breslin | Clonliffe Harriers | 8:31.87 |
| 6 | Noah Kavanagh | Lagan Valley AC | 8:32.63 |
| 7 | Cian Law | Tullamore Harriers | 8:32.85 |
| 8 | Calum Little | Falkirk Victoria Harriers | 8:33.01 |
| 9 | Luke Merrigan | Leevale AC | 8:33.36 |
| 10 | Darragh Mulrooney | Moy Valley AC | 8:35.91 |
| 11 | Rhys Johnson | Donore AC | 8:41.84 |
| 12 | Jordan McDonnell | Raheny Shamrocks | 8:46.53 |
| 13 | Stuart Spencer | C.A. Puerto Torrevieja | 8:48.64 |
| 14 | Callum Barron | Kilkenny City Harriers | 8:52.72 |
| 15 | Dylan Wright | Lucan Harriers AC | 8:58.00 |
| Place | Athlete / Country / Team | Time | |
|---|---|---|---|
| 1 | David Wajrak | Portlaoise AC | 8:50.38 |
| 2 | Ruairi Hollywood | Lagan Valley AC | 8:53.75 |
| 3 | Adam Foy | Donore Harriers | 8:57.49 |
| 4 | Cormac Leheny | North Belfast Harriers | 8:59.95 |
| 5 | Alastair Rodger | Annadale Striders | 9:01.63 |
| 6 | Evan Costello | Dunleer AC | 9:08.79 |
| 7 | Ciaran Considine | South Galway AC | 9:16.11 |
| 8 | Jack Donnelly | ERC | 9:19.21 |
| 9 | Mark Cornett | North Belfast Harriers | 9:17.37 |
| 10 | Anthony O'Brien | Mersey Tri | 9:19.96 |
| 11 | Aaron Rush | Annadale Striders | 9:22.18 |
| 12 | Ethan Dunn | Liverpool & Harriers AC | 9:30.55 |
| 13 | James Trainor | North Belfast Harriers | 9:40.35 |
Men's 4x100m
| Place | Team | Time |
|---|---|---|
| 1 | CARDIFF | 39.87 |
| 2 | IRELAND | 40.04 |
| 3 | SCOTLAND U20 | 41.67 |
| 4 | IRELAND U20 | DNF |
Mixed 4x400m Relay
| Place | Team | Time |
|---|---|---|
| 1 | WALES | 3:18.45 |
| 2 | SCOTLAND | 3:23.97 |
| 3 | NORTHERN IRELAND | 3:28.25 |
| 4 | NORTH DOWN AC | 3:54.14 |
Schedule
- 11:20 – 1000m Junior Girls
- 11:30 – 1000m Junior Boys
- 11:40 – Men’s 4x100m Relay
- 12:10 – Women’s 3000m International
- 12:25 – Women’s 3000m A
- 12:40 – Men’s 200m A
- 12:45 – Men’s 200m B
- 12:50 – Women’s 200m A
- 12:55 – Women’s 200m B
- 13:00 – Men’s 3000m International
- 13:12 – Men’s 3000m B
