4x400m Women's Relay Results - World Athletics Relays Championships 2026
See the 2026 World Athletics Relays Championships Gaborone women's 4x400m relay results.
Event Date: May 2 - 3
Location: National Stadium, Gaborone (Botswana).
Sunday, May 3
Final
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Josefine Tomine Eriksen AKS Amalie IUEL Astri ERTZGAARD Henriette JÆGER | NOR | 3:20.96 WL | 0.163 |
| 2 | Paula SEVILLA Ana PRIETO Rocio ARROYO Blanca HERVÁS | ESP | 3:21.25 NR | 0.177 |
| 3 | Zoe SHERAR Lauren GALE Jasneet NIJJAR Savannah SUTHERLAND | CAN | 3:22.66 SB | 0.153 |
| 4 | Laviai NIELSEN Nicole YEARGIN Poppy MALIK Charlotte HENRICH | GBR | 3:22.77 | 0.141 |
| 5 | Nina FRANKE Lieke KLAVER Myrte VAN DER SCHOOT Eveline SAALBERG | NED | 3:23.12 SB | 0.197 |
| 6 | Rebecca BORGA Virginia TROIANI Alessandra BONORA Alice MANGIONE | ITA | 3:23.40 =NR | 0.193 |
| 7 | Barbora MALÍKOVÁ Nikola BISOVÁ Terezie TÁBORSKÁ Lurdes Gloria MANUEL | CZE | 3:28.97 | 0.182 |
| 8 | Eileen DEMES Luna BULMAHN Annkathrin HOVEN Irina GORR | GER | 3:29.37 | 0.146 |
World Athletics Championships Qualifying Round 2
First two teams from each heat qualify for the World Athletics Championships (WQ).
| Pos | Heat | Name | Nat. | Result | Rt | |
|---|---|---|---|---|---|---|
| 1 | 1 | Ireland | IRL | 3:23.83 | WQ SB | 0.184 |
| 2 | 1 | France | FRA | 3:24.48 | WQ SB | 0.191 |
| 3 | 1 | Jamaica | JAM | 3:25.38 | SB | 0.177 |
| 4 | 2 | Poland | POL | 3:26.52 | WQ | 0.155 |
| 5 | 2 | Australia | AUS | 3:26.92 | WQ SB | 0.165 |
| 6 | 2 | South Africa | RSA | 3:27.78 | 0.179 | |
| 7 | 2 | Brazil | BRA | 3:28.59 | SB | 0.145 |
| 8 | 1 | Kenya | KEN | 3:32.24 | SB | 0.169 |
| 9 | 2 | Botswana | BOT | 3:32.38 | 0.218 | |
| 10 | 2 | Belgium | BEL | 3:33.36 | 0.211 | |
| 11 | 1 | Mexico | MEX | 3:39.17 | 0.211 | |
| 12 | 2 | Ethiopia | ETH | 3:39.62 | 0.207 | |
| 1 | Switzerland | SUI | DNF | 0.181 | ||
| 1 | Nigeria | NGR | DNS |
Saturday, May 2
Qualifying Round 1
The first two finishers in each heat (WQ), along with the next two fastest times overall (Wq), qualify for the World Athletics Championships and the World Athletics Relays Final.
Heat 1
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Paula SEVILLA Rocio ARROYO Ana PRIETO Blanca HERVÁS | ESP | 3:24.44 WQ SB | 0.168 |
| 2 | Barbora MALÍKOVÁ Nikola BISOVÁ Terezie TÁBORSKÁ Lurdes Gloria MANUEL | CZE | 3:25.42 WQ SB | 0.202 |
| 3 | Skadi SCHIER Jana LAKNER Annkathrin HOVEN Irina GORR | GER | 3:25.76 Wq SB | 0.203 |
| 4 | Fanny PELTIER Shana GREBO Emma MONTOYA Isabelle BLACK | FRA | 3:26.89 SB | 0.148 |
| 5 | Andrenette KNIGHT Leah ANDERSON Janielle JOSEPHS Shiann SALMON | JAM | 3:27.19 SB | 0.176 |
| 6 | Esther OKON Toheebat JIMOH Taiwo Mary KUDORO Jecinta LAWRENCE | NGR | 3:30.71 SB | 0.211 |
| 7 | Leticia LIMA Julia RIBEIRO Jainy Suelen DOS SANTOS BARRETO Maria Victoria DE SENA | BRA | 3:31.59 SB | 0.189 |
Heat 2
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Zoe SHERAR Lauren GALE Jasneet NIJJAR Dianna PROCTOR | CAN | 3:23.52 WQ SB | 0.145 |
| 2 | Rebecca BORGA Virginia TROIANI Alessandra BONORA Alice MANGIONE | ITA | 3:24.46 WQ SB | 0.192 |
| 3 | Anna GRYC Weronika BARTNOWSKA Alicja WRONA-KUTRZEPA Justyna ŚWIĘTY-ERSETIC | POL | 3:27.62 | 0.174 |
| 4 | Rachel MCCANN Jenna BREEN Molly DALY Arlene CROSSAN | IRL | 3:29.93 SB | 0.182 |
| 5 | Naledi MONTHE Obakeng KAMBERUKA Galefele MOROKO Kennekae BATISANI | BOT | 3:30.12 SB | 0.198 |
| 6 | Liefde SCHOEMAKER Manon DE MAREZ Isalie VANDAEL Camille LAUS | BEL | 3:32.04 SB | 0.189 |
| 7 | Banchalem BIKESE Rahel TESFAYE Genet AYELE Ajayeba ALIYE | ETH | 3:33.18 NR | 0.187 |
| 8 | Lanoline AOKO Gladys NGURE Margaret Naserian TAJEU Moureen Nanjala WAFULA | KEN | 3:35.90 SB | 0.161 |
Heat 3
| Pos. | Athlete | Nat. | Mark | Rt. |
|---|---|---|---|---|
| 1 | Laviai NIELSEN Emily NEWNHAM Charlotte HENRICH Nicole YEARGIN | GBR | 3:21.28 WQ WL | 0.158 |
| 2 | Josefine Tomine Eriksen AKS Amalie IUEL Astri ERTZGAARD Henriette JÆGER | NOR | 3:22.78 WQ NR | 0.143 |
| 3 | Nina FRANKE Lieke KLAVER Myrte VAN DER SCHOOT Eveline SAALBERG | NED | 3:24.74 Wq SB | 0.222 |
| 4 | Precious MOLEPO Christi LOGGENBERG Hannah VAN NIEKERK Marlie VILJOEN | RSA | 3:26.77 SB | 0.209 |
| 5 | Alice DIXON Alanah YUKICH Alexia LOIZOU Sarah CARLI | AUS | 3:27.44 SB | 0.180 |
| 6 | Karin DISCH Iris CALIGIURI Salome HÜSLER Annina FAHR | SUI | 3:34.37 SB | 0.163 |
| 7 | Monica RIOS Anaid TORRES Paola MIRELES Claudia ALVARADO | MEX | 3:39.61 | 0.293 |
-->





