4x100m Mixed Relay Results - World Athletics Relays Championships 2026
See the 2026 World Athletics Relays Championships Gaborone mixed 4x100m relay results.
Event Date: May 2 - 3
Location: National Stadium, Gaborone (Botswana).
Sunday, May 3
Final
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Ackeem BLAKE Tina CLAYTON Kadrian GOLDSON Tia CLAYTON | JAM | 39.62 WR | 0.154 |
| 2 | Eliezer ADJIBI Marie-Éloise LECLAIR Duan ASEMOTA Audrey LEDUC | CAN | 40.23 | 0.128 |
| 3 | Courtney LINDSEY Jada MOWATT Kyree KING E'Lexis HOLLIS | USA | 40.33 SB | 0.141 |
| 4 | annick WOLF Chelsea KADIRI Heiko GUSSMANN Sina KAMMERSCHMITT | GER | 40.52 | 0.126 |
| 5 | Guillem CRESPI Esther NAVERO Andoni CALBANO Aitana RODRIGO | ESP | 41.05 | 0.168 |
| 6 | Favour Oghene Tejiri ASHE Obi Jennifer CHUKWUKA Chidera EZEAKOR Maria THOMPSON OMOKWE | NGR | 42.03 | 0.116 |
| Elliot JONES Alyson BELL Jeriel QUAINOO Desiree HENRY | GBR | DNF | 0.126 | |
| Jaimie OMALLA Minke BISSCHOPS Nsikak EKPO Britt DE BLAAUW | NED | DNF | 0.185 |
World Athletics Championships Qualifying Round 2
First two teams from each heat qualify for the World Athletics Championships (WQ).
Heat 1
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Junior TARDIOLI Elisa VALENSIN Andrea BERNARDI Zaynab DOSSO | ITA | 40.69 WQ SB | 0.117 |
| 2 | Carlos NASCIMENTO Tatjana PINTO Delvis SANTOS Arialis GANDULLA | POR | 40.76 WQ SB | 0.131 |
| 3 | Ylann BIZASENE Chloé GALET Theo SCHAUB Helene PARISOT | FRA | 40.88 | 0.136 |
| 4 | Kobe VLEMINCKX Rani VINCKE Antoine SNYDERS Janie DE NAEYER | BEL | 40.99 SB | 0.135 |
| 5 | Illia POPOV Diana HONCHARENKO Oleksandr SOKOLOV Danyyila KHAVAN | UKR | 41.69 SB | 0.153 |
| 6 | Moses Onyango WASIKE Milcent NDORO Dennis MWAI Eunice Kadogo MURANDAFU | KEN | 41.84 | 0.181 |
| 7 | Gustavo Alejandro MONGELOS Macarena GIMENEZ Fredy MAIDANA Xenia HIEBERT | PAR | 42.50 SB | 0.131 |
Heat 2
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Jai GORDON Lakara STALLAN Calab LAW Chloe MANNIX-POWER | AUS | 40.78 WQ =SB | 0.132 |
| 2 | Enrico GÜNTERT Ajla DEL PONTE Felix SVENSSON Salomé KORA | SUI | 41.02 WQ SB | 0.164 |
| 3 | Jinfeng CHEN Jialu XU Ji CHANG Xiajun LIU | CHN | 41.23 SB | 0.165 |
| 4 | Tiaan WHELPTON Brooke SOMERFIELD Hayato YONETO Zoe HOBBS | NZL | 41.24 SB | 0.132 |
| 5 | Łukasz ŻOK Magdalena NIEMCZYK Dominik KOPEĆ Aleksandra PIOTROWSKA | POL | 41.26 SB | 0.152 |
| 6 | Ragul KUMAR Nithya GANDHE Animesh KUJUR Sneha SATHYANARAYANA SHANUVALLI | IND | 41.35 SB | 0.142 |
| 7 | Brandon HEREDIA Yamile HERRERA Gerardo LOMELI PONCE Alejandra URIAS | MEX | 41.57 SB | 0.139 |
| 8 | Thuto MASASA Lame KEWAMODIMO Xholani TALANE Nono Kesego KGARI | BOT | 42.66 | 0.150 |
Saturday, May 2
Qualifying Round 1
The first two finishers in each heat (WQ), along with the next two fastest times overall (Wq), qualify for the World Athletics Championships and the World Athletics Relays Final.
Heat 1
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Eliezer ADJIBI Marie-Éloise LECLAIR Duan ASEMOTA Audrey LEDUC | CAN | 40.07 WQ WR | 0.155 |
| 2 | Yannick WOLF Sophia JUNK Heiko GUSSMANN Sina KAMMERSCHMITT | GER | 40.15 WQ SB | 0.145 |
| 3 | Nsikak EKPO Minke BISSCHOPS Xavi MO-AJOK Isabel VAN DEN BERG | NED | 40.20 Wq SB | 0.134 |
| 4 | Favour Oghene Tejiri ASHE Obi Jennifer CHUKWUKA Chidera EZEAKOR Maria THOMPSON OMOKWE | NGR | 40.24 Wq SB | 0.142 |
| 5 | Junior TARDIOLI Elisa VALENSIN Andrea BERNARDI Irene SIRAGUSA | ITA | 40.96 SB | 0.142 |
| 6 | David LANDIM Lorène Dorcas BAZOLO Delvis SANTOS Arialis GANDULLA | POR | 41.45 SB | 0.139 |
| 7 | Illia POPOV Diana HONCHARENKO Oleksandr SOKOLOV Danyyila KHAVAN | UKR | 41.84 SB | 0.158 |
Heat 2
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Courtney LINDSEY Jada MOWATT Kyree KING E'Lexis HOLLIS | USA | 40.36 WQ SB | 0.147 |
| 2 | Guillem CRESPI Maria Isabel PÉREZ Andoni CALBANO Jaël BESTUÉ | ESP | 40.51 WQ SB | 0.162 |
| 3 | Ylann BIZASENE Gémima JOSEPH Theo SCHAUB Helene PARISOT | FRA | 40.54 SB | 0.136 |
| 4 | Jakub LEMPACH Aleksandra PIOTROWSKA Łukasz ŻOK Martyna KOTWIŁA | POL | 41.34 SB | 0.149 |
| 5 | Youwen HUANG Jialu XU Ji CHANG Lingyao KONG | CHN | 41.43 SB | 0.184 |
| 6 | Kobe VLEMINCKX Lotte VAN LENT Antoine SNYDERS Rani VINCKE | BEL | 41.62 SB | 0.124 |
| 7 | Gustavo Alejandro MONGELOS Macarena GIMENEZ Fredy MAIDANA Xenia HIEBERT | PAR | 42.77 SB | 0.144 |
| Tamilarasu SENTHILKUMAR Nithya GANDHE Animesh KUJUR Sneha SATHYANARAYANA SHANUVALLI | IND | DNF | 0.141 |
Heat 3
| Pos | Athlete | Nat. | Mark | RT |
|---|---|---|---|---|
| 1 | Ackeem BLAKE Tina CLAYTON Kadrian GOLDSON Tia CLAYTON | JAM | 39.99 WQ WR | 0.165 |
| 2 | Jona EFOLOKO Alyson BELL Jeriel QUAINOO Kissiwaa MENSAH | GBR | 40.72 WQ SB | 0.162 |
| 3 | Jai GORDON Lakara STALLAN Calab LAW Chloe MANNIX-POWER | AUS | 40.78 SB | 0.159 |
| 4 | Moses Onyango WASIKE Milcent NDORO Dennis MWAI Mercy Adongo OKETCH | KEN | 41.35 SB | 0.156 |
| 5 | Enrico GÜNTERT Ajla DEL PONTE Felix SVENSSON Salomé KORA | SUI | 41.49 SB | 0.166 |
| 6 | Brandon HEREDIA Yamile HERRERA Gerardo LOMELI PONCE Alejandra URIAS | MEX | 42.31 | 0.141 |
| 7 | Thuto MASASA Lame KEWAMODIMO Calvin Bogosi OMPHILE Tshegofatso BOJOSI | BOT | 42.49 SB | 0.146 |
| Tiaan WHELPTON Brooke SOMERFIELD Lex REVELL-LEWIS Zoe HOBBS | NZL | DNF | 0.121 |
-->





