Results - BAUHAUS-galan Indoor 2026
View the official results for the 2026 BAUHAUS-galan Indoor, a World Athletics Indoor Tour Silver.
Event Date: Thursday, January 22
Location: Sätrahallen, Stockholm (Sweden)
WOMEN'S RESULTS
Women's 60m Final
| Place | Athlete | Birth Year | Nation / Club | Time | Note |
|---|---|---|---|---|---|
| 1 | Jonielle Smith | 1996 | Jamaica | 7.12 | TR |
| 2 | Tina Clayton | 2004 | Jamaica | 7.14 | TR |
| 3 | Tia Clayton | 2004 | Jamaica | 7.14 | TR |
| 4 | Julia Henriksson | 2000 | Malmö AI | 7.31 | — |
| 5 | Chante Clinkscale | 2003 | United States of America | 7.36 | — |
| 6 | Gloria Hooper | 1992 | Italy | 7.39 | — |
| 7 | Nora Lindahl | 2004 | Hässelby SK | 7.40 | — |
Women's 60m Heat 1
| Place | Athlete | Birth Year | Nation / Club | Time | Qual. | Note |
|---|---|---|---|---|---|---|
| 1 | Chante Clinkscale | 2003 | United States of America | 7.34 | Q | SB |
| 2 | Arialis Gandulla | 1995 | Portugal | 7.35 | q | — |
| 3 | Nora Lindahl | 2004 | Hässelby SK | 7.37 | q | SB |
| 4 | Gaya Bertello | 2003 | Italy | 7.46 | — | — |
| 5 | Delia Farajpour | 2004 | Slovakia | 7.48 | — | SB |
Women's 60m Heat 1
| Place | Athlete | Birth Year | Nation / Club | Time | Qual. | Note |
|---|---|---|---|---|---|---|
| 1 | Jonielle Smith | 1996 | Jamaica | 7.17 | Q | TR |
| 2 | Julia Henriksson | 2000 | Malmö AI | 7.29 | q | SB |
| 3 | Gloria Hooper | 1992 | Italy | 7.34 | q | SB |
| 4 | Demi Van Den Wildenberg | 2000 | Netherlands | 7.46 | — | SB |
| — | Magdalena Lindner | 2000 | Austria | DQ | — | TR 16.7.1 |
Women's 400m Final 1
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 5 | Clarissa Vianelli | 2005 | Italy | 55.12 | SB |
| 6 | Line Al-Saiddi | 2006 | Norway | 55.32 | SB |
Women's 400m Final 2
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 3 | Janka Molnár | 2001 | Hungary | 54.38 | SB |
| 4 | Moa Granat | 2004 | Turebergs FK | 54.83 | — |
| 8 | Láoura Zenéyia | 2003 | Greece | 56.37 | SB |
Women's 400m Final 3
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 1 | Mette Baas | 2000 | Finland | 52.57 | TR |
| 2 | Bassant Hemida | 1996 | Egypt | 53.26 | SB |
| 7 | Anne Tharaldsen Danielsen | 2004 | Norway | 56.22 | PB |
Women's 1500m
| Place | Athlete | Birth Year | Nation / Club | Time | Note |
|---|---|---|---|---|---|
| 1 | Birke Haylom | 2006 | Ethiopia | 4:02.61 | TR |
| 2 | Anne Gine Løvnes | 2003 | Norway | 4:11.66 | PB |
| 3 | Samrawit Mulugeta | 2007 | Ethiopia | 4:11.99 | — |
| 4 | Julia Nielsen | 2001 | Hässelby SK | 4:12.18 | — |
| 5 | Carmen Cernjul | 2007 | Spårvägens FK | 4:12.63 | PB |
| 6 | Saga Provci | 2004 | Djurgårdens IF | 4:13.16 | PB |
| 7 | Saida Tsehaye | 2008 | Ethiopia | 4:13.29 | — |
| — | Josefin Heier | 1996 | Spårvägens FK | DNF | — |
| — | Maja Sund | 2001 | Täby IS | DNF | — |
| — | Sylwana Gajda | 1999 | Poland | DNF | — |
Shot Put
| Place | Athlete | Birth Year | Club / Nation | Mark | Note |
|---|---|---|---|---|---|
| 1 | Danniel Thomas-Dodd | 1992 | Jamaica | 19.00 | TR |
| 2 | Fanny Roos | 1995 | Malmö AI | 18.46 | SB |
| 3 | Julia Ritter | 1998 | Germany | 17.32 | SB |
| 4 | Erna Sóley Gunnarsdóttir | 2000 | Iceland | 16.98 | SB |
| 5 | Vanessa Kamga | 1998 | Hässelby SK | 16.23 | SB |
| 6 | Jonna Lundgren | 2004 | Skruvs IF | 15.28 | SB |
| 7 | Victoria Wickman | 2003 | Upsala IF | 15.15 | — |
Series (by athlete)
| Athlete | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Victoria Wickman | x | 15.15 | x | 14.66 | 14.88 | 14.90 |
| Jonna Lundgren | 14.40 | 14.31 | 14.55 | 15.28 | 14.99 | 15.12 |
| Erna Sóley Gunnarsdóttir | 16.72 | 16.67 | x | 16.98 | 16.66 | 16.80 |
| Vanessa Kamga | x | 16.06 | x | 15.16 | 15.18 | 16.23 |
| Julia Ritter | 16.63 | 16.66 | 16.98 | 16.84 | 17.32 | 17.06 |
| Danniel Thomas-Dodd | 18.18 | 18.88 | x | 18.60 | 18.66 | 19.00 |
| Fanny Roos | x | 18.17 | x | 18.23 | 18.46 | 17.52 |
Women's Long Jump
| Place | Athlete | Birth Year | Nation / Club | Best Mark | Note |
|---|---|---|---|---|---|
| 1 | Ayla Hallberg Hossain | 2006 | Turebergs FK | 6.56 | PB |
| 2 | Esraa Owis | 1997 | Egypt | 6.49 | PB |
| 3 | Milica Gardašević | 1998 | Serbia | 6.48 | SB |
| 4 | Tilde Johansson | 2001 | Falkenbergs IK | 6.29 | SB |
| 5 | Filippa Fotopoulou | 1996 | Cyprus | 6.20 | SB |
| 6 | Emilia Sjöstrand | 2002 | Hellas FK | 6.08 | SB |
| — | Diána Lesti | 1998 | Hungary | x | — |
MEN'S RESULTS
Men's 60m Final
| Place | Athlete | Birth Year | Nation | Time | Note |
|---|---|---|---|---|---|
| 1 | Romell Glave | 1999 | Great Britain | 6.51 | TR |
| 2 | Jeremiah Azu | 2001 | Great Britain | 6.54 | TR |
| 3 | Kishane Thompson | 2001 | Jamaica | 6.56 | TR |
| 4 | Jody Smith | 2000 | Great Britain | 6.58 | SB |
| 5 | Ali Anwar Al-Balushi | 2002 | Oman | 6.60 | SB |
| 6 | Samuele Ceccarelli | 2000 | Italy | 6.61 | SB |
Men's 60m Heat 1
| Place | Athlete | Birth Year | Nation / Club | Time | Qual. | Note |
|---|---|---|---|---|---|---|
| 1 | Jody Smith | 2000 | Great Britain | 6.61 | Q | SB |
| 2 | Samuele Ceccarelli | 2000 | Italy | 6.67 | Q | =SB |
| 3 | Rohan Watson | 2002 | Jamaica | 6.69 | q | SB |
| 4 | Zion Eriksson | 2002 | Falu IK | 6.72 | — | PB |
| 5 | Johan Sjölander | 1999 | Täby IS | 6.77 | — | SB |
| 6 | Ján Volko | 1996 | Slovakia | 6.82 | — | SB |
Men's 60m Heat 2
| Place | Athlete | Birth Year | Nation / Club | Time | Qual. | Note |
|---|---|---|---|---|---|---|
| 1 | Romell Glave | 1999 | Great Britain | 6.55 | Q | TR |
| 2 | Jeremiah Azu | 2001 | Great Britain | 6.58 | Q | SB |
| 3 | Ali Anwar Al-Balushi | 2002 | Oman | 6.62 | q | SB |
| 4 | Lawrence Johnson | 1999 | United States of America | 6.68 | q | SB |
| 5 | Ippei Takeda | 1997 | Japan | 6.76 | — | — |
| 6 | Simon Plesse | 2002 | Upsala IF | 6.77 | — | SB |
| 7 | Viktor Thor | 2000 | Strands IF | 6.79 | — | — |
| 8 | William Thor | 2000 | Strands IF | 6.85 | — | — |
Men's 400m Heat 1
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 4 | Hamza Dair | 2002 | Morocco | 47.85 | SB |
| 5 | Kasper Kadestål | 1999 | Malmö AI | 48.16 | SB |
| 6 | Filip Herre | 2006 | Hammarby IF | 50.45 | — |
Men's 400m Heat 2
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 1 | Carl Bengtström | 2000 | Örgryte IS | 46.45 | TR |
| 2 | Chidi Okezie | 1993 | Nigeria | 46.93 | — |
| 3 | Andreas Grimerud | 2003 | Norway | 47.02 | SB |
Men’s 800m Heat A
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 1 | Yared Kidane | 1999 | Spårvägens FK | 1:48.20 | SB |
| 2 | Benjamin Åberg | 1995 | Hälle IF | 1:50.24 | PB |
| 3 | Alexander Nyström | 2003 | Hälle IF | 1:50.86 | PB |
| 4 | Łukasz Zaczyk | 2007 | Poland | 1:51.60 | SB |
| 5 | Vilmer Karlsson | 2007 | Hammarby IF | 1:51.67 | PB |
| 6 | Theo Hellberg | 2004 | Malmö AI | 1:52.23 | PB |
| 7 | Erik Skoglund | 2004 | Danderyds SK | 1:52.31 | PB |
| — | Johan Eriksson | 1988 | Turebergs FK | DNF | — |
Men’s 800m Heat B
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 8 | John Bäck | 2006 | Turebergs FK | 1:54.98 | — |
| 9 | Dadi Arnarson | 1999 | Spårvägens FK | 1:55.44 | SB |
| 10 | Simon Sandkvist | 2001 | Spårvägens FK | 1:59.37 | PB |
| 11 | Arvid Ahlstrand | 2007 | Spårvägens FK | 2:00.50 | PB |
| 12 | Samuel Oliveira | 2009 | Spårvägens FK | 2:00.60 | PB |
| 13 | Hampus Ohlsson Hedman | 2006 | Spårvägens FK | 2:01.73 | PB |
Men's 1500m
| Place | Athlete | Birth Year | Club / Nation | Time | Note |
|---|---|---|---|---|---|
| 1 | Håkon Moe Berg | 2006 | Norway | 3:34.32 | TR |
| 2 | Mosisa Seyoum | 1999 | Ethiopia | 3:39.54 | PB |
| 3 | Arthur Gervais | 2000 | France | 3:39.76 | SB |
| 4 | Andreas Kramer | 1997 | Djurgårdens IF | 3:39.92 | PB |
| 5 | Anicet Kozar | 2001 | France | 3:40.07 | SB |
| 6 | Craig Engels | 1994 | United States of America | 3:41.79 | — |
| 7 | Kristoffer Sagli | 2002 | Norway | 3:48.91 | SB |
| — | Giuseppe Gravante | 2001 | Italy | DNF | — |
| — | Valentin Soca | 2002 | Uruguay | DNF | — |
| — | Žan Rudolf | 1993 | Slovenia | DNF | — |
Men's High Jump
| Place | Athlete | Birth Year | Club / Nation | Mark | Note |
|---|---|---|---|---|---|
| 1 | Jef Vermeiren | 2000 | Belgium | 224 | SB |
| 2 | Mateusz Kołodziejski | 2002 | Poland | 220 | |
| 3 | Melwin Lycke Holm | 2004 | Kils AIK | 220 | |
| 4 | Falk Wendrich | 1995 | Germany | 218 | SB |
| 5 | Erlend Bolstad Raa | 2000 | Norway | 216 | SB |
| 6 | Matyáš Čudlý | 2005 | Czech Republic | 213 | PB |
| 7 | Michalis Christofi | 2005 | Turebergs FK | 209 | PB |
| 8 | Daniel Kosonen | 2000 | Finland | 205 |
| Time | Event |
|---|---|
| 17:45 | Men 800 m - Heat B |
| 18:03 | Women Shot Put |
| 18:10 | Men 800 m - Heat A |
| 18:17 | Men High Jump |
| 18:23 | Women 400 m - Final 1 |
| 18:34 | Women 400 m - Final 2 |
| 18:50 | Women 400 m - Final 3 |
| 19:02 | Women Pole Vault |
| 19:05 | Women 1500 m |
| 19:21 | Women 60 m - Heat 1 |
| 19:30 | Women 60 m - Heat 2 |
| 19:40 | Men 60 m - Heat 1 |
| 19:47 | Women Long Jump |
| 19:50 | Men 60 m - Heat 2 |
| 20:05 | Men 400 m - A-Final |
| 20:15 | Men 400 m - B-Final |
| 20:30 | Men 1500 m |
| 20:43 | Women 60 m |
| 20:53 | Men 60 m |
-->





