Results - Athletissima Lausanne Diamond League 2025
View the results and live timing for the 2025 Athletissima Lausanne Diamond League.
Dates: August 19-20
Location: Lausanne, Switzerland
WOMEN'S RESULTS
200m Women | Wind -0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | BROWN Brittany | 22.23 |
| 2 | NGR | OFILI Favour | 22.31 |
| 3 | CIV | TA LOU-SMITH Marie-Josée | 22.37 SB |
| 4 | DOM | PAULINO Marileidy | 22.43 |
| 5 | GBR | ASHER-SMITH Dina | 22.64 |
| 6 | USA | LONG McKenzie | 22.69 |
| 7 | GBR | NEITA Daryll | 22.73 |
| 8 | SUI | POINTET Léonie | 23.23 |
400m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NOR | JÆGER Henriette | 50.09 |
| 2 | NED | KLAVER Lieke | 50.17 |
| 3 | USA | WHITTAKER Isabella | 50.63 |
| 4 | USA | HOLMES Alexis | 50.73 |
| 5 | BRN | NASER Salwa Eid | 51.08 |
| 6 | POL | BUKOWIECKA Natalia | 51.19 |
| 7 | USA | WILSON Britton | 51.69 |
| 8 | BAR | WILLIAMS Sada | 53.05 |
800m Women A
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | HODGKINSON Keely | 1:55.69 MR |
| 2 | SUI | WERRO Audrey | 1:57.34 |
| 3 | GBR | HUNTER BELL Georgia | 1:57.55 |
| 4 | FRA | BOURGOIN Anaïs | 1:58.43 |
| 5 | BOT | NOWE Oratile | 1:58.63 |
| 6 | RSA | SEKGODISO Prudence | 1:58.76 |
| 7 | AUS | HOLLINGSWORTH Claudia | 1:58.81 |
| 8 | FRA | LAMOTE Rénelle | 1:59.60 |
| 9 | USA | WILEY Addison | 1:59.64 |
| DNF | NED | SAALBERG Eveline |
800m Women B
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | SVK | GAJANOVÁ Gabriela | 2:00.03 |
| 2 | ESP | GARCÍA Daniela | 2:00.23 |
| 3 | FRA | PIZZO Charlotte | 2:00.28 |
| 4 | SUI | WIND Joceline | 2:00.97 PB |
| 5 | AUT | BREDLINGER Caroline | 2:01.01 |
| 6 | AUS | BISSET Catriona | 2:01.18 |
| 7 | SUI | von FLÜE Fiona | 2:02.40 PB |
| 8 | AUS | OBOYA Bendere | 2:03.22 |
| 9 | FRA | KANDISSOUNON Lena | 2:03.78 |
| 10 | BEL | LAUS Camille | 2:04.50 |
| 11 | FRA | HAMMAMI Sana | 2:04.56 |
| DNF | CZE | BISOVÁ Nikola |
100m Hurdles Women | Wind -0.5
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NED | VISSER Nadine | 12.45 |
| 2 | USA | RUSSELL Masai | 12.53 |
| 3 | SUI | KAMBUNDJI Ditaji | 12.54 |
| 4 | JAM | NUGENT Ackera | 12.57 |
| 5 | NGR | AMUSAN Tobi | 12.82 |
| 6 | USA | JOHNSON Alaysha | 12.94 |
| 7 | JAM | TAPPER Megan | 13.06 |
| 8 | USA | HARRISON Kendra | 13.20 |
3000m Steeplechase
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | KEN | LEMNGOLE Doris | 9:16.36 |
| 2 | ETH | ALMAYEW Sembo | 9:20.39 |
| 3 | USA | MARKEZICH Olivia | 9:20.73 |
| 4 | GBR | THORNER Elise | 9:21.74 |
| 5 | USA | WAYMENT Courtney | 9:26.89 |
| 6 | ETH | WALLE Alemnat | 9:28.91 |
| 7 | POL | KRÓLIK Kinga | 9:31.69 |
| 8 | TUN | DHAHRI Rihab | 9:32.91 |
| 9 | ETH | ASEFA Wosane | 9:33.27 |
| 10 | USA | JENNINGS Gabrielle | 9:51.03 |
| DNF | USA | CONSTIEN Valerie | |
| DNF | GER | MEYER Lea | |
| DNS | ETH | YESHANEH Meseret |
High Jump Women
| Rank | Nat | Name | Best | 1.76 | 1.81 | 1.86 | 1.91 | 1.94 |
|---|---|---|---|---|---|---|---|---|
| 1 | GER | HONSEL Christina | 1.91 | - | o | o | o | xxx |
| 1 | AUS | OLYSLAGERS Nicola | 1.91 | - | - | - | o | xxx |
| 1 | POL | ZODZIK Maria | 1.91 | o | o | o | o | xxx |
| 4 | AUS | PATTERSON Eleanor | 1.91 | - | - | o | xo | xxx |
| 5 | GBR | LAKE Morgan | 1.86 | - | - | o | xxx | |
| 6 | UKR | LEVCHENKO Yuliia | 1.86 | o | o | xo | xxx | |
| 6 | GER | ONNEN Imke | 1.86 | - | o | xo | xxx | |
| 6 | SRB | TOPIC Angelina | 1.86 | - | o | xo | xxx | |
| 9 | BEL | THIAM Nafissatou | 1.81 | o | o | xxx | ||
| UKR | MAHUCHIKH Yaroslava | NM | - | - | x- | xr |
Javelin Throw Women
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SRB | VILAGOS Adriana | 63.02 | 62.83 | 60.32 | 63.02 | 60.47 | 50.33 | x |
| 2 | RSA | du PLESSIS Jo-Ane | 58.89 | 58.87 | 58.89 | 54.85 | 54.39 | x | x |
| 3 | GRE | TZENGKO Elina | 58.82 | 53.26 | 54.07 | 55.36 | 58.82 | 53.77 | 56.63 |
| 4 | NOR | BORGE Sigrid | 58.10 | 55.88 | 53.58 | 58.10 | 54.94 | x | |
| 5 | AUS | LITTLE Mackenzie | 56.15 | 56.15 | x | x | 55.01 | 53.05 | |
| 6 | POL | ANDREJCZYK Maria | 54.71 | x | 54.71 | 53.97 | x | x | |
| 7 | COL | RUIZ HURTADO Flor Denis | 53.97 | x | 53.97 | 26.18 | x | x | |
| 8 | AUT | HUDSON Victoria | 53.92 | x | x | 53.92 | x | 50.98 | |
| 9 | LAT | SIETINA Anete | 53.22 | x | x | 53.22 | |||
| 10 | JPN | KITAGUCHI Haruka | 50.93 | x | 50.93 | 49.65 |
4x100m Women
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GER | MAYER S. , HAASE R. , JUNK S. , LÜCKENKEMPER G. | 42.53 |
| 2 | NED | VISSER N. , KLAVER L. , BISSCHOPS M. , van HUNENSTIJN M. | 42.60 |
| 3 | SUI | FREY G. , BÜRGI C. , POINTET L. , KORA S. | 42.81 SB |
| 4 | AUS | CONNOLLY E. , RIZZO B. , EDWARDS K. , LEWIS T. | 43.24 |
| 5 | CIV | DENIS D. , GBAI J. , KONÉ M. , TA LOU-SMITH M. | 44.23 SB |
| 6 | FRA | PARISOT H. , RICHARD S. , DENON N. , RIMLINGER M. | 44.63 |
| 7 | SUI | U20 RANKL T. , TONAZZI M. , STETTLER C. , SCHWITTER M. | 44.70 |
| 8 | BEL | VINCKE R. , de NAEYER J. , ZAGRÉ A. , TORFS L. | 44.74 |
MEN'S RESULTS
100m Men | Wind -0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | JAM | SEVILLE Oblique | 9.87 |
| 2 | USA | LYLES Noah | 10.02 |
| 3 | JAM | BLAKE Ackeem | 10.02 |
| 4 | RSA | SIMBINE Akani | 10.05 |
| 5 | GBR | HUGHES Zharnel | 10.09 |
| 6 | USA | HICKLIN Brandon | 10.20 |
| 7 | USA | LINDSEY Courtney | 10.27 |
| 8 | SUI | MUMENTHALER Timothé | 10.41 |
800m Men A Race
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | HOEY Josh | 1:42.82 |
| 2 | KEN | WANYONYI Emmanuel | 1:43.29 |
| 3 | ESP | ATTAOUI Mohamed | 1:43.38 |
| 4 | GBR | BURGIN Max | 1:43.44 |
| 5 | CAN | AROP Marco | 1:43.91 |
| 6 | BOT | MASALELA Tshepiso | 1:44.51 |
| 7 | FRA | MEZIANE Yanis | 1:44.77 |
| 8 | SUI | PELIZZA Ivan | 1:45.52 |
| 9 | USA | HOPPEL Bryce | 1:48.18 |
| DNF | GBR | LEARMONTH Guy |
800m Men B Race
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | GBR | HUSSEY Ethan | 1:45.80 |
| 2 | FRA | OUERRAT Louey | 1:45.84 |
| 3 | GBR | BOTTERILL Alex | 1:46.17 |
| 4 | FRA | MARQUES de ANDRADE Thomas | 1:46.22 |
| 5 | SUI | WIPFLI Ramon | 1:46.33 |
| 6 | FRA | MAGNOU Corentin | 1:48.10 |
| 7 | FRA | le CLEZIO Corentin | 1:48.21 |
| 8 | SUI | LOW-BEER Louis | 1:48.71 |
| 9 | SUI | PERRUCHOUD Pierre | 1:53.81 |
| DNF | ALG | BENMAHDI Khaled | |
| DNF | GBR | DODDS Callum |
5000m Men
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | BEL | KIMELI Isaac | 13:07.67 |
| 2 | USA | FISHER Grant | 13:08.51 |
| 3 | MEX | HERRERA Eduardo | 13:09.50 |
| 4 | ETH | TEFERA Samuel | 13:09.80 |
| 5 | KEN | KIPKURUI Ishmael Rokitto | 13:09.82 |
| 6 | KEN | KURGAT Edwin | 13:09.91 SB |
| 7 | ETH | GEBRHIWET Hagos | 13:10.08 |
| 8 | USA | BLANKS Graham | 13:12.94 |
| 9 | ETH | FAYISA Abdisa | 13:13.16 PB |
| 10 | KEN | KIPKOECH Denis | 13:13.97 |
| 11 | ETH | SIME Mezgebu | 13:14.92 |
| 12 | ESP | NDIKUMWENAYO Thierry | 13:16.78 |
| 13 | BRN | BALEW Birhanu | 13:17.75 |
| 14 | KEN | KROP Jacob | 13:18.65 |
| 15 | SUI | RAESS Jonas | 13:28.89 |
| 16 | AUS | RAYNER Jack | 13:31.22 |
| 17 | GUA | GRIJALVA Luis | 13:34.15 |
| 18 | IRL | FAY Brian | 13:36.61 |
| DNF | FRA | AKBACHE Mounir | |
| DNF | ETH | BEKELE Telahun Haile | |
| DNF | AUS | THOMAS Jude |
110m Hurdles Men Wind +0.3
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | USA | TINCH Cordell | 12.98 |
| 2 | USA | BRITT Jamal | 13.13 |
| 3 | USA | CUNNINGHAM Trey | 13.19 |
| 4 | ITA | SIMONELLI Lorenzo Ndele | 13.21 |
| 5 | FRA | KWAOU-MATHEY Just | 13.25 |
| 6 | SUI | JOSEPH Jason | 13.28 |
| 7 | USA | BEARD Dylan | 13.30 |
| 8 | ESP | LLOPIS Enrique | 13.33 |
400m Hurdles
| Rank | Nat | Name | Time |
|---|---|---|---|
| 1 | NGR | NATHANIEL Ezekiel | 48.08 |
| 2 | USA | BASSITT Trevor | 48.14 =SB |
| 3 | SLO | GUCEK Matic Ian | 49.23 |
| 4 | TUR | AKÇAM Berke | 49.48 |
| 5 | GBR | CHALMERS Alastair | 49.92 |
| 6 | SUI | BONVIN Julien | 50.13 |
| 7 | SVK | DÖMÖTÖR Patrik | 50.20 |
| 8 | CZE | MÜLLER Vít | 50.42 |
Shot Put Men
| Rank | Nat | Name | Best | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | KOVACS Joe | 22.04 | 21.47 | 21.26 | x | 21.29 | 22.04 | 21.70 |
| 2 | ITA | FABBRI Leonardo | 21.77 | 19.06 | 21.20 | x | 21.77 | x | 21.05 |
| 3 | USA | PIPERI Adrian | 21.49 | 20.62 | 21.28 | 20.67 | 20.75 | 21.49 | 21.25 |
| 4 | NZL | WALSH Tom | 21.47 | 20.72 | 21.47 | 20.26 | 20.55 | 20.90 | |
| 5 | USA | STEEN Roger | 21.28 | 20.67 | 20.58 | 20.89 | 21.28 | 20.69 | |
| 6 | USA | OTTERDAHL Payton | 21.24 | 20.81 | x | 20.28 | 20.88 | 21.24 | |
| 7 | NGR | ENEKWECHI Chukwuebuka Cornnell | 21.19 | 20.31 | 20.50 | 20.05 | 20.63 | 21.19 | |
| 8 | JAM | CAMPBELL Rajindra | 21.00 | 19.38 | 19.48 | 20.23 | 20.78 | 21.00 | |
| 9 | USA | AWOTUNDE Josh | 20.15 | 18.83 | 20.15 | 20.15 | |||
| 10 | ITA | WEIR Zane | 19.77 | 4.17 | 19.77 | x |
Pole Vault Men
| Rank | Nat | Name | Best | 5.42 | 5.62 | 5.72 | 5.82 | 5.92 | 6.02 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRE | KARALIS Emmanouil | 6.02 | - | - | o | - | o | xxo |
| 2 | FRA | COLLET Thibaut | 5.82 | - | o | o | o | xxx | |
| 2 | FRA | LAVILLENIE Renaud | 5.82 | - | o | - | o | xxx | |
| 4 | TUR | SASMA Ersu | 5.82 | o | o | - | xo | - | xxx |
| 5 | NED | VLOON Menno | 5.82 | - | xo | o | xo | xxx | |
| 6 | USA | KENDRICKS Sam | 5.72 | - | xo | xo | xxx | ||
| 7 | BEL | BROEDERS Ben | 5.62 | o | o | - | xxx | ||
| 7 | USA | MILLER Austin | 5.62 | o | o | xxx | |||
| 9 | NOR | GUTTORMSEN Sondre Mogens | 5.42 | o | - | xx- | x | ||
| AUS | MARSCHALL Kurtis | NM | - | xxx |
Long Jump Men
| Rank | Nat | Name | Best | 1 Wind (m/s) | 2 Wind (m/s) | 3 Wind (m/s) | 4 Wind (m/s) | 5 Wind (m/s) | 6 Wind (m/s) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UZB | ANVAROV Anvar | 7.84 | 7.84 -0.3 | x -0.1 | x +0.2 | 7.54 +0.5 | x +0.6 | r |
| 2 | SUI | EHAMMER Simon | 7.72 | 7.72 -0.7 | 7.57 -0.9 | 7.68 -0.3 | x +1.6 | r | |
| 3 | JAM | GAYLE Tajay | 7.71 | 7.47 +0.2 | 7.59 -0.3 | 7.71 -0.7 | 7.45 +2.1 | x +0.4 | 6.49 0.0 |
| 4 | JAM | McLEOD Carey | 7.67 | 7.34 -0.5 | 7.29 -0.7 | 7.67 -0.5 | x +0.7 | r | |
| 5 | JAM | PINNOCK Wayne | 7.61 | 7.61 -0.6 | 7.46 -0.5 | 7.47 -0.4 | x +0.9 | 7.16 +0.1 | |
| 6 | ITA | FURLANI Mattia | 7.60 | x +0.2 | 7.60 -0.1 | x -0.2 | 7.55 +1.0 | 7.51 -0.5 | |
| 7 | GRE | TENTOGLOU Miltiadis | 7.52 | - | 7.52 -0.3 | 6.77 -0.5 | - | - | |
| 8 | AUS | ADCOCK Liam | 7.50 | 7.37 -0.8 | 7.50 -0.7 | x -0.2 | 7.24 +0.4 | x 0.0 | |
| 9 | POR | BALDÉ Gerson | 7.37 | 7.24 -0.3 | 7.18 0.0 | 7.37 +0.7 |
-->





