Athletissima Lausanne Diamond League Final Start Lists
(2).jpg/lausanne-diamond-league-start-lists%20(1)(2)__600x400.jpg)
Twenty-seven medalists from the Paris 2024 Olympic Games are set to compete at the 50th edition of Athletissima in Lausanne next week, highlighted by the full Olympic podiums in four marquee events: the men’s and women’s 800m, the women’s high jump, and the men’s long jump.
The action begins on Tuesday, 19 August, with the iconic City Event in Ouchy, where the pole vault will take center stage against the stunning backdrop of Lake Geneva. The main track and field competition will take place on Wednesday, August 20 at the Stade Olympique de la Pontaise. Full start lists are available below.
WOMEN'S START LISTS
200m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ASHER-SMITH Dina | 22.14 | 21.88 |
| USA | BROWN Brittany | 22.17 | 21.90 |
| USA | LONG Mckenzie | 21.93 | 21.83 |
| GBR | NEITA Daryll | 22.30 | 22.16 |
| NGR | OFILI Favour | 22.00 | 21.96 |
| DOM | PAULINO Marileidy | 22.30 | 22.30 |
| SUI | POINTET Léonie | 22.81 | 22.72 |
| CIV | TA LOU-SMITH Marie-Josée | 22.75 | 22.08 |
400m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POL | BUKOWIECKA Natalia | 49.72 | 48.90 |
| USA | HOLMES Alexis | 50.12 | 49.77 |
| NOR | JÆGER Henriette | 49.62 | 49.62 |
| NED | KLAVER Lieke | 50.11 | 49.58 |
| BRN | NASER Salwa Eid | 48.67 | 48.14 |
| USA | WHITTAKER Isabella | 49.58 | 49.58 |
| BAR | WILLIAMS Sada | 50.65 | 49.58 |
| USA | WILSON Britton | 50.25 | 49.13 |
800m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | BOURGOIN Anaïs | 1:57.81 | 1:57.81 |
| GBR | HODGKINSON Keely | 1:54.74 | 1:54.61 |
| AUS | HOLLINGSWORTH Claudia | 1:57.67 | 1:57.67 |
| GBR | HUNTER BELL Georgia | 1:56.74 | 1:56.28 |
| FRA | LAMOTE Rénelle | 1:57.06 | |
| BOT | NOWE Oratile | 1:56.76 | 1:56.76 |
| NED | SAALBERG Eveline | 2:02.97 | 2:02.97 |
| RSA | SEKGODISO Prudence | 1:57.16 | 1:57.16 |
| SUI | WERRO Audrey | 1:57.25 | 1:57.25 |
| USA | WILEY Addison | 1:57.43 | 1:56.83 |
800m Women B Race
| Nat. | Name | SB | PB |
|---|---|---|---|
| CZE | BISOVÁ Nikola | ||
| AUS | BISSET Catriona | 2:00.64 | 1:57.78 |
| AUT | BREDLINGER Caroline | 1:58.95 | 1:58.95 |
| SVK | GAJANOVÁ Gabriela | 1:58.53 | 1:58.22 |
| ESP | GARCÍA Daniela | 2:00.05 | 2:00.05 |
| FRA | HAMMAMI Sana | ||
| FRA | KANDISSOUNON Lena | ||
| BEL | LAUS Camille | 1:59.50 | 1:59.50 |
| AUS | OBOYA Bendere | 1:59.27 | 1:58.56 |
| FRA | PIZZO Charlotte | 1:59.74 | 1:59.74 |
| SUI | VON FLÜE Fiona | 2:02.64 | 2:02.64 |
| SUI | WIND Joceline | 2:02.19 | 2:02.05 |
100m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | AMUSAN Tobi | 12.24 | 12.12 |
| USA | HARRISON Kendra | 12.37 | 12.20 |
| USA | JOHNSON Alaysha | 12.32 | 12.31 |
| SUI | KAMBUNDJI Ditaji | 12.43 | 12.40 |
| JAM | NUGENT Ackera | 12.30 | 12.24 |
| USA | RUSSELL Masai | 12.17 | 12.17 |
| JAM | TAPPER Megan | 12.34 | 12.34 |
| NED | VISSER Nadine | 12.28 | 12.28 |
3000m Steeplechase Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ALMAYEW Sembo | 8:59.90 | 8:59.90 |
| ETH | ASEFA Wosane | 9:20.83 | 9:20.83 |
| USA | CONSTIEN Valerie | 9:16.57 | 9:03.22 |
| ETH | GESESE Firehiwot | 9:32.09 | 9:25.53 |
| USA | JENNINGS Gabrielle | 9:06.61 | 9:06.61 |
| KAZ | JERUTO Norah | 8:59.46 | 8:53.02 |
| POL | KRÓLIK Kinga | 9:22.14 | 9:22.14 |
| KEN | LEMNGOLE Doris | 8:58.15 | 8:58.15 |
| USA | MARKEZICH Olivia | 9:14.26 | 9:14.26 |
| GER | MEYER Lea | 9:09.21 | 9:09.21 |
| GBR | THORNER Elise | 9:15.06 | 9:15.06 |
| ETH | WALLE Alemnat | 9:06.88 | 9:06.88 |
| USA | WAYMENT Courtney | 9:08.88 | 9:06.50 |
| ETH | YESHANEH Meseret | 9:47.29 | 9:33.34 |
Pole Vault Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| SUI | BACHMANN Lea | 4.58 | 4.58 |
| FRA | BONNIN Marie-Julie | 4.70 | 4.70 |
| USA | KING Brynn | 4.75 | 4.75 |
| HUN | KLEKNER Hanga | 4.60 | 4.60 |
| USA | LEON Gabriela | 4.65 | 4.65 |
| NZL | MCTAGGART Olivia | 4.73 | 4.73 |
| SUI | MOSER Angelica | 4.76 | 4.88 |
| SUI | STÖCKLIN Pascale | 4.51 | 4.60 |
| SLO | ŠUTEJ Tina | 4.73 | 4.81 |
| CZE | ŠVÁBÍKOVÁ Amálie | 4.73 | 4.80 |
Javelin Throw Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POL | ANDREJCZYK Maria | 60.42 | 71.40 |
| NOR | BORGE Sigrid | 65.66 | 66.50 |
| RSA | DU PLESSIS Jo-Ane | 62.77 | 64.22 |
| AUT | HUDSON Victoria | 67.76 | 67.76 |
| JPN | KITAGUCHI Haruka | 64.63 | 67.38 |
| AUS | LITTLE Mackenzie | 59.86 | 66.27 |
| COL | RUIZ HURTADO Flor Denis | 62.04 | 66.70 |
| LAT | SIETIŅA Anete | 61.60 | 64.47 |
| GRE | TZENGKO Elina | 64.90 | 65.81 |
| SRB | VILAGOŠ Adriana | 67.22 | 67.22 |
High Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | HONSEL Christina | 2.00 | 2.00 |
| GBR | LAKE Morgan | 1.96 | 1.97 |
| UKR | LEVCHENKO Yuliia | 1.98 | 2.02 |
| UKR | MAHUCHIKH Yaroslava | 2.02 | 2.10 |
| AUS | OLYSLAGERS Nicola | 2.01 | 2.03 |
| GER | ONNEN Imke | 1.98 | 1.98 |
| AUS | PATTERSON Eleanor | 1.97 | 2.02 |
| BEL | THIAM Nafissatou | 2.02 | |
| SRB | TOPIĆ Angelina | 1.95 | 1.98 |
| POL | ŻODZIK Maria | 1.97 | 1.97 |
4x100m Women
| Team |
|---|
| AUSTRALIA |
| BELGIUM |
| COTE D'IVOIRE |
| FRANCE |
| GERMANY |
| NETHERLANDS |
| SWITZERLAND |
| SWITZERLAND U20 |
MEN'S START LISTS
100m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BLAKE Ackeem | 9.88 | 9.88 |
| USA | HICKLIN Brandon | 9.93 | 9.93 |
| GBR | HUGHES Zharnel | 9.91 | 9.83 |
| USA | LINDSEY Courtney | 9.82 | 9.82 |
| USA | LYLES Noah | 9.90 | 9.79 |
| SUI | MUMENTHALER Timothé | 10.13 | 10.13 |
| JAM | SEVILLE Oblique | 9.83 | 9.81 |
| RSA | SIMBINE Akani | 9.90 | 9.82 |
800m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:42.22 | 1:41.20 |
| ESP | ATTAOUI Mohamed | 1:42.73 | 1:42.04 |
| GBR | BURGIN Max | 1:42.36 | 1:42.36 |
| USA | HOEY Josh | 1:42.01 | 1:42.01 |
| USA | HOPPEL Bryce | 1:42.49 | 1:41.67 |
| GBR | LEARMONTH Guy | 1:46.97 | 1:44.73 |
| BOT | MASALELA Tshepiso | 1:42.70 | 1:42.70 |
| FRA | MEZIANE Yanis | 1:43.71 | 1:43.71 |
| SUI | PELIZZA Ivan | 1:44.53 | 1:44.53 |
| KEN | WANYONYI Emmanuel | 1:41.44 | 1:41.11 |
800m B Race
| Nat. | Name | SB | PB |
|---|---|---|---|
| ALG | BENMAHDI Khaled | 1:46.06 | |
| GBR | BOTTERILL Alex | 1:44.82 | 1:44.75 |
| GBR | DODDS Callum | ||
| GBR | HUSSEY Ethan | 1:44.30 | 1:44.30 |
| FRA | LE CLEZIO Corentin | 1:44.71 | 1:44.25 |
| SUI | LOW-BEER Louis | 1:47.74 | 1:47.74 |
| FRA | MAGNOU Corentin | 1:44.84 | 1:44.84 |
| FRA | MARQUES DE ANDRADE Thomas | ||
| FRA | OUERRAT Louey | ||
| SUI | PERRUCHOUD Pierre | ||
| NED | VAN DIEPEN Tony | 1:44.70 | 1:44.14 |
| SUI | WIPFLI Ramon | 1:44.92 | 1:44.92 |
5000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | AKBACHE Mounir | ||
| BRN | BALEW Birhanu | 12:48.67 | 12:48.67 |
| ETH | BEKELE Telahun Haile | 12:59.59 | 12:42.70 |
| USA | BLANKS Graham | 12:48.20 | 12:48.20 |
| IRL | FAY Brian | 13:08.25 | 13:01.40 |
| ETH | FAYISA Abdisa | 13:34.77 | |
| USA | FISHER Grant | 13:26.75 | 12:46.96 |
| ETH | GEBRHIWET Hagos | 12:46.82 | 12:36.73 |
| GUA | GRIJALVA Luis | 12:58.58 | 12:50.58 |
| MEX | HERRERA Eduardo | 12:58.57 | 12:58.57 |
| BEL | KIMELI Isaac | 13:01.39 | 12:56.53 |
| KEN | KIPKOECH Denis | 13:03.17 | 13:03.17 |
| KEN | KIPKURUI Ishmael Rokitto | 13:09.24 | 13:05.47 |
| KEN | KROP Jacob | 12:51.16 | 12:45.71 |
| KEN | KURGAT Edwin | 13:19.32 | 13:08.46 |
| FRA | LEGENDRE Romain | 13:43.28 | 13:16.53 |
| ESP | NDIKUMWENAYO Thierry | 12:47.67 | 12:47.67 |
| SUI | RAESS Jonas | 13:12.52 | 13:12.52 |
| AUS | RAYNER Jack | 13:06.00 | |
| ETH | SIME Mezgebu | 12:49.80 | 12:49.80 |
| ETH | TEFERA Samuel | 12:53.44 | 12:53.44 |
| AUS | THOMAS Jude | 13:28.02 | 13:28.02 |
110m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BEARD Dylan | 13.02 | 13.02 |
| USA | BRITT Jamal | 13.08 | 13.07 |
| USA | CUNNINGHAM Trey | 13.00 | 13.00 |
| SUI | JOSEPH Jason | 13.07 | 13.07 |
| FRA | KWAOU-MATHEY Just | 12.99 | 12.99 |
| ESP | LLOPIS Enrique | 13.16 | 13.09 |
| ITA | SIMONELLI Lorenzo Ndele | 13.18 | 13.05 |
| USA | TINCH Cordell | 12.87 | 12.87 |
400m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| TUR | AKÇAM Berke | 48.72 | 48.14 |
| USA | BASSITT Trevor | 48.14 | 47.38 |
| SUI | BONVIN Julien | 48.66 | 48.59 |
| GBR | CHALMERS Alastair | 48.30 | 48.30 |
| SVK | DÖMÖTÖR Patrik | 48.94 | 48.94 |
| SLO | GUČEK Matic Ian | 48.25 | 48.25 |
| CZE | MÜLLER Vít | 48.41 | 48.41 |
| NGR | NATHANIEL Ezekiel | 47.31 | 47.31 |
Shot Put Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | AWOTUNDE Josh | 22.47 | 22.47 |
| JAM | CAMPBELL Rajindra | 22.04 | 22.31 |
| NGR | ENEKWECHI Chukwuebuka Cornnell | 22.10 | 22.10 |
| ITA | FABBRI Leonardo | 22.82 | 22.98 |
| USA | KOVACS Joe | 22.48 | 23.23 |
| USA | OTTERDAHL Payton | 22.35 | 22.46 |
| USA | PIPERI Adrian | 22.29 | 22.29 |
| USA | STEEN Roger | 22.11 | 22.11 |
| NZL | WALSH Tom | 21.89 | 22.90 |
| ITA | WEIR Zane | 21.84 | 22.44 |
Long Jump Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | ADCOCK Liam | 8.34 | 8.34 |
| UZB | ANVAROV Anvar | 8.25 | 8.25 |
| POR | BALDÉ Gerson | 8.20 | 8.20 |
| SUI | EHAMMER Simon | 8.34 | 8.45 |
| ITA | FURLANI Mattia | 8.31 | 8.38 |
| JAM | GAYLE Tajay | 8.34 | 8.69 |
| JAM | MCLEOD Carey | 8.33 | 8.38 |
| JAM | PINNOCK Wayne | 8.20 | 8.54 |
| GRE | TENTOGLOU Miltiadis | 8.46 | 8.65 |
Pole Vault Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | BROEDERS Ben | 5.80 | 5.85 |
| FRA | COLLET Thibaut | 5.75 | 5.95 |
| NOR | GUTTORMSEN Sondre Mogens | 5.80 | 5.90 |
| GRE | KARALIS Emmanouil | 6.08 | 6.08 |
| USA | KENDRICKS Sam | 5.82 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| AUS | MARSCHALL Kurtis | 5.93 | 5.95 |
| USA | MILLER Austin | 5.92 | 5.92 |
| TUR | ŞAŞMA Ersu | 5.92 | 5.92 |
| NED | VLOON Menno | 5.92 | 5.92 |





