Results - Hypomeeting Gotzis 2025

View the results, live timing and start lists for the 2025 Hypomeeting Gotzis - World Athletics Combined Events Tour Gold.

Dates: May 31 and June 1

Location: Gotzis, Austria

WOMEN'S HEPTATHLON RESULTS

RankNatNameTotal Pts100m HurdlesHigh JumpShot Put200mLong JumpJavelin Throw800m
1USAHALL Anna7032 MR WL PB6 13.19 10961 1.95 11711 14.86 8522 23.37 10424 6.44 9885 46.16 7861 2:01.23 1097
2NEDDOKTER Sofie6576 PB14 13.50 10503 1.86 10543 14.17 8055 23.46 10336 6.42 98111 41.75 7015 2:10.88 952
3COLARAUJO Martha6475 AR9 13.32 107712 1.74 9036 13.85 78418 24.50 9332 6.63 10492 49.42 84912 2:15.89 880
4USAATHERLEY Michelle6425 SB2 12.93 113518 1.68 83012 13.23 7437 23.59 102015 6.15 8967 45.57 7742 2:05.81 1027
5SUIKÄLIN Annik6395 SB5 13.05 11178 1.77 9418 13.69 7733 23.42 10371 6.77 109514 39.88 66520 2:24.26 767
6USAJONES Allie6367 PB7 13.25 108710 1.74 90316 13.10 7346 23.57 10228 6.36 96215 39.82 6643 2:07.94 995
7GERRIEDEL Serina6322 PB21 13.98 9817 1.77 94111 13.37 75213 23.98 9833 6.46 9944 46.56 79413 2:16.14 877
8GBRPAWLETT Abigail6315 PB3 12.94 113313 1.74 90310 13.46 7581 23.06 10735 6.42 98119 35.44 58011 2:15.43 887
9ESPVICENTE María6288 SB12 13.44 10595 1.77 9419 13.60 76712 23.98 9837 6.41 97812 41.60 69814 2:17.18 862
10HUNKRISZT Sarolta6225 NU20R10 13.35 107221 1.68 83022 11.89 6544 23.43 103614 6.23 9219 42.97 7244 2:08.38 988
11USAMARSH Erin6171 PB1 12.93 113514 1.71 86715 13.14 7378 23.60 101913 6.25 92720 35.18 5758 2:13.73 911
12CANMACDONALD Sienna6148 PB4 12.97 112914 1.71 86721 12.11 6689 23.79 100110 6.29 94010 42.07 70718 2:19.09 836
13SUIRÖTHLIN Sandra6106 PB13 13.48 105319 1.68 8302 14.59 83320 24.53 93017 6.09 87713 40.62 67910 2:14.19 904
14LTUJUSKEVICIUTE Beatrice604016 13.56 104122 1.62 75914 13.20 74111 23.85 99520 5.99 8468 44.25 7499 2:13.85 909
15SWEKARLSSON Lovisa6026 SB8 13.31 107816 1.71 86718 12.50 69417 24.29 95312 6.25 92716 39.66 66116 2:18.38 846
16GERDEHNING Marie5983 PB23 14.19 95224 1.62 7597 13.84 78319 24.51 93218 6.08 8743 49.15 84417 2:18.90 839
17NZLSTEPHENSON Briana594511 13.36 107111 1.74 90324 11.11 60210 23.83 99716 6.09 87718 35.53 5827 2:13.57 913
18AUTSCHULER Chiara-Belinda5904 SB19 13.77 101123 1.62 75913 13.23 74322 24.69 91519 6.01 8536 45.72 77715 2:18.37 846
19ESTLUSTI Liisa-Maria5896 PB18 13.67 10266 1.77 94123 11.35 61814 24.00 9819 6.35 95922 34.31 55819 2:20.76 813
20NZLWILSON Maddie5873 SB24 14.45 9162 1.86 105420 12.11 66823 24.77 90822 5.92 82521 35.02 5726 2:12.39 930
DNFUSACHAPMAN Timara5197 SB15 13.52 10474 1.83 101619 12.31 68221 24.60 92411 6.25 92717 36.54 6010
DNFPOLSULEK-SCHUBERT Adrianna4474 SB22 14.18 9538 1.77 9414 14.06 79815 24.09 97223 5.87 8100 00
DNFAUSWEST Tori513717 13.62 103319 1.68 83017 12.55 69816 24.15 96624 5.64 7411 50.48 8690
DNFHUNKRIZSÁN Xénia4360 SB20 13.81 100517 1.68 8305 13.87 78524 24.89 89721 5.98 8430 
DNSCUBPATTERSON Marys Adela 0000000

MEN'S DECATHLON RESULTS

RankNatNameTotal Pts100mLong JumpShot PutHigh Jump400m110m HurdlesDiscus ThrowPole VaultJavelin Throw1500m
1NORSKOTHEIM Sander8909 WL NR18 10.70 9292 8.06 107622 13.98 7271 2.15 9447 47.47 9357 14.12 9593 49.18 8533 5.10 9416 61.46 7605 4:23.88 785
2USAGARLAND Kyle8626 SB4 10.50 9756 7.54 9452 16.14 8601 2.15 94417 49.00 8615 14.04 9694 49.10 8525 4.90 88010 58.77 71922 4:49.69 621
3SUIEHAMMER Simon8575 NR9 10.57 9591 8.34 114928 13.60 7044 2.06 8594 47.18 9491 13.57 103120 41.02 6852 5.10 94114 55.30 66721 4:47.96 631
3GERKAUL Niklas8575 SB32 11.12 83419 7.34 89611 15.09 7955 2.03 83111 48.16 90117 14.69 8876 47.77 82410 4.80 8491 72.13 9222 4:16.40 836
5GERNEUGEBAUER Leo8555 SB16 10.66 9383 7.91 10383 15.93 84712 2.00 8039 47.84 91722 14.81 8732 51.47 9011 5.10 94119 54.28 65216 4:45.73 645
6CANWARNER Damian8527 SB2 10.39 100110 7.51 93719 14.41 75313 2.00 8038 47.57 9302 13.76 10067 47.34 81513 4.70 8194 62.30 77314 4:38.44 690
7PUROWENS-DELERME Ayden8486 SB1 10.33 10164 7.65 9721 16.19 86315 2.00 8031 46.20 9986 14.09 96324 39.55 65512 4.80 84918 54.35 65311 4:34.76 714
8USABALDWIN Heath8430 SB23 10.77 91211 7.50 93517 14.48 7583 2.12 91514 48.72 8753 14.01 97321 40.94 6848 4.80 8493 66.03 82913 4:36.83 700
9ESTTILGA Karel8405 SB27 10.91 8819 7.53 9424 15.83 84126 1.91 72318 49.27 84926 14.89 8631 51.47 90120 4.50 7602 69.59 8839 4:27.29 762
10NEDTESSELAAR Jeff8249 PB17 10.68 93322 7.27 87824 13.72 71116 1.97 7763 47.13 95223 14.82 87112 46.00 78717 4.60 79017 54.66 6581 4:08.31 893
11ESTROOSLEHT Rasmus8241 PB24 10.81 90323 7.19 8595 15.74 8355 2.03 83119 49.29 84824 14.83 8705 47.96 8284 4.90 8808 60.63 74718 4:46.46 640
12GBRBALL Sammy8100 PB8 10.55 96315 7.41 91314 14.54 76117 1.97 7765 47.29 94418 14.70 88618 42.50 71621 4.40 73121 49.85 5863 4:18.12 824
13GBRCHURCH Lewis8093 PB30 11.00 86127 7.02 81810 15.11 7967 2.03 83124 49.68 82910 14.47 91515 44.61 75915 4.70 81916 54.95 6624 4:21.23 803
14GEREITEL Manuel8086 SB3 10.46 98533 6.77 76012 15.02 79127 1.91 72315 48.74 87414 14.58 90114 45.48 7776 4.90 8807 61.36 75819 4:46.92 637
15BAHTHOMPSON Kendrick8079 SB20 10.72 92413 7.43 91830 13.27 68413 2.00 80313 48.70 8768 14.41 92219 41.11 68719 4.60 7905 62.26 77212 4:36.46 703
16BELHAUTTEKEETE Jente8053 SB12 10.61 9497 7.53 94213 14.90 7849 2.03 83112 48.31 89413 14.55 90525 36.07 58510 4.80 84912 55.67 67317 4:46.26 641
17AUTLASCH Matthias7986 SB28 10.91 88117 7.36 90029 13.48 69725 1.91 72321 49.45 84019 14.78 87616 44.22 7517 4.90 88015 55.14 6657 4:25.72 773
18ESTLILLEMETS Risto7930 SB26 10.91 88131 6.93 79715 14.51 76023 1.91 72320 49.35 84520 14.79 87510 46.80 8049 4.80 84920 53.72 64410 4:28.93 752
19CZESTRÁSKY Vilém7918 SB25 10.83 89928 7.01 81621 14.00 72819 1.94 74916 48.75 87311 14.48 91322 40.52 67514 4.70 81911 56.11 6798 4:26.55 767
20SUIGAIO Finley7917 SB11 10.60 9525 7.56 95023 13.94 72531 1.82 64410 48.01 9094 14.03 97117 42.94 72518 4.60 79022 48.62 56815 4:39.59 683
21LTUBENKUNSKAS Edgaras7726 SB31 11.12 83429 6.98 8098 15.40 81421 1.94 74925 50.08 81127 15.17 8298 47.26 81322 4.30 7029 59.67 73320 4:47.76 632
22SUIHUBER Andrin7713 SB29 10.96 87032 6.82 77131 13.22 68119 1.94 74922 49.49 83825 14.85 86823 40.14 66716 4.70 81913 55.54 6716 4:24.75 779
DNFUSAWILLIAMS Harrison6115 SB10 10.57 9598 7.53 9426 15.45 81722 1.94 7492 46.86 96516 14.68 88911 46.32 7940 00 
DNFUSAFLOOD Jack4877 SB33 11.19 8190 018 14.47 7578 2.03 83126 50.70 78312 14.53 90713 45.63 7800  
DNFCANLEPAGE Pierce6026 SB19 10.70 92914 7.42 9159 15.26 80610 2.03 83123 49.59 83415 14.59 9009 47.15 8110  
DNFGBRTURNER Jack4543 SB21 10.73 92221 7.30 88633 12.51 63729 1.88 6960 021 14.79 87526 33.14 5270  
DNFITADESTER Dario5141 SB15 10.65 94020 7.32 89125 13.69 70918 1.94 7496 47.45 9369 14.46 9160   
DNFBRAFERREIRA José Fernando318114 10.65 94025 7.10 83827 13.65 70728 1.88 6960     
DNFCZEJÄRVINEN Tomas3212 SB22 10.77 91218 7.36 90034 11.84 59711 2.00 8030     
DNFUSAMcMORRIS Hakim32997 10.54 96612 7.45 92220 14.20 74130 1.85 6700     
DNFGERNOWAK Tim2433 SB34 11.22 81230 6.96 8047 15.45 8170 00     
DNFNEDTAAM Rik3226 SB13 10.64 94224 7.16 85226 13.69 70923 1.91 7230     
DNFGERGRÄBER Amadeus2474 SB6 10.53 96826 7.08 83332 13.09 67300     
DNFGRNVICTOR Lindon2633 SB5 10.52 97016 7.37 90316 14.51 7600000000
Latest News
©2025 WATCHATHLETICS.COM. All rights reserved.