View the results, live timing and start lists for the 2025 European 10000m Cup.
Date: Saturday, May 24
Location: Pacé, France
WOMEN'S RESULTS
10000m Women A
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | VAN LENT Jana | BEL | 31:32.28 PB |
2 | ZARBO Alessia | FRA | 31:50.62 PB |
3 | HERBIET Chloé | BEL | 31:54.06 PB |
4 | DIETERICH Eva | GER | 31:56.91 |
5 | PALMERO Elisa | ITA | 32:05.95 SB |
6 | DEL BUONO Federica | ITA | 32:12.72 SB |
7 | YILDIRIM Bahar | TUR | 32:15.78 PB |
8 | BERZOSA Alicia | ESP | 32:20.49 PB |
9 | NESTOLA Sara | ITA | 32:21.65 PB |
10 | VERBRUGGEN Hanne | BEL | 32:35.78 PB |
11 | NAVARRETE Esther | ESP | 32:36.85 SB |
12 | TABET Célia | FRA | 32:50.15 SB |
13 | DE LA BIGNE Philippine | FRA | 32:59.72 SB |
14 | MAÂMOURI Coraline | FRA | 33:18.13 SB |
15 | CAUNE Agate | LAT | 33:21.16 SB |
16 | LONEDO Rebecca | ITA | 33:25.05 SB |
17 | VINDICS-TÓTH Lili Anna | HUN | 33:34.07 |
18 | JULIEN Mélody | FRA | 33:42.93 SB |
19 | KUTLUK Yonca | TUR | 33:53.22 |
DNF | ATANANE Soukaina (Pacer) | MAR |
10000m Women B
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | KALIUZHNA Viktoriia | UKR | 32:30.35 PB |
2 | ÇETO Nursena | TUR | 32:34.69 PB |
3 | MAZURENKO Mariia | UKR | 32:49.19 PB |
4 | WARPY Victoria | BEL | 33:17.08 PB |
5 | SHKURKO Viktoriia | UKR | 33:17.49 |
6 | HALABI KABLAN Karawan | ISR | 33:18.24 PB |
7 | ÖZTÜRK Dilek | TUR | 33:48.34 |
8 | AVRAMOVA Devora | BUL | 33:52.91 PB |
9 | KUNUR Derya | TUR | 34:02.93 |
10 | NYZHNYK Olga | UKR | 34:04.02 |
11 | BREZA Olimpia | POL | 34:09.34 |
12 | MEIER Andrea | SUI | 34:13.29 SB |
13 | HEYMANN Nele | GER | 34:33.64 |
14 | EICHENBERGER Elena | SUI | 34:40.15 SB |
15 | BALLA Ntenisa | GRE | 34:40.95 PB |
16 | ARNAUDO Anna | ITA | 34:49.16 SB |
17 | WOLHAUSER Romane | SUI | 34:57.71 PB |
18 | FULGINITI Giulia | SUI | 35:48.78 SB |
DNS | PÉREZ María José | ESP |
10000m Women Team CUP
Pos. | Name | Time |
---|---|---|
1 | BELGIUM | 1:36:02.12 |
2 | ITALY | 1:36:40.32 |
3 | FRANCE | 1:37:40.49 |
4 | UKRAINE | 1:38:37.03 |
5 | TÜRKIYE | 1:38:38.81 |
6 | SWITZERLAND | 1:43:51.15 |
MEN'S RESULTS
10000m Men A
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | GIDEY Efrem | IRL | 27:40.47 |
2 | GONDOUIN Valentin | FRA | 27:41.95 SB |
3 | BOUR Felix | FRA | 27:42.00 SB |
4 | DEBOGNIES Simon | BEL | 27:48.40 PB |
5 | MENACHO Eduardo | ESP | 28:05.33 PB |
6 | BEDARD Simon | FRA | 28:06.72 SB |
7 | GUYON Baptiste | FRA | 28:09.13 SB |
8 | GUERRA Francesco | ITA | 28:23.59 SB |
9 | VOIGT Nils | GER | 28:25.33 |
10 | PÉREZ Juan Antonio | ESP | 28:26.39 SB |
11 | RAMOS Jesús | ESP | 28:26.89 SB |
12 | LAS HERAS Aarón | ESP | 28:31.43 |
13 | BOULVIN Dorian | BEL | 28:32.04 PB |
14 | CHIAPPINELLI Yohanes | ITA | 28:32.67 SB |
15 | LE PALLEC Florian | FRA | 29:00.69 |
DNF | FIFA Ilias | ESP | |
DNF | KIPROTICH Martin (Pacer) | UGA | |
DNF | FÖRSTER Tom | GER | |
DNF | EL GOUMRI Othmane (Pacer) | MAR |
10000m Men B
Pos. | Name | Nat. | Time |
---|---|---|---|
1 | DEFLANDRE Clément | BEL | 28:30.91 PB |
2 | HASSAOUS Nassim | ESP | 28:32.79 SB |
3 | URSANO Luca | ITA | 28:36.06 SB |
4 | MARQUES Miguel | POR | 28:39.22 PB |
5 | EHRLE Lukas | GER | 28:40.22 PB |
6 | ALFIERI Luca | ITA | 28:46.67 SB |
7 | Ó GAILÍN Oisín | IRL | 29:02.05 SB |
8 | GRIMARD Guillaume | BEL | 29:03.25 SB |
9 | VESTERHAUG WARNES Vegard | NOR | 29:11.45 PB |
10 | BALABANOV Ivo | BUL | 29:15.81 SB |
11 | MANTHORPE Alfie | GBR | 29:19.52 PB |
12 | FUTSELAAR Frank | NED | 29:24.20 SB |
13 | KARSAI Gábor | HUN | 29:32.89 SB |
14 | JOCIS Ugis | LAT | 29:48.48 SB |
DNF | HINTERNDORFER Timo | AUT | |
DNF | OUHDA Ahmed | ITA | |
DNF | OUTALHA Mohcin (Pacer) | MAR |
Men's 10000m Team Cup
Pos. | Name | Time |
---|---|---|
1 | FRANCE | 1:23:30.67 |
2 | BELGIUM | 1:24:51.35 |
3 | SPAIN | 1:24:58.61 |
4 | ITALY | 1:25:32.32 |