View the results and live timing for the 2025 European Race Walking Team Championships.
Date: Sunday, May 18
Location: Poděbrady, Czech Republic
35km Men
Rank | Athlete | | Mark | Time Behind Leader
-----|--------------------------------|--------------|----------|--------------------
1 | Massimo STANO (ITA) | WR | 2:20:43 | +0:00
2 | Christopher LINKE (GER) | ~ | 2:23:21 | +2:38
3 | Miguel Ángel LÓPEZ (ESP) | NR | 2:23:48 | +3:05
4 | Riccardo ORSONI (ITA) | PB | 2:26:09 | +5:26
5 | Aurélien QUINION (FRA) | SB | 2:26:24 | +5:41
6 | Dominik ČERNÝ (SVK) | | 2:27:42 | +6:59
7 | Daniel CHAMOSA (ESP) | PB | 2:27:56 | +7:13
8 | Manuel BERMÚDEZ (ESP) | PB | 2:28:43 | +8:00
9 | Matteo GIUPPONI (ITA) | ~ ~ | 2:28:57 | +8:14
10 | Kevin CAMPION (FRA) | PB | 2:29:05 | +8:22
11 | Maher BEN HLIMA (POL) | ~ ~ ~ | 2:29:51 | +9:08
12 | Serhii SVITLYCHNYI (UKR) | NR | 2:30:00 | +9:17
13 | Ivan BANZERUK (UKR) | > | 2:30:22 | +9:39
14 | Johannes FRENZL (GER) | > | 2:30:30 | +9:47
15 | Jonathan HILBERT (GER) | PB | 2:30:38 | +9:55
16 | Ihor HLAVAN (UKR) | PB | 2:31:26 | +10:43
17 | Joao VIEIRA (POR) | NR | 2:31:41 | +10:58
18 | Vít HLAVÁČ (CZE) | > > | 2:31:44 | +11:01
19 | Marc TUR (ESP) | > > > | 2:32:00 | +11:17
20 | Teodorico CAPORASO (ITA) | ~ ~ ~ | 2:33:03 | +12:20
21 | Yehor SHELEST (UKR) | > > > | 2:33:09 | +12:26
22 | Jaromír MORÁVEK (CZE) | PB | 2:35:19 | +14:36
23 | Cameron CORBISHLEY (GBR) | > ~ | 2:36:06 | +15:23
24 | Martin MADELINE-DEGY (FRA) | > | 2:36:53 | +16:10
25 | Mattéo DUC (FRA) | PB | 2:39:08 | +18:25
26 | Marius Iulian COCIORAN (ROU) | SB | 2:41:36 | +20:53
27 | Ozan BAYRAM (TUR) | > | 2:42:27 | +21:44
28 | Joe MOONEY (IRL) | ~ | 2:43:04 | +22:21
29 | Narcis Stefan MIHĂILĂ (ROU) | SB | 2:43:40 | +22:57
30 | Brendan BOYCE (IRL) | > > | 2:58:26 | +37:43
31 | Pavel Remus RĂDOI (ROU) | > > | 3:00:55 | +40:12
32 | Virgo ADUSOO (EST) | > | 3:09:47 | +49:04
DQ | Tadas ŠUŠKEVIČIUS (LTU) | ~ > ~ ~ | DQ TR54.7.5 |
35KM Women
Rank | Athlete | Country | Warnings | Mark | Time Behind Leader
-----|-------------------------------|---------|--------------|----------|--------------------
1 | María PÉREZ | ESP | > | WL 2:38:59 | +0:00
2 | Antonella PALMISANO | ITA | | NR 2:39:35 | +0:36
3 | Nicole COLOMBI | ITA | > | PB 2:41:47 | +2:48
4 | Hanna SHEVCHUK | UKR | | NR 2:42:41 | +3:42
5 | Federica CURIAZZI | ITA | | 2:45:39 | +6:40
6 | Cristina MONTESINOS | ESP | | 2:46:18 | +7:19
7 | Viktória MADARÁSZ | HUN | > > | SB 2:50:39 | +11:40
8 | Agnieszka ELLWARD | POL | | 2:56:11 | +17:12
9 | Ines MENDES | POR | | PB 2:56:41 | +17:42
10 | Olga FIASKA | GRE | > | 3:03:10 | +24:11
11 | Beatriz CANTERO | ESP | > > | 3:04:04 | +25:05
12 | Efstathia KOURKOUTSAKI | GRE | > | 3:17:14 | +38:15
DQ | Anett TORMA | HUN | > > > > | DQ TR54.7.5|
DNF | Heta VEIKKOLA | FIN | | DNF |
DQ | Kader GÜVENÇ | TUR | > > > > | DQ TR54.7.5|
DNF | Eleonora Anna GIORGI | ITA | | DNF |
DQ | Raquel GONZÁLEZ | ESP | > > > > | DQ TR54.7.5|
10km Women U20
Rank | Athlete | Country | Warnings | Mark | Time Behind Leader
-----|---------------------------------|---------|--------------|--------- -|--------------------
1 | Sofia SANTACREU | ESP | | CR 43:57 | +0:00
2 | Chloe LE ROCH | FRA | ~ | PB 44:02 | +0:05
3 | Serena DI FABIO | ITA | ~ | PB 44:08 | +0:11
4 | Mina STANKOVIĆ | SRB | ~ | 44:21 | +0:24
5 | Claudia VENTURA | ESP | ~ ~ | PB 44:44 | +0:47
6 | Alessia Cristina POP | ROU | > | PB 45:08 | +1:11
7 | Marine MERBITZ | FRA | ~ | PB 45:49 | +1:52
8 | Léna AUVRAY | FRA | ~ ~ | PB 45:53 | +1:56
9 | Elisa MARINI | ITA | | PB 45:55 | +1:58
10 | Júlia SUÁREZ PIZA | ESP | | 47:39 | +3:42
11 | Isa FERREIRA | POR | | PB 47:45 | +3:48
12 | Aleksandra ZEMBROWSKA | POL | | PB 47:49 | +3:52
13 | Şeri˙fe Berra GÜVEN | TUR | > | PB 48:04 | +4:07
14 | Theresia Emma MOHR | AUT | | 48:14 | +4:17
15 | Veronika TKACHUK | UKR | | PB 48:49 | +4:52
16 | Ipek ÖZKAVLAK | TUR | > > ~ | PB 48:52 | +4:55
17 | Francesca Gloria BUSELLI | ITA | | 49:06 | +5:09
18 | Khrystyna PONIKARCHYK | UKR | | PB 49:07 | +5:10
19 | Petra KUSÁ | SVK | | PB 49:10 | +5:13
20 | Alexandra KOVÁCS | HUN | | 49:48 | +5:51
21 | Feyza SAGDIÇ | TUR | | PB 50:01 | +6:04
22 | Isabel LUÍS | POR | > > | PB 50:37 | +6:40
23 | Paulina TOMASZEWSKA | POL | > > > | 50:43 | +6:46
24 | Sára Kata ALFÖLDI | HUN | | 51:34 | +7:37
25 | Nika Helene ILLING | GER | > | 51:35 | +7:38
26 | Daryna YUSHCHENKO | UKR | > | PB 52:19 | +8:22
27 | Tamara INDRIŠKOVÁ | SVK | | 52:52 | +8:55
28 | Noémi VANCSÓ | HUN | | 54:55 | +10:58
20km Women
Rank | Athlete | Country | Warnings | Mark | Time Behind Leader
-----|---------------------------------|---------|--------------|------------ |--------------------
1 | Lyudmila OLYANOVSKA | UKR | ~ | SB 1:27:56 | +0:00
2 | Clémence BERETTA | FRA | ~ | NR 1:28:05 | +0:09
3 | Pauline STEY | FRA | ~ | PB 1:28:18 | +0:22
4 | Antia CHAMOSA | ESP | | 1:29:11 | +1:15
5 | Katarzyna ZDZIEBŁO | POL | ~ | SB 1:29:19 | +1:23
6 | Paula JUAREZ | ESP | > | PB 1:29:24 | +1:28
7 | Lidia SANCHEZ-PUEBLA | ESP | | PB 1:29:47 | +1:51
8 | Alexandrina MIHAI | ITA | ~ ~ > | 1:31:02 | +3:06
9 | Mariia SAKHARUK | UKR | ~ | 1:31:29 | +3:33
10 | Ana DELAHAIE | FRA | > | PB 1:31:39 | +3:43
11 | Hana BURZALOVÁ | SVK | ~ ~ | PB 1:31:48 | +3:52
12 | Jekaterina MIROTVORTSEVA | EST | ~ | NR 1:31:52 | +3:56
13 | Giulia GABRIELE | ITA | | PB 1:32:01 | +4:05
14 | Olena SOBCHUK | UKR | > ~ | SB 1:32:05 | +4:09
15 | Camille MOUTARD | FRA | ~ ~ | 1:32:53 | +4:57
16 | Sofia FIORINI | ITA | > | PB 1:33:19 | +5:23
17 | Vitória OLIVEIRA | POR | | 1:34:13 | +6:17
18 | Valeriya SHOLOMITSKA | UKR | ~ | PB 1:34:35 | +6:39
19 | Lucia REDONDO | ESP | ~ ~ ~ | 1:34:37 | +6:41
20 | Austeja KAVALIAUSKAITE | LTU | > ~ | 1:35:53 | +7:57
21 | Kader DOST | TUR | ~ ~ | 1:35:59 | +8:03
22 | Emine CEYLAN | TUR | > > | PB 1:36:00 | +8:04
23 | Michelle CANTO | ITA | | 1:36:45 | +8:49
24 | Tülin EK | TUR | ~ | PB 1:37:01 | +9:05
25 | Ema KLIMENTOVÁ | CZE | ~ > | PB 1:38:00 | +10:04
26 | Magdalena ŻELAZNA | POL | | 1:38:37 | +10:41
27 | Barbara OLÁH | HUN | > ~ | SB 1:39:24 | +11:28
28 | Fride MOLLER FLATIN | NOR | ~ ~ | PB 1:41:59 | +14:03
29 | Kate VEALE | IRL | > | 1:46:17 | +18:21
30 | Dóra CSÖRGŐ | HUN | | 1:48:17 | +20:21
31 | Aisling LANE | IRL | > > | 1:52:48 | +24:52
DNF | Tiziana SPILLER | HUN | ~ ~ | DNF |
DNF | Meryem BEKMEZ | TUR | ~ | DNF |
DNF | Enni NURMI | FIN | > | DNF |
10km Men U20
Rank | Athlete | Country | Warnings | Mark | Time Behind Leader
-----|---------------------------------|---------|--------------|----------|--------------------
1 | Giuseppe DISABATO | ITA | | CR 39:28 | +0:00
2 | Joan QUEROL SERRANO | ESP | | 40:58 | +1:30
3 | Alessio COPPOLA | ITA | ~ | PB 41:09 | +1:41
4 | Nicolo' VIDAL | ITA | | PB 41:22 | +1:54
5 | Pablo GONZÁLEZ | ESP | ~ > | 41:30 | +2:02
6 | Eduardo CAMARATE | POR | > | PB 41:36 | +2:08
7 | Roman HORBACHOV | UKR | > ~ ~ | 42:38 | +3:10
8 | Przemysław JASIŃSKI | POL | > | PB 42:39 | +3:11
9 | Nick Joel RICHARDT | GER | > ~ > | 42:55 | +3:27
10 | Eduard MURAVSKYI | UKR | ~ | PB 42:56 | +3:28
11 | Bastien PICART | FRA | ~ ~ ~ | 43:03 | +3:35
12 | Panagiotis SALTIS | GRE | > > | PB 43:14 | +3:46
13 | Séamus CLARKE | IRL | | PB 43:22 | +3:54
14 | Lukáš ROSENBAUM | SVK | | 43:24 | +3:56
15 | Hampus OTTERBORG | SWE | ~ | 44:18 | +4:50
16 | Ernest PRZESTRZELSKI | POL | | PB 44:23 | +4:55
17 | Azadullah BEGÇE | TUR | > > ~ | PB 44:42 | +5:14
18 | Daniel MONFORT | ESP | | 44:42 | +5:14
19 | Matthew NEWELL | IRL | | PB 44:52 | +5:24
20 | Illia TYSHKEVYCH | UKR | ~ | 44:53 | +5:25
21 | Benjámin BOR | HUN | > | 45:00 | +5:32
22 | Jakub MAŽGÚT | SVK | | 45:03 | +5:35
23 | David FERREIRA | POR | > > > | 45:47 | +6:19
24 | Péter SCHWARCZ | HUN | | 46:45 | +7:17
25 | Kristoffer RANDALL | NOR | > > | PB 46:49 | +7:21
26 | Mateusz MARGIEL | POL | > > | 47:09 | +7:41
27 | Serdar YALÇIN | TUR | | 47:12 | +7:44
28 | Dávid LIGETI | HUN | | PB 47:17 | +7:49
29 | Liudas GRINCEVIČIUS | LTU | > > | 48:42 | +9:14
30 | Libertas KULIEŠA | LTU | > > | 49:17 | +9:49
DNF | Furkan YARAN | TUR | | DNF |
20km Men
Rank | Athlete | Country | Warnings | Mark | Time Behind Leader
-----|---------------------------------|---------|--------------|------------|--------------------
1 | Paul MCGRATH | ESP | ~ | CR 1:18:05 | +0:00
2 | Francesco FORTUNATO | ITA | ~ | PB 1:18:16 | +0:11
3 | Gabriel BORDIER | FRA | ~ | PB 1:18:23 | +0:18
4 | Andrea COSI | ITA | ~ > | PB 1:18:43 | +0:38
5 | Mukola RUSHCHAK | UKR | | PB 1:18:50 | +0:45
6 | Álvaro LÓPEZ | ESP | | PB 1:19:38 | +1:33
7 | Perseus KARLSTRÖM | SWE | > | 1:19:48 | +1:43
8 | Leo KÖPP | GER | ~ | PB 1:20:34 | +2:29
9 | Iván LÓPEZ | ESP | | SB 1:20:38 | +2:33
10 | Michele ANTONELLI | ITA | | PB 1:20:43 | +2:38
11 | David KENNY | IRL | ~ ~ | SB 1:20:54 | +2:49
12 | Nicola LOMUSCIO | ITA | > | PB 1:21:03 | +2:58
13 | Máté HELEBRANDT | HUN | ~ | SB 1:21:21 | +3:16
14 | Bence VENYERCSÁN | HUN | | PB 1:21:21 | +3:16
15 | Jerry JOKINEN | FIN | | PB 1:21:37 | +3:32
16 | Mazlum DEMIR | TUR | | 1:21:49 | +3:44
17 | José Manuel PÉREZ | ESP | | 1:22:23 | +4:18
18 | Veli-Matti PARTANEN | FIN | ~ ~ | 1:22:52 | +4:47
19 | Joni HAVA | FIN | > > | PB 1:23:37 | +5:32
20 | Alexandros PAPAMICHAIL | GRE | ~ ~ | SB 1:23:54 | +5:49
21 | Michal MORVAY | SVK | | PB 1:23:57 | +5:52
22 | Salih KORKMAZ | TUR | ~ | 1:24:18 | +6:13
23 | Norbert TÓTH | HUN | ~ | SB 1:24:25 | +6:20
24 | Mateusz NOWAK | POL | ~ | PB 1:25:16 | +7:11
25 | Frederick WEIGEL | GER | | 1:25:21 | +7:16
26 | Adam ZAJÍČEK | CZE | ~ | SB 1:25:37 | +7:32
27 | Hayrettin YILDIZ | TUR | > ~ | 1:26:40 | +8:35
28 | Maryan ZAKALNYTSKYY | UKR | > | 1:26:49 | +8:44
29 | Arkadiusz SCHIEDEL | POL | ~ | 1:28:00 | +9:55
30 | Jonathan EKBERG | FIN | > | SB 1:28:15 | +10:10
31 | Lukas LASEVIČIUS | LTU | | 1:34:48 | +16:43
32 | Kacper ŁUC | POL | | 1:34:56 | +16:51
33 | Tauras Jokubas GRINCEVIČIUS | LTU | | 1:35:24 | +17:19
34 | Thomas HOLLEGGER | AUT | > | 1:35:39 | +17:34
35 | Oleksii POLISHCHUK | UKR | > > | 1:37:05 | +19:00
DNF | Mikail DERE | TUR | > > ~ | DNF |
DQ | Dávid TOKODI | HUN | > > > > | DQ TR54.7.
-->