World Athletics Junior U20 Championships Lima 2024 men's 4x400m relay results:
FINAL - Saturday, August 31
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | United States U20 - Jayden DAVIS Xavier DONALDSON Alexander RHODES Sidi NJIE | USA | 3:03.56 SB | 0.167 |
2 | South Africa U20 - Bryan KATOO Sihle MAHLANGU Njabulo MBATHA Udeme OKON | RSA | 3:05.22 SB | 0.139 |
3 | Australia U20 - Caleb KILPATRICK Jett GRUNDY Jack DEGUARA Jordan GILBERT | AUS | 3:05.53 SB | 0.190 |
4 | Poland U20 - Jakub SZARAPO Michał KIJEWSKI Jan ŚMIETANKA Stanisław STRZELECKI | POL | 3:06.37 SB | 0.170 |
5 | Japan U20 - Ryota OISHI Kentaro SHIRAHATA Kairi GONDA Kyo KIKUTA | JPN | 3:06.94 SB | 0.182 |
6 | India U20 - Rihan CHAUDHARY . ANKUL Abiram PRAMOD Jay KUMAR | IND | 3:08.76 | 0.212 |
7 | Botswana U20 - Lefatshe SELEKA Keorapetse OREOKAME Justice ORATILE Enerst KUMEVU | BOT | 3:09.31 | 0.172 |
8 | Ireland U20 - Conor KELLY David DAVITT Sean DOGGETT Stephen MANNION | IRL | 3:09.73 | 0.155 |
9 | Germany U20 - Max HUSEMANN Fabian STRABERG Tom STÖBER Cedric BARTH | GER | 3:14.04 | 0.175 |
HEATS - Friday, August 30
First 2 of each heat (Q) plus 2 fastest times (q) qualify to Final
Heat 1
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Australia U20 - Caleb KILPATRICK 47.18 Jett GRUNDY 46.19 Jack DEGUARA 46.74 Jordan GILBERT 48.88 | AUS | 3:08.99 Q SB |
2 | Poland U20 - Wiktor WRÓBEL 47.36 Michał KIJEWSKI 46.35 Adrian WÓJCIAK 46.78 Stanisław STRZELECKI 50.22 | POL | 3:10.71 Q |
3 | Jamaica U20 - Shadane SMITH 48.20 Omary ROBINSON 48.89 Javaughn Odane PINNOCK 47.69 Kemarrio BYGRAVE 46.52 | JAM | 3:11.30 |
4 | Spain U20 - David GARCÍA 46.72 Adrian PRIEGO 47.12 Jose Miguel PONS 48.52 Biel CIRUJEDA 49.09 | ESP | 3:11.45 SB |
5 | Grenada U20 - Qwanell PIERRE 52.10 Kemron MATHLYN 48.65 Devonie FERGUSON 47.73 Joshem SYLVESTER 48.19 | GRN | 3:16.67 |
6 | Peru U20 - Anderson TAVARA 50.21 Jeffrey CAJO 47.77 Giancarlo Andre BRAVO 48.61 Matias Gonzalo VILLAR 51.04 | PER | 3:17.63 PB |
Italy U20 - Simone GILIBERTO 47.19 Luca MARSICOVETERE 47.06 Riccardo FUMAGALLI 47.49 Francesco DE SANTIS 51.92 | ITA | DQ (TR24.6) |
Heat 2
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | United States U20 - Grant BUCKMILLER 46.69 Xavier DONALDSON 46.11 Gabriel J CLEMENT II 46.47 Alexander RHODES 45.89 | USA | 3:05.16 Q SB |
2 | South Africa U20 - Bryan KATOO 47.50 Sihle MAHLANGU 46.45 Kryn ROMIJN 49.50 Udeme OKON 45.39 | RSA | 3:08.84 Q SB |
3 | Ireland U20 - Conor KELLY 47.10 Adam COURTNEY 48.20 Sean DOGGETT 47.07 Stephen MANNION 46.57 | IRL | 3:08.94 NU20R |
4 | Germany U20 - Max HUSEMANN 47.82 Fabian STRABERG 47.68 Tom STÖBER 42.51 Cedric BARTH 50.97 | GER | 3:08.98 |
5 | Guyana U20 - Malachi AUSTIN 47.18 Kaidon PERSAUD 48.26 Gill DE NEILSON 47.58 Enock MUNROE 48.36 | GUY | 3:11.38 NU20R |
6 | Saudi Arabia U20 - Naif Rashid ALSUBAIE 49.22 Meshal Abdullah HAZAZI 47.63 Musaad Obaid AL-SUBAIE 38.80 Ali Ahmeed ALMUWALLAD 57.54 | KSA | 3:13.19 SB |
7 | Thailand U20 - Nonthawat PHAKDEECHIT 48.97 Khunaphat KAIJAN 47.56 Namchok PHUPHAENG 48.99 Phiraphat PONJON 53.29 | THA | 3:18.81 |
Heat 3
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Japan U20 - Ryota OISHI 47.68 Kentaro SHIRAHATA 47.08 Kairi GONDA 46.23 Kyo KIKUTA 46.05 | JPN | 3:07.04 Q SB |
2 | India U20 - Rihan CHAUDHARY 47.14 . ANKUL 47.70 Abiram PRAMOD 46.66 Jay KUMAR 46.60 | IND | 3:08.10 Q NU20R |
3 | Botswana U20 - Lefatshe SELEKA 48.36 Keorapetse OREOKAME 45.80 Justice ORATILE 47.11 Thabang Charles MONNGATHIPA 47.71 | BOT | 3:08.98 SB |
4 | Qatar U20 - Mahamat Moussa Abdallah MAHAMOUD 49.06 Khalid Wadi ADOUM 46.93 Oussama SWAKAR 48.19 Maizen ALI 47.27 | QAT | 3:11.45 |
5 | Trinidad and Tobago U20 - Joshua PERRY 48.65 Daeshaun COLE 47.17 Dorian CHARLES 48.20 Kyrell THOMAS 47.65 | TTO | 3:11.67 |
6 | Brazil U20 - Paulo Henrique ROMUALDO 52.77 Marcus Vinicius VELASCO 43.71 Carlos Eduardo LARA 48.19 Victor Elias Lino CHAVES 48.01 | BRA | 3:12.68 SB |