Results and live timing for the 2024 Rome Diamond League Golden Gala Pietro Mennea:
Date: Friday, August 30
WOMEN'S RESULTS
200m Women Wind: +0.4
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | USA | BROWN Brittany | 22.00 |
2 | USA | BATTLE Anavia | 22.27 SB |
3 | GBR | NEITA Daryll | 22.46 |
4 | CIV | GBAI Jessika | 22.51 |
5 | SUI | KAMBUNDJI Mujinga | 22.53 |
6 | USA | PRANDINI Jenna | 22.67 |
7 | CIV | KONÉ Maboundou | 22.84 |
8 | GBR | HUNT Amy | 23.14 |
9 | ITA | KADDARI Dalia | 23.33 |
1500m Women
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | KEN | KIPYEGON Faith | 3:52.89 |
2 | ETH | HAILU Freweyni | 3:54.16 PB |
3 | ETH | HAYLOM Birke | 3:54.79 |
4 | AUS | HULL Jessica | 3:54.98 |
5 | KEN | CHEPCHIRCHIR Nelly | 3:56.14 PB |
6 | ITA | VISSA Sintayehu | 3:58.12 |
7 | ETH | MESELE Worknesh | 3:58.15 |
8 | IRL | HEALY Sarah | 3:58.42 |
9 | GBR | WALCOTT-NOLAN Revee | 3:58.68 |
10 | AUS | HALL Linden | 3:58.84 |
11 | ITA | BATTOCLETTI Nadia | 3:59.19 PB |
12 | JPN | TANAKA Nozomi | 3:59.69 SB |
13 | ETH | GETACHEW Nigist | 4:01.69 |
14 | ITA | CAVALLI Ludovica | 4:02.60 |
15 | ESP | PÉREZ Marta | 4:02.80 |
DNF | UGA | NANYONDO Winnie 800m 2:04.0 - 1K 2:35.0 |
100m Hurdles Women Wind: -0.4
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | JAM | NUGENT Ackera | 12.24 WL MR NR PB |
2 | USA | RUSSELL Masai | 12.31 |
3 | NED | VISSER Nadine | 12.52 |
4 | FRA | SAMBA-MAYELA Cyréna | 12.57 |
5 | USA | JOHNSON Alaysha | 12.66 |
6 | USA | HARRISON Kendra | 12.70 |
7 | SUI | KAMBUNDJI Ditaji | 12.78 |
8 | ITA | CARMASSI Giada | 13.20 |
DNF | BAH | CHARLTON Devynne |
400m Hurdles Women
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | USA | COCKRELL Anna | 52.59 |
2 | JAM | SALMON Shiann | 53.20 |
3 | USA | LITTLE Shamier | 54.15 |
4 | JAM | RUSSELL Janieve | 54.46 |
5 | JAM | KNIGHT Andrenette | 54.90 |
6 | ITA | FOLORUNSO Ayomide | 55.00 |
7 | FRA | MARAVAL Louise | 55.16 |
8 | GBR | NIELSEN Lina | 55.93 |
9 | UKR | RYZHYKOVA Anna | 56.96 |
3000m Steeplechase Women
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | BRN | YAVI Winfred | 8:44.39 AR WL MR PB |
2 | UGA | CHEMUTAI Peruth | 8:48.03 NR PB |
3 | KEN | CHEROTICH Faith | 8:57.65 |
4 | USA | CONSTIEN Valerie | 9:04.92 |
5 | TUN | BOUZAYANI Marwa | 9:04.93NR PB |
6 | USA | JENNINGS Gabrielle | 9:07.70PB |
7 | KAZ | JERUTO Norah | 9:10.43 |
8 | GER | MEYER Lea | 9:11.37 |
9 | USA | WAYMENT Courtney | 9:14.46 |
10 | GER | GÜRTH Olivia | 9:15.17 PB |
11 | ESP | SÁNCHEZ-ESCRIBANO Irene | 9:18.78 |
12 | POL | KRÓLIK Kinga | 9:26.78 |
13 | FIN | MONONEN Ilona | 9:32.61 |
14 | POL | KONIECZEK Aneta | 9:48.03 |
DNF | POL | CHORZEPA Agnieszka 1K 2:55.0 - 2K 5:53.0 | |
DNF | ETH | MULETA Lomi |
Pole Vault Women
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | AUS | KENNEDY Nina | 4.83 |
2 | USA | MORRIS Sandi | 4.83 SB |
3 | CAN | NEWMAN Alysha | 4.73 |
4 | NZL | McCARTNEY Eliza | 4.63 |
5 | CZE | SVÁBÍKOVÁ Amálie | 4.63 |
6 | ITA | BRUNI Roberta | 4.53 |
7 | SLO | SUTEJ Tina | 4.43 |
8 | SUI | MOSER Angelica | 4.43 |
9 | ITA | MOLINAROLO Elisa | 4.23 |
MEN'S RESULTS
100m Men wind Wind: +0.3
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | BOT | TEBOGO Letsile | 9.87 |
2 | USA | COLEMAN Christian | 9.92 |
3 | USA | KERLEY Fred | 9.95 |
4 | JAM | BLAKE Ackeem | 10.03 |
5 | JPN | SANI BROWN Abdul Hakim | 10.05 |
6 | USA | KING Kyree | 10.07 |
7 | KEN | OMANYALA Ferdinand | 10.08 |
8 | GBR | AZU Jeremiah | 10.17 |
9 | ITA | JACOBS Lamont Marcell | 10.20 |
400m Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | ZAM | SAMUKONGA Muzala | 43.99 |
2 | GRN | JAMES Kirani | 44.30 |
3 | TTO | RICHARDS Jereem | 44.55 |
4 | BOT | NDORI Bayapo | 44.56 |
5 | USA | NORWOOD Vernon | 44.71 |
6 | GBR | DOBSON Charles | 44.75 |
7 | USA | DEADMON Bryce | 44.77 |
8 | BOT | KEBINATSHIPI Busang Collen | 45.14 |
9 | ITA | SITO Luca | 45.25 |
5000m Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | ETH | GEBRHIWET Hagos | 12:51.07 |
2 | ETH | KEJELCHA Yomif | 12:51.25 |
3 | ETH | BAREGA Selemon | 12:51.39 SB |
4 | KEN | KROP Jacob | 12:51.55 SB |
5 | ETH | BEKELE Telahun Haile | 12:51.59 SB |
6 | ETH | AREGAWI Berihu | 12:54.12 |
7 | CAN | AHMED Mohammed | 12:54.90 |
8 | SUI | LOBALU Dominic Lokinyomo | 12:59.16 |
9 | KEN | KIPKORIR Nicholas | 13:07.80 |
10 | NED | FOPPEN Mike | 13:09.00 |
11 | FRA | HAY Hugo | 13:09.38 SB |
12 | ETH | RETA Endashaw | 13:16.31 |
13 | KEN | KWEMOI Ronald | 13:19.95 |
14 | AUS | McDONALD Morgan | 13:20.52 |
15 | ETH | DIRIBA Boki | 13:21.50 PB |
DNF | IRL | GRIGGS Nicholas | |
DNF | ETH | NBERET Melese 2nd PM: 3K 7:35.0 | |
DNF | ETH | WUHOLO MULATA Mohammedsultan 1st PM: 1K 2:31.5 - 2K 5:03.0 |
110m Hurdles Men wind: +0.4
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | FRA | ZHOYA Sasha | 13.18 |
2 | ESP | MARTÍNEZ Asier | 13.27 SB |
3 | JAM | McLEOD Omar | 13.28 |
4 | USA | EDWARDS Eric | 13.29 SB |
5 | JAM | BENNETT Orlando | 13.33 |
6 | ITA | SIMONELLI Lorenzo Ndele | 13.34 |
7 | USA | TINCH Cordell | 13.34 |
8 | USA | BEARD Dylan | 13.35 |
9 | ITA | FOFANA Hassane | 13.84 |
Discus Throw Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | SLO | CEH Kristjan | 68.61 |
2 | JAM | STONA Roje | 67.85 |
3 | LTU | ALEKNA Mykolas | 67.68 |
4 | AUS | DENNY Matthew | 66.44 |
5 | SWE | STÅHL Daniel | 65.04 |
6 | GER | JANSSEN Henrik | 64.11 |
7 | GER | PRÜFER Clemens | 64.09 |
8 | AUT | WEIßHAIDINGER Lukas | 63.33 |
9 | ITA | MANNUCCI Alessio | 59.94 |
Triple Jump Men
POS | NAT | NAME | RESULT | WIND |
---|---|---|---|---|
1 | ITA | DÍAZ HERNÁNDEZ Andy | 17.32 | +0.8 |
2 | GER | HEß Max | 17.01 | -0.2 |
3 | BRA | dos SANTOS Almir | 16.89 | +1.6 |
4 | BUR | ZANGO Hugues Fabrice | 16.87 | +0.7 |
5 | CUB | MARTÍNEZ Lázaro | 16.69 | 0.0 |
6 | POR | PEREIRA Tiago | 16.65 | +0.5 |
7 | FRA | PONTVIANNE Jean-Marc | 16.37 | +0.7 |
8 | ITA | DALLAVALLE Andrea | 16.18 | +0.3 |
Shot Put Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | USA | CROUSER Ryan | 22.49 MR |
2 | ITA | FABBRI Leonardo | 21.70 |
3 | USA | OTTERDAHL Payton | 21.63 |
4 | USA | KOVACS Joe | 21.62 |
5 | JAM | CAMPBELL Rajindra | 21.52 |
6 | NGR | ENEKWECHI Chukwuebuka Cornnell | 21.00 |
7 | CZE | STANEK TomáS | 20.56 |
8 | ITA | WEIR Zane | 19.99 |
9 | RSA | BLIGNAUT Kyle | 19.43 |
High Jump Men
POS | NAT | NAME | RESULT |
---|---|---|---|
1 | KOR | Sanghyeok WOO | 2.30 |
2 | JAM | BECKFORD Romaine | 2.30 PB |
3 | UKR | DOROSHCHUK Oleh | 2.27 |
3 | ITA | TAMBERI Gianmarco | 2.27 |
5 | MEX | RIVERA Edgar | 2.24 |
6 | CZE | STEFELA Jan | 2.20 |
7 | BUL | IVANOV Tihomir | 2.20 |
8 | ITA | LANDO Manuel | 2.15 |
8 | RSA | RAATS Brian | 2.15 |