World Athletics Junior U20 Championships Lima 2024 men's 110m hurdles results:
FINAL - Friday, August 30
FINAL RESULT
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Ja'Kobe THARP | USA | 13.05 WU20L | 0.144 | |
2 | Andre KORBMACHER | USA | 13.14 PB | 0.138 | |
3 | Yuanjiang CHEN | CHN | 13.21 NU20R | 0.152 | |
4 | Oumar Doudai ABAKAR | QAT | 13.44 | 0.175 | |
5 | Yander L. HERRERA | CUB | 13.46 PB | .452 | 0.166 |
6 | Richard HALL | JAM | 13.46 | .454 | 0.109 |
7 | Némo RASE | BEL | 13.54 | 0.132 | |
8 | Rasmus VEHMAA | FIN | 15.22 | 0.141 |
SEMI FINAL - Thursday, August 29
Heat 1 Wind +0.7
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Andre KORBMACHER | USA | 13.25 Q PB | 0.144 |
2 | Némo RASE | BEL | 13.46 Q | 0.139 |
3 | Yuan-Kai HSIEH | TPE | 13.63 | 0.155 |
4 | Farkas FELBER | HUN | 13.71 | 0.122 |
5 | Matheo BOULINEAU | FRA | 13.75 | 0.165 |
6 | Daniel BECKFORD | JAM | 13.80 | 0.133 |
7 | Kyousuke YAMANAKA | JPN | 13.83 | 0.153 |
Daniel GORIOLA | GBR | DNF | 0.134 |
Heat 2 - Wind +0.6
Pos | Athlete | Nat | Mark | MS | Rt |
---|---|---|---|---|---|
1 | Yuanjiang CHEN | CHN | 13.38 Q | 0.140 | |
2 | Oumar Doudai ABAKAR | QAT | 13.40 Q | 0.183 | |
3 | Rasmus VEHMAA | FIN | 13.54 q | 0.153 | |
4 | Yander L. HERRERA | CUB | 13.62 q | 0.178 | |
5 | Bojan NOVAKOVIĆ | SRB | 13.88 | .871 | 0.144 |
6 | Vinicius DE BRITO | BRA | 13.88 | .873 | 0.143 |
Daniel CASTILLA | ESP | DNF | 0.147 | ||
Matyáš ZACH | CZE | DNF | 0.179 |
Heat 3 - Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ja'Kobe THARP | USA | 13.11 Q WU20L | 0.151 |
2 | Richard HALL | JAM | 13.44 Q | 0.145 |
3 | Theo PEDRE | FRA | 13.66 | 0.162 |
4 | Noah HANSON | GBR | 13.70 | 0.158 |
5 | Matteo TOGNI | ITA | 13.71 | 0.187 |
6 | Hristiyan KASABOV | BUL | 13.84 | 0.167 |
7 | Nils LEIFERT | GER | 13.88 | 0.144 |
8 | Paulo Henrique ROMUALDO | BRA | 14.76 | 0.141 |
HEATS - Thursday, August 29
First 2 of each heat (Q) plus 8 fastest times (q) qualify to Semi-Final
HEAT 1 - Wind -0.7
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Andre KORBMACHER | USA | 13.40 Q | 0.137 |
2 | Vinicius DE BRITO | BRA | 13.68 Q | 0.150 |
3 | Bojan NOVAKOVIĆ | SRB | 13.69 q =NU20R | 0.143 |
4 | Daniel BECKFORD | JAM | 13.74 q | 0.154 |
5 | Muhammad Fiross MOHD FAIZAL | MAS | 13.97 | 0.170 |
6 | Angel Ivan LOPEZ | MEX | 13.99 PB | 0.128 |
7 | Yu HASHIMOTO | JPN | 14.02 | 0.188 |
8 | Philipp PICHLER | AUT | 14.41 | 0.141 |
HEAT 2 - Wind -1.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Ja'Kobe THARP | USA | 13.23 Q | 0.177 |
2 | Matteo TOGNI | ITA | 13.68 Q | 0.139 |
3 | Werner BEZUIDENHOUT | RSA | 13.95 | 0.158 |
4 | Geronimo CANIZALEZ | COL | 14.09 | 0.166 |
5 | Bogdan GONCHAROV | KAZ | 14.19 | 0.154 |
6 | Le Cong Lucas FUN | SGP | 14.30 | 0.160 |
7 | Walid TOUATI | ALG | 14.36 | 0.175 |
8 | Nikolaos TSONIS | GRE | 14.52 | 0.000 |
9 | Elior SOPHER | ISR | 14.74 | 0.208 |
HEAT 3 - Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Richard HALL | JAM | 13.58 Q | 0.163 |
2 | Matheo BOULINEAU | FRA | 13.69 Q | 0.159 |
3 | Paulo Henrique ROMUALDO | BRA | 13.77 q | 0.128 |
4 | Hristiyan KASABOV | BUL | 13.82 =PB | 0.166 |
5 | Tahj BROWN | BAH | 14.28 | 0.170 |
6 | Steven LEPPOJA | EST | 14.29 | 0.150 |
7 | Eyal UZIEL | ISR | 14.32 | 0.177 |
8 | William WONG | AUS | 14.85 | 0.161 |
HEAT 4 - Wind -0.9
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Daniel GORIOLA | GBR | 13.41 Q | 0.157 |
2 | Zeno VAN NEYGEN | BEL | 13.60 Q | 0.141 |
3 | Nils LEIFERT | GER | 13.68 SB | 0.145 |
4 | Yander L. HERRERA | CUB | 13.79 q | 0.173 |
5 | Gediminas KULPAVIČIUS | LTU | 14.01 q PB | 0.135 |
6 | Rashid KABBA | AUS | 14.06 | 0.172 |
7 | Eui-chan HWANG | KOR | 14.26 | 0.141 |
8 | Zehr Eddine GASMI | ALG | 14.27 | 0.136 |
9 | Hariharan KATHIRAVAN | IND | 15.34 | 0.130 |
HEAT 5 - Wind -1.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Rasmus VEHMAA | FIN | 13.60 Q | 0.147 |
2 | Kyousuke YAMANAKA | JPN | 13.73 Q | 0.119 |
3 | Even Elias GRANNES PEDERSEN | NOR | 13.92 | 0.161 |
4 | Serge TAHA | CIV | 13.98 | 0.144 |
5 | Ričards PEDERS | LAT | 14.01 PB | 0.173 |
6 | Tommaso TRIOLO | ITA | 14.23 | 0.142 |
7 | Raiko KAHR | EST | 14.33 | 0.153 |
8 | Nayan Pradip SARDE | IND | 14.60 | 0.131 |
9 | Tayshaun ROBINSON | BAH | 14.69 | 0.164 |
HEAT 6 - Wind -0.6
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Yuanjiang CHEN | CHN | 13.37 Q | 0.144 |
2 | Yuan-Kai HSIEH | TPE | 13.49 Q | 0.148 |
3 | Timon DETHLOFF | GER | 14.00 | 0.137 |
4 | Saviola Mbugua WAITHIRA | SWE | 14.03 | 0.180 |
5 | Fabrizio Agustin JARA | PAR | 14.44 | 0.144 |
6 | Güercio Diego PÉREZ | ARG | 14.45 | 0.185 |
7 | Peter DÁVID | SVK | 14.46 | 0.155 |
8 | Ramón FUENZALIDA | CHI | 14.49 | 0.171 |
Wihan KEMP | RSA | DNF | 0.186 |
HEAT 7 - Wind -0.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Oumar Doudai ABAKAR | QAT | 13.46 Q | 0.186 |
2 | Matyáš ZACH | CZE | 13.55 Q | 0.148 |
3 | Theo PEDRE | FRA | 13.63 q | 0.148 |
4 | Radostin MILENOV | BUL | 13.97 | 0.176 |
5 | Sandun Kosala WIJAYALATH | SRI | 14.04 PB | 0.169 |
6 | Rayvon Hilly Ruben WALKIN | TKS | 14.12 NU20R | 0.121 |
7 | Jason RAVELO | PUR | 14.33 | 0.143 |
8 | Adam ILGO | SVK | 14.77 | 0.163 |
Keon RUDE | CAN | DNF | 0.182 |
HEAT 8 - Wind -1.1
Pos | Athlete | Nat | Mark | Rt |
---|---|---|---|---|
1 | Noah HANSON | GBR | 13.46 Q | 0.195 |
2 | Némo RASE | BEL | 13.49 Q | 0.144 |
3 | Daniel CASTILLA | ESP | 13.59 q | 0.158 |
4 | Farkas FELBER | HUN | 13.69 q | 0.165 |
5 | Girts ŠENKEVICS | LAT | 14.07 | 0.161 |
6 | Rafael SANTOS | POR | 14.13 | 0.209 |
7 | German Alonso QUIROZ | PER | 15.13 | 0.129 |
Adrian Roger RODRIGUEZ | ECU | DNF | 0.163 |