World Athletics Junior U20 Championships Lima 2024 men's 3000m Steeplechase results:
FINAL - Saturday, August 31
Pos | Athlete | Nat | Mark |
---|---|---|---|
1 | Edmund SEREM | KEN | 8:15.28 WU20L |
2 | Matthew KOSGEI | KEN | 8:17.46 PB |
3 | Hailu AYALEW | ETH | 8:24.08 PB |
4 | Berihun MOGES | ETH | 8:25.45 PB |
5 | Soma NAGAHARA | JPN | 8:30.37 PB |
6 | Wyatt HAUGHTON | USA | 8:38.34 PB |
7 | Hosea CHEMUTAI | UGA | 8:39.59 PB |
8 | Ishak DAHMANI | FRA | 8:39.79 PB |
9 | Anes DJAYAHIA | ALG | 8:40.67 |
10 | Sharuk KHAN | IND | 8:42.06 NU20R |
11 | Ameur OUNADJELA | ALG | 8:47.12 PB |
12 | Saif ZUIDI | TUN | 8:48.70 |
13 | Nathan HOUWAARD | NED | 8:51.32 |
14 | Daniel MARÁK | CZE | 8:51.75 PB |
15 | Houssam BABA | MAR | 8:58.66 PB |
16 | Tetsu SASAKI | JPN | 9:16.20 |
HEATS - Wednesday, August 28
First 8 of each heat (Q) qualify to Final
HEAT 1 - Start List
# | Country | Pb | Sb | |
---|---|---|---|---|
1 | FRA | Ishak DAHMANI | 8:44.32 | 8:44.32 |
2 | SUI | Aarno LIEBL | 8:43.94 | 8:43.94 |
3 | UGA | Hosea CHEMUTAI | 8:51.44 | 8:51.44 |
4 | KEN | Matthew KOSGEI | 8:21.98 | 8:21.98 |
5 | ITA | Francesco MAZZA | 8:57.93 | 8:57.93 |
6 | POL | Jakub ABRAMCZYK | 8:51.49 | 8:51.49 |
7 | MAR | Abdelwahed AACHOUR | 9:00.23 | 9:00.23 |
8 | JPN | Tetsu SASAKI | 8:37.23 | 8:37.23 |
9 | NOR | Johannes SANDVIK BØ | 8:59.51 | 8:59.51 |
10 | TUN | Rayen MEJRI | 8:58.74 | 8:58.74 |
11 | ETH | Berihun MOGES | 8:49.10 | 8:49.10 |
12 | NED | Nathan HOUWAARD | 8:47.27 | 8:47.27 |
13 | AUS | Toby CHIPPENDALE | 9:00.56 | 9:00.56 |
14 | USA | Luke KNEPP | 8:54.42 | 8:54.42 |
15 | ALG | Anes DJAYAHIA | 8:43.17 | 8:43.17 |
16 | IND | Sharuk KHAN | 8:51.75 | 8:57.90 |
Heat 2 - Start List
# | Country | Pb | Sb | |
---|---|---|---|---|
1 | TUN | Saif ZUIDI | 8:45.90 | 8:45.90 |
2 | ESP | Andres LARA | 8:56.83 | 8:56.83 |
3 | MAR | Houssam BABA | 8:59.68 | 8:59.68 |
4 | IND | Ranvir Ajay SINGH | 8:58.67 | 8:58.67 |
5 | CZE | Daniel MARÁK | 8:53.76 | 8:53.76 |
6 | ALG | Ameur OUNADJELA | 8:54.98 | 8:54.98 |
7 | KEN | Edmund SEREM | 8:20.05 | 8:20.05 |
8 | POL | Krzysztof ZIELIŃSKI | 8:48.23 | 8:48.23 |
9 | JPN | Soma NAGAHARA | 8:32.12 | 8:37.36 |
10 | ROU | Mihai-Alin ȘAVLOVSCHI | 9:01.13 | 9:01.13 |
11 | USA | Wyatt HAUGHTON | 8:42.91 | 8:42.91 |
12 | ETH | Hailu AYALEW | 8:47.60 | 8:47.60 |
13 | ITA | Alberto POMINI | 9:00.22 | 9:00.22 |
14 | TUR | Cuma ÖZCAN | 8:46.09 | 8:46.09 |
15 | GER | Paul WALOCHNY | 8:57.70 | 8:57.70 |
16 | HUN | Benjámin SZABÓ | 8:57.95 | 8:57.95 |
17 | PER | Lizardo HUAMANI | 9:31.93 | 9:31.93 |