Men's Marathon Results - Paris Olympic Games 2024 Athletics
Paris Olympic Games 2024 athletics men's marathon results:
Date: Saturday, August 10
| Pos | Athlete | Nat | Result |
|---|---|---|---|
| 1 | Tamirat TOLA | ETH | 2:06:26 OR |
| 2 | Bashir ABDI | BEL | 2:06:47 SB |
| 3 | Benson KIPRUTO | KEN | 2:07:00 |
| 4 | Emile CAIRESS | GBR | 2:07:29 |
| 5 | Deresa GELETA | ETH | 2:07:31 |
| 6 | Akira AKASAKI | JPN | 2:07:32 PB |
| 7 | Tebello RAMAKONGOANA | LES | 2:07:58 NR |
| 8 | Conner MANTZ | USA | 2:08:12 SB |
| 9 | Clayton YOUNG | USA | 2:08:44 SB |
| 10 | Samsom AMARE | ERI | 2:08:56 SB |
| 11 | Elroy GELANT | RSA | 2:09:07 |
| 12 | Richard RINGER | GER | 2:09:18 SB |
| 13 | Suguru OSAKO | JPN | 2:09:25 SB |
| 14 | Ibrahim HASSAN | DJI | 2:09:31 SB |
| 15 | Samuel FITWI SIBHATU | GER | 2:09:50 |
| 16 | Nicolas NAVARRO | FRA | 2:09:56 SB |
| 17 | Alphonce Felix SIMBU | TAN | 2:10:03 |
| 18 | Othmane EL GOUMRI | MAR | 2:10:06 |
| 19 | Isaac MPOFU | ZIM | 2:10:09 SB |
| 20 | Hassan CHAHDI | FRA | 2:10:09 |
| 21 | Alexander MUNYAO | KEN | 2:10:31 |
| 22 | Michael SOMERS | BEL | 2:10:32 |
| 23 | Naoki KOYAMA | JPN | 2:10:33 |
| 24 | Patrick TIERNAN | AUS | 2:10:34 |
| 25 | Yemaneberhan CRIPPA | ITA | 2:10:36 |
| 26 | Maru TEFERI | ISR | 2:10:42 SB |
| 27 | Stephen MOKOKA | RSA | 2:10:59 |
| 28 | Suldan HASSAN | SWE | 2:11:21 |
| 29 | Il Ryong HAN | PRK | 2:11:21 |
| 30 | Matthias KYBURZ | SUI | 2:11:32 |
| 31 | Gashau AYALE | ISR | 2:11:36 |
| 32 | Sondre Nordstad MOEN | NOR | 2:11:39 SB |
| 33 | Yaseen ABDALLA | SUD | 2:11:41 NR |
| 34 | Ibrahim CHAKIR | ESP | 2:11:44 |
| 35 | Zouhair TALBI | MAR | 2:11:51 |
| 36 | Cameron LEVINS | CAN | 2:11:56 SB |
| 37 | Victor KIPLANGAT | UGA | 2:11:59 |
| 38 | Tadesse ABRAHAM | SUI | 2:12:22 |
| 39 | Kenenisa BEKELE | ETH | 2:12:24 |
| 40 | Xiangdong WU | CHN | 2:12:34 |
| 41 | Yago ROJO | ESP | 2:12:43 SB |
| 42 | Tachlowini GABRIYESOS | EOR | 2:12:47 |
| 43 | Eyob FANIEL | ITA | 2:12:50 |
| 44 | Girmaw AMARE | ISR | 2:12:51 SB |
| 45 | Andrew BUCHANAN | AUS | 2:12:58 |
| 46 | Philip SESEMANN | GBR | 2:13:08 |
| 47 | Rory LINKLETTER | CAN | 2:13:09 |
| 48 | Samuel BARATA | POR | 2:13:23 SB |
| 49 | Liam ADAMS | AUS | 2:13:33 SB |
| 50 | Felix BOUR | FRA | 2:13:46 SB |
| 51 | Daniele MEUCCI | ITA | 2:14:02 |
| 52 | Zerei Kbrom MEZNGI | NOR | 2:14:14 SB |
| 53 | Carlos DÍAZ | CHI | 2:14:25 |
| 54 | Henok TESFAY | ERI | 2:14:31 |
| 55 | Shaohui YANG | CHN | 2:14:48 |
| 56 | Samuel FREIRE | CPV | 2:15:05 |
| 57 | Mahamed MAHAMED | GBR | 2:15:19 |
| 58 | Khalid CHOUKOUD | NED | 2:15:25 SB |
| 59 | Hugo CATRILEO | CHI | 2:15:44 |
| 60 | Héctor GARIBAY | BOL | 2:15:54 SB |
| 61 | Koen NAERT | BEL | 2:16:33 SB |
| 62 | Andrew Rotich KWEMOI | UGA | 2:17:28 |
| 63 | Leonard KORIR | USA | 2:18:45 |
| 64 | Berhane TESFAY | ERI | 2:18:50 |
| 65 | Moath ALKHAWALDEH | JOR | 2:20:01 SB |
| 66 | Alberto GONZALEZ MINDEZ | GUA | 2:22:12 SB |
| 67 | Jie HE | CHN | 2:22:31 |
| 68 | Tariku NOVALES | ESP | 2:25:50 SB |
| 69 | Dario IVANOVSKI | MKD | 2:28:15 |
| 70 | Valentin BETOUDJI | CHA | 2:32:11 |
| 71 | Ser-Od BAT-OCHIR | MGL | 2:42:33 |
| Abdi NAGEEYE | NED | DNF | |
| Mohcin OUTALHA | MAR | DNF | |
| Gabriel Gerald GEAY | TAN | DNF | |
| Eliud KIPCHOGE | KEN | DNF | |
| Shokhrukh DAVLYATOV | UZB | DNF | |
| Amanal PETROS | GER | DNF | |
| Stephen KISSA | UGA | DNF | |
| Kaan Kigen ÖZBILEN | TUR | DNF | |
| Christian PACHECO | PER | DNF | |
| Eduardo Terrance GARCIA | ISV | DNF |
-->





