Results - Paris Diamond League 2024
Results for the 2024 Paris Diamond League - Meeting de Paris:
Date: Sunday, July 7
Location: Stade Charléty | Paris, France
WOMEN'S RESULTS
400m Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Marileidy PAULINO | DOM | 49.20 |
| 2. | Natalia KACZMAREK | POL | 49.82 |
| 3. | Salwa Eid NASER | BRN | 49.82 |
| 4. | Alexis HOLMES | USA | 50.02 |
| 5. | Laviai NIELSEN | GBR | 50.67 |
| 6. | Lieke KLAVER | NED | 50.89 |
| 7. | Andrea MIKLÓS | ROU | 51.08 |
| 8. | Amandine BROSSIER | FRA | 51.27 |
1500m Women
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1 | KIPYEGON Faith | KEN | 3:49.04 WR |
| 2 | HULL Jessica | AUS | 3:50.83 AR PB |
| 3 | MUIR Laura | GBR | 3:53.79 NR PB |
| 4 | HALL Linden | AUS | 3:56.40 PB |
| 5 | BELL Georgia | GBR | 3:56.54 PB |
| 6 | EJORE Susan Lokayo | KEN | 3:57.26 PB |
| 7 | HEALY Sarah | IRL | 3:57.46 PB |
| 8 | GUILLEMOT Agathe | FRA | 3:58.05 NR PB |
| 9 | SNOWDEN Katie | GBR | 3:58.13 SB |
| 10 | MAGEEAN Ciara | IRL | 3:58.69 SB |
| 11 | GETACHEW Nigist | ETH | 3:58.98 PB |
| 12 | GUERRERO Esther | ESP | 3:59.74 PB |
| 13 | McGEE Cory Ann | USA | 4:01.18 |
| DNF | GALANT Martyna 800m 2:05.50 | POL | |
| DNF | GARCÍA Daniela 800M 2:03.30 | ESP | |
| DNF | PIZZO Charlotte 800m 2:03.30 | FRA |
3000m Steeplechase
| POS | NAME | NAT | RESULT |
| 1. | Winfred Mutile YAVI | BRN | 9:03.68 |
| 2. | Alice FINOT | FRA | 9:05.01 |
| 3. | Elizabeth BIRD | GBR | 9:09.07 |
| 4. | Olivia MARKEZICH | USA | 9:14.67 |
| 5. | Lea MEYER | GER | 9:15.48 |
| 6. | Marwa BOUZAYANI | TUN | 9:15.54 |
| 7. | Alicja KONIECZEK | POL | 9:17.20 |
| 8. | Daisy JEPKEMEI | KAZ | 9:21.75 |
| 9. | Beatrice CHEPKOECH | KEN | 9:27.21 |
| 10. | Adva COHEN | ISR | 9:35.45 |
| Jackline CHEPKOECH | KEN | DNF |
High Jump
| POS | NAME | NAT | RESULT |
|---|---|---|---|
| 1. | Yaroslava MAHUCHIKH | UKR | 2.10 WR*, AR* |
| 2. | Nicola OLYSLAGERS | AUS | 2.01 |
| 3. | Angelina TOPIĆ | SRB | 1.98 |
| 4. | Lamara DISTIN | JAM | 1.95 |
| 5. | Eleanor PATTERSON | AUS | 1.95 |
| 6. | Nawal MENIKER | FRA | 1.95 |
| 7. | Iryna GERASHCHENKO | UKR | 1.95 |
| 8. | Britt WEERMAN | NED | 1.92 |
| 9. | Morgan LAKE | GBR | 1.92 |
| 10. | Solène GICQUEL | FRA | 1.92 |
| 11. | Nadezhda DUBOVITSKAYA | KAZ | 1.88 |
| 12. | Christina HONSEL | GER | 1.88 |
| 13. | Nafissatou THIAM | BEL | 1.88 |
| Kateryna TABASHNYK | UKR | NM |
Long Jump
| Place | Name | Nat. | Mark | Wind |
|---|---|---|---|---|
| 1. | Larissa IAPICHINO | ITA | 6.82 | 0.0 |
| 2. | Plamena MITKOVA | BUL | 6.78 | +2.2 |
| 3. | Quanesha BURKS | USA | 6.73 | +0.5 |
| 4. | Marthe KOALA | BUR | 6.67 | -1.1 |
| 5. | Hilary KPATCHA | FRA | 6.65 | +1.2 |
| 6. | Natalia LINARES | COL | 6.62 | +0.4 |
| 7. | Malaika MIHAMBO | GER | 6.60 | +0.6 |
| 8. | Milica GARDAŠEVIĆ | SRB | 6.54 | +0.8 |
| 9. | Mikaelle ASSANI | GER | 6.38 | +0.9 |
| 10. | Ivana ŠPANOVIĆ | SRB | 6.17 | +0.7 |
| 11. | Auriana LAZRAQ-KHLASS | FRA | 5.77 | +0.8 |
| Plamena MITKOVA | BUL | 6.60 |
Discus Throw
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Valarie ALLMAN | USA | 68.07 |
| 2. | Jorinde VAN KLINKEN | NED | 67.23 |
| 3. | Alida VAN DAALEN | NED | 65.78 |
| 4. | Marike STEINACKER | GER | 64.64 |
| 5. | Sandra ELKASEVIĆ | CRO | 64.42 |
| 6. | Liliana CÁ | POR | 61.96 |
| 7. | Kristin PUDENZ | GER | 61.49 |
| 8. | Melina ROBERT-MICHON | FRA | 60.88 |
| 9. | Amanda NGANDU-NTUMBA | FRA | 59.60 |
| 10. | Shanice CRAFT | GER | 59.36 |
Women's Hammer Throw - Promotional
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Brooke ANDERSEN | USA | 73.27 |
| 2. | Alexandra TAVERNIER | FRA | 69.73 |
| 3. | Janee' KASSANAVOID | USA | 69.66 |
| 4. | Rose LOGA | FRA | 68.59 |
| 5. | Bianca Florentina GHELBER | ROU | 67.85 |
MEN'S RESULTS
200m Men wind -0.4
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alexander OGANDO | DOM | 19.98 |
| 2. | Tarsis Gracious OROGOT | UGA | 20.18 |
| 3. | Ryan ZEZE | FRA | 20.46 |
| 4. | Filippo TORTU | ITA | 20.53 |
| 5. | Jerome BLAKE | CAN | 20.82 |
| 6. | William REAIS | SUI | 20.89 |
| Cheickna TRAORE | CIV | DNF |
800 Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Djamel SEDJATI | ALG | 1:41.56 |
| 2. | Emmanuel WANYONYI | KEN | 1:41.58 |
| 3. | Gabriel TUAL | FRA | 1:41.61 |
| 4. | Aaron Kemei CHEMININGWA | KEN | 1:42.08 |
| 5. | Wyclife KINYAMAL | KEN | 1:42.08 |
| 6. | Eliott CRESTAN | BEL | 1:42.43 |
| 7. | Andreas KRAMER | SWE | 1:43.66 |
| 8. | Azeddine HABZ | FRA | 1:43.79 |
| 9. | Benjamin ROBERT | FRA | 1:44.30 |
| 10. | Tshepiso MASALELA | BOT | 1:44.96 |
| Yanis MEZIANE | FRA | DNF | |
| Patryk SIERADZKI | POL | DNF |
110m Hurdles Final wind -0.6
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Sasha ZHOYA | FRA | 13.15 |
| 2. | Trey CUNNINGHAM | USA | 13.15 |
| 3. | Shunsuke IZUMIYA | JPN | 13.16 |
| 4. | Enrique LLOPIS | ESP | 13.21 |
| 5. | Dylan BEARD | USA | 13.21 |
| 6. | Michael OBASUYI | BEL | 13.29 |
| 7. | Asier MARTÍNEZ | ESP | 13.35 |
| Rachid MURATAKE | JPN | DNS |
110m Hurdles Heat 1 wind +0.1
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Rachid MURATAKE | JPN | 13.15 |
| 2. | Trey CUNNINGHAM | USA | 13.20 |
| 3. | Michael OBASUYI | BEL | 13.22 |
| 4. | Enrique LLOPIS | ESP | 13.23 |
| 5. | Cordell TINCH | USA | 13.33 |
| 6. | Jason JOSEPH | SUI | 13.41 |
| 7. | Raphaël MOHAMED | FRA | 13.45 |
| 8. | Romain LECOEUR | FRA | 13.47 |
110m Hurdles Heat 2 wind +0.4
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Shunsuke IZUMIYA | JPN | 13.16 |
| 2. | Dylan BEARD | USA | 13.25 |
| 3. | Asier MARTÍNEZ | ESP | 13.32 |
| 4. | Sasha ZHOYA | FRA | 13.33 |
| 5. | Lorenzo Ndele SIMONELLI | ITA | 13.33 |
| 6. | Michael DICKSON | USA | 13.60 |
| 7. | Damian CZYKIER | POL | 13.67 |
| 8. | Jamal BRITT | USA | 15.73 |
400m Hurdles Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Alison DOS SANTOS | BRA | 47.78 |
| 2. | Rasmus MÄGI | EST | 47.95 |
| 3. | Malik JAMES-KING | JAM | 48.37 |
| 4. | Wilfried HAPPIO | FRA | 48.56 |
| 5. | Gerald DRUMMOND | CRC | 48.68 |
| 6. | Carl BENGTSTRÖM | SWE | 48.68 |
| 7. | Ismail Doudai ABAKAR | QAT | 48.79 |
| 8. | Berke AKÇAM | TUR | 49.23 |
3000m Steeplechase Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Abrham SIME | ETH | 8:02.36 |
| 2. | Amos SEREM | KEN | 8:02.36 |
| 3. | Abraham KIBIWOT | KEN | 8:06.70 |
| 4. | Mohamed Amin JHINAOUI | TUN | 8:09.41 |
| 5. | Geordie BEAMISH | NZL | 8:09.64 |
| 6. | Avinash Mukund SABLE | IND | 8:09.91 |
| 7. | Ryuji MIURA | JPN | 8:10.52 |
| 8. | Leonard Kipkemoi BETT | KEN | 8:12.97 |
| 9. | Jean-Simon DESGAGNÉS | CAN | 8:13.11 |
| 10. | Mohamed TINDOUFT | MAR | 8:14.10 |
| 11. | Anthony ROTICH | USA | 8:14.22 |
| 12. | Luc LE BARON | FRA | 8:15.29 |
| 13. | Louis GILAVERT | FRA | 8:18.83 |
| 14. | Baptiste FOURMONT | FRA | 8:18.91 |
| 15. | Samuel DUGUNA | ETH | 8:27.16 |
| Lawrence Kemboi KIPSANG | KEN | DNF | |
| Wilberforce Chemiat KONES | KEN | DNF |
Pole Vault Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Armand DUPLANTIS | SWE | 6.00 |
| 2. | Sam KENDRICKS | USA | 5.95 |
| 3. | Thibaut COLLET | FRA | 5.85 |
| 4. | Ernest John OBIENA | PHI | 5.75 |
| 4. | Emmanouil KARALIS | GRE | 5.75 |
| 6. | Kurtis MARSCHALL | AUS | 5.75 |
| 7. | KC LIGHTFOOT | USA | 5.75 |
| 7. | Piotr LISEK | POL | 5.75 |
| 9. | Ben BROEDERS | BEL | 5.65 |
| 10. | Renaud LAVILLENIE | FRA | 5.65 |
| 11. | Jacob WOOTEN | USA | 5.50 |
| 12. | Anthony AMMIRATI | FRA | 5.50 |
| 12. | Robin EMIG | FRA | 5.50 |
| Christopher NILSEN | USA | NM |
Javelin Throw Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Julian WEBER | GER | 85.91 |
| 2. | Anderson PETERS | GRN | 85.19 |
| 3. | Jakub VADLEJCH | CZE | 85.04 |
| 4. | Arshad NADEEM | PAK | 84.21 |
| 5. | Artur FELFNER | UKR | 80.48 |
| 6. | Andrian MARDARE | MDA | 79.30 |
| 7. | Toni KERÄNEN | FIN | 79.22 |
| 8. | Kishore JENA | IND | 78.10 |
| 9. | Edis MATUSEVIČIUS | LTU | 77.36 |
| 10. | Marcin KRUKOWSKI | POL | 75.52 |
Hammer Throw Men
| Place | Name | Nat. | Mark |
|---|---|---|---|
| 1. | Paweł FAJDEK | POL | 77.13 |
| 2. | Wojciech NOWICKI | POL | 75.17 |
| 3. | Mykhaylo KOKHAN | UKR | 75.13 |
| 4. | Bence HALÁSZ | HUN | 74.56 |
| 5. | Denzel COMENENTIA | NED | 71.67 |
Men's Triathlon Shot Put
| Place | Name | Nat. | Mark | Points |
|---|---|---|---|---|
| 1. | Kevin MAYER | FRA | 15.12 | 797 |
| 2. | Jente HAUTTEKEETE | BEL | 14.78 | 776 |
| 3. | Andrin HUBER | SUI | 14.07 | 733 |
| 4. | Finley GAIO | SUI | 14.03 | 730 |
| 5. | Téo BASTIEN | FRA | 13.56 | 701 |
| 6. | Jeff TESSELAAR | NED | 13.25 | 682 |
| 7. | Benjamin HOUGARDY | BEL | 12.59 | 642 |
Men's Triathlon Long Jump
| Place | Name | Nat. | Mark | Points | Wind |
|---|---|---|---|---|---|
| 1. | Téo BASTIEN | FRA | 7.35 | 898 | +0.8 |
| 2. | Jeff TESSELAAR | NED | 7.33 | 893 | -0.4 |
| 3. | Jente HAUTTEKEETE | BEL | 7.32 | 891 | -0.1 |
| 4. | Finley GAIO | SUI | 7.28 | 881 | -0.2 |
| 5. | Andrin HUBER | SUI | 6.94 | 799 | +0.7 |
| 6. | Benjamin HOUGARDY | BEL | 6.76 | 757 | +0.9 |
| Kevin MAYER | FRA | DNS |
Men's 110m hurdles Thriatlon
| Place | Name | Nat. | Mark | Points | Total Points |
|---|---|---|---|---|---|
| 1 | GAIO Finley | SUI | 13.70 | 1014 | 2625 |
| 2 | HAUTTEKEETE Jente | BEL | 13.99 PB | 976 | 2643 |
| 3 | HUBER Andrin | SUI | 14.20 PB | 949 | 2481 |
| 4 | TESSELAAR Jeff | NED | 14.39 PB | 925 | 2500 |
| 5 | BASTIEN Téo | FRA | 14.39 SB | 925 | 2524 |
| 6 | HOUGARDY Benjamin | BEL | 15.93 | 741 | 2140 |
| DNF | MAYER Kevin | FRA | 0 |
-->





