Results and live timing for the 2024 Prefontaine Classic - Eugene Diamond League:
Date: Saturday, May 25
Location: Hayward Field in Eugene, Oregon
WOMEN'S RESULTS
100m Women wind +1.5
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sha'Carri RICHARDSON | USA | 10.83 |
2. | Julien ALFRED | LCA | 10.93 |
3. | Dina ASHER-SMITH | GBR | 10.98 |
4. | Daryll NEITA | GBR | 11.00 |
5. | Melissa JEFFERSON | USA | 11.02 |
6. | Marie-Josée TA LOU-SMITH | CIV | 11.05 |
7. | Twanisha TERRY | USA | 11.19 |
8. | Brittany BROWN | USA | 11.21 |
9. | Elaine THOMPSON-HERAH | JAM | 11.30 |
800m Men
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Keely HODGKINSON | GBR | 1:55.78 |
2. | Mary MORAA | KEN | 1:56.71 |
3. | Jemma REEKIE | GBR | 1:57.45 |
4. | Nia AKINS | USA | 1:57.98 |
5. | Halimah NAKAAYI | UGA | 1:58.18 |
6. | Catriona BISSET | AUS | 1:58.44 |
7. | Sage HURTA-KLECKER | USA | 1:58.48 |
8. | Tsige DUGUMA | ETH | 1:58.70 |
9. | Natoya GOULE-TOPPIN | JAM | 1:59.92 |
10. | Worknesh MESELE | ETH | 2:01.53 |
Kaylin WHITNEY | USA | DNF |
1500m Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Diribe WELTEJI | ETH | 3:53.75 |
2. | Jessica HULL | AUS | 3:55.97 |
3. | Elle ST. PIERRE | USA | 3:56.00 |
4. | Laura MUIR | GBR | 3:56.35 |
5. | Nikki HILTZ | USA | 3:59.64 |
6. | Emily MACKAY | USA | 3:59.76 |
7. | Katie SNOWDEN | GBR | 4:00.24 |
8. | Georgia BELL | GBR | 4:00.41 |
9. | Sinclaire JOHNSON | USA | 4:00.43 |
10. | Habitam ALEMU | ETH | 4:00.44 |
11. | Susan Lokayo EJORE | KEN | 4:01.09 |
12. | Linden HALL | AUS | 4:01.97 |
13. | Elise CRANNY | USA | 4:03.08 |
14. | Cory Ann MCGEE | USA | 4:04.91 |
Jazz SHUKLA | CAN | DNF |
5000m Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Tsigie GEBRESELAMA | ETH | 14:18.76 |
2. | Ejgayehu TAYE | ETH | 14:18.92 |
3. | Freweyni HAILU | ETH | 14:20.61 |
4. | Aynadis MEBRATU | ETH | 14:22.76 |
5. | Birke HAYLOM | ETH | 14:23.71 |
6. | Hirut MESHESHA | ETH | 14:33.44 |
7. | Sifan HASSAN | NED | 14:34.38 |
8. | Fantaye BELAYNEH | ETH | 14:35.27 |
9. | Weini KELATI FREZGHI | USA | 14:35.43 |
10. | Senayet GETACHEW | ETH | 14:37.38 |
11. | Nozomi TANAKA | JPN | 14:47.69 |
12. | Bosena MULATIE | ETH | 14:53.15 |
13. | Ayal DAGNACHEW | ETH | 14:53.85 |
14. | Karoline Bjerkeli GRØVDAL | NOR | 14:56.24 |
15. | Lauren RYAN | AUS | 15:03.63 |
16. | Emily INFELD | USA | 15:12.48 |
17. | Joselyn Daniely BREA | VEN | 15:13.02 |
18. | Yenawa NBRET | ETH | 15:16.26 |
19. | Teresiah Muthoni GATERI | KEN | 15:30.87 |
Lemlem HAILU | ETH | DNF | |
Simone PLOURDE | CAN | DNF |
10000m Women (Kenyan Olympic Trials)
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Beatrice CHEBET | KEN | 28:54.14 World Record |
2. | Gudaf TSEGAY | ETH | 29:05.92 |
3. | Lilian Kasait RENGERUK | KEN | 29:26.89 |
4. | Margaret Chelimo KIPKEMBOI | KEN | 29:27.59 |
5. | Janeth CHEPNGETICH | KEN | 30:04.97 |
6. | Emmaculate Anyango ACHOL | KEN | 30:06.43 |
7. | Catherine Reline AMANANG'OLE | KEN | 30:07.42 |
8. | Faith CHEPKOECH | KEN | 30:22.77 |
9. | Sarah CHELANGAT | UGA | 30:24.04 |
10. | Miriam CHEBET | KEN | 30:27.30 |
11. | Grace Loibach NAWOWUNA | KEN | 30:34.86 |
12. | Loice CHEMNUNG | KEN | 30:44.86 |
13. | Daisy JEPKEMEI | KAZ | 30:52.43 |
Selah BUSIENEI | KEN | DNF | |
Jesca CHELANGAT | KEN | DNF | |
Diana CHEPKORIR | KEN | DNF | |
Rachel MCARTHUR | USA | DNF | |
Mekedes ALEMESHETE | ETH | DNF | |
Saron BERHE | ETH | DNF |
100m Hurdles Women wind -0.9
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Cyréna SAMBA-MAYELA | FRA | 12.52 |
2. | Jasmine CAMACHO-QUINN | PUR | 12.54 |
3. | Tonea MARSHALL | USA | 12.55 |
4. | Devynne CHARLTON | BAH | 12.63 |
5. | Alaysha JOHNSON | USA | 12.65 |
6. | Danielle WILLIAMS | JAM | 12.65 |
7. | Cindy SEMBER | GBR | 12.76 |
8. | Nia ALI | USA | 12.80 |
9. | Masai RUSSELL | USA | 12.80 |
3000m Steeplechase Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Peruth CHEMUTAI | UGA | 8:55.09 |
2. | Beatrice CHEPKOECH | KEN | 8:56.51 |
3. | Faith CHEROTICH | KEN | 9:04.45 |
4. | Sembo ALMAYEW | ETH | 9:07.26 |
5. | Valerie CONSTIEN | USA | 9:14.29 |
6. | Courtney WAYMENT | USA | 9:14.48 |
7. | Gabrielle JENNINGS | USA | 9:18.03 |
8. | Kaylee MITCHELL | USA | 9:21.00 |
9. | Winfred Mutile YAVI | BRN | 9:21.62 |
10. | Norah JERUTO | KAZ | 9:22.91 |
11. | Kristlin GEAR | USA | 9:24.42 |
12. | Marwa BOUZAYANI | TUN | 9:24.84 |
13. | Jackline CHEPKOECH | KEN | 9:30.59 |
14. | Regan YEE | CAN | 9:30.78 |
15. | Belén CASETTA | ARG | 9:37.20 |
16. | Parul CHAUDHARY | IND | 9:46.74 |
Logan JOLLY | USA | DNF |
Pole Vault Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emily GROVE | USA | 4.63 |
2. | Katie MOON | USA | 4.53 |
3. | Robeilys PEINADO | VEN | 4.53 |
4. | Gabriela LEON | USA | 4.43 |
5. | Bridget WILLIAMS | USA | 4.43 |
6. | Anicka NEWELL | CAN | 4.28 |
7. | Rachel BAXTER | USA | 4.28 |
Triple Jump Women
POS. | NAME | NAT. | RESULT | Wind |
---|---|---|---|---|
1. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.73 | +2.1 |
2. | Thea LAFOND | DMA | 14.62 | -0.6 |
3. | Shanieka RICKETTS | JAM | 14.55 | -0.4 |
4. | Keturah ORJI | USA | 14.13 | +0.2 |
5. | Tori FRANKLIN | USA | 13.97 | -0.2 |
6. | Jasmine MOORE | USA | 13.93 | +0.1 |
7. | Kimberly WILLIAMS | JAM | 13.74 | -0.1 |
8. | Ryann PORTER | USA | 12.79 | -0.3 |
Leyanis PÉREZ HERNÁNDEZ | CUB | 14.56 |
Discus Throw Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 67.36 |
2. | Yaimé PÉREZ | CUB | 67.25 |
3. | Jorinde VAN KLINKEN | NED | 64.88 |
4. | Sandra ELKASEVIĆ | CRO | 64.69 |
5. | Kristin PUDENZ | GER | 62.24 |
6. | Laulauga TAUSAGA | USA | 62.01 |
7. | Chioma ONYEKWERE | NGR | 59.90 |
Hammer Throw Women
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Camryn ROGERS | CAN | 77.76 |
2. | DeAnna PRICE | USA | 76.74 |
3. | Brooke ANDERSEN | USA | 76.34 |
4. | Janee' KASSANAVOID | USA | 74.65 |
5. | Silja KOSONEN | FIN | 73.97 |
6. | Annette Nneka ECHIKUNWOKE | USA | 72.25 |
7. | Janeah STEWART | USA | 67.16 |
8. | Jillian WEIR | CAN | 66.94 |
MEN'S RESULTS
100m Men wind +1.2
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Christian COLEMAN | USA | 9.95 |
2. | Ferdinand OMANYALA | KEN | 9.98 |
3. | Brandon HICKLIN | USA | 10.08 |
4. | Ackeem BLAKE | JAM | 10.12 |
5. | Sandrey DAVISON | JAM | 10.13 |
6. | Rikkoi BRATHWAITE | IVB | 10.19 |
7. | Benjamin AZAMATI | GHA | 10.21 |
8. | Hiroki YANAGITA | JPN | 10.26 |
9. | Brandon CARNES | USA | 10.33 |
200m Men wind +1.8
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kenneth BEDNAREK | USA | 19.89 |
2. | Courtney LINDSEY | USA | 20.09 |
3. | Kyree KING | USA | 20.15 |
4. | Joseph FAHNBULLEH | LBR | 20.16 |
5. | Alexander OGANDO | DOM | 20.27 |
6. | Aaron BROWN | CAN | 20.47 |
7. | Jeremiah CURRY | USA | 20.69 |
8. | Brandon CARNES | USA | 20.83 |
9. | Ian KERR | BAH | 20.87 |
Bowerman Mile Men
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Josh KERR | GBR | 3:45.34 |
2. | Jakob INGEBRIGTSEN | NOR | 3:45.60 |
3. | Yared NUGUSE | USA | 3:46.22 |
4. | Neil GOURLEY | GBR | 3:47.74 |
5. | Jake WIGHTMAN | GBR | 3:47.83 |
6. | Reynold Kipkorir CHERUIYOT | KEN | 3:48.59 |
7. | Cole HOCKER | USA | 3:48.95 |
8. | Geordie BEAMISH | NZL | 3:49.09 |
9. | Oliver HOARE | AUS | 3:49.11 |
10. | Mario GARCÍA | ESP | 3:50.14 |
11. | Cameron MYERS | AUS | 3:50.15 |
12. | Abel KIPSANG | KEN | 3:51.82 |
13. | Lamecha GIRMA | ETH | 3:53.82 |
14. | Cooper TEARE | USA | 3:53.92 |
Abraham ALVARADO | USA | DNF | |
Hobbs KESSLER | USA | DNF |
10000m Men (Kenyan Olympic Trials)
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Daniel MATEIKO | KEN | 26:50.81 |
2. | Nicholas KIPKORIR | KEN | 26:50.94 |
3. | Benard KIBET | KEN | 26:51.09 |
4. | Edwin KURGAT | KEN | 26:51.54 |
5. | Benson KIPLANGAT | KEN | 26:55.09 |
6. | Kibiwott KANDIE | KEN | 26:58.97 |
7. | Stanley Waithaka MBURU | KEN | 27:07.37 |
8. | Daniel Simiu EBENYO | KEN | 27:24.33 |
9. | Francis ABONG | KEN | 27:37.68 |
10. | Ronald KWEMOI | KEN | 27:47.72 |
11. | Peter Mwaniki AILA | KEN | 27:49.43 |
12. | Weldon LANGAT | KEN | 28:02.55 |
13. | Gideon Kipkertich RONO | KEN | 28:25.19 |
Andrew ERNST | USA | DNF | |
Kasey KNEVELBAARD | USA | DNF | |
Samwel Chebolei MASAI | KEN | DNF |
110m Hurdles Men wind -0.1
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.03 |
2. | Daniel ROBERTS | USA | 13.13 |
3. | Freddie CRITTENDEN | USA | 13.16 |
4. | Hansle PARCHMENT | JAM | 13.28 |
5. | Trey CUNNINGHAM | USA | 13.29 |
6. | Asier MARTÍNEZ | ESP | 13.31 |
7. | Shunsuke IZUMIYA | JPN | 13.33 |
8. | Jamal BRITT | USA | 13.36 |
9. | Cordell TINCH | USA | 13.38 |
400m Hurdles Men
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Gerald DRUMMOND | CRC | 48.56 |
2. | Rasmus MÄGI | EST | 48.85 |
3. | CJ ALLEN | USA | 48.99 |
4. | Roshawn CLARKE | JAM | 49.07 |
5. | Malik JAMES-KING | JAM | 49.51 |
6. | Trevor BASSITT | USA | 49.62 |
7. | Jaheel HYDE | JAM | 49.83 |
Shot Put Men
POS. | NAME | NAT. | RESULT |
---|---|---|---|
1. | Joe KOVACS | USA | 23.13 |
2. | Payton OTTERDAHL | USA | 22.16 |
3. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.91 |
4. | Josh AWOTUNDE | USA | 21.53 |
5. | Tom WALSH | NZL | 21.33 |
6. | Roger STEEN | USA | 20.78 |
7. | Rajindra CAMPBELL | JAM | 20.68 |
8. | Adrian PIPERI | USA | 20.56 |