Live results and start lists for the 2024 USA Track and Field Indoor Championships:
The USA Track and Field Indoor Championships are set to take place on February 16-17. This event will act as the qualifying competition for Open category athletes aiming to participate in the 2024 World Athletics Indoor Championships.
Location: Albuquerque Convention Center
MEN'S RESULTS | WOMEN'S RESULTS
Women's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | Aleia Hobbs - adidas WCS | 7.02 SB |
2 | Mikiah Brisco - adidas WCS | 7.06 SB |
3 | Celera Barnes - adidas WCS | 7.09 PB |
4 | Tamara Clark - adidas WCS | 7.12 PB |
5 | Kiara Parker - ASICS WCS | 7.15 SB |
6 | Samirah Moody - USC WCS | 7.27 |
7 | Kiara Lagwen Brown - Texas A&M-Commerce | 7.30 |
8 | Zhane Smith - unattached | 7.37 |
Women's 60m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Aleia Hobbs - adidas WCS | 7.10 Q | 2 ( 1 ) |
2 | Mikiah Brisco - adidas WCS | 7.13 Q | 1 ( 1 ) |
3 | Celera Barnes - adidas WCS | 7.15 Q =SB | 2 ( 2 ) |
4 | Kiara Parker - ASICS WCS | 7.18 Q =SB | 2 ( 3 ) |
5 | Tamara Clark - adidas WCS | 7.20 Q SB | 1 ( 2 ) |
6 | Samirah Moody - USC WCS | 7.25 Q SB | 1 ( 3 ) |
7 | Zhane Smith - unattached | 7.28 q | 7.274 | 2 ( 4 ) |
8 | Kiara Lagwen Brown -Texas A&M-Commerce | 7.28 q PB | 7.275 | 1 ( 4 ) |
9 | Divonne Franklin - Garden State TC | 7.32 SB | 1 ( 5 ) |
10 | Anavia Battle - adidas | 7.34 | 2 ( 5 ) |
11 | Taylor Anderson - Garden State TC | 7.41 SB | 1 ( 6 ) |
Women's 400m Final
POS | NAME | RESULT |
---|---|---|
1 | Alexis Holmes - NIKE WCS | 50.34 MR PB |
2 | Talitha Diggs - adidas WCS | 51.23 |
3 | Quanera Hayes - NIKE | 51.76 |
4 | Bailey Lear - unattached | 52.06 SB |
5 | Jessica Wright - The Buford Bailey TC | 52.37 PB |
6 | Naasha Robinson - unattached | 52.79 |
Women's 400m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Alexis Holmes - NIKE WCS | 51.31 Q | 3 ( 1 ) |
2 | Talitha Diggs - adidas WCS | 51.93 Q | 1 ( 1 ) |
3 | Bailey Lear - unattached | 52.13 q SB | 3 ( 2 ) |
4 | Naasha Robinson - unattached | 52.68 q | 1 ( 2 ) |
5 | Jessica Wright - The Buford Bailey TC | 52.74 q PB | 1 ( 3 ) |
6 | Quanera Hayes - NIKE | 52.79 Q | 2 ( 1 ) |
7 | Maya Singletary - unattached | 52.82 | 3 ( 3 ) |
8 | Tiffany Hughey - NW Missouri | 53.27 PB | 2 ( 2 ) |
9 | Taylor Manson - unattached | 53.37 | 2 ( 3 ) |
10 | Josie Donelson - Ultimate Speed Athletics | 53.44 | 2 ( 4 ) |
11 | Bianca Stubler - The Buford Bailey TC | 53.56 PB | 3 ( 4 ) |
Women's 800m Final
POS | NAME | RESULT |
---|---|---|
1 | Allie Wilson - unattached WCS | 2:00.63 SB |
2 | Addison Wiley - adidas WCS | 2:00.70 PB |
3 | Nia Akins - Brooks/Brooks Beasts WCS | 2:00.90 |
4 | Sammy Watson - adidas | 2:00.94 PB |
5 | Olivia Baker Atlanta - TC WCS | 2:02.21 |
6 | Angel Piccirillo - PUMA/PUMA Elite Running | 2:02.53 |
Women's 800m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Addison Wiley - adidas WCS | 2:01.29 Q | 2 ( 1 ) |
2 | Allie Wilson - unattached WCS | 2:01.64 q | 2 ( 2 ) |
3 | Nia Akins - Brooks/Brooks Beasts WCS | 2:02.53 Q | 3 ( 1 ) |
4 | Sammy Watson - adidas | 2:02.65 q | 3 ( 2 ) |
5 | Angel Piccirillo - PUMA/PUMA Elite Running | 2:02.99 q | 3 ( 3 ) |
6 | Olivia Baker - Atlanta TC WCS | 2:03.10 Q | 1 ( 1 ) |
7 | Emily Richards - Atalanta N Y C | 2:03.15 SB | 1 ( 2 ) |
8 | McKenna Keegan - NIKE | 2:04.18 | 2 ( 3 ) |
9 | Presley Weems - Atlanta TC | 2:04.56 SB | 2 ( 4 ) |
10 | Mallory Lindaman - Tracksmith | 2:05.12 | 3 ( 4 ) |
11 | MaLeigha Menegatti - unattached | 2:06.25 SB | 1 ( 3 ) |
12 | Stephanie Brokaw - unattached | 2:06.86 | 1 ( 4 ) |
DQ | Sadi Henderson - Atlanta TC | 3 |
Women's 1500m Final
POS | NAME | RESULT |
---|---|---|
1 | Nikki Hiltz - lululemon WCS | 4:08.35 |
2 | Emily Mackay - New Balance/New Balance Boston WCS | 4:08.70 |
3 | Anna Camp-Bennett - adidas | 4:10.20 PB |
4 | Gabrielle Jennings - adidas | 4:13.68 |
5 | Rachel Smith - HOKA | 4:13.76 |
6 | Laurie Barton - Atlanta TC | 4:16.84 |
7 | Elly Henes - adidas | 4:19.68 |
DNF | Addison Wiley - adidas WCS |
Women's 3000m Final
POS | NAME | RESULT |
---|---|---|
1 | Elle St. Pierre - New Balance/New Balance Boston WCS | 8:54.40 |
2 | Josette Andrews - On AC | 9:03.10 |
3 | Katie Wasserman - HOKA | 9:06.99 |
4 | Rachel Smith - HOKA | 9:10.21 |
5 | Allie Buchalski - Brooks/Brooks Beasts | 9:11.96 |
6 | Elly Henes - adidas WCS | 9:12.25 |
7 | Ella Donaghu - unattached | 9:21.32 |
8 | Angelina Ellis - Under Armour/Dark Sky | 9:23.51 |
9 | Jenn Randall - Tracksmith | 9:27.09 |
10 | Carmen Graves - Oiselle/Denver Athletics | 9:38.11 |
11 | Kayley DeLay - Brooks/Brooks Beasts | 9:39.70 |
12 | Lydia Olivere - Under Armour/UA MRB | 9:49.05 |
DNS | Yazmine Wright - unattached |
Women's 60m Hurdles Final
POS | NAME | RESULT |
---|---|---|
1 | Tia Jones - adidas WCS | 7.68 |
2 | Jasmine Jones - USC WCS | 7.78 PB |
3 | Masai Russell - unattached WCS | 7.80 |
4 | Christina Clemons - unattached WCS | 7.90 |
5 | Amber Hughes - unattached WCS | 7.99 |
6 | Talie Bonds - unattached WCS | 8.06 |
FS | Alaysha Johnson - More Sports M G WCS | |
FS | Cortney Jones - unattached WCS |
Women's 60m Hurdles Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Tia Jones - adidas WCS | 7.67 Q =WR NR FR | 2 ( 1 ) |
2 | Masai Russell - unattached WCS | 7.79 Q SB | 1 ( 1 ) |
3 | Jasmine Jones - USC WCS | 7.82 Q PB | 2 ( 2 ) |
4 | Alaysha Johnson - More Sports M G WCS | 7.86 Q SB | 1 ( 2 ) |
5 | Christina Clemons - unattached WCS | 7.90 Q | 2 ( 3 ) |
6 | Talie Bonds - unattached WCS | 7.95 Q PB | 1 ( 3 ) |
7 | Amber Hughes - unattached WCS | 7.98 q | 2 ( 4 ) |
8 | Cortney Jones - unattached WCS | 8.02 q =PB | 2 ( 5 ) |
9 | Sharika Nelvis - unattached WCS | 8.14 | 1 ( 4 ) |
10 | Kaylah Robinson - unattached | 8.15 | 1 ( 5 ) |
Women's Long Jump
POS | NAME | RESULT |
---|---|---|
1 | Tara Davis-Woodhall - lululemon WCS | 7.18 WL FR PB 23-6 ¾ |
2 | Jasmine Moore - PUMA WCS | 6.93 SB 22-9 |
3 | Monae' Nichols - PUMA WCS | 6.73 22-1 |
4 | Sha'Keela - Saunders adidas | 6.54 21-5 ½ |
5 | Tiffany Flynn - Tracksmith/TS Boston Hares | 6.52 SB 21-4 ¾ |
6 | Madisen Richards - unattached | 6.44 21-1 ½ |
7 | Samiyah Samuels - unattached | 6.38 SB 20-11 ¼ |
8 | Elizabeth White - unattached | 6.29 20-7 ¾ |
9 | Jasmyn Steels - unattached | 6.25 20-6 ¼ |
10 | Jenica Bosko - Arizona | 6.20 PB 20-4 ¼ |
11 | Melanie Winters - unattached | 6.08 19-11 ½ |
12 | Jasmine Todd - unattached | 6.05 19-10 ¼ |
Women's Triple Jump
POS | NAME | RESULT |
---|---|---|
1 | Keturah Orji - Mizuno | 14.50 SB 47-7 |
2 | Jasmine Moore - PUMA WCS | 14.43 SB 47-4 ¼ |
3 | Mylana Hearn - unattached | 13.81 PB 45-3 ¾ |
4 | Lexi Ellis - CTG Development | 13.13 SB 43-1 |
5 | Imani Oliver - Tracksmith | 13.06 42-10 ¼ |
6 | Arianna Fisher - unattached | 13.04 42-9 ½ |
7 | Cierra Pulliam - unattached | 12.78 SB 41-11 ¼ |
DNS | Jada Branch - unattached |
Women's Pole Vault
1 | Katie Moon - NIKE WCS | 4.80 SB 15-9 |
2 | Sandi Morris - PUMA WCS | 4.75 15-7 |
3 | Gabriela Leon - PUMA | 4.70 PB 15-5 |
4 | Bridget Williams - unattached WCS | 4.60 15-1 |
5 | Kristen Leland - unattached | 4.50 SB 14-9 |
5 | Emily Grove - unattached | 4.50 SB 14-9 |
7 | Brynn King Roberts - Wesleyan | 4.50 14-9 |
8 | Rachel Baxter - unattached | 4.40 14-5 ¼ |
9 | Sydney Walter - unattached | 4.25 SB 13-11 ¼ |
10 | Mackenzie Beukes - unattached | 4.25 13-11 ¼ |
11 | Chinne Okoronkwo - unattached | 4.25 SB 13-11 ¼ |
Marissa Kalsey - unattached | NH |
Women's Shot Put Final
POS | NAME | RESULT |
---|---|---|
1 | Chase Jackson - NIKE WCS | 20.02 WL FR 65-8 ¼ |
2 | Maggie Ewen - NIKE WCS | 19.14 SB 62-9 ½ |
3 | Adelaide Aquilla - unattached | 18.74 SB 61-5 ¾ |
4 | Jessica Woodard - Iron Wood TC | 18.57 SB 60-11 ¼ |
5 | Katie Fare - Northern Iowa | 16.73 PB 54-10 ¾ |
6 | Rachel Fatherly - Garage Strength | 16.57 SB 54-4 ½ |
7 | Jessica Ramsey - adidas | 16.30 53-5 ¾ |
8 | Josie Schaefer - unattached | 16.25 53-3 ¾ |
9 | Rebecca Green - New Mexico State | 15.40 50-6 ¼ |
Felisha Johnson - unattached |
Women's High Jump
POS | NAME | RESULT |
---|---|---|
1 | Vashti Cunningham - NIKE RED BULL WCS | 1.92 6-3 ½ |
2 | JaiCieonna - Gero-Holt unattached | 1.89 PB 6-2 ¼ |
3 | Cierra Allphin - BYU | 1.85 6-0 ¾ |
4 | Loretta Blaut - unattached | 1.81 5-11 ¼ |
5 | Zarriea Willis- unattached | 1.81 SB 5-11 ¼ |
6 | Arika Harbo - unattached | 1.77 5-9 ¾ |
6 | Mercedeez Francis - unattached | 1.77 =SB 5-9 ¾ |
8 | Liz Evans - unattached | 1.77 5-9 ¾ |
DNS | Inika McPherson - PUMA |
Women's Weight Throw
POS | NAME | RESULT |
---|---|---|
1 | Erin Reese | 25.73 PB 84-5 |
2 | Brooke Andersen | 24.35 79-10 ¾ |
3 | Janeah Stewart | 24.29 79-8 ¼ |
4 | Rachel Tanczos | 23.26 76-3 ¾ |
5 | Elisia Lancaster | 22.58 74-1 |
6 | Chioma Njoku | 20.15 66-1 ½ |
Women's 3000m Racewalk
POS | NAME | RESULT |
---|---|---|
1 | Miranda Melville - Skechers Performance/NYAC | 13:55.24 |
2 | Janelle Branch - unattached | 13:59.81 |
3 | Robyn Stevens - JOMA | 14:07.30 |
4 | Angelina Colon - Mansfield | 14:33.36 PB |
5 | Celina Lepe - New York AC | 14:33.38 |
6 | Stephanie Casey - Tracksmith/Harrier TC | 14:50.25 |
7 | Marissa Sciotto - Marist | 14:57.67 |
8 | Kyra Pellegrino - Marist | 16:40.47 |
DNF | Ruby Ray Walk - USA | |
DNS | Mia Priore - Marist |
Men's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | Noah Lyles - adidas WCS | 6.43 WL PB |
2 | Christian Coleman - NIKE WCS | 6.44 SB |
3 | Ronnie Baker - adidas WCS | 6.51 SB |
4 | Emmanuel Wells - unattached WCS | 6.56 |
5 | Brandon Carnes - ASICS WCS | 6.57 SB |
6 | ZaChaeus Beard - unattached WCS | 6.58 | 6.573 |
7 | Pjai Austin - adidas WCS | 6.58 SB | 6.577 |
8 | JT Smith - unattached WCS | 6.58 SB | 6.580 |
Men's 60m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Christian Coleman - NIKE WCS | 6.49 Q SB | 2 ( 1 ) |
2 | Noah Lyles adidas - WCS | 6.52 Q | 3 ( 1 ) |
3 | Ronnie Baker adidas - WCS | 6.53 Q SB | 2 ( 2 ) |
4 | Emmanuel Wells - unattached WCS | 6.58 Q | 1 ( 1 ) |
5 | ZaChaeus Beard - unattached WCS | 6.59 Q | 6.582 | 3 ( 2 ) |
6 | JT Smith - unattached WCS | 6.59 q SB | 6.590 | 3 ( 3 ) |
7 | Pjai Austin - adidas WCS | 6.60 Q SB | 1 ( 2 ) |
8 | Brandon Carnes - ASICS | 6.61 q SB | 2 ( 3 ) |
9 | Demek Kemp - ASICS WCS | 6.64 | 1 ( 3 ) |
10 | Sam Blaskowski - Wisc-La Crosse | 6.65 PB | 6.641 | 3 ( 4 ) |
11 | Coby Hilton - unattached WCS | 6.65 | 6.646 | 2 ( 4 ) |
12 | Jae'len Means - Garden State TC | 6.66 PB | 6.654 | 1 ( 4 ) |
13 | Dominick Corley - Spokane Speed Academy | 6.66 PB | 6.658 | 1 ( 5 ) |
14 | Kasaun James - unattached | 6.67 | 6.662 | 3 ( 5 ) |
15 | Kendal Williams - adidas WCS | 6.67 | 6.670 | 1 ( 6 ) |
16 | Mason Phillips - unattached | 6.72 =SB | 6.711 | 2 ( 5 ) |
17 | Bryan Sosoo - Tracksmith/CPTC | 6.72 SB | 6.714 | 2 ( 6 ) |
Men's 400m Final
POS | NAME | RESULT |
---|---|---|
1 | Brian Faust - Garden State TC WCS | 45.47 PB |
2 | Jacory Patterson - adidas WCS | 45.48 |
3 | Chris Bailey - unattached WCS | 45.76 |
4 | Paul Dedewo - unattached | 46.08 |
5 | Matthew Boling - unattached WCS | 46.19 |
6 | Bryce Deadmon - NIKE WCS | 46.60 |
Men's 400m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Jacory Patterson - adidas WCS | 45.51 Q | 1 ( 1 ) |
2 | Brian Faust - Garden State TC WCS | 45.57 Q PB | 3 ( 1 ) |
3 | Chris Bailey - unattached WCS | 45.61 q SB | 1 ( 2 ) |
4 | Bryce Deadmon - NIKE WCS | 45.64 q | 3 ( 2 ) |
5 | Matthew Boling - unattached WCS | 45.86 Q | 2 ( 1 ) |
6 | Trevor Bassitt - unattached | 46.34 | 3 ( 3 ) |
7 | Wil London - unattached | 46.82 SB | 1 ( 3 ) |
8 | Jonah Vigil - unattached | 47.01 PB | 1 ( 4 ) |
9 | Paul Dedewo - unattached | 47.10 Q | 4 ( 1 ) |
10 | Jeremiah Curry - unattached | 47.13 | 2 ( 2 ) |
11 | Demarius Smith - unattached | 47.26 | 4 ( 2 ) |
12 | Ryan Willie - adidas WCS | 47.47 | 4 ( 3 ) |
13 | Chance Tanner - unattached | 47.53 SB | 3 ( 4 ) |
14 | James Milholen - unattached | 47.67 | 2 ( 3 ) |
15 | Willington Wright - unattached | 47.75 | 3 ( 5 ) |
16 | Elija Godwin - adidas WCS | 47.87 | 2 ( 4 ) |
DNS | Champion - Allison PUMA | 4 |
Men's 800m Final
POS | NAME | RESULT |
---|---|---|
1 | Bryce Hoppel - adidas WCS | 1:46.67 |
2 | Isaiah Harris - Brooks Beasts TC WCS | 1:46.78 |
3 | Josh Hoey - adidas | 1:47.41 |
4 | Abraham Alvarado - unattached | 1:47.86 |
5 | Vincent Crisp - Under Armour Mission Run Balt | 1:47.99 |
6 | Shane Streich - Atlanta TC | 1:48.41 |
Men's 800m Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Isaiah Harris - Brooks Beasts TC WCS | 1:46.97 Q | 2 ( 1 ) |
2 | Josh Hoey - adidas | 1:47.04 q PB | 1:47.032 | 2 ( 2 ) |
2 | Vincent Crisp - Under Armour Mission Run Balt | 1:47.04 Q | 1:47.032 | 3 ( 1 ) |
4 | Abraham Alvarado - unattached | 1:47.17 q | 3 ( 2 ) |
5 | Sam Ellis - On | 1:47.26 PB | 2 ( 3 ) |
6 | Brannon Kidder - Brooks/Brooks Beasts | 1:47.45 | 2 ( 4 ) |
7 | Collin Dylla - unattached | 1:47.47 PB | 3 ( 3 ) |
8 | Luciano Fiore - Atlanta TC | 1:47.58 | 3 ( 4 ) |
9 | Shane Streich - Atlanta TC | 1:48.15 Q SB | 4 ( 1 ) |
10 | Ben Nagel - unattached | 1:48.28 PB | 4 ( 2 ) |
11 | Bryce Hoppel - adidas WCS | 1:48.57 Q | 1 ( 1 ) |
12 | Matt Wisner - unattached | 1:48.63 | 1 ( 2 ) |
13 | Christian Harrison - adidas/Golden Coast TC | 1:49.30 | 4 ( 3 ) |
14 | Cass Elliott - Under Armour/UA MRB | 1:49.75 | 4 ( 4 ) |
15 | Jaxson Hoey - adidas | 1:49.83 | 2 ( 5 ) |
16 | Grant Grosvenor - unattached | 1:50.10 | 1 ( 3 ) |
17 | Colin Schultz - unattached | 1:56.99 | 1 ( 4 ) |
DNS | Brandon Miller - Brooks/Brooks Beasts | 4 | |
DNS | Baylor Franklin - unattached | 1 |
Men's 1500m Final
POS | NAME | RESULT |
---|---|---|
1 | Cole Hocker - NIKE WCS | 3:37.51 MR PB |
2 | Hobbs Kessler - adidas WCS | 3:38.76 |
3 | Henry Wynne - Brooks/Brooks Beasts WCS | 3:38.81 |
4 | Cooper Teare - NIKE WCS | 3:38.99 |
5 | Vincent Ciattei - Under Armour/Dark Sky WCS | 3:39.03 |
6 | Sam Prakel - adidas WCS | 3:40.04 |
7 | Casey Comber - Under Armour/UA MRB WCS | 3:40.06 |
8 | Sam Ellis - On WCS | 3:41.74 |
9 | John Reniewicki - Under Armour/UA MRB WCS | 3:43.44 |
10 | Craig Engels - NIKE WCS | 3:44.59 |
11 | Eric Holt Empire - Elite WCS | 3:44.97 SB |
12 | Josh Thompson - NIKE/Bowerman TC WCS | 3:54.25 |
Men's 3000m Final
POS | NAME | RESULT |
1 | Yared Nuguse - On AC WCS | 7:55.76 |
2 | Olin Hacker - HOKA/HOKA Northern Arizona El | 7:56.22 |
3 | Morgan Beadlescomb - adidas | 7:56.70 |
4 | Dillon Maggard - Brooks Beasts TC | 7:57.56 |
5 | Abdihamid Nur - NIKE | 7:58.65 PB |
6 | Kasey Knevelbaard - Under Armour | 7:58.99 |
7 | Sam Gilman - unattached | 8:00.55 |
8 | Matthew Wilkinson - Under Armour/Dark Sky | 8:01.51 |
9 | Ian Shanklin - unattached | 8:01.53 |
10 | Benjamin Veatch - Under Armour/Dark Sky | 8:02.68 |
11 | Alec Basten - Under Armour/UA MRB | 8:05.35 |
12 | Waleed Suliman - Brooks/Brooks Beasts | 8:09.06 |
13 | Isaac Updike - Under Armour/Dark Sky | 8:09.55 |
14 | Nick Randazzo - unattached | 8:12.90 |
15 | Willy Fink - Under Armour | 8:14.72 |
Men's 60m Hurdles Final
POS | NAME | RESULT |
---|---|---|
1 | Trey Cunningham - adidas WCS | 7.39 SB |
2 | Cameron Murray - unattached WCS | 7.45 PB |
3 | Daniel Roberts - NIKE WCS | 7.48 SB |
4 | Louis Rollins - unattached WCS | 7.56 =PB |
5 | Michael Dickson - More Sports M G WCS | 7.57 |
6 | Cordell Tinch - NIKE WCS | 7.58 7.573 |
7 | Freddie Crittenden - Tracksmith/Phoenix TC WCS | 7.58 7.579 |
Men's 60m Hurdles Heats
POS | NAME | RESULT | Heat |
---|---|---|---|
1 | Grant Holloway - adidas WCS | 7.27 Q WR NR FR | 1 ( 1 ) |
2 | Trey Cunningham - adidas WCS | 7.46 Q | 2 ( 1 ) |
3 | Cordell Tinch - NIKE WCS | 7.50 Q PB | 2 ( 2 ) |
4 | Cameron Murray - unattached WCS | 7.51 Q PB | 1 ( 2 ) |
5 | Louis Rollins - unattached WCS | 7.56 Q PB | 2 ( 3 ) |
6 | Daniel Roberts - NIKE WCS | 7.58 Q | 1 ( 3 ) |
7 | Freddie Crittenden - Tracksmith/Phoenix TC WCS | 7.59 q | 7.582 | 1 ( 4 ) |
8 | Michael Dickson - More Sports M G WCS | 7.59 q | 7.587 | 2 ( 4 ) |
9 | Dylan Beard - unattached WCS | 7.65 | 2 ( 5 ) |
10 | Johnny Brackins - USC WCS | 7.66 | 2 ( 6 ) |
11 | Paris Williams - unattached | 7.69 | 1 ( 5 ) |
12 | Devon Montgomery - unattached | 7.78 SB | 2 ( 7 ) |
13 | Titus Moore - Samford | 7.85 | 7.842 | 1 ( 6 ) |
14 | Ryan Fontenot - unattached | 7.85 | 7.848 | 2 ( 8 ) |
15 | Parker Bowden - unattached | 8.62 | 1 ( 7 ) |
DNS | Jamal Britt - unattached WCS | 1 |
Men's Pole Vault
POS | NAME | RESULT |
---|---|---|
1 | Chris Nilsen - NIKE NYAC WCS | 6.00 MR FR 19-8 ¼ |
2 | Sam Kendricks - NIKE WCS | 5.95 SB 19-6 ¼ |
3 | Austin Miller - unattached WCS | 5.90 =PB 19-4 ¼ |
4 | Tray Oates - unattached | 5.80 19-0 ¼ |
5 | Nate Richartz - Tracksmith | 5.75 =PB 18-10 ¼ |
6 | Matt Ludwig - unattached | 5.75 SB 18-10 ¼ |
7 | Luke Winder - unattached | 5.65 18-6 ½ |
8 | K C Lightfoot - PUMA WCS | 5.65 18-6 ½ |
9 | Jacob Wooten - unattached | 5.65 18-6 ½ |
10 | Clayton Fritsch - unattached | 5.65 SB 18-6 ½ |
11 | Zach McWhorter - unattached | 5.50 18-0 ½ |
11 | Carson Waters - unattached | 5.50 18-0 ½ |
Zach Bradford - unattached WCS | NH | |
Trevor Stephenson - unattached | NH |
Men's Long Jump
POS | NAME | RESULT |
---|---|---|
1 | Johnny Brackins - USC | 8.23 PB 27-0 |
2 | Isaac Grimes - unattached | 8.06 SB 26-5 ½ |
3 | Jarrion Lawson - unattached | 8.05 SB 26-5 |
4 | Trumaine Jefferson - unattached | 8.03 26-4 ¼ |
5 | Jason Smith - unattached | 8.03 PB 26-4 ¼ |
6 | Will Williams - unattached | 7.99 26-2 ¾ |
7 | Rayvon Grey - unattached | 7.95 SB 26-1 |
8 | James Carter - unattached | 7.82 25-8 |
9 | JuVaughn Harrison - PUMA | 7.73 25-4 ½ |
10 | Cordell Tinch - NIKE | 7.61 24-11 ¾ |
11 | Cameron Crump - unattached WCS | 7.52 24-8 ¼ |
12 | Jalen Seals - unattached | 7.48 24-6 ½ |
Men's Triple Jump
POS | NAME | RESULT |
---|---|---|
1 | Chris Carter - unattached | 16.49 SB 54-1 ¼ |
2 | Chris Benard - Chula Vista Elite | 16.42 SB 53-10 ½ |
3 | James Carter - unattached | 16.16 PB 53-0 ¼ |
4 | Sir Jonathan Sims - Arizona | 15.40 PB 50-6 ¼ |
5 | Isaiah Griffith - unattached | 15.24 50-0 |
Men's Shot Put
POS | NAME | RESULT |
---|---|---|
1 | Ryan Crouser - NIKE WCS | 22.80 WL MR 74-9 ¾ |
2 | Roger Steen - Velaasa WCS | 21.47 PB 70-5 ¼ |
3 | Jordan Geist - Iron Wood TC | 20.50 67-3 ¼ |
4 | Tripp Piperi - unattached | 20.43 SB 67-0 ½ |
5 | Nik Curtiss - unattached | 20.33 PB 66-8 ½ |
6 | Patrick Larrison - unattached | 19.51 64-0 ¼ |
7 | Jeffrey Kline - Maryland | 19.48 SB 63-11 |
8 | T'Mond Johnson - Garage Strength | 19.42 63-8 ¾ |
9 | Myles Kerner - Grand Valley State | 19.14 62-9 ½ |
10 | Zach Landa - Arizona | 18.63 61-1 ½ |
11 | Lucas Warning - Garage Strength | 17.45 57-3 |
Men's High Jump
POS | NAME | RESULT |
---|---|---|
1 | Shelby McEwen - NIKE | 2.28 7-5 ¾ |
2 | Vernon Turner - adidas | 2.25 SB 7-4 ½ |
3 | Kyle Rollins - unattached | 2.25 PB 7-4 ½ |
4 | Eli Kosiba - Grand Valley State | 2.22 PB 7-3 ¼ |
5 | Jaivon Harrison - Grand Valley State | 2.22 PB 7-3 ¼ |
6 | Corvell Todd - unattached | 2.22 SB 7-3 ¼ |
7 | Tony Jones - unattached | 2.17 SB 7-1 ½ |
8 | Justin Lewis - unattached | 2.17 7-1 ½ |
8 | Trey Allen - Louisville | 2.17 7-1 ½ |
10 | Mayson Conner - unattached | 2.17 =SB 7-1 ½ |
11 | Jonathan Rankins - James Grand Valley State | 2.17 SB 7-1 ½ |
12 | Brion Stephens - Louisville | 2.17 7-1 ½ |
Men's Weight Throw
POS | NAME | RESULT |
---|---|---|
1 | Daniel Haugh - New York AC | 26.35 NR FR |
2 | Isaiah Rogers - Throw1Deep Club | 24.41 PB 80-1 |
3 | Tanner Berg - unattached | 23.41 76-9 ¾ |
4 | Peyton Barton - Missouri Southern | 22.79 PB 74-9 ¼ |
5 | Newlyn Stephenson - unattached | 21.77 71-5 ¼ |
6 | Alexander Kristeller - Manhattan College | 21.63 70-11 ¾ |
7 | Morgan Shigo - Velaasa | 21.10 69-2 ¾ |
8 | Joseph White - Carthage | 20.66 67-9 ½ |
9 | Anthony Harrison - Kennesaw State | 20.48 67-2 ¼ |
10 | Taige Bryant - unattached | 20.13 66-0 ½ |
DNS | Israel Oloyede - unattached |
Men's 3000m Racewalk
POS | NAME | RESULT |
---|---|---|
1 | Nick Christie - New York AC | 11:56.06 |
2 | Emmanuel Corvera - unattached | 12:47.14 |
3 | Clayton Stoil - US Army | 13:14.58 |
4 | Daniel Nehnevaj - Raleigh Walkers | 15:21.41 |
*WCS - Has World Championships Standard