Men's Decathlon Results: Pan American Games Santiago 2023

Pan American Games Santiago 2023 men's decathlon results.

Event Date: October 30 to 31

MEN'S DECATHLON AFTER 9 EVENTS

POSNAMENATSCORERESULTS AND SCORES BY EVENT
FORD Santiago AdolfoCHI 7834100 Metres 812 11.22 Rk 7 Long Jump 930 7.48 Rk 1 Shot Put 729 14.01 Rk 3 High Jump 840 2.04 Rk 1 400 Metres 773 50.91 Rk 7 110 Metres Hurdles 901 14.58 Rk 4 Discus Throw 851 49.06 Rk 2 Pole Vault 673 4.20 Rk 7 Javelin Throw 789 63.39 Rk 1 1500 Metres 536 5:04.16 Rk 5
FERREIRA Jose FernandoBRA 7748100 Metres 881 10.91 Rk 2 Long Jump 807 6.97 Rk 2 Shot Put 751 14.37 Rk 4 High Jump 785 1.98 Rk 2 400 Metres 790 50.53 Rk 5 110 Metres Hurdles 936 14.30 Rk 2 Discus Throw 563 34.98 Rk 9 Pole Vault 880 4.90 Rk 1 Javelin Throw 794 63.71 Rk 1 1500 Metres 561 4:59.80 Rk 4
TALBOT Ryan DavidUSA 7742100 Metres 856 11.02 Rk 4 Long Jump 713 6.57 Rk 6 Shot Put 798 15.14 Rk 1 High Jump 653 1.83 Rk 5 400 Metres 859 49.05 Rk 1 110 Metres Hurdles 850 15.00 Rk 7 Discus Throw 884 50.66 Rk 1 Pole Vault 849 4.80 Rk 4 Javelin Throw 704 57.76 Rk 3 1500 Metres 576 4:57.14 Rk 3
PAULINO Jose MiguelDOM 7588100 Metres 852 11.04 Rk 5 Long Jump 945 7.54 Rk 1 Shot Put 678 13.18 Rk 3 High Jump 758 1.95 Rk 4 400 Metres 828 49.70 Rk 2 110 Metres Hurdles 884 14.72 Rk 6 Discus Throw 618 37.72 Rk 7 Pole Vault 731 4.40 Rk 6 Javelin Throw 680 56.15 Rk 5 1500 Metres 614 4:50.70 Rk 1
BLACK Samuel JayUSA 7585100 Metres 867 10.97 Rk 3 Long Jump 866 7.22 Rk 4 Shot Put 768 14.65 Rk 2 High Jump 840 2.04 Rk 2 400 Metres 819 49.90 Rk 3 110 Metres Hurdles 895 14.63 Rk 5 Discus Throw 706 42.05 Rk 3 Pole Vault 645 4.10 Rk 8 Javelin Throw 568 48.64 Rk 8 1500 Metres 611 4:51.21 Rk 2
SÁNCHEZ Josmi HilronuelCUB 7397100 Metres 797 11.29 Rk 10 Long Jump 903 7.37 Rk 1 Shot Put 639 12.54 Rk 4 High Jump 758 1.95 Rk 5 400 Metres 806 50.19 Rk 4 110 Metres Hurdles 823 15.22 Rk 9 Discus Throw 588 36.19 Rk 8 Pole Vault 880 4.90 Rk 2 Javelin Throw 687 56.59 Rk 4 1500 Metres 516 5:07.80 Rk 6
IZAGUIRRE Gerson VidalVEN 7271100 Metres 804 11.26 Rk 8 Long Jump 893 7.33 Rk 2 Shot Put 738 14.16 Rk 4 High Jump 705 1.89 Rk 4 400 Metres 728 51.92 Rk 8 110 Metres Hurdles 908 14.52 Rk 3 Discus Throw 683 40.90 Rk 6 Pole Vault 760 4.50 Rk 5 Javelin Throw 633 52.98 Rk 6 1500 Metres 419 5:26.04 Rk 7
DNF DOS SANTOS Felipe ViniciusBRA 6656100 Metres 847 11.06 Rk 6 Long Jump 734 6.66 Rk 5 Shot Put 758 14.49 Rk 2 High Jump 705 1.89 Rk 3 400 Metres 644 53.89 Rk 9 110 Metres Hurdles 846 15.03 Rk 8 Discus Throw 696 41.54 Rk 5 Pole Vault 849 4.80 Rk 3 Javelin Throw 577 49.23 Rk 7 1500 Metres DNS Rk 8
DNF MULLINGS KenBAH 5673100 Metres 885 10.89 Rk 1 Long Jump 790 6.90 Rk 3 Shot Put 763 14.57 Rk 3 High Jump 813 2.01 Rk 3 400 Metres 784 50.67 Rk 6 110 Metres Hurdles 940 14.27 Rk 1 Discus Throw 698 41.64 Rk 4 Pole Vault NM Rk 9 Javelin Throw DNS Rk 9
DNF PRECIADO Andy FedericoECU 3796100 Metres 799 11.28 Rk 9 Long Jump 750 6.73 Rk 4 Shot Put 844 15.89 Rk 1 High Jump 813 2.01 Rk 1 400 Metres 590 55.21 Rk 10
DNF THOMPSON KendrickBAH 0Long Jump DNS Rk 11 Shot Put DNS Rk 12 High Jump DNS Rk 12
DNF IBAÑEZ EstebanESA 0Long Jump DNS Rk 12 Shot Put DNS Rk 11 High Jump DNS Rk 11
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.