Results: SEC Cross Country Championships 2023

Results, live splits and start lists for the SEC Cross Country Championships 2023.

Event Date: Friday, October 27

Location: Charwood Golf Club | West Columbia

RESULTS WOMEN 6000m

POSNAMERESULTSCORE
1Parker Valby Florida [JR] - 36318:37.5 3:23.71
2Doris Lemngole Alabama [FR] - 30819:11.2 3:43.3 | +33.82
3Hilda Olemomoi Alabama [SO] - 31219:23.5 3:38.1 | +46.03
4Flomena Asekol Florida [SR] - 34519:31.9 3:23.0 | +54.54
5Paityn Noe Arkansas [FR] - 32719:43.7 3:34.2 | +1:06.35
6Sydney Thorvaldson Arkansas [SO] - 33119:49.8 3:37.0 | +1:12.36
7Silan Ayyildiz South Carolina [FR] - 46719:56.2 3:36.8 | +1:18.87
8Amelia Mazza-Downie Florida [JR] - 35319:56.7 3:31.4 | +1:19.3 28
9Loral Winn Ole Miss [SR] - 46519:57.6 3:32.0 | +1:20.2 29
10Ashley Jones Tennessee [SO] - 65720:00.9 3:36.1 | +1:23.5 110
11Judy Kosgei South Carolina [FR] - 47620:03.6 3:43.4 | +1:26.2 311
12Laura Taborda Arkansas [SR] - 33020:04.8 3:37.6 | +1:27.4 212
13Rachel Sutliff Tennessee [JR] - 65820:05.7 3:31.3 | +1:28.3 313
14Jessie Secor Tennessee [FR] - 50320:07.0 3:40.5 | +1:29.5 114
15Joy Gill Alabama [SO] - 30420:08.4 3:42.1 | +1:30.9 315
16Mia Cochran Arkansas [SO] - 32120:12.3 3:36.0 | +1:34.9 116
17Elise Thorner Florida [JR] - 36120:13.8 3:43.0 | +1:36.4 217
18Ryann Helmers Ole Miss [SR] - 45220:17.5 3:38.5 | +1:40.1 118
19Allison Wilson Florida [JR] - 36420:18.5 3:32.9 | +1:41.0 219
20Mary Ellen Eudaly Arkansas [SO] - 32220:29.5 3:46.2 | +1:52.020
21Jillian Candelino Tennessee [FR] - 48920:32.0 3:53.5 | +1:54.6 321
22Caroline Lyerly Tennessee [FR] - 49720:33.2 3:46.6 | +1:55.722
23Skylar Boogerd Ole Miss [SR] - 45120:35.0 3:45.5 | +1:57.523
24Maddie Livingston Texas A&M [JR] - 51920:41.8 3:42.4 | +2:04.4 124
25Gene Coetzee Auburn [SO] - 33320:43.9 3:45.2 | +2:06.4 125
26Sarah Schiffmann Ole Miss [FR] - 46320:46.2 3:42.6 | +2:08.8 126
27Callie Tucker Tennessee [JR] - 50520:49.5 3:35.5 | +2:12.1 827
28Elka Machan Alabama [JR] - 30920:51.9 3:47.9 | +2:14.528
29Kennady Fontenot Texas A&M [SO] - 51220:52.9 3:43.3 | +2:15.5 229
30Andie-Marie Jones Tennessee [SO] - 49620:55.1 3:51.9 | +2:17.7 430
31Hannah Ielfield Ole Miss [JR] - 45420:55.2 3:45.3 | +2:17.8 131
32Liina Winborn Florida [JR] - 36520:56.6 3:47.9 | +2:19.2 332
33Nyah Hernandez Arkansas [JR] - 32420:58.9 3:47.6 | +2:21.533
34Madison Brown Texas A&M [SR] - 50821:01.2 3:49.2 | +2:23.734
35Ella Chesnut LSU [SO] - 40621:03.3 3:54.5 | +2:25.9 535
36McKenzie Hogue Alabama [SR] - 60121:03.7 3:42.7 | +2:26.3 236
37Ally Kruger Kentucky [SO] - 39521:04.7 3:41.3 | +2:27.3 437
38Heidi Nielson Arkansas [SO] - 32621:07.9 3:40.7 | +2:30.4 638
39Kayla Gholar Tennessee [JR] - 65621:08.9 3:53.7 | +2:31.5 3 
40Lucinda Rourke Florida [SO] - 35621:11.4 3:44.2 | +2:34.0 339
41Jenna Schwartz Missouri [SR] - 44621:13.1 3:49.7 | +2:35.7 140
42Michaela Rose LSU [SO] - 41821:16.2 3:58.2 | +2:38.8 541
43Sophie Baumann Ole Miss [SO] - 45021:16.6 3:49.1 | +2:39.2 242
44Julia Rosenberg Vanderbilt [JR] - 54321:18.7 3:43.5 | +2:41.3 743
45Kristel van den Berg Ole Miss [SR] - 46421:20.4 3:52.0 | +2:43.0 144
46Ramat Jimoh Miss State [FR] - 42621:21.1 3:46.4 | +2:43.7 445
47Tiana LoStracco Arkansas [JR] - 32521:22.2 3:44.8 | +2:44.8 7 
48Shewaye Johnson Texas A&M [FR] - 51621:25.2 3:50.7 | +2:47.746
49Jaci Sievers Tennessee [FR] - 50421:27.0 4:04.9 | +2:49.6 10 
50Montana Monk LSU [SO] - 41421:28.3 4:03.0 | +2:50.9 847
51Msgana Araya Tennessee [SR] - 48621:29.9 3:55.2 | +2:52.4 2 
52Emma Little Texas A&M [SO] - 51821:29.9 3:53.0 | +2:52.5 148
53Cameron Fawcett Vanderbilt [JR] - 53521:31.6 3:47.2 | +2:54.2 849
54Colette Kinsella Vanderbilt [FR] - 53921:32.0 3:54.2 | +2:54.6 250
55Vasileia Spyrou Florida [JR] - 35921:34.5 3:51.5 | +2:57.0 5 
56Mollie Roden Kentucky [JR] - 40021:35.1 3:54.3 | +2:57.6 151
57Lilly Walters Alabama [SO] - 31921:35.5 3:44.3 | +2:58.0 1452
58Mary Mac Collins Auburn [FR] - 33421:35.7 3:53.6 | +2:58.3 153
59Kaia Downs Missouri [SO] - 43821:37.1 3:47.1 | +2:59.7 954
60Caroline Eck Vanderbilt [SR] - 53421:38.8 3:51.8 | +3:01.4 555
61Ginger Murnieks Missouri [SR] - 44121:39.6 3:54.4 | +3:02.1 256
62Isabelle Christiansen Missouri [SR] - 43721:39.8 3:48.1 | +3:02.3 1157
63Nicole Louw Missouri [JR] - 44021:39.8 3:54.6 | +3:02.4 158
64Shelby Balding Auburn [FR] - 33221:40.4 3:49.1 | +3:03.0 859
65Lorel Golden Georgia [SO] - 37621:40.5 3:50.1 | +3:03.1 460
66Lainey Phelps Vanderbilt [SR] - 54221:40.6 3:50.2 | +3:03.2 461
67Phoebe McCowan Kentucky [JR] - 39821:43.1 3:58.3 | +3:05.7 562
68Hayley Ogle Miss State [JR] - 43121:43.7 3:45.2 | +3:06.3 863
69Olivia Jones Florida [SO] - 35021:44.0 3:37.4 | +3:06.5 20 
70Madison Hulsey Ole Miss [JR] - 45321:46.2 3:57.6 | +3:08.7 3 
71Jaelyn Ogle Miss State [FR] - 43221:48.2 3:46.4 | +3:10.7 1264
72Mikayla Reed Missouri [SR] - 44221:48.8 3:48.0 | +3:11.4 865
73Mackenzie Rogers Arkansas [SO] - 32921:50.1 4:17.6 | +3:12.6 26 
74Ava McIntosh Auburn [FR] - 33821:52.0 3:54.3 | +3:14.6 166
75Jo-Lauren Keane Ole Miss [SO] - 45521:52.5 3:53.5 | +3:15.1 2 
76Callie Hardy LSU [JR] - 41021:53.2 3:52.4 | +3:15.8 567
77Jordan Shapiro Florida [JR] - 35821:53.4 4:05.4 | +3:15.9 11 
78Gracie O'Neal Georgia [JR] - 38221:54.2 3:45.9 | +3:16.8 1768
79Joslin Blair Vanderbilt [SR] - 53021:57.4 3:56.3 | +3:20.0 369
80Julz Williams Kentucky [JR] - 40421:59.4 3:56.8 | +3:22.0 470
81Keaton Morrison Alabama [JR] - 31121:59.7 3:51.6 | +3:22.2 1371
82Jenna Schwinghamer Kentucky [JR] - 40222:01.0 4:01.1 | +3:23.6 472
83Katelyn Buckley Texas A&M [JR] - 50922:01.9 3:55.2 | +3:24.5 773
84Emma Curry Vanderbilt [SO] - 53322:02.7 3:57.3 | +3:25.3 274
85Catherine Sommerfeld Vanderbilt [FR] - 54422:02.8 3:55.3 | +3:25.3 7 
86Ainsley Edwards Kentucky [FR] - 39122:03.6 3:57.5 | +3:26.1 175
87Katherine Law Georgia [SO] - 38022:03.9 4:11.6 | +3:26.4 1376
88Hope Dominique South Carolina [JR] - 47122:04.2 3:57.0 | +3:26.8 377
89Hunter Anderson Miss State [SO] - 42222:05.3 3:58.9 | +3:27.9 178
90Madison Jones Miss State [JR] - 42722:12.0 4:02.9 | +3:34.5 779
91Hannah Tarwater Auburn [SR] - 34322:13.9 4:06.2 | +3:36.4 280
92Anna Boyd South Carolina [SO] - 46822:14.7 3:55.9 | +3:37.2 1181
93Kelsey Schweizer Missouri [SR] - 44722:15.6 3:57.5 | +3:38.1 882
94Charlotte Augenstein Georgia [SR] - 36822:16.6 3:57.6 | +3:39.2 1083
95Sophia Baker Georgia [JR] - 37022:17.7 3:50.1 | +3:40.3 1984
96Madelyn Keating Miss State [FR] - 42822:19.6 3:57.6 | +3:42.2 1385
97Lilly Weeks South Carolina [JR] - 48322:19.9 3:58.7 | +3:42.5 1086
98Leah Kleekamp Alabama [SO] - 30722:20.3 3:56.0 | +3:42.9 14 
99Nicole Chastain Texas A&M [JR] - 51022:20.7 3:58.4 | +3:43.3 1287
100Sophie Martin LSU [JR] - 41322:20.8 4:10.1 | +3:43.3 188
101Gabriella Gait-Smith South Carolina [SO] - 47222:20.9 4:43.3 | +3:43.4 4689
102Gwyneth Hughes LSU [SR] - 41122:21.5 3:59.5 | +3:44.0 890
103Autumn Headrick Alabama [FR] - 30522:23.3 3:51.5 | +3:45.9 14 
104Beth Arentz Ole Miss [JR] - 44922:24.3 4:19.1 | +3:46.9 19 
105Hannah Thuss Auburn [JR] - 34422:26.3 4:06.3 | +3:48.891
106Audrey Allman Vanderbilt [SO] - 52822:28.6 3:55.3 | +3:51.1 13 
107Farrah Frith Alabama [FR] - 30322:28.8 4:11.0 | +3:51.3 7 
108Ella Lambert Vanderbilt [JR] - 54022:32.0 4:55.9 | +3:54.5 56 
109Lyric Olson Kentucky [FR] - 39922:32.0 4:11.8 | +3:54.6 392
110Jocelyn Long Ole Miss [SR] - 45722:32.7 4:32.3 | +3:55.3 31 
111Sylvia Chelangat South Carolina [SO] - 46922:34.0 4:12.4 | +3:56.6 393
112Cady McPhail Auburn [FR] - 33922:36.2 4:05.7 | +3:58.7 494
113Amanda Hogan Texas A&M [FR] - 51522:36.4 4:18.2 | +3:58.9 11 
114McKenna Revord Missouri [JR] - 44322:37.1 3:58.7 | +3:59.7 6 
115Ashlee Gallegos Vanderbilt [SO] - 53622:38.9 4:08.4 | +4:01.5 
116Gracey Owens Georgia [FR] - 38422:43.0 3:54.0 | +4:05.6 895
117Simone Rojas Georgia [SO] - 38522:45.3 4:03.9 | +4:07.8 496
118Adele Broussard LSU [SR] - 40522:54.5 4:05.9 | +4:17.0 597
119Maria Lombardi South Carolina [FR] - 47822:55.0 4:02.1 | +4:17.6 7 
120Macy Schelp Alabama [SO] - 31522:58.0 4:47.5 | +4:20.5 22 
121Elaina Lahmers Kentucky [FR] - 39623:07.0 4:14.7 | +4:29.6 4 
122Mallory Streetman Miss State [FR] - 43423:08.1 4:06.3 | +4:30.6 998
123Brooke Forbes Texas A&M [SO] - 51323:11.9 4:12.6 | +4:34.5 5 
124Audrey Dunn Auburn [FR] - 33523:16.0 4:13.4 | +4:38.5 8 
125Anya Arroyo South Carolina [FR] - 46623:16.2 4:20.4 | +4:38.8 2 
126Claudia Satzke South Carolina [JR] - 48123:19.7 4:14.5 | +4:42.3 8 
127Reilly Revord Missouri [SR] - 44423:24.5 4:05.4 | +4:47.1 10 
128Brooklyn Quanz Miss State [FR] - 43323:28.5 4:28.8 | +4:51.1 1 
129Lily Cincola Georgia [SO] - 37323:29.0 4:23.0 | +4:51.6 6 
130Audrey Knoper Georgia [SO] - 37923:35.1 4:35.0 | +4:57.7 
131Avery Perkins Texas A&M [FR] - 52323:50.0 4:45.4 | +5:12.6 2 
132Lydia Roller Missouri [SO] - 44523:53.4 4:28.1 | +5:16.0 6 
133Nina Ouellette Georgia [SO] - 38323:58.5 4:43.0 | +5:21.1 3 
134Kerri Walsh Alabama [SR] - 31824:05.2 4:21.7 | +5:27.7 5 
135Hailey Day LSU [JR] - 40724:10.3 4:21.9 | +5:32.8 5 
136Molly Joseph South Carolina [SR] - 47524:23.8 5:39.6 | +5:46.4 14 
DNFHallie Porterfield Auburn [JR] - 34124:56.7 7:15.1 | +6:19.3 79 
DNFSofia Kurzawa South Carolina [FR] - 47725:33.5 7:24.4 | +6:56.0 42 
139Gabrielle Boulay Miss State [FR] - 42326:12.7 7:40.2 | +7:35.3 21 

TEAM RESULTS WOMEN

POSTEAMSCORE1234567
1Florida49 21481719( 32 )( 39 )
2Arkansas59 356121620( 33 )( 38 )
3Tennessee80 21013142122( 27 )( 30 )
4Alabama84 223152836( 52 )( 71 )
5Ole Miss107 5918232631( 42 )( 44 )
6Texas A&M181 32429344648( 73 )( 87 )
7 1Vanderbilt258 24349505561( 69 )( 74 )
8 1South Carolina262 37711778186( 89 )( 93 )
9 2Missouri265 134054565758( 65 )( 82 )
10 1LSU278 173541476788( 90 )( 97 )
11 1Auburn283 212553596680( 91 )( 94 )
12Kentucky292 23751627072( 75 )( 92 )
13Miss State329 174563647879( 85 )( 98 )
14Georgia371 196068768384( 95 )( 96 )

RESULTS MEN 8000m

POSNAMERESULTSCORE
1Victor Kiprop Alabama [JR] - 11622:23.4 2:51.9 11
2Patrick Kiprop Arkansas [JR] - 12422:31.6 3:00.5 | +8.3 12
3Hillary Cheruiyot Alabama [JR] - 10322:39.4 3:01.9 | +16.13
4Yaseen Abdalla Tennessee [SR] - 24122:47.5 3:08.2 | +24.24
5Ben Shearer Arkansas [SO] - 13022:50.2 2:55.6 | +26.9 15
6Kirami Yego Arkansas [JR] - 13322:54.8 3:04.4 | +31.5 16
7Eliud Kipsang Alabama [JR] - 11723:11.0 2:55.5 | +47.6 27
8Gabriel Sanchez Tennessee [JR] - 26223:12.9 2:57.4 | +49.6 28
9Ryan Kinnane Auburn [JR] - 14123:13.3 3:05.0 | +50.0 29
10Eric Casarez Texas A&M [SR] - 26823:14.9 2:59.5 | +51.6 210
11Dean Casey Tennessee [FR] - 24723:15.0 2:59.4 | +51.711
12Elias Schreml Arkansas [JR] - 12923:23.8 3:06.5 | +1:00.4 112
13Reuben Reina Arkansas [SO] - 12623:27.8 3:12.0 | +1:04.5 113
14Toby Gillen Ole Miss [JR] - 23323:28.4 3:05.7 | +1:05.114
15Jake Allen Kentucky [JR] - 19323:29.1 3:05.4 | +1:05.8 115
16Myles Richter Arkansas [SR] - 12723:30.2 3:07.5 | +1:06.9 116
17Brandon Olden Tennessee [SR] - 25923:32.0 3:07.2 | +1:08.717
18Jacob Mcleod Arkansas [SR] - 12523:33.5 3:07.0 | +1:10.218
19Jacob Lewis Tennessee [SR] - 25623:40.4 3:03.8 | +1:17.1 119
20Cole Bullock Ole Miss [SR] - 23123:47.8 3:11.9 | +1:24.5 120
21Eli Nahom Tennessee [SR] - 25723:48.4 3:05.2 | +1:25.1 121
22Tommy Romanow Arkansas [JR] - 12823:57.0 3:09.6 | +1:33.7 1 
23Jacob Harris Alabama [SR] - 11123:58.6 3:04.9 | +1:35.2 122
24Cooper Cawthra Texas A&M [SO] - 26924:03.4 3:05.4 | +1:40.0 323
25Hudson Hurst Alabama [JR] - 11324:03.9 3:01.2 | +1:40.6 424
26Ethan Geiger Florida [JR] - 14824:05.0 3:09.4 | +1:41.625
27Kai Connor Alabama [FR] - 10424:09.3 3:02.8 | +1:45.9 626
28Carson Bedics Auburn [JR] - 13724:12.1 3:13.5 | +1:48.827
29Max Hardin Auburn [FR] - 13824:13.0 3:03.9 | +1:49.7 828
30Edward Bird Kentucky [FR] - 19524:14.3 3:10.2 | +1:50.929
31Arthur Graham Alabama [JR] - 10924:14.9 3:07.7 | +1:51.6 430
32Jacob Nenow Tennessee [FR] - 25824:16.8 3:22.7 | +1:53.5 731
33Jonathan Chung Texas A&M [JR] - 27124:17.9 3:11.9 | +1:54.6 132
34Parvej Khan Florida [FR] - 14924:22.8 3:13.9 | +1:59.4 233
35Joseph Benn Texas A&M [JR] - 26724:23.7 3:17.0 | +2:00.4 134
36Charles Condra Georgia [JR] - 17324:24.1 3:18.9 | +2:00.7 535
37Austin Popplewell Missouri [JR] - 22324:25.4 3:15.7 | +2:02.1 136
38Louis O'Loughlin Auburn [JR] - 14324:25.8 3:03.0 | +2:02.5 537
39Drew Rogers Missouri [SO] - 22424:29.0 3:19.0 | +2:05.738
40Brett Brady Tennessee [SR] - 24524:36.0 3:16.7 | +2:12.7 1 
41Jack Meijer Ole Miss [JR] - 23724:37.8 3:25.1 | +2:14.5 139
42Joe Wester Florida [SO] - 16724:40.7 3:09.3 | +2:17.4 640
43Jack Johnston Texas A&M [FR] - 27924:41.5 3:15.2 | +2:18.2 341
44Jackson Watts Kentucky [JR] - 20424:42.2 3:22.4 | +2:18.9 242
45Ryder James Missouri [FR] - 21924:45.8 3:10.1 | +2:22.5 543
46Jackson Harris Alabama [FR] - 11024:46.2 3:11.8 | +2:22.8 3 
47Aiden Britt Ole Miss [JR] - 23024:46.6 3:23.1 | +2:23.3 344
48Brendan Gomez Tennessee [FR] - 25124:47.5 3:20.9 | +2:24.2 1 
49Jack Williams Arkansas [SO] - 13224:49.6 3:24.3 | +2:26.2 4 
50Wesley John Georgia [SR] - 18024:50.1 3:13.9 | +2:26.8 145
51Adam Magoulas Florida [FR] - 15324:51.6 3:15.3 | +2:28.3 146
52Fuji Anday Auburn [JR] - 13424:53.6 3:16.6 | +2:30.2 147
53Ethan Kern Kentucky [JR] - 20124:54.7 3:14.3 | +2:31.4 248
54Cooper Atkins Auburn [JR] - 13624:58.0 3:08.1 | +2:34.7 1349
55Aiden Villasuso Florida [JR] - 16624:58.7 3:17.5 | +2:35.3 150
56Conner Rutherford Georgia [FR] - 18924:59.3 3:10.0 | +2:35.9 951
57Cruz Gomez Ole Miss [SR] - 23424:59.4 3:15.9 | +2:36.1 452
58Chase Rose Ole Miss [JR] - 23925:00.8 3:19.0 | +2:37.553
59Gabe Scales Ole Miss [SO] - 24025:02.0 3:16.7 | +2:38.7 554
60Siddharth Jayaraman Texas A&M [JR] - 27825:02.5 3:19.9 | +2:39.2 155
61Nate Kawalec Tennessee [SR] - 25425:02.9 3:24.2 | +2:39.6 7 
62Blake Morris Missouri [JR] - 22125:04.4 3:19.9 | +2:41.1 156
63Zack Truitt Georgia [JR] - 19125:05.0 3:23.6 | +2:41.7 657
64Michael Fiore Florida [SO] - 14725:07.8 3:24.0 | +2:44.4 258
65Jack Warner Missouri [SR] - 22825:10.4 3:16.4 | +2:47.1 659
66Zack Munger Texas A&M [FR] - 28025:11.9 3:12.8 | +2:48.6 1260
67Dustyn Lewis Auburn [JR] - 14225:12.6 3:14.9 | +2:49.3 861
68Hunter Jackson Texas A&M [FR] - 27725:14.5 3:19.5 | +2:51.2 5 
69Noah Willows Texas A&M [FR] - 28125:15.0 3:21.2 | +2:51.7 1 
70Cole Heron Georgia [JR] - 17525:17.4 3:19.6 | +2:54.0 662
71Harper Moore Kentucky [JR] - 20325:19.0 3:22.2 | +2:55.6 363
72Karl Heron Georgia [JR] - 17625:19.4 3:28.0 | +2:56.1 464
73Luke Churchwell Georgia [FR] - 17225:21.0 3:19.8 | +2:57.7 765
74Alex Alston Kentucky [FR] - 19425:21.4 3:27.2 | +2:58.1 266
75Hugh Carlson LSU [FR] - 20625:22.0 3:20.5 | +2:58.7 667
76Miles Phillips Ole Miss [JR] - 23825:23.2 3:22.5 | +2:59.9 3 
77Alex Justus Kentucky [JR] - 20025:23.7 3:19.3 | +3:00.4 568
78Ethan Lee Missouri [SO] - 22025:24.5 3:26.2 | +3:01.2 169
79Cade Byer Kentucky [SO] - 19825:28.3 3:23.1 | +3:04.9 4 
80Tyler Stevens LSU [SO] - 21325:29.7 3:21.2 | +3:06.4 670
81Caden Miracle Kentucky [FR] - 20225:32.1 3:20.0 | +3:08.8 7 
82Quentin Worley Missouri [JR] - 22925:33.7 3:27.1 | +3:10.4 271
83Andrew Pahnke Vanderbilt [SR] - 29225:34.7 3:18.3 | +3:11.4 772
84Zach Hodges Vanderbilt [JR] - 28825:35.6 3:22.2 | +3:12.3 573
85Ryan Olree Georgia [FR] - 18525:38.1 3:26.2 | +3:14.8 2 
86Joseph Perry Auburn [SO] - 14425:39.1 3:17.4 | +3:15.7 8 
87Dyllon Nimmers LSU [JR] - 21125:40.3 3:20.3 | +3:17.0 474
88Jackson Scruggs Vanderbilt [FR] - 29425:40.5 3:33.2 | +3:17.2 375
89Javier Vento Florida [JR] - 16525:41.6 3:21.4 | +3:18.3 376
90Carson Burian Alabama [JR] - 10225:50.9 4:08.2 | +3:27.5 30 
91Ethan Nordman Georgia [SO] - 18425:51.8 3:30.4 | +3:28.5 2 
92Brady Bliven Vanderbilt [FR] - 28425:53.9 3:11.6 | +3:30.6 877
93Jack DesRoches Vanderbilt [FR] - 28525:54.2 3:20.6 | +3:30.8 278
94Will Dart LSU [SR] - 20725:58.8 3:22.5 | +3:35.5 379
95Casey Goetschel LSU [FR] - 20826:07.0 3:30.3 | +3:43.6 380
96Blake Byer Kentucky [SO] - 19726:15.6 3:39.7 | +3:52.3 
97Ethan Snyder Auburn [SO] - 14526:16.4 3:38.7 | +3:53.1 2 
98Luke Voelker Missouri [SO] - 22726:30.5 3:39.2 | +4:07.2 3 
99Brody Haar Vanderbilt [SO] - 28726:33.5 3:28.7 | +4:10.1 481
100Jack Wallace LSU [JR] - 21426:35.2 3:38.2 | +4:11.9 282
101Will Pinson Alabama [SO] - 12026:37.7 4:47.8 | +4:14.4 35 
102Patrick Ford Vanderbilt [FR] - 28626:47.9 3:41.8 | +4:24.5 283
103Alex Holbrook LSU [SO] - 20926:52.8 3:37.5 | +4:29.5 384
104Max Hughes Vanderbilt [SR] - 28926:59.8 3:29.0 | +4:36.5 3 
105Aiden Gonzalez-Rodiles Texas A&M [FR] - 27327:10.9 4:01.5 | +4:47.5 
106David Song Vanderbilt [SO] - 29527:27.2 3:53.3 | +5:03.8 2 
107Matthew Stratton Florida [FR] - 16433:17.6 6:14.6 | +10:54.3 2 
DNFZachary Roe Georgia [JR] - 188  
DNFLexington Hilton Arkansas [JR] - 123  
DNFAngus Beer Missouri [JR] - 215  
DNFDylan Ballard Vanderbilt [SO] - 282  
DNFRhen Langley LSU [FR] - 210  
DNFRob Buisson LSU [FR] - 205  
DNFCarson Helmer Missouri [SO] - 218  

TEAM RESULTS MEN

POSTEAMSCORE1234567
1Arkansas382561213( 16 )( 18 )
2Alabama571372224( 26 )( 30 )
3Tennessee5948111719( 21 )( 31 )
4Texas A&M1401023323441( 55 )( 60 )
5Auburn148927283747( 49 )( 61 )
6Ole Miss1691420394452( 53 )( 54 )
7Florida1942533404650( 58 )( 76 )
8Kentucky1971529424863( 66 )( 68 )
9Missouri2323638435659( 69 )( 71 )
10Georgia2503545515762( 64 )( 65 )
11LSU3706770747980( 82 )( 84 )
12Vanderbilt3757273757778( 81 )( 83 )
Latest News
©2023 WATCHATHLETICS.COM. All rights reserved.