Diamond League New York Shedule of Events
|
|
Times Given in US Eastern Day Time |
|
| 9:00 | Women's Discus Throw | Women |
| 9:30 | Women's Long Jump | Women |
| 10:20 | Women's Javelin Throw | Women |
| 11:25 | Youth Boys' 4x400m Relay | Men |
| 11:30 | Men's Shot Put | Men |
| 11:35 | Men's Triple Jump | Men |
| 11:35 | Youth Girls' 4x400m Relay | Women |
| 11:45 | Metro Men's 4x400m Relay | Men |
| 11:55 | Junior Boys' 4x400m Relay | Men |
| 12:02 | Muscle Milk Women's 400m B | Women |
| 12:10 | Men's 400m B | Men |
| 12:15 | Boys' Fastest Kid 100m | Men |
| 12:20 | Girls' Fastest Kid 100m | Women |
| 12:25 | Armed Forces 100m | Mixed |
| 12:35 | adidas High School Girls' Dream 100m | Women |
| 12:40 | Women's Pole Vault | Women |
| 12:45 | adidas High School Boys' Dream 100m | Men |
| 13:04 | Progressive Men's 400m Hurdles | Men |
| 13:11 | Women's 3000m Steeplechase | Women |
| 13:15 | Women's High Jump | Women |
| 13:28 | Men's 100m Semi-Final 1 | Men |
| 13:35 | Men's 100m Semi-Final 2 | Men |
| 13:41 | NYRR Women's 1500m | Women |
| 13:54 | Men's 110m Hurdles | Men |
| 14:00 | adidas Women's 200m | Women |
| 14:08 | Men's 200m | Men |
| 14:17 | Muscle Milk Women's 400m | Women |
| 14:23 | Men's 5000m | Men |
| 14:43 | adidas Men's 800m | Men |
| 14:51 | Men's 100m Final | Men |
| 15:02 | adidas High School Girls' Dream Mile | Women |
| 15:12 | adidas High School Boys Dream Mile | Men |
| 15:22 | Women's 100m | Women |
| 15:28 | Masters Men's 75+ 100m | Men |
| 15:36 | Men's 400m | Men |
| 15:45 | Junior Girls' 4x400m Relay | Women |
-->





