World Athletics Junior U20 Championships Cali 2022 men's 200m results.
Thursday, August 4
Men's 200m Final Results
POS | ATHLETE | NAT | MARK |
---|---|---|---|
1 | Blessing Akawasi AFRIFAH | ISR | 19.96 CR (.954) |
2 | Letsile TEBOGO | BOT | 19.96 CR (.960) |
3 | Calab LAW | AUS | 20.48 |
4 | Benjamin RICHARDSON | RSA | 20.55 |
5 | Brandon MILLER | USA | 20.64 |
6 | Bryan LEVELL | JAM | 20.72 |
7 | Jeriel QUAINOO | GBR | 20.73 |
8 | Anthony SMITH | TUR | 20.87 |
Wednesday, August 3
Semi-final 1 wind-0.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Blessing Akawasi AFRIFAH | ISR | 20.17 Q NU 20R |
2 | Benjamin RICHARDSON | RSA | 20.39 Q |
3 | Jeriel QUAINOO | GBR | 20.43 q |
4 | Adekalu Nicholas FAKOREDE | NGR | 20.93 |
5 | José FIGUEROA | PUR | 20.94 PB |
6 | Loris TONELLA | ITA | 20.95 PB |
7 | Renan CORREA | BRA | 20.98 |
8 | Thawatchai HIMAIAD | THA | 21.86 |
Semi-final 2 wind -1.2
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Letsile TEBOGO | BOT | 20.23 Q |
2 | Anthony SMITH | TUR | 20.83 Q NU20R |
3 | Aidan MURPHY | AUS | 20.84 |
4 | Muhd Azeem FAHMI | MAS | 20.97 |
5 | Erik ERLANDSSON | SWE | 21.03 |
6 | Oscar Manuel BALTAN | COL | 21.05 |
7 | Roko FARKAŠ | CRO | 21.30 (.298) |
8 | Kakene SITALI | ZAM | 21.30 (.300) |
Semi-final 3 wind +0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Bryan LEVELL | JAM | 20.34 QPB |
2 | Calab LAW | AUS | 20.42 QPB |
3 | Brandon MILLER | USA | 20.57 q |
4 | Puripol BOONSON | THA | 20.61 |
5 | Bradley OLIPHANT | RSA | 20.75 |
6 | Jose RODRIGUEZ | MEX | 21.13 |
7 | Wanya MCCOY | BAH | 21.23 |
8 | Nazzio JOHN | GRN | 26.38 |
Heat 1 - wind -1.4
P OS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Erik ERLANDSSON | SWE | 21.06 Q |
2 | Loris TONELLA | ITA | 21.24 Q |
3 | Wanya MCCOY | BAH | 21.38 Q |
4 | Niko KANGASOJA | FIN | 21.56 |
5 | Devonric MACK | VIN | 21.72 |
6 | Jonathan PADILLA | MEX | 21.76 |
Emmanuel RWOTOMIYA | UGA | DQ - TR17.4.3 | |
Laurenz COLBERT | USA | DNS |
Heat 2 - wind +0.4
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Letsile TEBOGO | BOT | 19.99 Q=CR |
2 | Renan CORREA | BRA | 20.83 QPB |
3 | Kakene SITALI | ZAM | 21.07 QPB |
4 | Shakeem MC KAY | TTO | 21.30 (.295) |
5 | Wanyae BELLE | IVB | 21.30 PB (.299) |
6 | Jaiden REID | CAY | 21.53 |
7 | Almond SMALL | CAN | 1:15.51 |
Sisínio AMBRIZ | POR | DNS |
Heat 3 - wind +1.0
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Muhd Azeem FAHMI | MAS | 20.83 QNU20R |
2 | Aidan MURPHY | AUS | 20.85 Q (.841) |
3 | Bryan LEVELL | JAM | 20.85 Q (.842) |
4 | Jose RODRIGUEZ | MEX | 21.00 PB |
5 | Thawatchai HIMAIAD | THA | 21.07 PB |
6 | Revell WEBSTER | TTO | 21.42 (.412) |
7 | Jernej GUMILAR | SLO | 21.42 (.420) |
8 | Diego GONZALEZ | PUR | 27.83 |
Heat 4 - wind -1.5
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Puripol BOONSON | THA | 20.68 Q |
2 | Bradley OLIPHANT | RSA | 20.73 Q=PB |
3 | Nazzio JOHN | GRN | 20.93 Q=SB |
4 | Tobias MORAWIETZ | GER | 21.17 |
5 | Jørgen EVENSEN LUND | NOR | 21.40 |
6 | Adem Abdelkader BENYACHE | ALG | 21.97 |
Sandrey DAVISON | JAM | DNS |
Heat 5 - wind -0.3
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Blessing Akawasi AFRIFAH | ISR | 20.37 QNU20R |
2 | Jeriel QUAINOO | GBR | 20.56 Q |
3 | Adekalu Nicholas FAKOREDE | NGR | 20.94 Q |
4 | Tomás MONDINO | ARG | 21.15 PB |
5 | Lundi Warona PINAEMANG | BOT | 21.19 |
6 | Alejandro Antonio RICKETTS | CRC | 21.84 |
7 | Abdellah OUHIB | ALG | 22.02 |
8 | Jerrold ALEXIS | SEY | 22.36 PB |
Heat 6 - wind -0.8
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Benjamin RICHARDSON | RSA | 20.74 Q |
2 | Anthony SMITH | TUR | 20.96 QNU20R |
3 | José FIGUEROA | PUR | 21.21 Q |
4 | Kenny Emi TIJANI-AJAYI | NOR | 21.31 |
5 | Daniel KIDD | CAN | 21.40 |
6 | Ogheneovo Nicholas MABILO | NGR | 21.63 |
Bautista DIAMANTE | ARG | DQ - TR17.4.3 | |
Izaias ALVES | BRA | DQ - TR16.8 |
Heat 7 - wind +0.1
POS | ATHLETE | NAT | RESULT |
---|---|---|---|
1 | Calab LAW | AUS | 20.72 Q |
2 | Brandon MILLER | USA | 20.79 Q |
3 | Oscar Manuel BALTAN | COL | 21.02 Q=PB |
4 | Roko FARKAŠ | CRO | 21.08 =PB |
5 | Denzel SIMUSIALELA | ZIM | 21.21 |
6 | Silviu-Daniel MUNTEANU | ROU | 21.24 =PB |
7 | Jakub NEMEC | SVK | 21.52 |
Shunki TATENO | JPN | DNS |