Standings: FIBA BAsketball World Cup 2019

Group Standings: FIBA BAsketball World Cup China 2019

Second Round

Group I

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Argentina 5 5 0 100 436 343 93 87.2 68.6 10
2  Poland 5 4 1 80.0 383 373 10 76.6 74.6 9
3  Russia 5 3 2 60.0 373 358 15 74.6 71.6 8
4  Venezuela 5 2 3 40.0 355 366 -11 71 73.2 7

Group J

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Spain 5 5 0 100 395 319 76 79 63.8 10
2  Serbia 5 4 1 80.0 482 331 151 96.4 66.2 9
3  Italy 5 3 2 60.0 431 371 60 86.2 74.2 8
4  Puerto Rico 5 2 3 40.0 349 402 -53 69.8 80.4 7

Group K

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  USA 5 5 0 100 437 330 107 87.4 66 10
2  Czech Republic 5 3 2 60.0 417 395 22 83.4 79 8
3  Greece 5 3 2 60.0 403 382 21 80.6 76.4 8
4  Brazil 5 3 2 60.0 409 427 -18 81.8 85.4 8

Group L

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Australia 5 5 0 100 458 416 42 91.6 83.2 10
2  France 5 4 1 80.0 447 369 78 89.4 73.8 9
3  Lithuania 5 3 2 60.0 424 336 88 84.8 67.2 8
4  Dominican Republic 5 2 3 40.0 337 390 -53 67.4 78 7

Firts Round

Group A

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Poland 3 3 0 100 239 208 31 79.7 69.3 6
2  Venezuela 3 2 1 66.7 228 210 18 76 70 5
3  China 3 1 2 33.3 205 206 -1 68.3 68.7 4
4  Cote d'Ivoire 3 0 3 0 189 237 -48 63 79 3
 
Group B

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Argentina 3 3 0 100 258 211 47 86 70.3 6
2  Russia 3 2 1 66.7 230 219 11 76.7 73 5
3  Nigeria 3 1 2 33.3 266 242 24 88.7 80.7 4
4  Korea 3 0 3 0 208 290 -82 69.3 96.7 3
 
Group C

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Spain 3 3 0 100 247 190 57 82.3 63.3 6
2  Puerto Rico 3 2 1 66.7 213 218 -5 71 72.7 5
3  Tunisia 3 1 2 33.3 205 235 -30 68.3 78.3 4
4  Iran 3 0 3 0 213 235 -22 71 78.3 3
 
Group D

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Serbia 3 3 0 100 323 203 120 107.7 67.7 6
2  Italy 3 2 1 66.7 277 215 62 92.3 71.7 5
3  Angola 3 1 2 33.3 204 278 -74 68 92.7 4
4  Philippines 3 0 3 0 210 318 -108 70 106 3
 
Group E

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  USA 3 3 0 100 279 204 75 93 68 6
2  Czech Republic 3 2 1 66.7 247 240 7 82.3 80 5
3  Turkey 3 1 2 33.3 254 251 3 84.7 83.7 4
4  Japan 3 0 3 0 188 273 -85 62.7 91 3
 
Group F

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Brazil 3 3 0 100 265 245 20 88.3 81.7 6
2  Greece 3 2 1 66.7 266 236 30 88.7 78.7 5
3  New Zealand 3 1 2 33.3 284 288 -4 94.7 96 4
4  Montenegro 3 0 3 0 216 262 -46 72 87.3 3
 
Group G

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  France 3 3 0 100 271 194 77 90.3 64.7 6
2  Dominican Republic 3 2 1 66.7 206 234 -28 68.7 78 5
3  Germany 3 1 2 33.3 238 210 28 79.3 70 4
4  Jordan 3 0 3 0 202 279 -77 67.3 93 3
 
Group H

GAMES GAME POINTS POINTS
# Team P W L % For Agt +/- FA AA
1  Australia 3 3 0 100 276 242 34 92 80.7 6
2  Lithuania 3 2 1 66.7 275 203 72 91.7 67.7 5
3  Canada 3 1 2 33.3 243 260 -17 81 86.7 4
4  Senegal 3 0 3 0 175 264 -89 58.3 88 3

©2024 WATCHATHLETICS.COM. All rights reserved.