Rome Diamond League Golden Gala Final Start Lists
Posted by: Watch Athletics
Wednesday, 04 June 2025

The 2025 Golden Gala Pietro Mennea, scheduled for Friday, June 6 at Rome’s historic Olympic Stadium, is set to deliver a spectacular evening of world-class athletics. The event will feature a stellar lineup that includes 11 Olympic champions, 15 Diamond League winners, and 62 medalists from global and continental championships. Below are the final start lists for the competition.
WOMEN'S START LISTS
200m Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| USA | BATTLE Anavia | 22.38 | 21.95 | 5 |
| CIV | GBAI Jessika | 22.88 | 22.36 | 8 |
| GBR | HUNT Amy | 22.86 | 22.42 | 14 |
| ITA | KADDARI Dalia | 22.64 | ||
| USA | LONG Mckenzie | 22.63 | 21.83 | 7 |
| LBR | MCCOY Maia | 22.55 | 22.55 | |
| USA | PRANDINI Jenna | 22.88 | 21.89 | 13 |
| ESP | SEVILLA Paula | 22.85 | 90 | |
| CIV | TA LOU-SMITH Marie-Josée | 22.08 |
1500m Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| ETH | BERHE Saron | 3:59.93 | 3:59.21 | 32 |
| AUS | BILLINGS Sarah | 4:02.93 | 3:59.59 | 27 |
| AUS | CALDWELL Abbey | 4:06.91 | 3:59.79 | |
| KEN | CHEPKIRUI Purity | 4:04.51 | ||
| KEN | EJORE Susan Lokayo | 4:05.10 | 3:56.07 | 7 |
| FRA | GUILLEMOT Agathe | 4:08.77 | 3:56.69 | 15 |
| ETH | HAYLOM Birke | 3:59.19 | 3:53.22 | 11 |
| IRL | HEALY Sarah | 3:57.46 | 16 | |
| POL | LIZAKOWSKA Weronika | 4:10.66 | 3:57.31 | 30 |
| USA | MACLEAN Heather | 4:07.11 | 3:58.31 | 17 |
| ESP | MARQUÉS Águeda | 4:04.35 | 4:00.31 | 26 |
| ETH | MESHESHA Hirut | 3:54.87 | ||
| GBR | SNOWDEN Katie | 4:03.74 | 3:56.72 | 24 |
| JPN | TANAKA Nozomi | 4:05.44 | 3:59.19 | 22 |
| ITA | VISSA Sintayehu | 3:58.11 | 20 | |
| GBR | WALCOTT-NOLAN Revee | 3:58.08 | 19 | |
| ITA | ZENONI Marta | 4:03.00 | 35 |
5000m Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| KEN | AKIDOR Margaret | 14:39.49 | 27 | |
| ETH | ALEMAYO Marta | 14:39.61 | 25 | |
| USA | ANDREWS Josette | 14:43.36 | 47 | |
| ETH | AYICHEW Asayech | 14:31.88 | 14:31.88 | |
| ITA | BATTOCLETTI Nadia | 14:31.64 | 4 | |
| ETH | BAWEKE Aleshign | |||
| KEN | CHEBET Beatrice | 14:27.12 | 14:05.92 | 1 |
| UGA | CHELANGAT Sarah | 14:40.88 | ||
| ETH | DIDA Chaltu | 15:18.20 | ||
| ESP | GARCÍA Marta | 14:44.04 | 30 | |
| ETH | HAILU Freweyni | 14:20.61 | ||
| USA | HOULIHAN Shelby | 14:23.92 | ||
| GBR | KEITH Megan | 14:43.24 | ||
| NED | KOSTER Maureen | 14:44.46 | 28 | |
| FRA | MADELEINE Sarah | 15:02.56 | 41 | |
| UGA | NANYONDO Winnie | 16:37.03 | 15:57.16 | |
| BDI | NIYOMUKUNZI Francine | 14:53.44 | 14:42.77 | 33 |
| USA | SCHWEIZER Karissa | 14:26.34 | 16 | |
| ETH | TSEGAY Gudaf | 14:28.18 | 14:00.21 | 9 |
1500m Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| ESP | BEN Adrián | 3:33.50 | ||
| KEN | CHERUIYOT Reynold | 3:31.78 | 3:30.30 | 18 |
| KEN | CHERUIYOT Timothy | 3:35.61 | 3:28.28 | 5 |
| USA | CIATTEI Vincent | 3:32.94 | 3:31.78 | 31 |
| IRL | DOYLE Cathal | 3:33.32 | 3:33.15 | 23 |
| MAR | ESSAYI Anass | 3:32.88 | 3:32.49 | 21 |
| GER | FARKEN Robert | 3:32.10 | 20 | |
| ESP | FONTES Ignacio | 3:35.85 | 3:33.27 | 59 |
| GBR | GILES Elliot | 3:30.92 | 19 | |
| FRA | HABZ Azeddine | 3:32.25 | 3:29.26 | 7 |
| AUS | HOARE Oliver | 3:34.61 | 3:29.41 | 11 |
| KEN | KOMEN Brian | 3:34.38 | 3:28.80 | 10 |
| FRA | LAGTIY CHAOUDAR Anas | 3:33.67 | 3:33.67 | 101 |
| SWE | PIHLSTRÖM Samuel | 3:33.58 | 24 | |
| POL | RAK Filip | 3:33.74 | 42 | |
| ITA | RIVA Federico | 3:32.84 | 22 | |
| SLO | RUDOLF Žan | 3:39.37 | 3:39.37 |
400m Hurdles Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| JAM | CLAYTON Rushell | 54.83 | 52.51 | 4 |
| ITA | FOLORUNSO Ayomide | 54.74 | 53.89 | 13 |
| JAM | KNIGHT Andrenette | 53.90 | 53.26 | 8 |
| FRA | MARAVAL Louise | 53.71 | 9 | |
| GBR | NIELSEN Lina | 54.43 | 16 | |
| ITA | OLIVIERI Linda | 55.52 | 54.99 | 32 |
| JAM | SALMON Shiann | 54.62 | 52.97 | 5 |
| USA | TATE Cassandra | 55.59 | 54.01 | 17 |
| RSA | VAN DER WALT Zenéy | 55.09 | 53.90 | 14 |
Women's Pole Vault
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| NZL | AYRIS Imogen | 4.50 | 4.60 | 16 |
| FRA | BONNIN Marie-Julie | 4.35 | 4.70 | 10 |
| ITA | BRUNI Roberta | 4.63 | 4.73 | 11 |
| USA | LEON Gabriela | 4.63 | 4.63 | 15 |
| ITA | MOLINAROLO Elisa | 4.70 | 14 | |
| USA | MORRIS Sandi | 4.63 | 5.00 | 6 |
| SUI | MOSER Angelica | 4.50 | 4.88 | 4 |
| SLO | ŠUTEJ Tina | 4.63 | 4.81 | 7 |
| CZE | ŠVÁBÍKOVÁ Amálie | 4.25 | 4.80 | 8 |
Women's Discus Throw
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| USA | ALLMAN Valarie | 73.52 | 73.52 | 1 |
| CRO | ELKASEVIĆ Sandra | 65.03 | 71.41 | 3 |
| CHN | FENG Bin | 64.17 | 69.12 | 2 |
| SWE | KAMGA Vanessa | 63.25 | 65.14 | 8 |
| ITA | OSAKUE Daisy | 63.10 | 64.57 | 10 |
| CUB | PÉREZ Yaimé | 66.96 | 73.09 | 4 |
| GER | PUDENZ Kristin | 67.61 | 67.87 | 11 |
| GER | STEINACKER Marike | 63.98 | 67.31 | 6 |
| USA | TAUSAGA Laulauga | 70.72 | 70.72 | 7 |
| NED | VAN KLINKEN Jorinde | 66.22 | 70.22 | 5 |
Triple Jump Women
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| SLO | FILIPIČ Neja | 14.42 | 14.42 | 11 |
| FRA | GUILLAUME Ilionis | 14.13 | 14.59 | 12 |
| ROU | ION Diana Ana Maria | 13.56 | 14.23 | 13 |
| DMA | LAFOND Thea | 14.39 | 15.02 | 2 |
| USA | MOORE Jasmine | 13.73 | 14.78 | 6 |
| ESP | PELETEIRO-COMPAORÉ Ana | 14.87 | 4 | |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.98 | 1 | |
| CUB | POVEA Liadagmis | 14.38 | 14.93 | 5 |
| JAM | RICKETTS Shanieka | 14.54 | 15.03 | 3 |
MEN'S START LISTS
100m Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| ITA | ALI Chituru | 10.50 | 9.96 | 22 |
| USA | BROMELL Trayvon | 9.76 | ||
| CMR | ESEME Emmanuel | 10.07 | 9.96 | 12 |
| USA | HICKLIN Brandon | 9.93 | 9.93 | 17 |
| USA | KERLEY Fred | 9.98 | 9.76 | 4 |
| USA | LINDSEY Courtney | 9.97 | 9.89 | 23 |
| KEN | OMANYALA Ferdinand | 10.00 | 9.77 | 11 |
| JPN | SANI BROWN Abdul Hakim | 10.42 | 9.96 | 14 |
| ITA | TORTU Filippo | 9.99 |
400m Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| GBR | DOBSON Charles | 44.23 | 8 | |
| BEL | DOOM Alexander | 44.92 | 44.15 | 12 |
| USA | HALL Quincy | 44.90 | 43.40 | 3 |
| GRN | JAMES Kirani | 44.89 | 43.74 | 4 |
| BOT | KEBINATSHIPI Busang Collen | 44.53 | 44.22 | 10 |
| HUN | MOLNÁR Attila | 45.31 | 44.84 | 14 |
| RSA | NENE Zakithi | 44.22 | 44.22 | 19 |
| USA | NORWOOD Vernon | 44.70 | 44.10 | 9 |
| ITA | SCOTTI Edoardo | 45.99 | 45.21 | 93 |
110m Hurdles Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| FRA | BELOCIAN Wilhem | 13.47 | 13.07 | 33 |
| JAM | BENNETT Orlando | 13.39 | 13.09 | 12 |
| SUI | JOSEPH Jason | 13.08 | 23 | |
| ESP | LLOPIS Enrique | 13.27 | 13.09 | 8 |
| ESP | MARTÍNEZ Asier | 13.42 | 13.14 | 17 |
| JAM | MCLEOD Omar | 13.38 | 12.90 | 21 |
| USA | ROBERTS Daniel | 13.35 | 12.96 | 3 |
| ITA | SIMONELLI Lorenzo Ndele | 13.44 | 13.05 | 9 |
| USA | TINCH Cordell | 12.87 | 12.87 | 4 |
Shot Put Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| JAM | CAMPBELL Rajindra | 21.95 | 22.31 | 5 |
| NGR | ENEKWECHI Chukwuebuka Cornnell | 21.58 | 21.91 | 6 |
| ITA | FABBRI Leonardo | 21.63 | 22.98 | 2 |
| USA | KOVACS Joe | 21.52 | 23.23 | 3 |
| USA | OTTERDAHL Payton | 21.97 | 22.46 | 4 |
| USA | PIPERI Adrian | 21.52 | 21.67 | 12 |
| USA | STEEN Roger | 21.62 | 22.08 | 7 |
| ROU | TOADER Andrei Rares | 20.77 | 21.29 | 13 |
| NZL | WALSH Tom | 21.71 | 22.90 | 8 |
| ITA | WEIR Zane | 20.83 | 22.44 | 11 |
High Jump Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| JAM | BECKFORD Romaine | 2.21 | 2.30 | 8 |
| UKR | DOROSHCHUK Oleh | 2.31 | 4 | |
| USA | HARRISON JuVaughn | 2.25 | 2.36 | 30 |
| NZL | KERR Hamish | 2.30 | 2.36 | 1 |
| ITA | LANDO Manuel | 2.25 | 19 | |
| JAM | RICHARDS Raymond | 2.30 | 2.30 | 16 |
| ITA | SIOLI Matteo | 2.21 | 2.23 | 26 |
| ITA | SOTTILE Stefano | 2.34 | 6 | |
| CZE | ŠTEFELA Jan | 2.23 | 2.30 | 9 |
| ITA | TAMBERI Gianmarco | 2.39 | 2 | |
| KOR | WOO Sanghyeok | 2.30 | 2.35 | 5 |
Long Jump Men
| Nat. | Name | SB | PB | WR |
|---|---|---|---|---|
| AUS | ADCOCK Liam | 8.33 | 8.33 | 5 |
| GER | BATZ Simon | 7.57 | 8.12 | 15 |
| USA | DENDY Marquis | 8.10 | 8.42 | 12 |
| SUI | EHAMMER Simon | 6.61 | 8.45 | 4 |
| ITA | FURLANI Mattia | 8.28 | 8.38 | 2 |
| ESP | LESCAY Lester | 7.93 | 8.35 | 16 |
| JAM | MCLEOD Carey | 8.33 | 8.38 | 11 |
| SWE | MONTLER Thobias | 8.09 | 8.27 | 13 |
| BUL | SARÂBOYUKOV Bozhidar | 8.09 | 8.22 | 9 |
| GRE | TENTOGLOU Miltiadis | 8.27 | 8.65 | 1 |
-->





