Results for the World Athletics Indoor Championships 2022 | Belgrade, Serbia | March 18 to 20.
DAY 1 RESULTS | DAY 2 RESULTS | DAY 3 RESULTS
RESULTS BY EVENT
TIME | EVENT | ROUND | RESULTS | |
---|---|---|---|---|
09:35 | W | 60 Metres Hurdles | Pentathlon | Results |
09:55 | M | 60 Metres | Heptathlon | Results |
10:15 | W | 60 Metres | Heats | Results |
10:40 | M | Long Jump | Heptathlon | Results |
11:00 | M | 400 Metres | Heats | Results |
11:10 | W | High Jump | Pentathlon | Results |
11:45 | W | 400 Metres | Heats | Results |
12:05 | M | Shot Put | Heptathlon | Results |
12:10 | M | Triple Jump | Final | Results |
12:30 | W | 1500 Metres | Heats | Results |
13:00 | M | 800 Metres | Heats | Results |
13:20 | W | Shot Put | Pentathlon | Results |
13:30 | M | 3000 Metres | Heats | Results |
RESULTS DAY 1 FRIDAY, MARCH 18 AFTERNOON SESSION
TIME | EVENT | ROUND | RESULTS | |
---|---|---|---|---|
17:30 | W | Long Jump | Pentathlon | Results |
18:05 | W | 60 Metres | Semi-Final | Results |
18:35 | W | 400 Metres | Semi-Final | Results |
18:50 | W | Shot Put | Final | Results |
19:05 | M | High Jump | Heptathlon | Results |
19:05 | M | Long Jump | Final | Results |
19:15 | M | 400 Metres | Semi-Final | Results |
19:50 | W | 800 Metres | Pentathlon | Results |
20:25 | W | 3000 Metres | Final | Results |
20:52 | W | 60 Metres | Final | Results |
W | Pentathlon | Summary | ||
M | Heptathlon | Summary |
TIME | EVENT | ROUND | RESULTS | |
---|---|---|---|---|
09:30 | M | 60 Metres Hurdles | Heptathlon | Results |
09:50 | W | 60 Metres Hurdles | Heats | Results |
10:30 | M | Pole Vault | Heptathlon | Results |
10:45 | M | 60 Metres | Heats | Results |
11:00 | W | High Jump | Final | Results |
11:40 | W | 800 Metres | Heats | Results |
12:15 | M | 1500 Metres | Heats | Results |
RESULTS DAY 2 SATURDAY, MARCH 19 AFTERNOON SESSION
TIME | SEX | EVENT | ROUND | RESULTS |
---|---|---|---|---|
18:05 | W | Pole Vault | Final | Results |
18:15 | W | 60 Metres Hurdles | Semi-Final | Results |
18:40 | M | 60 Metres | Semi-Final | Results |
19:10 | M | 800 Metres | Final | Results |
19:30 | M | 1000 Metres | Heptathlon | Results |
19:40 | M | Shot Put | Final | Results |
19:50 | W | 400 Metres | Final | Results |
20:10 | M | 400 Metres | Final | Results |
20:35 | W | 1500 Metres | Final | Results |
21:05 | W | 60 Metres Hurdles | Final | Results |
21:20 | M | 60 Metres | Final | Results |
M | Heptathlon | Summary |
TIME | EVENT | ROUND | RESULTS | |
---|---|---|---|---|
10:05 | M | 60 Metres Hurdles | Heats | Results |
10:45 | M | High Jump | Final | Results |
11:00 | W | Triple Jump | Final | Results |
11:10 | M | 4x400 Metres Relay | Heats | Results |
11:35 | W | 4x400 Metres Relay | Heats | Results |
12:05 | M | 3000 Metres | Final | Results |
RESULTS DAY 3 SUNDAY, MARCH 20 AFTERNOON SESSION
TIME | EVENT | ROUND | RESULTS | |
---|---|---|---|---|
17:05 | M | 60 Metres Hurdles | Semi-Final | Results |
17:17 | M | Pole Vault | Final | Results |
17:30 | W | Long Jump | Final | Results |
18:05 | W | 800 Metres | Final | Results |
18:35 | M | 1500 Metres | Final | Results |
19:30 | M | 60 Metres Hurdles | Final | Results |
19:40 | M | 4x400 Metres Relay | Final | Results |
19:55 | W | 4x400 Metres Relay | Final | Results |