Results: Men's 60m Dash World Athletics Indoor Championships 2022
Results: men's 60m dash World Athletics Indoor Championships Belgrade 2022 | March 18 to 20.
Saturday, March 19
Men's 60m Final Results
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Lamont Marcell JACOBS | ITA | 6.41 WL | .407 |
| 2 | Christian COLEMAN | USA | 6.41 WL | .410 |
| 3 | Marvin BRACY | USA | 6.44 PB | |
| 4 | Karl Erik NAZAROV | EST | 6.58 | |
| 5 | Adam THOMAS | GBR | 6.60 | |
| 6 | Jerod ELCOCK | TTO | 6.63 | .625 |
| 7 | Bolade AJOMALE | CAN | 6.63 | .627 |
| 8 | Arthur CISSÉ | CIV | 6.69 |
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Marvin BRACY | USA | 6.51 Q | |
| 2 | Jerod ELCOCK | TTO | 6.63 Q | |
| 3 | Andrew ROBERTSON | GBR | 6.64 | .632 |
| 4 | Ferdinand OMANYALA | KEN | 6.64 | .634 |
| 5 | Nigel ELLIS | JAM | 6.65 | |
| 6 | Mario BURKE | BAR | 6.67 | .661 |
| 7 | Travis COLLINS | GUY | 6.67 | .668 |
| Imranur RAHMAN | BAN | DNF |
Men's 60m semi-final 2
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Lamont Marcell JACOBS | ITA | 6.45 Q WL | |
| 2 | Adam THOMAS | GBR | 6.57 Q | |
| 3 | Karl Erik NAZAROV | EST | 6.59 q | .581 |
| 4 | Arthur CISSÉ | CIV | 6.59 q | .588 |
| 5 | Stephen ABOSI | BOT | 6.61 NIR | |
| 6 | David VIVAS | VEN | 6.79 | |
| Shuhei TADA | JPN | DQ - TR16.8 FS | ||
| Lalu Muhammad ZOHRI | INA | DNS |
Men's 60m semi-final 3
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Christian COLEMAN | USA | 6.51 Q |
| 2 | Bolade AJOMALE | CAN | 6.58 Q |
| 3 | Femi OGUNODE | QAT | 6.60 |
| 4 | Aleksandar ASKOVIC | GER | 6.62 |
| 5 | Carlos NASCIMENTO | POR | 6.65 |
| 6 | Felipe BARDI | BRA | 6.67 |
| 7 | Bernat CANET | ESP | 8.29 |
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Christian COLEMAN | USA | 6.51 Q |
| 2 | Aleksandar ASKOVIC | GER | 6.61 Q PB |
| 3 | Bernat CANET | ESP | 6.63 Q |
| 4 | Ján VOLKO | SVK | 6.66 SB |
| 5 | Aleksa KIJANOVIĆ | SRB | 6.80 |
| 6 | Craig GILL | GIB | 7.10 PB |
| Umar Khayam HAMEED | PAK | DQ - TR16.8 |
Men's 60m heat 2
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Ferdinand OMANYALA | KEN | 6.62 Q | |
| 2 | Mario BURKE | BAR | 6.64 Q | .635 |
| 3 | Nigel ELLIS | JAM | 6.64 Q PB | .638 |
| 4 | Israel OLATUNDE | IRL | 6.66 q | |
| 5 | Adrian BRZEZIŃSKI | POL | 6.69 q | |
| 6 | Erik CARDOSO | BRA | 6.73 | |
| 7 | Favoris MUZRAPOV | TJK | 6.83 NIR | |
| 8 | Mohamed ALHAMMADI | UAE | 6.94 PB |
Men's 60m heat 3
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Arthur CISSÉ | CIV | 6.55 Q | |
| 2 | Shuhei TADA | JPN | 6.57 QSB | |
| 3 | Lalu Muhammad ZOHRI | INA | 6.58 Q NIR | |
| 4 | Stephen ABOSI | BOT | 6.62 NIR | .613 |
| 5 | Andrew ROBERTSON | GBR | 6.62 | .620 |
| 6 | Dominik ILLOVSZKY | HUN | 6.67 | |
| Foday KALLON | SLE | DQ - TR16.8 |
Men's 60m heat 4
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Marvin BRACY | USA | 6.46 Q PB |
| 2 | Femi OGUNODE | QAT | 6.52 Q SB |
| 3 | Karl Erik NAZAROV | EST | 6.55 Q NIR |
| 4 | Carlos NASCIMENTO | POR | 6.62 q PB |
| 5 | Giovanni GALBIERI | ITA | 6.66 |
| 6 | Mateo VARGAS | PAR | 7.08 |
| Przemysław SŁOWIKOWSKI | POL | DQ - TR16.8 |
Men's 60m heat 5
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Lamont Marcell JACOBS | ITA | 6.53 Q |
| 2 | Jerod ELCOCK | TTO | 6.63 Q |
| 3 | Imranur RAHMAN | BAN | 6.64 QNIR |
| 4 | Markus FUCHS | AUT | 6.68 |
| 5 | Miles LEWIS | PUR | 6.69 |
| 6 | Hassan SAAID | MDV | 6.87 SB |
| Melique GARCIA | HON | DNS |
Men's 60m heat 6
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Travis COLLINS | GUY | 6.66 Q | .654 |
| 2 | Rikkoi BRATHWAITE | IVB | 6.66 Q | .655 |
| 3 | David VIVAS | VEN | 6.69 Q | |
| 4 | Ali Anwar Ali AL BALUSHI | OMA | 6.71 | |
| 5 | Kokoutse Fabrice DABLA | TOG | 6.87 | |
| Joris VAN GOOL | NED | DNS | ||
| Emmanuel ESEME | CMR | DNS |
Men's 60m heat 7
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Bolade AJOMALE | CAN | 6.57 QPB |
| 2 | Adam THOMAS | GBR | 6.59 Q |
| 3 | Felipe BARDI | BRA | 6.66 Q |
| 4 | Sean SAFO-ANTWI | GHA | 6.71 |
| 5 | Hassan TAFTIAN | IRI | 6.75 SB |
| 6 | Benele Simphiwe DLAMINI | SWZ | 6.98 PB |
-->





