Results: Men's 60m Hurdles World Athletics Indoor Championships 2022
Results: men's 60m hurdles World Athletics Indoor Championships Belgrade 2022 | March 18 to 20.
Sunday, March 20
Men's 60m hurdles final results
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Grant HOLLOWAY | USA | 7.39 | |
| 2 | Pascal MARTINOT-LAGARDE | FRA | 7.50 | |
| 3 | Jarret EATON | USA | 7.53 | |
| 4 | Asier MARTÍNEZ | ESP | 7.57 | |
| 5 | Chris DOUGLAS | AUS | 7.60 | |
| 6 | David KING | GBR | 7.62 | .612 |
| 7 | Milan TRAJKOVIC | CYP | 7.62 | .616 |
| 8 | Wilhem BELOCIAN | FRA | 7.67 |
Men's 60m hurdles semi-final 1
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Jarret EATON | USA | 7.52 Q |
| 2 | Milan TRAJKOVIC | CYP | 7.53 QSB |
| 3 | Shusei NOMOTO | JPN | 7.57 PB |
| 4 | Rafael PEREIRA | BRA | 7.58 AIR |
| 5 | Yaqoub ALYOUHA | KUW | 7.59 SB |
| 6 | Ruebin WALTERS | TTO | 7.68 |
| 7 | Petr SVOBODA | CZE | 7.71 |
| 8 | Mikdat SEVLER | TUR | 7.75 |
Men's 60m hurdles semi-final 2
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Grant HOLLOWAY | USA | 7.29 Q WIR | |
| 2 | Pascal MARTINOT-LAGARDE | FRA | 7.53 Q | |
| 3 | Asier MARTÍNEZ | ESP | 7.55 q PB | |
| 4 | Andrew POZZI | GBR | 7.60 | |
| 5 | Damian CZYKIER | POL | 7.61 | |
| 6 | Hassane FOFANA | ITA | 7.65 PB | |
| 7 | Gregor TRABER | GER | 7.67 | .666 |
| 8 | Kuei-Ru CHEN | TPE | 7.67 NIR | .668 |
Men's 60m hurdles semi-final 3
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Wilhem BELOCIAN | FRA | 7.53 Q |
| 2 | Chris DOUGLAS | AUS | 7.56 Q AIR |
| 3 | David KING | GBR | 7.57 PB |
| 4 | Michael OBASUYI | BEL | 7.58 PB |
| 5 | Jakub SZYMAŃSKI | POL | 7.59 PB |
| 6 | Aaron MALLETT | USA | 7.67 |
| 7 | Liam VAN DER SCHAAF | NED | 7.69 PB |
| 8 | Abdel Kader LARRINAGA | POR | 7.70 |
Men's 60m hurdles heat 1
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | David KING | GBR | 7.65 Q | |
| 2 | Jarret EATON | USA | 7.66 Q | |
| 3 | Ruebin WALTERS | TTO | 7.69 Q | .684 |
| 4 | Milan TRAJKOVIC | CYP | 7.69 q | .688 |
| 5 | Liam VAN DER SCHAAF | NED | 7.72 q PB | |
| 6 | Gabriel CONSTANTINO | BRA | 7.74 | |
| 7 | Saguirou BADAMASSI | NIG | 7.82 NIR | |
| 8 | Luka TRGOVČEVIĆ | SRB | 7.89 |
Men's 60m hurdles heat 2
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Rafael PEREIRA | BRA | 7.60 Q | |
| 2 | Pascal MARTINOT-LAGARDE | FRA | 7.69 Q | |
| 3 | Jakub SZYMAŃSKI | POL | 7.70 Q | |
| 4 | Ilari MANNINEN | FIN | 7.74 | |
| 5 | Keiso PEDRIKS | EST | 7.77 | .769 |
| 6 | Konstantinos DOUVALIDIS | GRE | 7.77 SB | .769 |
| 7 | Shuhei ISHIKAWA | JPN | 8.07 |
Men's 60m hurdles heat 3
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Damian CZYKIER | POL | 7.66 Q | .652 |
| 2 | Yaqoub ALYOUHA | KUW | 7.66 Q | .654 |
| 3 | Chris DOUGLAS | AUS | 7.66 Q | .656 |
| 4 | Mikdat SEVLER | TUR | 7.70 q NIR | |
| 5 | Bálint SZELES | HUN | 7.81 | |
| 6 | Chen Xiang ANG | SGP | 7.91 NIR | |
| 7 | Louis François MENDY | SEN | 7.95 | |
| Jason JOSEPH | SUI | DNS |
Men's 60m hurdles heat 4
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Petr SVOBODA | CZE | 7.59 Q SB |
| 2 | Aaron MALLETT | USA | 7.61 Q |
| 3 | Gregor TRABER | GER | 7.63 Q |
| 4 | Asier MARTÍNEZ | ESP | 7.67 q |
| 5 | Nicholas ANDREWS | AUS | 7.75 |
| 6 | Richard DIAWARA | MLI | 7.98 |
| 7 | Yohan CHAVERRA | COL | 8.01 |
| David YEFREMOV | KAZ | DQ - TR16.8 FS |
Men's 60m hurdles heat 5
| POS | ATHLETE | NAT | MARK |
|---|---|---|---|
| 1 | Grant HOLLOWAY | USA | 7.40 Q |
| 2 | Andrew POZZI | GBR | 7.60 Q |
| 3 | Shusei NOMOTO | JPN | 7.66 Q |
| 4 | Abdel Kader LARRINAGA | POR | 7.69 q |
| 5 | Hassane FOFANA | ITA | 7.73 q |
| 6 | Filip Jakob DEMŠAR | SLO | 7.79 |
| 7 | Jeremie LARARAUDEUSE | MRI | 7.94 |
Men's 60m hurdles heat 6
| POS | ATHLETE | NAT | MARK | MS |
|---|---|---|---|---|
| 1 | Wilhem BELOCIAN | FRA | 7.55 Q | |
| 2 | Michael OBASUYI | BEL | 7.66 Q | |
| 3 | Kuei-Ru CHEN | TPE | 7.74 QNIR | .731 |
| 4 | Finley GAIO | SUI | 7.74 | .735 |
| 5 | Ronald LEVY | JAM | 7.75 SB | |
| 6 | Enrique LLOPIS | ESP | 7.76 | |
| 7 | Wellington ZAZA | LBR | 7.80 | |
| 8 | Alin Ionuț ANTON | ROU | 7.87 |
-->





